Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.237.375,00 | 4.096.978,00 | 4.262.665,00 | |
Ethereum | ETH | 135.327,00 | 131.344,00 | 134.791,00 | |
Tether | USDT | 49,10 | 49,09 | 49,10 | |
BNB | BNB | 38.205,00 | 37.542,00 | 38.432,00 | |
XRP | XRP | 75,53 | 72,46 | 75,33 | |
USDC | USDC | 49,11 | 49,08 | 49,11 | |
Solana | SOL | 5.996,09 | 5.734,00 | 6.067,71 | |
TRON | TRX | 16,44 | 16,32 | 16,57 | |
Figure Heloc | FIGR_HELOC | 50,20 | 49,88 | 50,54 | |
Zcash | ZEC | 67.919,00 | 64.132,00 | 69.574,00 | |
Hyperliquid | HYPE | 4.424,55 | 4.248,10 | 4.459,50 | |
Dogecoin | DOGE | 4,77 | 4,58 | 4,76 | |
Chainlink | LINK | 706,43 | 695,85 | 719,06 | |
Monero | XMR | 26.778,00 | 26.382,00 | 27.054,00 | |
WhiteBIT Coin | WBT | 4.228,12 | 4.091,06 | 4.245,98 | |
USDS | USDS | 49,10 | 49,08 | 49,12 | |
Cardano | ADA | 12,52 | 11,95 | 12,61 | |
Rain | RAIN | 0,59 | 0,58 | 0,62 | |
LEO Token | LEO | 439,31 | 433,93 | 441,92 | |
Stellar | XLM | 11,05 | 10,65 | 11,02 | |
NEAR Protocol | NEAR | 243,75 | 233,27 | 257,77 | |
Bitcoin Cash | BCH | 15.488,44 | 14.896,35 | 15.503,64 | |
Uniswap | UNI | 445,05 | 436,63 | 456,84 | |
Litecoin | LTC | 3.459,19 | 3.271,44 | 3.454,68 | |
Avalanche | AVAX | 545,35 | 527,64 | 549,69 | |
Ethena USDe | USDE | 49,10 | 49,09 | 49,11 | |
Sui | SUI | 58,23 | 55,44 | 59,78 | |
Canton | CC | 5,91 | 5,84 | 6,09 | |
Hedera | HBAR | 5,15 | 5,00 | 5,19 | |
Dai | DAI | 49,10 | 49,10 | 49,13 | |
USD1 | USD1 | 49,09 | 49,07 | 49,09 | |
Gram (prev. Toncoin) | GRAM | 75,93 | 73,27 | 77,62 | |
Bitway | BTW | 71,27 | 62,35 | 72,94 | |
Bittensor | TAO | 15.363,94 | 14.731,49 | 15.373,42 | |
Shiba Inu | SHIB | 0,000293 | 0,000279 | 0,000292 | |
Quant | QNT | 11.657,79 | 11.040,50 | 14.551,43 | |
Cronos | CRO | 3,39 | 3,32 | 3,47 | |
Tether Gold | XAUT | 205.315,00 | 203.296,00 | 205.936,00 | |
Global Dollar | USDG | 49,11 | 49,11 | 49,13 | |
PayPal USD | PYUSD | 49,11 | 49,10 | 49,12 | |
Aave | AAVE | 8.907,07 | 7.984,04 | 9.183,82 | |
Pump.fun | PUMP | 0,290947 | 0,264903 | 0,301293 | |
OKB | OKB | 6.024,60 | 5.922,33 | 6.009,03 | |
Ripple USD | RLUSD | 49,11 | 49,11 | 49,12 | |
Ethena | ENA | 12,11 | 11,76 | 12,97 | |
Ondo | ONDO | 24,85 | 23,82 | 25,01 | |
Circle USYC | USYC | 55,94 | 55,93 | 55,94 | |
MemeCore | M | 51,73 | 49,16 | 52,52 | |
Ondo US Dollar Yield | USDY | 56,26 | 56,17 | 56,47 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,11 | 49,11 | 49,11 | |
Mantle | MNT | 33,41 | 33,11 | 34,05 | |
Polkadot | DOT | 60,31 | 57,00 | 60,91 | |
Aster | ASTER | 37,06 | 35,97 | 37,06 | |
Worldcoin | WLD | 26,12 | 23,72 | 26,66 | |
Sky | SKY | 4,16 | 3,81 | 4,23 | |
Pepe | PEPE | 0,000226 | 0,000209 | 0,000233 | |
Morpho | MORPHO | 128,62 | 120,10 | 129,33 | |
Internet Computer | ICP | 161,55 | 158,52 | 163,42 | |
PAX Gold | PAXG | 205.564,00 | 203.786,00 | 206.223,00 | |
World Liberty Financial | WLFI | 2,77 | 2,68 | 2,78 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
USDD | USDD | 49,09 | 49,02 | 50,37 | |
United Stables | U | 49,07 | 49,07 | 49,09 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,01 | 55,85 | 56,30 | |
Falcon USD | USDF | 48,95 | 48,89 | 48,95 | |
Ethereum Classic | ETC | 449,98 | 430,46 | 449,07 | |
Venice Token | VVV | 1.452,02 | 1.279,78 | 1.402,87 | |
Bitget Token | BGB | 98,12 | 96,74 | 99,14 | |
Arbitrum | ARB | 10,10 | 9,67 | 10,25 | |
BFUSD | BFUSD | 49,07 | 49,06 | 49,08 | |
Kaspa | KAS | 2,11 | 1,99 | 2,13 | |
Gate | GT | 547,35 | 536,05 | 549,46 | |
Algorand | ALGO | 6,44 | 5,99 | 6,52 | |
USDGO | USDGO | 49,12 | 49,11 | 49,13 | |
POL (ex-MATIC) | POL | 5,44 | 5,21 | 5,51 | |
Jupiter | JUP | 16,23 | 15,40 | 16,78 | |
JUST | JST | 6,34 | 6,35 | 6,61 | |
Render | RENDER | 97,90 | 92,68 | 97,61 | |
KuCoin | KCS | 363,40 | 357,38 | 364,66 | |
Pi Network | PI | 4,44 | 4,37 | 4,46 | |
Blockchain Capital | BCAP | 5.281,05 | 5.281,05 | 5.281,05 | |
Lighter | LIT | 190,35 | 184,13 | 197,79 | |
Cosmos Hub | ATOM | 85,63 | 83,12 | 87,03 | |
PancakeSwap | CAKE | 128,51 | 124,79 | 129,53 | |
Filecoin | FIL | 50,94 | 48,75 | 51,28 | |
NEXO | NEXO | 42,20 | 40,64 | 42,06 | |
Aerodrome Finance | AERO | 38,75 | 37,94 | 40,01 | |
VeChain | VET | 0,442896 | 0,420560 | 0,441649 | |
Dash | DASH | 2.941,28 | 2.846,11 | 2.967,88 | |
Stable | STABLE | 1,39 | 1,36 | 1,42 | |
Injective | INJ | 372,49 | 358,69 | 376,00 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,53 | 551,47 | 551,53 | |
Aptos | APT | 41,00 | 37,08 | 41,19 | |
Akedo | AKE | 1,54 | 1,50 | 1,64 | |
Ether.fi | ETHFI | 36,19 | 35,40 | 37,20 | |
Midnight | NIGHT | 2,07 | 1,84 | 2,21 | |
GHO | GHO | 49,08 | 49,06 | 49,08 | |
Stacks | STX | 18,17 | 18,10 | 19,29 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,56 | 58,39 | 58,86 | |
XDC Network | XDC | 1,65 | 1,63 | 1,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 8.907,07 | |
| Sky | SKY | 4,16 | |
| Aptos | APT | 41,00 | |
| Pump.fun | PUMP | 0,290947 | |
| Venice Token | VVV | 1.452,02 | |
| Pepe | PEPE | 0,000226 | |
| Morpho | MORPHO | 128,62 | |
| Litecoin | LTC | 3.459,19 | |
| Render | RENDER | 97,90 | |
| Solana | SOL | 5.996,09 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 11.657,79 | |
| Stacks | STX | 18,17 | |
| XDC Network | XDC | 1,65 | |
| Ethena | ENA | 12,11 | |
| NEAR Protocol | NEAR | 243,75 | |
| JUST | JST | 6,34 | |
| Akedo | AKE | 1,54 | |
| Lighter | LIT | 190,35 | |
| Canton | CC | 5,91 | |
| Ether.fi | ETHFI | 36,19 |
