Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.804.245,00 | 3.774.517,00 | 3.865.134,00 | |
Ethereum | ETH | 120.386,00 | 118.576,00 | 122.281,00 | |
Tether | USDT | 48,48 | 48,47 | 48,49 | |
BNB | BNB | 34.970,00 | 34.780,00 | 36.725,00 | |
XRP | XRP | 67,41 | 66,81 | 70,07 | |
USDC | USDC | 48,48 | 48,48 | 48,50 | |
Solana | SOL | 4.948,21 | 4.877,40 | 5.093,04 | |
TRON | TRX | 16,49 | 16,39 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,78 | 49,43 | 50,55 | |
Zcash | ZEC | 59.799,00 | 58.520,00 | 62.749,00 | |
Hyperliquid | HYPE | 4.070,92 | 4.000,95 | 4.218,73 | |
Dogecoin | DOGE | 4,17 | 4,13 | 4,44 | |
Rain | RAIN | 0,79 | 0,77 | 0,80 | |
USDS | USDS | 48,49 | 48,48 | 48,50 | |
Monero | XMR | 24.967,00 | 23.839,00 | 25.137,00 | |
WhiteBIT Coin | WBT | 3.929,58 | 3.891,71 | 4.001,30 | |
Chainlink | LINK | 575,28 | 565,40 | 612,07 | |
LEO Token | LEO | 445,83 | 444,91 | 447,81 | |
Cardano | ADA | 10,41 | 10,15 | 10,81 | |
Stellar | XLM | 8,79 | 8,66 | 9,25 | |
Bitcoin Cash | BCH | 12.155,46 | 12.060,36 | 12.652,93 | |
Dai | DAI | 48,49 | 48,48 | 48,50 | |
Ethena USDe | USDE | 48,47 | 48,47 | 48,49 | |
USD1 | USD1 | 48,46 | 48,46 | 48,48 | |
Canton | CC | 5,09 | 4,99 | 5,27 | |
Litecoin | LTC | 2.564,27 | 2.549,85 | 2.654,86 | |
Gram (prev. Toncoin) | GRAM | 67,00 | 65,81 | 68,41 | |
Uniswap | UNI | 293,24 | 288,66 | 335,46 | |
Avalanche | AVAX | 380,60 | 373,24 | 390,15 | |
Hedera | HBAR | 3,73 | 3,68 | 3,88 | |
Global Dollar | USDG | 48,49 | 48,49 | 48,50 | |
NEAR Protocol | NEAR | 120,84 | 115,70 | 128,29 | |
Sui | SUI | 37,45 | 36,76 | 40,17 | |
Shiba Inu | SHIB | 0,000254 | 0,000251 | 0,000267 | |
Cronos | CRO | 2,82 | 2,80 | 2,97 | |
PayPal USD | PYUSD | 48,49 | 48,48 | 48,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,50 | 48,50 | 48,50 | |
MemeCore | M | 59,28 | 56,48 | 59,84 | |
Tether Gold | XAUT | 214.396,00 | 212.227,00 | 214.732,00 | |
Circle USYC | USYC | 55,13 | 55,12 | 55,13 | |
Bittensor | TAO | 12.380,16 | 12.151,92 | 13.080,10 | |
Ripple USD | RLUSD | 48,50 | 48,49 | 48,51 | |
OKB | OKB | 5.489,34 | 5.401,76 | 5.576,40 | |
Ondo US Dollar Yield | USDY | 55,50 | 55,38 | 55,59 | |
Mantle | MNT | 29,02 | 28,88 | 31,64 | |
Aster | ASTER | 35,17 | 34,65 | 37,13 | |
Aave | AAVE | 6.061,65 | 5.999,57 | 6.355,51 | |
PAX Gold | PAXG | 214.577,00 | 212.379,00 | 214.873,00 | |
Polkadot | DOT | 54,02 | 53,17 | 57,61 | |
World Liberty Financial | WLFI | 2,73 | 2,67 | 2,76 | |
Ondo | ONDO | 17,43 | 17,16 | 18,47 | |
Pump.fun | PUMP | 0,195402 | 0,192882 | 0,233790 | |
Morpho | MORPHO | 112,42 | 110,36 | 117,34 | |
Internet Computer | ICP | 135,40 | 132,04 | 140,79 | |
Ethena | ENA | 7,37 | 7,17 | 8,18 | |
Worldcoin | WLD | 20,13 | 19,51 | 22,37 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
USDD | USDD | 48,43 | 48,40 | 48,49 | |
Pepe | PEPE | 0,000168 | 0,000166 | 0,000181 | |
Sky | SKY | 2,96 | 2,90 | 3,24 | |
USDGO | USDGO | 48,51 | 48,50 | 48,51 | |
Bitget Token | BGB | 95,08 | 94,08 | 97,57 | |
Falcon USD | USDF | 48,12 | 48,06 | 49,00 | |
BFUSD | BFUSD | 48,48 | 48,47 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,13 | 57,04 | 57,19 | |
United Stables | U | 48,46 | 48,44 | 48,46 | |
Ethereum Classic | ETC | 386,16 | 381,05 | 413,67 | |
Bitway | BTW | 22,35 | 21,00 | 22,22 | |
Lighter | LIT | 224,50 | 218,30 | 257,29 | |
Venice Token | VVV | 1.165,57 | 1.077,84 | 1.415,40 | |
Pi Network | PI | 4,70 | 4,52 | 4,78 | |
POL (ex-MATIC) | POL | 4,75 | 4,60 | 4,84 | |
Kaspa | KAS | 1,81 | 1,69 | 1,81 | |
Arbitrum | ARB | 7,30 | 7,06 | 8,35 | |
Cosmos Hub | ATOM | 89,14 | 88,27 | 98,26 | |
Gate | GT | 442,75 | 437,07 | 455,21 | |
Quant | QNT | 3.235,53 | 3.215,43 | 3.386,29 | |
Blockchain Capital | BCAP | 5.164,25 | 5.164,25 | 5.164,25 | |
KuCoin | KCS | 338,63 | 336,05 | 342,52 | |
Algorand | ALGO | 4,81 | 4,71 | 4,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,75 | 59,65 | 59,81 | |
JUST | JST | 5,13 | 4,95 | 5,13 | |
NEXO | NEXO | 40,69 | 40,44 | 41,34 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,44 | 543,22 | 543,44 | |
Jupiter | JUP | 11,31 | 11,03 | 12,30 | |
Render | RENDER | 70,44 | 69,20 | 76,02 | |
Stable | STABLE | 1,39 | 1,36 | 1,43 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,10 | 54,10 | 54,10 | |
Dash | DASH | 2.813,26 | 2.749,72 | 3.217,00 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,86 | 50,86 | 50,86 | |
PancakeSwap | CAKE | 106,48 | 105,50 | 112,63 | |
GHO | GHO | 48,41 | 48,41 | 48,43 | |
VeChain | VET | 0,389800 | 0,359334 | 0,391345 | |
Filecoin | FIL | 39,50 | 39,06 | 41,38 | |
Ether.fi | ETHFI | 30,61 | 29,11 | 31,02 | |
Injective | INJ | 293,48 | 288,97 | 309,10 | |
Beldex | BDX | 3,71 | 3,64 | 3,73 | |
XDC Network | XDC | 1,39 | 1,36 | 1,40 | |
Flare | FLR | 0,312532 | 0,307494 | 0,317340 | |
Usual USD | USD0 | 48,44 | 48,43 | 48,45 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 1,81 | |
| NEAR Protocol | NEAR | 120,84 | |
| MemeCore | M | 59,28 | |
| Monero | XMR | 24.967,00 | |
| Bitway | BTW | 22,35 | |
| JUST | JST | 5,13 | |
| Rain | RAIN | 0,79 | |
| Beldex | BDX | 3,71 | |
| Stable | STABLE | 1,39 | |
| VeChain | VET | 0,389800 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 7,30 | |
| Uniswap | UNI | 293,24 | |
| Lighter | LIT | 224,50 | |
| Pump.fun | PUMP | 0,195402 | |
| Dash | DASH | 2.813,26 | |
| Venice Token | VVV | 1.165,57 | |
| Worldcoin | WLD | 20,13 | |
| Ethena | ENA | 7,37 | |
| Sky | SKY | 2,96 | |
| Jupiter | JUP | 11,31 |










