Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.731.442,00 | 3.719.626,00 | 3.762.911,00 | |
Ethereum | ETH | 120.637,00 | 119.812,00 | 122.828,00 | |
Tether | USDT | 48,60 | 48,59 | 48,61 | |
BNB | BNB | 34.953,00 | 34.676,00 | 35.467,00 | |
XRP | XRP | 65,41 | 64,81 | 66,59 | |
USDC | USDC | 48,60 | 48,60 | 48,62 | |
Solana | SOL | 4.843,96 | 4.822,74 | 4.973,04 | |
TRON | TRX | 16,43 | 16,44 | 16,60 | |
Figure Heloc | FIGR_HELOC | 48,62 | 48,62 | 48,62 | |
Zcash | ZEC | 51.418,00 | 51.584,00 | 56.140,00 | |
Hyperliquid | HYPE | 3.782,21 | 3.726,45 | 3.864,72 | |
Dogecoin | DOGE | 4,02 | 3,99 | 4,14 | |
Rain | RAIN | 0,74 | 0,74 | 0,77 | |
Monero | XMR | 24.965,00 | 25.136,00 | 26.427,00 | |
USDS | USDS | 48,60 | 48,59 | 48,61 | |
WhiteBIT Coin | WBT | 3.869,29 | 3.854,61 | 3.905,55 | |
Chainlink | LINK | 545,81 | 542,45 | 561,86 | |
LEO Token | LEO | 439,50 | 437,64 | 444,30 | |
Cardano | ADA | 9,93 | 9,84 | 10,18 | |
Stellar | XLM | 8,65 | 8,58 | 8,79 | |
Ethena USDe | USDE | 48,59 | 48,58 | 48,60 | |
Dai | DAI | 48,60 | 48,60 | 48,61 | |
Bitcoin Cash | BCH | 10.783,24 | 10.706,80 | 11.024,35 | |
USD1 | USD1 | 48,59 | 48,58 | 48,61 | |
Litecoin | LTC | 2.622,14 | 2.590,72 | 2.682,98 | |
Uniswap | UNI | 299,86 | 296,92 | 313,60 | |
Canton | CC | 4,63 | 4,58 | 4,81 | |
Gram (prev. Toncoin) | GRAM | 65,34 | 65,23 | 67,19 | |
Hedera | HBAR | 3,67 | 3,63 | 3,76 | |
Global Dollar | USDG | 48,61 | 48,60 | 48,61 | |
Avalanche | AVAX | 355,73 | 353,94 | 362,58 | |
Shiba Inu | SHIB | 0,000250 | 0,000249 | 0,000258 | |
NEAR Protocol | NEAR | 112,57 | 110,70 | 115,60 | |
Sui | SUI | 34,13 | 33,95 | 35,52 | |
Cronos | CRO | 2,80 | 2,77 | 2,94 | |
PayPal USD | PYUSD | 48,60 | 48,59 | 48,61 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,61 | 48,61 | 48,61 | |
Tether Gold | XAUT | 210.608,00 | 210.334,00 | 211.588,00 | |
Circle USYC | USYC | 55,28 | 55,28 | 55,28 | |
MemeCore | M | 54,98 | 55,06 | 58,53 | |
Ripple USD | RLUSD | 48,61 | 48,60 | 48,61 | |
OKB | OKB | 5.482,96 | 5.432,93 | 5.573,86 | |
Bittensor | TAO | 11.292,84 | 11.227,60 | 11.624,73 | |
Ondo US Dollar Yield | USDY | 55,59 | 55,50 | 55,70 | |
Bitway | BTW | 35,39 | 24,54 | 35,89 | |
Aave | AAVE | 6.067,22 | 6.014,80 | 6.223,88 | |
PAX Gold | PAXG | 210.778,00 | 210.579,00 | 211.856,00 | |
Aster | ASTER | 33,37 | 33,22 | 34,11 | |
Mantle | MNT | 27,11 | 26,77 | 27,68 | |
World Liberty Financial | WLFI | 2,77 | 2,74 | 2,82 | |
Polkadot | DOT | 49,01 | 48,45 | 49,92 | |
Ondo | ONDO | 16,67 | 16,59 | 17,14 | |
Pump.fun | PUMP | 0,170476 | 0,168553 | 0,187543 | |
Internet Computer | ICP | 135,22 | 128,45 | 137,57 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
USDD | USDD | 48,56 | 48,43 | 48,59 | |
Morpho | MORPHO | 105,31 | 104,47 | 108,31 | |
Sky | SKY | 3,02 | 3,00 | 3,11 | |
Pepe | PEPE | 0,000164 | 0,000163 | 0,000169 | |
USDGO | USDGO | 48,63 | 48,61 | 48,63 | |
Ethena | ENA | 6,65 | 6,60 | 6,91 | |
Worldcoin | WLD | 18,42 | 18,37 | 19,42 | |
Bitget Token | BGB | 93,48 | 93,01 | 95,19 | |
Falcon USD | USDF | 48,45 | 48,43 | 48,48 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,03 | 57,04 | 57,15 | |
BFUSD | BFUSD | 48,58 | 48,57 | 48,60 | |
United Stables | U | 48,58 | 48,57 | 48,59 | |
Ethereum Classic | ETC | 364,20 | 359,90 | 374,02 | |
Pi Network | PI | 4,71 | 4,68 | 4,78 | |
Lighter | LIT | 201,70 | 196,55 | 209,50 | |
Venice Token | VVV | 1.042,91 | 1.039,23 | 1.194,63 | |
POL (ex-MATIC) | POL | 4,66 | 4,61 | 4,75 | |
Gate | GT | 442,27 | 441,05 | 458,79 | |
Blockchain Capital | BCAP | 5.176,74 | 5.176,74 | 5.176,74 | |
KuCoin | KCS | 332,87 | 328,69 | 336,23 | |
Kaspa | KAS | 1,63 | 1,61 | 1,73 | |
JUST | JST | 5,49 | 5,32 | 5,54 | |
Quant | QNT | 3.038,07 | 3.054,99 | 3.186,94 | |
Arbitrum | ARB | 6,55 | 6,44 | 6,96 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,63 | 59,65 | 59,76 | |
Algorand | ALGO | 4,70 | 4,46 | 4,90 | |
PancakeSwap | CAKE | 109,58 | 105,26 | 111,11 | |
Cosmos Hub | ATOM | 77,10 | 76,40 | 78,62 | |
NEXO | NEXO | 40,02 | 39,93 | 40,98 | |
Filecoin | FIL | 47,84 | 38,91 | 50,10 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,86 | 544,86 | 544,86 | |
Jupiter | JUP | 11,28 | 11,13 | 11,87 | |
Stable | STABLE | 1,36 | 1,34 | 1,39 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,24 | 54,24 | 54,24 | |
Render | RENDER | 66,93 | 66,13 | 68,47 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,00 | 51,00 | 51,00 | |
GHO | GHO | 48,54 | 48,54 | 48,56 | |
Dash | DASH | 2.593,80 | 2.559,61 | 2.726,70 | |
VeChain | VET | 0,374409 | 0,365889 | 0,388720 | |
Ether.fi | ETHFI | 30,75 | 30,11 | 34,58 | |
Beldex | BDX | 3,70 | 3,69 | 3,73 | |
Injective | INJ | 287,87 | 280,63 | 302,43 | |
Flare | FLR | 0,311431 | 0,311187 | 0,317622 | |
XDC Network | XDC | 1,34 | 1,34 | 1,37 | |
Aerodrome Finance | AERO | 27,12 | 26,98 | 27,75 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 35,39 | |
| Filecoin | FIL | 47,84 | |
| Algorand | ALGO | 4,70 | |
| JUST | JST | 5,49 | |
| Internet Computer | ICP | 135,22 | |
| VeChain | VET | 0,374409 | |
| PancakeSwap | CAKE | 109,58 | |
| Mantle | MNT | 27,11 | |
| Hedera | HBAR | 3,67 | |
| Litecoin | LTC | 2.622,14 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.042,91 | |
| Ether.fi | ETHFI | 30,75 | |
| Pump.fun | PUMP | 0,170476 | |
| Zcash | ZEC | 51.418,00 | |
| Worldcoin | WLD | 18,42 | |
| Cronos | CRO | 2,80 | |
| Monero | XMR | 24.965,00 | |
| Jupiter | JUP | 11,28 | |
| Kaspa | KAS | 1,63 | |
| MemeCore | M | 54,98 |
