Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.242.339,00 | 4.101.396,00 | 4.265.423,00 | |
Ethereum | ETH | 134.878,00 | 131.429,00 | 136.052,00 | |
Tether | USDT | 49,14 | 49,12 | 49,14 | |
BNB | BNB | 38.145,00 | 37.566,00 | 38.457,00 | |
XRP | XRP | 75,70 | 72,51 | 75,73 | |
USDC | USDC | 49,14 | 49,11 | 49,15 | |
Solana | SOL | 5.990,54 | 5.737,71 | 6.071,64 | |
TRON | TRX | 16,46 | 16,33 | 16,53 | |
Figure Heloc | FIGR_HELOC | 50,23 | 49,92 | 50,57 | |
Zcash | ZEC | 67.938,00 | 64.173,00 | 69.451,00 | |
Hyperliquid | HYPE | 4.473,70 | 4.250,85 | 4.462,39 | |
Dogecoin | DOGE | 4,75 | 4,58 | 4,81 | |
Chainlink | LINK | 708,27 | 696,40 | 719,53 | |
Monero | XMR | 26.788,00 | 26.399,00 | 27.073,00 | |
WhiteBIT Coin | WBT | 4.228,38 | 4.097,84 | 4.248,73 | |
USDS | USDS | 49,13 | 49,11 | 49,15 | |
Cardano | ADA | 12,60 | 11,96 | 12,65 | |
Rain | RAIN | 0,57 | 0,57 | 0,62 | |
LEO Token | LEO | 440,55 | 434,52 | 442,21 | |
Stellar | XLM | 11,06 | 10,66 | 11,11 | |
NEAR Protocol | NEAR | 240,51 | 233,42 | 252,59 | |
Bitcoin Cash | BCH | 15.559,58 | 14.905,99 | 15.585,30 | |
Uniswap | UNI | 444,04 | 436,91 | 457,14 | |
Litecoin | LTC | 3.427,02 | 3.273,56 | 3.468,10 | |
Avalanche | AVAX | 548,77 | 527,98 | 550,05 | |
Ethena USDe | USDE | 49,13 | 49,12 | 49,14 | |
Canton | CC | 6,01 | 5,85 | 6,05 | |
Sui | SUI | 57,88 | 55,48 | 59,82 | |
Hedera | HBAR | 5,20 | 5,00 | 5,23 | |
Dai | DAI | 49,14 | 49,13 | 49,16 | |
USD1 | USD1 | 49,12 | 49,10 | 49,12 | |
Gram (prev. Toncoin) | GRAM | 76,42 | 73,49 | 77,67 | |
Bitway | BTW | 71,33 | 62,39 | 72,99 | |
Bittensor | TAO | 15.271,16 | 14.741,02 | 15.437,56 | |
Shiba Inu | SHIB | 0,000290 | 0,000279 | 0,000293 | |
Cronos | CRO | 3,41 | 3,33 | 3,46 | |
Tether Gold | XAUT | 205.410,00 | 203.427,00 | 206.069,00 | |
Quant | QNT | 11.365,06 | 11.047,64 | 14.014,72 | |
Global Dollar | USDG | 49,15 | 49,14 | 49,16 | |
PayPal USD | PYUSD | 49,14 | 49,13 | 49,16 | |
Aave | AAVE | 9.081,99 | 7.989,21 | 9.189,77 | |
Pump.fun | PUMP | 0,288084 | 0,265075 | 0,301487 | |
OKB | OKB | 6.012,12 | 5.926,18 | 6.035,79 | |
Ripple USD | RLUSD | 49,15 | 49,14 | 49,15 | |
Ethena | ENA | 12,15 | 11,77 | 12,98 | |
Ondo | ONDO | 25,02 | 23,83 | 25,03 | |
Circle USYC | USYC | 55,98 | 55,97 | 55,98 | |
MemeCore | M | 51,69 | 49,19 | 52,55 | |
Ondo US Dollar Yield | USDY | 56,38 | 56,20 | 56,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,14 | 49,14 | 49,14 | |
Mantle | MNT | 33,17 | 33,13 | 34,04 | |
Sky | SKY | 4,38 | 3,84 | 4,37 | |
Polkadot | DOT | 59,95 | 57,04 | 60,95 | |
Worldcoin | WLD | 26,45 | 23,74 | 26,91 | |
Aster | ASTER | 36,79 | 35,99 | 37,26 | |
Pepe | PEPE | 0,000223 | 0,000211 | 0,000233 | |
Morpho | MORPHO | 129,77 | 120,74 | 130,22 | |
PAX Gold | PAXG | 205.629,00 | 203.917,00 | 206.357,00 | |
Internet Computer | ICP | 160,40 | 158,62 | 163,06 | |
World Liberty Financial | WLFI | 2,75 | 2,70 | 2,78 | |
Falcon USD | USDF | 48,95 | 48,92 | 48,99 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
USDD | USDD | 49,13 | 49,05 | 50,41 | |
United Stables | U | 49,11 | 49,10 | 49,12 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,97 | 55,89 | 56,33 | |
Venice Token | VVV | 1.482,36 | 1.280,61 | 1.479,84 | |
Ethereum Classic | ETC | 449,43 | 430,74 | 451,97 | |
Bitget Token | BGB | 98,33 | 96,80 | 99,20 | |
Arbitrum | ARB | 10,04 | 9,71 | 10,26 | |
BFUSD | BFUSD | 49,11 | 49,09 | 49,12 | |
USDGO | USDGO | 49,15 | 49,14 | 49,16 | |
Gate | GT | 548,20 | 536,40 | 549,76 | |
Kaspa | KAS | 2,10 | 1,99 | 2,13 | |
Algorand | ALGO | 6,42 | 5,99 | 6,54 | |
POL (ex-MATIC) | POL | 5,38 | 5,21 | 5,48 | |
Jupiter | JUP | 16,20 | 15,41 | 16,79 | |
JUST | JST | 6,30 | 6,31 | 6,61 | |
KuCoin | KCS | 365,34 | 357,61 | 365,63 | |
Render | RENDER | 96,97 | 92,74 | 98,11 | |
Pi Network | PI | 4,43 | 4,41 | 4,46 | |
Blockchain Capital | BCAP | 5.284,46 | 5.284,46 | 5.284,46 | |
Lighter | LIT | 187,18 | 184,25 | 196,25 | |
Cosmos Hub | ATOM | 85,41 | 83,17 | 86,25 | |
NEXO | NEXO | 42,50 | 41,00 | 42,28 | |
Filecoin | FIL | 50,78 | 48,78 | 51,35 | |
PancakeSwap | CAKE | 127,18 | 124,87 | 129,62 | |
Aerodrome Finance | AERO | 39,13 | 37,97 | 40,04 | |
VeChain | VET | 0,439464 | 0,420832 | 0,445276 | |
Dash | DASH | 2.935,21 | 2.847,95 | 2.969,80 | |
Stable | STABLE | 1,39 | 1,37 | 1,42 | |
Injective | INJ | 370,04 | 358,92 | 376,24 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,88 | 551,83 | 551,88 | |
Akedo | AKE | 1,60 | 1,51 | 1,62 | |
Midnight | NIGHT | 2,19 | 1,84 | 2,19 | |
Aptos | APT | 40,30 | 37,11 | 41,28 | |
Ether.fi | ETHFI | 36,22 | 35,42 | 36,70 | |
GHO | GHO | 49,11 | 49,10 | 49,12 | |
Stacks | STX | 18,13 | 18,12 | 19,13 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,52 | 58,43 | 58,90 | |
XDC Network | XDC | 1,67 | 1,63 | 1,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 4,38 | |
| Aave | AAVE | 9.081,99 | |
| Venice Token | VVV | 1.482,36 | |
| Morpho | MORPHO | 129,77 | |
| Aptos | APT | 40,30 | |
| Pepe | PEPE | 0,000223 | |
| Pump.fun | PUMP | 0,288084 | |
| Cardano | ADA | 12,60 | |
| Solana | SOL | 5.990,54 | |
| Litecoin | LTC | 3.427,02 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 11.365,06 | |
| Rain | RAIN | 0,57 | |
| Lighter | LIT | 187,18 | |
| NEAR Protocol | NEAR | 240,51 | |
| Ethena | ENA | 12,15 | |
| JUST | JST | 6,30 | |
| Stacks | STX | 18,13 | |
| XDC Network | XDC | 1,67 | |
| Mantle | MNT | 33,17 | |
| Aerodrome Finance | AERO | 39,13 |
