Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.760.637,00 | 3.719.793,00 | 3.761.526,00 | |
Ethereum | ETH | 122.078,00 | 119.817,00 | 122.834,00 | |
Tether | USDT | 48,60 | 48,60 | 48,61 | |
BNB | BNB | 35.101,00 | 34.678,00 | 35.468,00 | |
XRP | XRP | 66,00 | 64,81 | 66,59 | |
USDC | USDC | 48,60 | 48,60 | 48,63 | |
Solana | SOL | 4.925,93 | 4.834,94 | 4.973,26 | |
TRON | TRX | 16,59 | 16,49 | 16,60 | |
Figure Heloc | FIGR_HELOC | 48,62 | 48,62 | 48,63 | |
Zcash | ZEC | 53.539,00 | 52.280,00 | 56.143,00 | |
Hyperliquid | HYPE | 3.823,60 | 3.726,62 | 3.880,54 | |
Dogecoin | DOGE | 4,09 | 4,03 | 4,14 | |
Rain | RAIN | 0,74 | 0,74 | 0,77 | |
Monero | XMR | 25.910,00 | 25.704,00 | 26.429,00 | |
USDS | USDS | 48,60 | 48,60 | 48,61 | |
WhiteBIT Coin | WBT | 3.902,94 | 3.854,79 | 3.905,73 | |
Chainlink | LINK | 556,45 | 544,42 | 561,89 | |
LEO Token | LEO | 438,52 | 439,77 | 444,69 | |
Cardano | ADA | 10,11 | 9,89 | 10,18 | |
Stellar | XLM | 8,77 | 8,61 | 8,79 | |
Ethena USDe | USDE | 48,59 | 48,59 | 48,61 | |
Dai | DAI | 48,61 | 48,60 | 48,62 | |
Bitcoin Cash | BCH | 10.932,04 | 10.788,15 | 11.024,85 | |
USD1 | USD1 | 48,59 | 48,58 | 48,61 | |
Litecoin | LTC | 2.664,61 | 2.590,84 | 2.683,10 | |
Uniswap | UNI | 304,59 | 299,98 | 315,06 | |
Canton | CC | 4,68 | 4,59 | 4,81 | |
Gram (prev. Toncoin) | GRAM | 66,19 | 65,31 | 67,35 | |
Hedera | HBAR | 3,73 | 3,62 | 3,74 | |
Global Dollar | USDG | 48,61 | 48,60 | 48,62 | |
Avalanche | AVAX | 361,68 | 354,13 | 362,60 | |
Shiba Inu | SHIB | 0,000255 | 0,000252 | 0,000258 | |
NEAR Protocol | NEAR | 114,12 | 110,71 | 115,66 | |
Sui | SUI | 34,96 | 34,34 | 35,52 | |
Cronos | CRO | 2,83 | 2,80 | 2,95 | |
PayPal USD | PYUSD | 48,60 | 48,60 | 48,62 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,61 | 48,61 | 48,61 | |
Tether Gold | XAUT | 211.173,00 | 210.869,00 | 211.598,00 | |
MemeCore | M | 55,81 | 55,08 | 58,53 | |
Circle USYC | USYC | 55,28 | 55,28 | 55,28 | |
Ripple USD | RLUSD | 48,61 | 48,61 | 48,62 | |
OKB | OKB | 5.514,65 | 5.448,69 | 5.577,03 | |
Bittensor | TAO | 11.538,52 | 11.235,78 | 11.625,25 | |
Ondo US Dollar Yield | USDY | 55,66 | 55,53 | 55,69 | |
Aave | AAVE | 6.155,67 | 6.015,07 | 6.224,16 | |
Bitway | BTW | 35,05 | 24,54 | 35,44 | |
Aster | ASTER | 33,93 | 33,21 | 34,11 | |
PAX Gold | PAXG | 211.305,00 | 211.061,00 | 211.866,00 | |
Mantle | MNT | 27,58 | 26,77 | 27,68 | |
World Liberty Financial | WLFI | 2,77 | 2,75 | 2,82 | |
Polkadot | DOT | 49,67 | 48,45 | 49,93 | |
Ondo | ONDO | 17,08 | 16,59 | 17,14 | |
Pump.fun | PUMP | 0,174782 | 0,173202 | 0,187552 | |
Internet Computer | ICP | 137,21 | 128,46 | 136,53 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,58 | 48,43 | 48,60 | |
Morpho | MORPHO | 106,73 | 105,10 | 108,55 | |
Sky | SKY | 3,10 | 3,00 | 3,11 | |
Pepe | PEPE | 0,000167 | 0,000164 | 0,000169 | |
Ethena | ENA | 6,78 | 6,68 | 6,93 | |
Worldcoin | WLD | 18,96 | 18,77 | 19,49 | |
USDGO | USDGO | 48,63 | 48,61 | 48,63 | |
Bitget Token | BGB | 93,87 | 93,02 | 95,19 | |
Falcon USD | USDF | 48,45 | 48,44 | 48,48 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,08 | 57,06 | 57,16 | |
BFUSD | BFUSD | 48,59 | 48,57 | 48,61 | |
United Stables | U | 48,58 | 48,57 | 48,59 | |
Ethereum Classic | ETC | 368,51 | 363,70 | 374,04 | |
Pi Network | PI | 4,74 | 4,68 | 4,78 | |
Lighter | LIT | 207,89 | 196,56 | 208,03 | |
Venice Token | VVV | 1.065,85 | 1.039,28 | 1.197,68 | |
POL (ex-MATIC) | POL | 4,73 | 4,61 | 4,75 | |
Gate | GT | 447,41 | 441,07 | 458,82 | |
Blockchain Capital | BCAP | 5.176,98 | 5.176,98 | 5.176,98 | |
Kaspa | KAS | 1,67 | 1,66 | 1,73 | |
KuCoin | KCS | 332,86 | 328,70 | 336,24 | |
Quant | QNT | 3.102,09 | 3.084,70 | 3.187,08 | |
JUST | JST | 5,49 | 5,32 | 5,54 | |
Arbitrum | ARB | 6,70 | 6,53 | 6,96 | |
Algorand | ALGO | 4,79 | 4,46 | 4,86 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,69 | 59,66 | 59,76 | |
PancakeSwap | CAKE | 110,96 | 105,27 | 111,11 | |
Cosmos Hub | ATOM | 77,78 | 76,41 | 78,62 | |
NEXO | NEXO | 40,21 | 39,93 | 40,98 | |
Filecoin | FIL | 48,50 | 38,76 | 50,10 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,88 | 544,88 | 544,88 | |
Jupiter | JUP | 11,41 | 11,27 | 11,87 | |
Stable | STABLE | 1,36 | 1,34 | 1,39 | |
Render | RENDER | 68,11 | 66,13 | 68,47 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,24 | 54,24 | 54,24 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,00 | 51,00 | 51,00 | |
Dash | DASH | 2.653,70 | 2.591,95 | 2.726,82 | |
GHO | GHO | 48,55 | 48,54 | 48,56 | |
VeChain | VET | 0,384075 | 0,364803 | 0,388737 | |
Ether.fi | ETHFI | 31,68 | 30,94 | 34,70 | |
Injective | INJ | 297,44 | 280,64 | 302,44 | |
Beldex | BDX | 3,70 | 3,69 | 3,73 | |
Aerodrome Finance | AERO | 27,66 | 26,98 | 27,75 | |
Flare | FLR | 0,314313 | 0,311660 | 0,317636 | |
XDC Network | XDC | 1,36 | 1,35 | 1,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 35,05 | |
| Filecoin | FIL | 48,50 | |
| Algorand | ALGO | 4,79 | |
| VeChain | VET | 0,384075 | |
| PancakeSwap | CAKE | 110,96 | |
| Internet Computer | ICP | 137,21 | |
| Hedera | HBAR | 3,73 | |
| JUST | JST | 5,49 | |
| Litecoin | LTC | 2.664,61 | |
| Bittensor | TAO | 11.538,52 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.065,85 | |
| Ether.fi | ETHFI | 31,68 | |
| Pump.fun | PUMP | 0,174782 | |
| Rain | RAIN | 0,74 | |
| Jupiter | JUP | 11,41 | |
| MemeCore | M | 55,81 | |
| Kaspa | KAS | 1,67 | |
| Cronos | CRO | 2,83 | |
| Worldcoin | WLD | 18,96 | |
| Zcash | ZEC | 53.539,00 |
