Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.252.300,00 | 4.119.418,00 | 4.276.908,00 | |
Ethereum | ETH | 134.812,00 | 131.431,00 | 136.054,00 | |
Tether | USDT | 49,14 | 49,12 | 49,14 | |
BNB | BNB | 38.350,00 | 37.567,00 | 38.457,00 | |
XRP | XRP | 75,26 | 72,63 | 76,19 | |
USDC | USDC | 49,14 | 49,12 | 49,15 | |
Solana | SOL | 5.995,43 | 5.742,14 | 6.071,72 | |
TRON | TRX | 16,45 | 16,38 | 16,53 | |
Figure Heloc | FIGR_HELOC | 49,91 | 49,92 | 50,64 | |
Zcash | ZEC | 67.779,00 | 64.174,00 | 68.726,00 | |
Hyperliquid | HYPE | 4.450,59 | 4.250,91 | 4.490,26 | |
Dogecoin | DOGE | 4,75 | 4,58 | 4,81 | |
Chainlink | LINK | 704,72 | 696,41 | 719,54 | |
Monero | XMR | 26.755,00 | 26.399,00 | 27.073,00 | |
WhiteBIT Coin | WBT | 4.231,36 | 4.107,67 | 4.257,97 | |
USDS | USDS | 49,13 | 49,12 | 49,15 | |
Cardano | ADA | 12,55 | 11,96 | 12,68 | |
LEO Token | LEO | 440,78 | 435,02 | 442,21 | |
Rain | RAIN | 0,57 | 0,57 | 0,62 | |
Stellar | XLM | 11,02 | 10,66 | 11,13 | |
NEAR Protocol | NEAR | 240,23 | 233,42 | 248,57 | |
Bitcoin Cash | BCH | 15.497,24 | 14.906,19 | 15.604,92 | |
Uniswap | UNI | 444,42 | 436,92 | 457,15 | |
Litecoin | LTC | 3.490,76 | 3.282,51 | 3.468,15 | |
Canton | CC | 6,16 | 5,85 | 6,18 | |
Sui | SUI | 58,82 | 55,48 | 59,82 | |
Avalanche | AVAX | 545,38 | 527,99 | 552,96 | |
Ethena USDe | USDE | 49,13 | 49,12 | 49,14 | |
Hedera | HBAR | 5,18 | 5,00 | 5,25 | |
Dai | DAI | 49,14 | 49,13 | 49,16 | |
USD1 | USD1 | 49,13 | 49,11 | 49,13 | |
Gram (prev. Toncoin) | GRAM | 75,98 | 74,00 | 77,67 | |
Bitway | BTW | 66,09 | 68,75 | 72,99 | |
Quant | QNT | 12.015,18 | 11.047,80 | 13.288,21 | |
Bittensor | TAO | 15.333,12 | 14.751,29 | 15.437,78 | |
Shiba Inu | SHIB | 0,000290 | 0,000279 | 0,000293 | |
Cronos | CRO | 3,43 | 3,33 | 3,44 | |
Tether Gold | XAUT | 205.652,00 | 203.430,00 | 207.287,00 | |
Global Dollar | USDG | 49,15 | 49,14 | 49,16 | |
PayPal USD | PYUSD | 49,15 | 49,14 | 49,16 | |
Aave | AAVE | 9.009,61 | 8.097,79 | 9.189,89 | |
Pump.fun | PUMP | 0,298053 | 0,265078 | 0,301492 | |
OKB | OKB | 6.006,68 | 5.931,22 | 6.035,88 | |
Ripple USD | RLUSD | 49,14 | 49,14 | 49,15 | |
Ondo | ONDO | 24,97 | 23,83 | 25,18 | |
Ethena | ENA | 12,04 | 11,77 | 12,41 | |
MemeCore | M | 51,83 | 49,20 | 52,55 | |
Circle USYC | USYC | 55,99 | 55,98 | 55,99 | |
Ondo US Dollar Yield | USDY | 56,43 | 56,24 | 56,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,14 | 49,14 | 49,14 | |
Mantle | MNT | 33,52 | 33,13 | 33,84 | |
Worldcoin | WLD | 28,37 | 23,74 | 27,99 | |
Sky | SKY | 4,47 | 3,87 | 4,65 | |
Polkadot | DOT | 60,03 | 57,04 | 60,95 | |
Aster | ASTER | 36,57 | 35,99 | 37,26 | |
Pepe | PEPE | 0,000219 | 0,000213 | 0,000233 | |
Morpho | MORPHO | 130,36 | 121,13 | 132,22 | |
Internet Computer | ICP | 162,67 | 158,62 | 164,07 | |
PAX Gold | PAXG | 205.758,00 | 203.920,00 | 207.505,00 | |
World Liberty Financial | WLFI | 2,77 | 2,70 | 2,78 | |
Falcon USD | USDF | 48,99 | 48,93 | 48,99 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
United Stables | U | 49,10 | 49,09 | 49,12 | |
USDD | USDD | 49,13 | 49,06 | 50,41 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,11 | 55,89 | 56,16 | |
Ethereum Classic | ETC | 447,91 | 430,74 | 451,98 | |
Venice Token | VVV | 1.463,55 | 1.280,62 | 1.486,32 | |
Bitget Token | BGB | 99,18 | 96,89 | 100,03 | |
Arbitrum | ARB | 10,10 | 9,71 | 10,26 | |
BFUSD | BFUSD | 49,11 | 49,09 | 49,12 | |
USDGO | USDGO | 49,15 | 49,14 | 49,16 | |
Kaspa | KAS | 2,12 | 1,99 | 2,12 | |
Gate | GT | 550,98 | 536,41 | 550,29 | |
Algorand | ALGO | 6,41 | 5,99 | 6,54 | |
POL (ex-MATIC) | POL | 5,46 | 5,21 | 5,55 | |
Jupiter | JUP | 16,34 | 15,41 | 16,79 | |
JUST | JST | 6,26 | 6,28 | 6,60 | |
KuCoin | KCS | 366,45 | 357,62 | 368,23 | |
Render | RENDER | 97,55 | 92,75 | 98,11 | |
Pi Network | PI | 4,47 | 4,41 | 4,46 | |
Blockchain Capital | BCAP | 5.284,54 | 5.284,54 | 5.284,54 | |
Lighter | LIT | 184,06 | 184,25 | 194,75 | |
Cosmos Hub | ATOM | 85,77 | 83,17 | 86,27 | |
Filecoin | FIL | 51,59 | 48,84 | 51,35 | |
NEXO | NEXO | 42,42 | 41,08 | 43,16 | |
PancakeSwap | CAKE | 127,60 | 124,87 | 129,62 | |
Midnight | NIGHT | 2,39 | 1,84 | 2,41 | |
Aerodrome Finance | AERO | 38,63 | 37,97 | 39,64 | |
VeChain | VET | 0,439154 | 0,420838 | 0,445283 | |
Dash | DASH | 2.937,11 | 2.847,99 | 2.969,84 | |
Stable | STABLE | 1,40 | 1,37 | 1,42 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,95 | 551,89 | 551,89 | |
Injective | INJ | 367,51 | 358,93 | 376,25 | |
Akedo | AKE | 1,59 | 1,51 | 1,62 | |
Ether.fi | ETHFI | 37,36 | 35,42 | 36,66 | |
Aptos | APT | 40,97 | 37,11 | 41,28 | |
GHO | GHO | 49,12 | 49,10 | 49,12 | |
Stacks | STX | 18,13 | 17,85 | 19,13 | |
LayerZero | ZRO | 94,93 | 81,15 | 95,20 | |
XDC Network | XDC | 1,67 | 1,63 | 1,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,39 | |
| LayerZero | ZRO | 94,93 | |
| Sky | SKY | 4,47 | |
| Worldcoin | WLD | 28,37 | |
| Aave | AAVE | 9.009,61 | |
| Pump.fun | PUMP | 0,298053 | |
| Venice Token | VVV | 1.463,55 | |
| Aptos | APT | 40,97 | |
| Morpho | MORPHO | 130,36 | |
| Litecoin | LTC | 3.490,76 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 66,09 | |
| Quant | QNT | 12.015,18 | |
| Ethena | ENA | 12,04 | |
| Rain | RAIN | 0,57 | |
| JUST | JST | 6,26 | |
| Lighter | LIT | 184,06 | |
| XDC Network | XDC | 1,67 | |
| Aerodrome Finance | AERO | 38,63 | |
| Figure Heloc | FIGR_HELOC | 49,91 | |
| Zcash | ZEC | 67.779,00 |
