Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.758.943,00 | 3.719.549,00 | 3.761.280,00 | |
Ethereum | ETH | 122.196,00 | 119.810,00 | 122.825,00 | |
Tether | USDT | 48,60 | 48,59 | 48,61 | |
BNB | BNB | 35.094,00 | 34.675,00 | 35.466,00 | |
XRP | XRP | 66,14 | 64,80 | 66,58 | |
USDC | USDC | 48,60 | 48,60 | 48,62 | |
Solana | SOL | 4.928,22 | 4.834,62 | 4.972,94 | |
TRON | TRX | 16,59 | 16,49 | 16,60 | |
Figure Heloc | FIGR_HELOC | 48,62 | 48,62 | 48,62 | |
Zcash | ZEC | 53.700,00 | 52.276,00 | 56.139,00 | |
Hyperliquid | HYPE | 3.830,72 | 3.726,37 | 3.880,29 | |
Dogecoin | DOGE | 4,10 | 4,03 | 4,14 | |
Rain | RAIN | 0,74 | 0,74 | 0,77 | |
Monero | XMR | 25.964,00 | 25.703,00 | 26.427,00 | |
USDS | USDS | 48,60 | 48,59 | 48,61 | |
WhiteBIT Coin | WBT | 3.900,47 | 3.854,53 | 3.905,47 | |
Chainlink | LINK | 556,37 | 544,38 | 561,85 | |
LEO Token | LEO | 441,24 | 439,74 | 444,66 | |
Cardano | ADA | 10,15 | 9,89 | 10,18 | |
Stellar | XLM | 8,79 | 8,61 | 8,79 | |
Ethena USDe | USDE | 48,59 | 48,59 | 48,60 | |
Dai | DAI | 48,60 | 48,60 | 48,61 | |
Bitcoin Cash | BCH | 10.931,91 | 10.787,45 | 11.024,13 | |
USD1 | USD1 | 48,59 | 48,58 | 48,61 | |
Litecoin | LTC | 2.663,58 | 2.590,67 | 2.682,93 | |
Uniswap | UNI | 305,42 | 299,97 | 315,04 | |
Canton | CC | 4,68 | 4,58 | 4,81 | |
Gram (prev. Toncoin) | GRAM | 66,37 | 65,30 | 67,35 | |
Hedera | HBAR | 3,75 | 3,62 | 3,74 | |
Global Dollar | USDG | 48,61 | 48,60 | 48,61 | |
Avalanche | AVAX | 361,61 | 354,10 | 362,57 | |
Shiba Inu | SHIB | 0,000256 | 0,000252 | 0,000258 | |
NEAR Protocol | NEAR | 114,07 | 110,70 | 115,66 | |
Sui | SUI | 35,04 | 34,34 | 35,52 | |
Cronos | CRO | 2,83 | 2,80 | 2,95 | |
PayPal USD | PYUSD | 48,60 | 48,60 | 48,61 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,61 | 48,61 | 48,61 | |
Tether Gold | XAUT | 211.110,00 | 210.856,00 | 211.584,00 | |
MemeCore | M | 55,74 | 55,08 | 58,53 | |
Circle USYC | USYC | 55,28 | 55,28 | 55,28 | |
Ripple USD | RLUSD | 48,61 | 48,60 | 48,61 | |
OKB | OKB | 5.518,76 | 5.448,34 | 5.576,67 | |
Bittensor | TAO | 11.514,39 | 11.235,04 | 11.624,49 | |
Ondo US Dollar Yield | USDY | 55,64 | 55,52 | 55,69 | |
Aave | AAVE | 6.161,06 | 6.014,68 | 6.223,75 | |
Bitway | BTW | 34,20 | 24,54 | 35,43 | |
Aster | ASTER | 33,95 | 33,21 | 34,11 | |
PAX Gold | PAXG | 211.265,00 | 211.047,00 | 211.852,00 | |
Mantle | MNT | 27,47 | 26,77 | 27,68 | |
World Liberty Financial | WLFI | 2,77 | 2,75 | 2,82 | |
Polkadot | DOT | 49,51 | 48,45 | 49,92 | |
Ondo | ONDO | 17,08 | 16,59 | 17,14 | |
Pump.fun | PUMP | 0,176902 | 0,173191 | 0,187539 | |
Internet Computer | ICP | 135,38 | 128,45 | 136,52 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,58 | 48,43 | 48,59 | |
Morpho | MORPHO | 106,57 | 105,09 | 108,54 | |
Sky | SKY | 3,10 | 3,00 | 3,11 | |
Pepe | PEPE | 0,000167 | 0,000164 | 0,000169 | |
Ethena | ENA | 6,80 | 6,68 | 6,93 | |
Worldcoin | WLD | 18,98 | 18,77 | 19,49 | |
USDGO | USDGO | 48,62 | 48,61 | 48,63 | |
Bitget Token | BGB | 93,86 | 93,01 | 95,19 | |
Falcon USD | USDF | 48,45 | 48,43 | 48,48 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,08 | 57,06 | 57,15 | |
BFUSD | BFUSD | 48,59 | 48,57 | 48,60 | |
United Stables | U | 48,57 | 48,57 | 48,59 | |
Ethereum Classic | ETC | 369,65 | 363,68 | 374,02 | |
Pi Network | PI | 4,74 | 4,68 | 4,78 | |
Lighter | LIT | 208,36 | 196,54 | 208,02 | |
Venice Token | VVV | 1.064,41 | 1.039,21 | 1.197,60 | |
POL (ex-MATIC) | POL | 4,74 | 4,61 | 4,75 | |
Gate | GT | 448,07 | 441,04 | 458,79 | |
Blockchain Capital | BCAP | 5.176,64 | 5.176,64 | 5.176,64 | |
Kaspa | KAS | 1,67 | 1,66 | 1,73 | |
KuCoin | KCS | 332,95 | 328,68 | 336,22 | |
Quant | QNT | 3.127,64 | 3.084,50 | 3.186,87 | |
JUST | JST | 5,53 | 5,32 | 5,54 | |
Arbitrum | ARB | 6,71 | 6,53 | 6,96 | |
Algorand | ALGO | 4,84 | 4,46 | 4,86 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,69 | 59,66 | 59,76 | |
PancakeSwap | CAKE | 110,69 | 105,26 | 111,10 | |
Cosmos Hub | ATOM | 77,89 | 76,40 | 78,62 | |
NEXO | NEXO | 40,37 | 39,93 | 40,98 | |
Filecoin | FIL | 47,69 | 38,76 | 50,10 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,85 | 544,85 | 544,85 | |
Jupiter | JUP | 11,33 | 11,27 | 11,87 | |
Stable | STABLE | 1,36 | 1,34 | 1,39 | |
Render | RENDER | 68,07 | 66,13 | 68,47 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,23 | 54,23 | 54,23 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,00 | 51,00 | 51,00 | |
Dash | DASH | 2.660,68 | 2.591,78 | 2.726,64 | |
GHO | GHO | 48,54 | 48,54 | 48,56 | |
VeChain | VET | 0,382328 | 0,364779 | 0,388712 | |
Ether.fi | ETHFI | 31,60 | 30,94 | 34,70 | |
Injective | INJ | 298,32 | 280,62 | 302,42 | |
Beldex | BDX | 3,70 | 3,69 | 3,73 | |
Flare | FLR | 0,314729 | 0,311640 | 0,317616 | |
Aerodrome Finance | AERO | 27,66 | 26,98 | 27,75 | |
XDC Network | XDC | 1,36 | 1,35 | 1,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 34,20 | |
| Filecoin | FIL | 47,69 | |
| Algorand | ALGO | 4,84 | |
| VeChain | VET | 0,382328 | |
| JUST | JST | 5,53 | |
| Hedera | HBAR | 3,75 | |
| PancakeSwap | CAKE | 110,69 | |
| Lighter | LIT | 208,36 | |
| Litecoin | LTC | 2.663,58 | |
| Bittensor | TAO | 11.514,39 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 31,60 | |
| Venice Token | VVV | 1.064,41 | |
| Pump.fun | PUMP | 0,176902 | |
| Jupiter | JUP | 11,33 | |
| Rain | RAIN | 0,74 | |
| MemeCore | M | 55,74 | |
| Worldcoin | WLD | 18,98 | |
| World Liberty Financial | WLFI | 2,77 | |
| Kaspa | KAS | 1,67 | |
| Morpho | MORPHO | 106,57 |
