Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.321,00 | 76.748,00 | 78.997,00 | |
Ethereum | ETH | 2.440,27 | 2.410,22 | 2.501,16 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 710,08 | 704,86 | 743,57 | |
XRP | XRP | 1,36 | 1,35 | 1,43 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 100,13 | 98,90 | 103,74 | |
TRON | TRX | 0,338775 | 0,338005 | 0,340659 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,02 | 1,04 | |
Zcash | ZEC | 1.176,82 | 1.162,06 | 1.290,02 | |
Hyperliquid | HYPE | 80,94 | 80,34 | 86,99 | |
Dogecoin | DOGE | 0,083722 | 0,083242 | 0,089899 | |
Rain | RAIN | 0,015926 | 0,015796 | 0,016422 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 504,08 | 498,40 | 517,98 | |
WhiteBIT Coin | WBT | 79,81 | 79,19 | 81,65 | |
Chainlink | LINK | 11,65 | 11,60 | 12,07 | |
LEO Token | LEO | 9,19 | 9,17 | 9,23 | |
Cardano | ADA | 0,211513 | 0,208156 | 0,218208 | |
Stellar | XLM | 0,178051 | 0,176372 | 0,187322 | |
Bitcoin Cash | BCH | 228,57 | 227,75 | 258,90 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 52,43 | 51,80 | 54,52 | |
Canton | CC | 0,101819 | 0,099992 | 0,105557 | |
Gram (prev. Toncoin) | GRAM | 1,35 | 1,34 | 1,39 | |
Uniswap | UNI | 5,96 | 5,86 | 6,63 | |
Hedera | HBAR | 0,075593 | 0,074904 | 0,078568 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 7,60 | 7,56 | 7,96 | |
NEAR Protocol | NEAR | 2,40 | 2,38 | 2,65 | |
Sui | SUI | 0,75 | 0,75 | 0,81 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,056579 | 0,055997 | 0,060010 | |
Tether Gold | XAUT | 4.355,63 | 4.329,92 | 4.423,18 | |
MemeCore | M | 1,16 | 1,16 | 1,23 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 111,47 | 109,99 | 114,86 | |
Bittensor | TAO | 242,20 | 241,38 | 262,60 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,14 | 1,15 | |
Mantle | MNT | 0,58 | 0,57 | 0,64 | |
Aster | ASTER | 0,71 | 0,70 | 0,75 | |
Aave | AAVE | 122,30 | 120,93 | 129,85 | |
PAX Gold | PAXG | 4.357,04 | 4.330,22 | 4.427,77 | |
Polkadot | DOT | 1,08 | 1,09 | 1,14 | |
World Liberty Financial | WLFI | 0,056421 | 0,055019 | 0,056977 | |
Ondo | ONDO | 0,350450 | 0,347500 | 0,375339 | |
Pump.fun | PUMP | 0,003895 | 0,003850 | 0,004821 | |
Morpho | MORPHO | 2,30 | 2,23 | 2,38 | |
Internet Computer | ICP | 2,78 | 2,72 | 2,89 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ethena | ENA | 0,149184 | 0,145659 | 0,162011 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,404082 | 0,402342 | 0,445653 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,058734 | 0,058015 | 0,064607 | |
Bitget Token | BGB | 1,94 | 1,92 | 1,99 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,01 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | 1,17 | 1,18 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Bitway | BTW | 0,464660 | 0,432930 | 0,475561 | |
Ethereum Classic | ETC | 7,72 | 7,67 | 8,30 | |
Lighter | LIT | 4,56 | 4,42 | 5,05 | |
Venice Token | VVV | 23,44 | 22,23 | 25,99 | |
Pi Network | PI | 0,096778 | 0,093235 | 0,097575 | |
Kaspa | KAS | 0,037284 | 0,034847 | 0,039281 | |
Arbitrum | ARB | 0,152162 | 0,145666 | 0,163692 | |
POL (ex-MATIC) | POL | 0,092159 | 0,090625 | 0,098193 | |
Gate | GT | 9,20 | 8,94 | 9,27 | |
Blockchain Capital | BCAP | 106,49 | 106,49 | 106,49 | |
Cosmos Hub | ATOM | 1,80 | 1,78 | 1,90 | |
Quant | QNT | 65,58 | 64,82 | 67,78 | |
KuCoin | KCS | 6,86 | 6,84 | 7,06 | |
Algorand | ALGO | 0,097303 | 0,096284 | 0,101985 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
JUST | JST | 0,104442 | 0,102162 | 0,105928 | |
NEXO | NEXO | 0,84 | 0,83 | 0,85 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,21 | 11,21 | 11,21 | |
Stable | STABLE | 0,030026 | 0,028004 | 0,030277 | |
Jupiter | JUP | 0,226903 | 0,223238 | 0,252248 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,12 | 1,12 | 1,12 | |
Render | RENDER | 1,41 | 1,39 | 1,57 | |
Dash | DASH | 56,80 | 56,07 | 64,85 | |
VeChain | VET | 0,008403 | 0,007410 | 0,008074 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
PancakeSwap | CAKE | 2,11 | 2,09 | 2,29 | |
Ether.fi | ETHFI | 0,70 | 0,60 | 0,65 | |
Filecoin | FIL | 0,80 | 0,79 | 0,85 | |
Beldex | BDX | 0,076781 | 0,076083 | 0,077068 | |
Injective | INJ | 5,85 | 5,90 | 6,25 | |
XDC Network | XDC | 0,028111 | 0,028061 | 0,028855 | |
Flare | FLR | 0,006382 | 0,006341 | 0,006470 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 0,70 | |
| VeChain | VET | 0,008403 | |
| Stable | STABLE | 0,030026 | |
| Kaspa | KAS | 0,037284 | |
| Bitway | BTW | 0,464660 | |
| World Liberty Financial | WLFI | 0,056421 | |
| JUST | JST | 0,104442 | |
| Beldex | BDX | 0,076781 | |
| LEO Token | LEO | 9,19 | |
| TRON | TRX | 0,338775 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,003895 | |
| Dash | DASH | 56,80 | |
| Bitcoin Cash | BCH | 228,57 | |
| Uniswap | UNI | 5,96 | |
| Jupiter | JUP | 0,226903 | |
| Worldcoin | WLD | 0,404082 | |
| Pepe | PEPE | 0,000003 | |
| Lighter | LIT | 4,56 | |
| Mantle | MNT | 0,58 | |
| Sky | SKY | 0,058734 |
