Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.741.515,00 | 3.699.256,00 | 3.854.936,00 | |
Ethereum | ETH | 121.679,00 | 118.253,00 | 128.212,00 | |
Tether | USDT | 48,42 | 48,40 | 48,42 | |
BNB | BNB | 35.549,00 | 34.344,00 | 35.840,00 | |
XRP | XRP | 66,06 | 63,94 | 69,18 | |
USDC | USDC | 48,42 | 48,41 | 48,43 | |
Solana | SOL | 4.928,63 | 4.772,85 | 5.104,86 | |
TRON | TRX | 16,44 | 16,24 | 16,45 | |
Figure Heloc | FIGR_HELOC | 49,97 | 49,65 | 50,16 | |
Zcash | ZEC | 55.267,00 | 52.520,00 | 58.865,00 | |
Hyperliquid | HYPE | 3.815,80 | 3.805,73 | 4.049,87 | |
Dogecoin | DOGE | 4,09 | 4,01 | 4,26 | |
Rain | RAIN | 0,74 | 0,74 | 0,79 | |
Monero | XMR | 25.696,00 | 24.461,00 | 25.710,00 | |
USDS | USDS | 48,42 | 48,40 | 48,43 | |
WhiteBIT Coin | WBT | 3.882,33 | 3.825,30 | 4.029,97 | |
Chainlink | LINK | 558,00 | 547,54 | 589,33 | |
LEO Token | LEO | 442,15 | 436,91 | 443,51 | |
Cardano | ADA | 10,10 | 9,73 | 10,45 | |
Stellar | XLM | 8,75 | 8,40 | 8,95 | |
Bitcoin Cash | BCH | 11.134,28 | 10.723,76 | 11.512,97 | |
Ethena USDe | USDE | 48,42 | 48,39 | 48,42 | |
Dai | DAI | 48,41 | 48,41 | 48,43 | |
USD1 | USD1 | 48,41 | 48,39 | 48,42 | |
Litecoin | LTC | 2.606,70 | 2.515,30 | 2.625,33 | |
Canton | CC | 4,77 | 4,60 | 4,93 | |
Uniswap | UNI | 298,62 | 286,14 | 315,41 | |
Gram (prev. Toncoin) | GRAM | 65,92 | 64,84 | 67,05 | |
Global Dollar | USDG | 48,42 | 48,41 | 48,44 | |
Avalanche | AVAX | 361,36 | 353,68 | 378,19 | |
Hedera | HBAR | 3,61 | 3,55 | 3,73 | |
NEAR Protocol | NEAR | 114,38 | 112,82 | 131,75 | |
Shiba Inu | SHIB | 0,000253 | 0,000242 | 0,000261 | |
Sui | SUI | 35,09 | 34,50 | 36,95 | |
PayPal USD | PYUSD | 48,42 | 48,41 | 48,43 | |
Cronos | CRO | 2,78 | 2,70 | 2,82 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,42 | 48,42 | 48,42 | |
MemeCore | M | 57,82 | 56,34 | 58,42 | |
Tether Gold | XAUT | 210.582,00 | 208.611,00 | 212.946,00 | |
Circle USYC | USYC | 55,07 | 55,05 | 55,07 | |
Ripple USD | RLUSD | 48,42 | 48,41 | 48,43 | |
OKB | OKB | 5.550,38 | 5.287,67 | 5.612,57 | |
Bittensor | TAO | 11.346,49 | 11.138,04 | 11.951,97 | |
Ondo US Dollar Yield | USDY | 55,48 | 55,26 | 55,52 | |
Aave | AAVE | 6.066,14 | 5.869,52 | 6.291,08 | |
Mantle | MNT | 28,19 | 27,84 | 29,39 | |
PAX Gold | PAXG | 210.830,00 | 208.851,00 | 213.119,00 | |
Aster | ASTER | 33,23 | 32,58 | 34,71 | |
Polkadot | DOT | 50,86 | 49,93 | 56,26 | |
World Liberty Financial | WLFI | 2,67 | 2,34 | 2,72 | |
Ondo | ONDO | 16,99 | 16,66 | 17,82 | |
Morpho | MORPHO | 110,19 | 110,31 | 119,34 | |
Internet Computer | ICP | 134,22 | 131,52 | 139,06 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
USDD | USDD | 48,39 | 48,34 | 48,40 | |
Worldcoin | WLD | 19,48 | 18,98 | 20,71 | |
Sky | SKY | 3,02 | 2,80 | 3,06 | |
Pump.fun | PUMP | 0,170653 | 0,170723 | 0,187419 | |
Ethena | ENA | 6,84 | 6,70 | 7,61 | |
Pepe | PEPE | 0,000162 | 0,000156 | 0,000172 | |
USDGO | USDGO | 48,43 | 48,43 | 48,44 | |
Bitway | BTW | 24,30 | 23,42 | 25,09 | |
Bitget Token | BGB | 93,92 | 92,76 | 97,07 | |
Falcon USD | USDF | 48,24 | 47,33 | 48,53 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,89 | 56,77 | 56,94 | |
BFUSD | BFUSD | 48,41 | 48,40 | 48,42 | |
United Stables | U | 48,40 | 48,38 | 48,40 | |
Ethereum Classic | ETC | 370,72 | 359,72 | 389,34 | |
Venice Token | VVV | 1.146,51 | 1.118,04 | 1.305,64 | |
Lighter | LIT | 210,01 | 207,60 | 236,95 | |
Pi Network | PI | 4,58 | 4,53 | 4,69 | |
POL (ex-MATIC) | POL | 4,65 | 4,48 | 4,75 | |
Gate | GT | 455,54 | 438,18 | 457,95 | |
Kaspa | KAS | 1,75 | 1,64 | 1,78 | |
Blockchain Capital | BCAP | 5.156,70 | 5.156,70 | 5.156,70 | |
KuCoin | KCS | 333,48 | 331,36 | 348,60 | |
Arbitrum | ARB | 6,83 | 6,67 | 7,34 | |
Quant | QNT | 3.109,25 | 3.042,00 | 3.193,30 | |
JUST | JST | 5,22 | 4,95 | 5,21 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,49 | 59,37 | 59,53 | |
Cosmos Hub | ATOM | 79,27 | 78,60 | 85,82 | |
Algorand | ALGO | 4,56 | 4,27 | 4,60 | |
NEXO | NEXO | 40,50 | 39,73 | 40,97 | |
Jupiter | JUP | 11,87 | 10,84 | 12,42 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,75 | 542,69 | 542,75 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,03 | 54,02 | 54,03 | |
Dash | DASH | 2.733,44 | 2.627,85 | 2.869,27 | |
Stable | STABLE | 1,34 | 1,28 | 1,46 | |
Render | RENDER | 67,49 | 65,71 | 70,52 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,80 | 50,80 | 50,80 | |
PancakeSwap | CAKE | 107,73 | 102,21 | 108,57 | |
GHO | GHO | 48,37 | 48,33 | 48,38 | |
Ether.fi | ETHFI | 34,40 | 29,69 | 34,89 | |
Filecoin | FIL | 38,78 | 37,48 | 39,98 | |
VeChain | VET | 0,359879 | 0,348559 | 0,369984 | |
Beldex | BDX | 3,73 | 3,71 | 3,75 | |
Injective | INJ | 285,50 | 276,03 | 296,48 | |
Aerodrome Finance | AERO | 27,65 | 26,22 | 29,80 | |
XDC Network | XDC | 1,36 | 1,34 | 1,38 | |
Flare | FLR | 0,309757 | 0,302735 | 0,312565 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 55.267,00 | |
| OKB | OKB | 5.550,38 | |
| Sky | SKY | 3,02 | |
| JUST | JST | 5,22 | |
| Aerodrome Finance | AERO | 27,65 | |
| Ether.fi | ETHFI | 34,40 | |
| PancakeSwap | CAKE | 107,73 | |
| Jupiter | JUP | 11,87 | |
| POL (ex-MATIC) | POL | 4,65 | |
| BNB | BNB | 35.549,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos Hub | ATOM | 79,27 | |
| Polkadot | DOT | 50,86 | |
| Stable | STABLE | 1,34 | |
| Pump.fun | PUMP | 0,170653 | |
| Arbitrum | ARB | 6,83 | |
| NEAR Protocol | NEAR | 114,38 | |
| Ethena | ENA | 6,84 | |
| Aster | ASTER | 33,23 | |
| Lighter | LIT | 210,01 | |
| Rain | RAIN | 0,74 |
