Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.745.894,00 | 3.721.824,00 | 3.807.237,00 | |
Ethereum | ETH | 119.538,00 | 116.881,00 | 120.387,00 | |
Tether | USDT | 48,48 | 48,47 | 48,49 | |
BNB | BNB | 34.652,00 | 34.175,00 | 35.575,00 | |
XRP | XRP | 65,63 | 65,12 | 68,05 | |
USDC | USDC | 48,49 | 48,48 | 48,50 | |
Solana | SOL | 4.845,55 | 4.794,29 | 4.974,21 | |
TRON | TRX | 16,47 | 16,40 | 16,52 | |
Figure Heloc | FIGR_HELOC | 50,06 | 49,20 | 50,06 | |
Zcash | ZEC | 54.737,00 | 54.030,00 | 60.752,00 | |
Hyperliquid | HYPE | 3.893,36 | 3.821,45 | 4.146,85 | |
Dogecoin | DOGE | 4,08 | 4,01 | 4,22 | |
Rain | RAIN | 0,77 | 0,77 | 0,80 | |
USDS | USDS | 48,49 | 48,47 | 48,50 | |
Monero | XMR | 24.931,00 | 24.170,00 | 25.119,00 | |
WhiteBIT Coin | WBT | 3.878,40 | 3.840,30 | 3.929,81 | |
Chainlink | LINK | 562,72 | 558,62 | 575,89 | |
LEO Token | LEO | 446,02 | 444,94 | 447,77 | |
Cardano | ADA | 10,16 | 9,97 | 10,42 | |
Stellar | XLM | 8,62 | 8,51 | 8,87 | |
Dai | DAI | 48,49 | 48,48 | 48,50 | |
Bitcoin Cash | BCH | 11.031,17 | 10.830,50 | 12.385,58 | |
Ethena USDe | USDE | 48,47 | 48,46 | 48,48 | |
USD1 | USD1 | 48,46 | 48,45 | 48,47 | |
Litecoin | LTC | 2.531,12 | 2.506,32 | 2.604,07 | |
Canton | CC | 4,80 | 4,76 | 5,12 | |
Uniswap | UNI | 294,99 | 284,12 | 310,23 | |
Gram (prev. Toncoin) | GRAM | 65,49 | 64,75 | 67,04 | |
Global Dollar | USDG | 48,50 | 48,48 | 48,50 | |
Hedera | HBAR | 3,66 | 3,62 | 3,75 | |
Avalanche | AVAX | 368,40 | 364,71 | 382,17 | |
NEAR Protocol | NEAR | 120,26 | 115,42 | 123,55 | |
Sui | SUI | 35,83 | 35,55 | 38,09 | |
Shiba Inu | SHIB | 0,000248 | 0,000243 | 0,000257 | |
PayPal USD | PYUSD | 48,49 | 48,48 | 48,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,49 | 48,49 | 48,49 | |
Cronos | CRO | 2,73 | 2,72 | 2,86 | |
Tether Gold | XAUT | 209.820,00 | 209.442,00 | 214.497,00 | |
MemeCore | M | 55,90 | 55,84 | 59,84 | |
Circle USYC | USYC | 55,13 | 55,12 | 55,13 | |
Ripple USD | RLUSD | 48,49 | 48,48 | 48,50 | |
OKB | OKB | 5.390,66 | 5.333,97 | 5.570,20 | |
Bittensor | TAO | 11.638,53 | 11.478,74 | 12.531,32 | |
Ondo US Dollar Yield | USDY | 55,54 | 55,29 | 55,57 | |
Aster | ASTER | 34,13 | 33,51 | 35,85 | |
Aave | AAVE | 5.968,83 | 5.847,05 | 6.112,74 | |
Mantle | MNT | 27,73 | 27,75 | 29,59 | |
Polkadot | DOT | 53,44 | 52,04 | 54,63 | |
PAX Gold | PAXG | 209.826,00 | 209.504,00 | 214.720,00 | |
World Liberty Financial | WLFI | 2,72 | 2,68 | 2,76 | |
Ondo | ONDO | 16,87 | 16,65 | 17,75 | |
Pump.fun | PUMP | 0,187387 | 0,183736 | 0,213054 | |
Morpho | MORPHO | 111,53 | 108,02 | 114,76 | |
Internet Computer | ICP | 134,13 | 130,83 | 138,19 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
USDD | USDD | 48,37 | 48,22 | 48,46 | |
Worldcoin | WLD | 19,50 | 19,29 | 20,77 | |
Ethena | ENA | 6,97 | 6,96 | 7,46 | |
Sky | SKY | 2,95 | 2,81 | 3,03 | |
Pepe | PEPE | 0,000161 | 0,000156 | 0,000171 | |
USDGO | USDGO | 48,50 | 48,49 | 48,51 | |
Bitget Token | BGB | 94,34 | 93,34 | 95,96 | |
Falcon USD | USDF | 48,32 | 48,06 | 48,65 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,99 | 56,92 | 57,14 | |
Bitway | BTW | 23,83 | 20,99 | 23,76 | |
BFUSD | BFUSD | 48,47 | 48,46 | 48,48 | |
United Stables | U | 48,46 | 48,44 | 48,47 | |
Ethereum Classic | ETC | 374,79 | 369,31 | 393,06 | |
Venice Token | VVV | 1.195,43 | 1.077,81 | 1.241,60 | |
Lighter | LIT | 218,85 | 211,07 | 228,73 | |
Pi Network | PI | 4,65 | 4,52 | 4,73 | |
Kaspa | KAS | 1,78 | 1,74 | 1,90 | |
POL (ex-MATIC) | POL | 4,53 | 4,39 | 4,76 | |
Gate | GT | 455,05 | 433,32 | 453,72 | |
Arbitrum | ARB | 7,18 | 7,06 | 7,46 | |
Blockchain Capital | BCAP | 5.164,12 | 5.164,12 | 5.164,12 | |
Cosmos Hub | ATOM | 87,27 | 84,79 | 91,97 | |
Quant | QNT | 3.174,49 | 3.143,27 | 3.286,92 | |
KuCoin | KCS | 333,70 | 331,00 | 339,88 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,60 | 59,52 | 59,75 | |
Algorand | ALGO | 4,57 | 4,56 | 4,93 | |
JUST | JST | 5,01 | 5,01 | 5,14 | |
NEXO | NEXO | 40,54 | 40,33 | 41,19 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,47 | 543,42 | 543,47 | |
Stable | STABLE | 1,45 | 1,38 | 1,48 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,10 | 54,10 | 54,10 | |
Jupiter | JUP | 10,93 | 10,68 | 11,73 | |
Render | RENDER | 68,76 | 67,13 | 73,98 | |
Dash | DASH | 2.717,18 | 2.666,38 | 3.044,85 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,87 | 50,86 | 50,87 | |
GHO | GHO | 48,43 | 48,40 | 48,43 | |
PancakeSwap | CAKE | 103,02 | 100,47 | 110,09 | |
VeChain | VET | 0,381545 | 0,359324 | 0,408128 | |
Ether.fi | ETHFI | 33,86 | 29,11 | 34,96 | |
Filecoin | FIL | 38,74 | 38,17 | 40,59 | |
Beldex | BDX | 3,72 | 3,70 | 3,74 | |
Injective | INJ | 288,31 | 279,06 | 297,95 | |
XDC Network | XDC | 1,37 | 1,35 | 1,40 | |
Aerodrome Finance | AERO | 26,97 | 26,21 | 27,53 | |
Usual USD | USD0 | 48,39 | 48,34 | 48,45 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 33,86 | |
| Bitway | BTW | 23,83 | |
| Venice Token | VVV | 1.195,43 | |
| Stable | STABLE | 1,45 | |
| VeChain | VET | 0,381545 | |
| Kaspa | KAS | 1,78 | |
| Gate | GT | 455,05 | |
| Monero | XMR | 24.931,00 | |
| Figure Heloc | FIGR_HELOC | 50,06 | |
| World Liberty Financial | WLFI | 2,72 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,187387 | |
| Bitcoin Cash | BCH | 11.031,17 | |
| Dash | DASH | 2.717,18 | |
| Zcash | ZEC | 54.737,00 | |
| Mantle | MNT | 27,73 | |
| Bittensor | TAO | 11.638,53 | |
| PancakeSwap | CAKE | 103,02 | |
| Render | RENDER | 68,76 | |
| Jupiter | JUP | 10,93 | |
| Uniswap | UNI | 294,99 |
