Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.737.965,00 | 3.720.563,00 | 3.816.014,00 | |
Ethereum | ETH | 119.200,00 | 117.151,00 | 120.665,00 | |
Tether | USDT | 48,59 | 48,58 | 48,60 | |
BNB | BNB | 34.639,00 | 34.253,00 | 35.276,00 | |
XRP | XRP | 65,33 | 64,73 | 67,75 | |
USDC | USDC | 48,61 | 48,59 | 48,62 | |
Solana | SOL | 4.827,32 | 4.791,94 | 4.963,67 | |
TRON | TRX | 16,57 | 16,44 | 16,57 | |
Figure Heloc | FIGR_HELOC | 50,33 | 49,32 | 50,33 | |
Zcash | ZEC | 52.550,00 | 51.857,00 | 60.835,00 | |
Hyperliquid | HYPE | 3.842,91 | 3.805,35 | 4.100,71 | |
Dogecoin | DOGE | 4,05 | 4,02 | 4,19 | |
Rain | RAIN | 0,77 | 0,76 | 0,80 | |
USDS | USDS | 48,60 | 48,59 | 48,61 | |
Monero | XMR | 24.739,00 | 24.225,00 | 25.177,00 | |
WhiteBIT Coin | WBT | 3.869,28 | 3.849,16 | 3.938,87 | |
Chainlink | LINK | 557,41 | 556,70 | 577,22 | |
LEO Token | LEO | 444,03 | 445,51 | 448,68 | |
Cardano | ADA | 10,04 | 9,93 | 10,45 | |
Stellar | XLM | 8,53 | 8,48 | 8,81 | |
Dai | DAI | 48,60 | 48,59 | 48,61 | |
Bitcoin Cash | BCH | 11.028,46 | 10.844,12 | 12.263,43 | |
Ethena USDe | USDE | 48,58 | 48,57 | 48,59 | |
USD1 | USD1 | 48,58 | 48,56 | 48,58 | |
Litecoin | LTC | 2.569,34 | 2.512,09 | 2.576,72 | |
Canton | CC | 4,76 | 4,75 | 5,11 | |
Gram (prev. Toncoin) | GRAM | 65,90 | 64,90 | 67,19 | |
Uniswap | UNI | 291,25 | 284,78 | 297,23 | |
Global Dollar | USDG | 48,61 | 48,59 | 48,62 | |
Hedera | HBAR | 3,66 | 3,63 | 3,75 | |
Avalanche | AVAX | 363,10 | 360,48 | 382,15 | |
NEAR Protocol | NEAR | 117,65 | 115,69 | 123,84 | |
Sui | SUI | 35,63 | 35,27 | 37,54 | |
Shiba Inu | SHIB | 0,000246 | 0,000243 | 0,000255 | |
PayPal USD | PYUSD | 48,60 | 48,60 | 48,61 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,61 | 48,61 | 48,61 | |
Cronos | CRO | 2,74 | 2,72 | 2,83 | |
Tether Gold | XAUT | 210.262,00 | 209.618,00 | 214.992,00 | |
MemeCore | M | 55,74 | 55,59 | 59,98 | |
Circle USYC | USYC | 55,26 | 55,25 | 55,26 | |
Ripple USD | RLUSD | 48,61 | 48,59 | 48,62 | |
OKB | OKB | 5.307,60 | 5.294,12 | 5.521,53 | |
Bittensor | TAO | 11.418,67 | 11.388,51 | 12.529,10 | |
Ondo US Dollar Yield | USDY | 55,65 | 55,42 | 55,70 | |
Polkadot | DOT | 54,15 | 52,16 | 55,26 | |
Aster | ASTER | 33,98 | 33,59 | 35,41 | |
Aave | AAVE | 5.930,43 | 5.860,53 | 6.118,20 | |
Mantle | MNT | 27,68 | 27,58 | 29,23 | |
PAX Gold | PAXG | 210.557,00 | 209.830,00 | 215.215,00 | |
World Liberty Financial | WLFI | 2,75 | 2,68 | 2,77 | |
Ondo | ONDO | 16,83 | 16,64 | 17,55 | |
Morpho | MORPHO | 110,48 | 108,27 | 115,03 | |
Internet Computer | ICP | 135,21 | 131,13 | 137,79 | |
Pump.fun | PUMP | 0,179127 | 0,176017 | 0,200459 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
USDD | USDD | 48,49 | 48,33 | 48,57 | |
Ethena | ENA | 7,02 | 6,94 | 7,39 | |
Worldcoin | WLD | 19,36 | 19,20 | 20,30 | |
Sky | SKY | 2,92 | 2,82 | 2,98 | |
USDGO | USDGO | 48,61 | 48,60 | 48,62 | |
Pepe | PEPE | 0,000159 | 0,000157 | 0,000169 | |
Bitget Token | BGB | 93,98 | 93,55 | 96,18 | |
Bitway | BTW | 24,29 | 21,78 | 24,57 | |
Falcon USD | USDF | 48,44 | 48,17 | 48,77 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,14 | 57,05 | 57,27 | |
BFUSD | BFUSD | 48,58 | 48,57 | 48,59 | |
United Stables | U | 48,57 | 48,55 | 48,58 | |
Ethereum Classic | ETC | 369,42 | 367,59 | 387,50 | |
Venice Token | VVV | 1.175,32 | 1.102,16 | 1.244,46 | |
Lighter | LIT | 212,42 | 208,29 | 229,26 | |
Pi Network | PI | 4,63 | 4,59 | 4,74 | |
Gate | GT | 452,74 | 434,32 | 462,36 | |
POL (ex-MATIC) | POL | 4,49 | 4,40 | 4,76 | |
Kaspa | KAS | 1,70 | 1,71 | 1,91 | |
Blockchain Capital | BCAP | 5.176,02 | 5.176,02 | 5.176,02 | |
Cosmos Hub | ATOM | 87,87 | 84,98 | 92,18 | |
Arbitrum | ARB | 6,96 | 6,79 | 7,45 | |
KuCoin | KCS | 334,71 | 331,77 | 340,66 | |
Quant | QNT | 3.129,68 | 3.131,01 | 3.294,50 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,75 | 59,66 | 59,89 | |
JUST | JST | 5,04 | 5,02 | 5,15 | |
NEXO | NEXO | 40,30 | 40,27 | 41,28 | |
Algorand | ALGO | 4,45 | 4,43 | 4,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,73 | 544,67 | 544,73 | |
Stable | STABLE | 1,44 | 1,38 | 1,48 | |
Jupiter | JUP | 11,10 | 10,70 | 11,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,23 | 54,22 | 54,23 | |
Render | RENDER | 67,75 | 67,11 | 70,82 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,99 | 50,98 | 50,99 | |
Dash | DASH | 2.654,97 | 2.622,24 | 2.834,84 | |
GHO | GHO | 48,54 | 48,52 | 48,54 | |
PancakeSwap | CAKE | 103,76 | 100,70 | 107,44 | |
Filecoin | FIL | 38,10 | 37,88 | 39,87 | |
Ether.fi | ETHFI | 32,54 | 29,34 | 35,04 | |
VeChain | VET | 0,363378 | 0,366344 | 0,409068 | |
Beldex | BDX | 3,73 | 3,71 | 3,75 | |
Injective | INJ | 288,31 | 279,70 | 298,64 | |
XDC Network | XDC | 1,37 | 1,36 | 1,40 | |
Aptos | APT | 31,67 | 29,73 | 31,85 | |
Usual USD | USD0 | 48,54 | 48,45 | 48,56 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 24,29 | |
| Ether.fi | ETHFI | 32,54 | |
| Venice Token | VVV | 1.175,32 | |
| Aptos | APT | 31,67 | |
| Gate | GT | 452,74 | |
| Internet Computer | ICP | 135,21 | |
| World Liberty Financial | WLFI | 2,75 | |
| Polkadot | DOT | 54,15 | |
| Figure Heloc | FIGR_HELOC | 50,33 | |
| TRON | TRX | 16,57 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 52.550,00 | |
| Bitcoin Cash | BCH | 11.028,46 | |
| Pump.fun | PUMP | 0,179127 | |
| Bittensor | TAO | 11.418,67 | |
| Algorand | ALGO | 4,45 | |
| Lighter | LIT | 212,42 | |
| MemeCore | M | 55,74 | |
| Canton | CC | 4,76 | |
| Pepe | PEPE | 0,000159 | |
| Hyperliquid | HYPE | 3.842,91 |
