Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.731.344,00 | 3.719.407,00 | 3.814.829,00 | |
Ethereum | ETH | 119.220,00 | 117.114,00 | 120.627,00 | |
Tether | USDT | 48,58 | 48,57 | 48,59 | |
BNB | BNB | 34.600,00 | 34.243,00 | 35.265,00 | |
XRP | XRP | 65,03 | 64,71 | 67,77 | |
USDC | USDC | 48,59 | 48,58 | 48,60 | |
Solana | SOL | 4.804,03 | 4.791,35 | 4.962,12 | |
TRON | TRX | 16,56 | 16,43 | 16,56 | |
Figure Heloc | FIGR_HELOC | 50,31 | 49,30 | 50,32 | |
Zcash | ZEC | 52.613,00 | 51.841,00 | 60.816,00 | |
Hyperliquid | HYPE | 3.836,63 | 3.804,17 | 4.099,44 | |
Dogecoin | DOGE | 4,05 | 4,02 | 4,19 | |
Rain | RAIN | 0,77 | 0,76 | 0,80 | |
USDS | USDS | 48,58 | 48,57 | 48,59 | |
Monero | XMR | 24.809,00 | 24.218,00 | 25.169,00 | |
WhiteBIT Coin | WBT | 3.864,15 | 3.847,96 | 3.937,65 | |
Chainlink | LINK | 558,66 | 556,52 | 577,04 | |
LEO Token | LEO | 446,51 | 446,09 | 448,66 | |
Cardano | ADA | 10,00 | 9,93 | 10,44 | |
Stellar | XLM | 8,52 | 8,48 | 8,81 | |
Dai | DAI | 48,58 | 48,58 | 48,60 | |
Bitcoin Cash | BCH | 10.961,11 | 10.840,75 | 12.259,63 | |
Ethena USDe | USDE | 48,57 | 48,56 | 48,57 | |
USD1 | USD1 | 48,56 | 48,55 | 48,57 | |
Litecoin | LTC | 2.548,65 | 2.511,31 | 2.592,25 | |
Canton | CC | 4,77 | 4,74 | 5,11 | |
Gram (prev. Toncoin) | GRAM | 65,98 | 64,88 | 67,17 | |
Uniswap | UNI | 292,93 | 284,69 | 301,41 | |
Global Dollar | USDG | 48,59 | 48,58 | 48,60 | |
Hedera | HBAR | 3,65 | 3,63 | 3,75 | |
NEAR Protocol | NEAR | 120,73 | 115,65 | 123,80 | |
Avalanche | AVAX | 363,04 | 360,46 | 382,03 | |
Sui | SUI | 35,53 | 35,26 | 37,54 | |
Shiba Inu | SHIB | 0,000246 | 0,000243 | 0,000255 | |
PayPal USD | PYUSD | 48,59 | 48,58 | 48,60 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,59 | 48,59 | 48,59 | |
Cronos | CRO | 2,74 | 2,71 | 2,83 | |
Tether Gold | XAUT | 210.536,00 | 209.553,00 | 214.925,00 | |
Circle USYC | USYC | 55,24 | 55,23 | 55,24 | |
MemeCore | M | 55,66 | 55,87 | 59,96 | |
Ripple USD | RLUSD | 48,59 | 48,58 | 48,60 | |
OKB | OKB | 5.306,28 | 5.315,16 | 5.581,30 | |
Bittensor | TAO | 11.415,89 | 11.423,92 | 12.525,21 | |
Ondo US Dollar Yield | USDY | 55,67 | 55,40 | 55,68 | |
Polkadot | DOT | 54,80 | 52,15 | 54,90 | |
Aster | ASTER | 34,02 | 33,58 | 35,50 | |
Mantle | MNT | 27,66 | 27,61 | 29,24 | |
PAX Gold | PAXG | 210.797,00 | 209.765,00 | 215.148,00 | |
Aave | AAVE | 5.906,57 | 5.858,71 | 6.116,30 | |
World Liberty Financial | WLFI | 2,73 | 2,68 | 2,77 | |
Ondo | ONDO | 16,77 | 16,64 | 17,55 | |
Morpho | MORPHO | 110,90 | 108,24 | 114,99 | |
Internet Computer | ICP | 136,43 | 131,09 | 137,46 | |
Pump.fun | PUMP | 0,180294 | 0,175962 | 0,200397 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
USDD | USDD | 48,48 | 48,31 | 48,56 | |
Ethena | ENA | 7,00 | 6,94 | 7,39 | |
Worldcoin | WLD | 19,37 | 19,19 | 20,29 | |
Sky | SKY | 2,94 | 2,82 | 2,99 | |
USDGO | USDGO | 48,59 | 48,59 | 48,61 | |
Pepe | PEPE | 0,000158 | 0,000157 | 0,000169 | |
Bitget Token | BGB | 94,06 | 93,53 | 96,15 | |
Bitway | BTW | 24,25 | 21,73 | 24,56 | |
Falcon USD | USDF | 48,42 | 48,16 | 48,75 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,12 | 57,03 | 57,25 | |
BFUSD | BFUSD | 48,57 | 48,56 | 48,58 | |
United Stables | U | 48,55 | 48,54 | 48,56 | |
Ethereum Classic | ETC | 370,58 | 367,47 | 388,64 | |
Venice Token | VVV | 1.189,55 | 1.094,90 | 1.244,08 | |
Lighter | LIT | 212,30 | 208,80 | 229,19 | |
Pi Network | PI | 4,63 | 4,59 | 4,74 | |
POL (ex-MATIC) | POL | 4,50 | 4,40 | 4,76 | |
Gate | GT | 449,27 | 434,19 | 462,21 | |
Kaspa | KAS | 1,73 | 1,71 | 1,91 | |
Blockchain Capital | BCAP | 5.174,41 | 5.174,41 | 5.174,41 | |
Arbitrum | ARB | 6,97 | 6,79 | 7,45 | |
Cosmos Hub | ATOM | 86,86 | 84,96 | 92,15 | |
KuCoin | KCS | 335,21 | 331,66 | 340,56 | |
Quant | QNT | 3.147,21 | 3.134,43 | 3.293,47 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,73 | 59,64 | 59,87 | |
JUST | JST | 5,04 | 5,02 | 5,15 | |
NEXO | NEXO | 40,48 | 40,25 | 41,27 | |
Algorand | ALGO | 4,43 | 4,43 | 4,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,56 | 544,50 | 544,56 | |
Stable | STABLE | 1,44 | 1,38 | 1,48 | |
Jupiter | JUP | 11,02 | 10,70 | 11,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,21 | 54,21 | 54,21 | |
Render | RENDER | 67,84 | 67,09 | 70,80 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,97 | 50,96 | 50,97 | |
Dash | DASH | 2.659,09 | 2.621,43 | 2.834,74 | |
GHO | GHO | 48,52 | 48,50 | 48,53 | |
PancakeSwap | CAKE | 103,20 | 100,67 | 108,97 | |
Filecoin | FIL | 38,16 | 37,87 | 40,00 | |
VeChain | VET | 0,366963 | 0,362725 | 0,408941 | |
Ether.fi | ETHFI | 32,50 | 29,28 | 35,03 | |
Beldex | BDX | 3,73 | 3,71 | 3,75 | |
Injective | INJ | 291,30 | 279,62 | 298,55 | |
XDC Network | XDC | 1,36 | 1,36 | 1,40 | |
Aptos | APT | 31,53 | 29,73 | 31,81 | |
Usual USD | USD0 | 48,52 | 48,44 | 48,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 24,25 | |
| Ether.fi | ETHFI | 32,50 | |
| Venice Token | VVV | 1.189,55 | |
| Aptos | APT | 31,53 | |
| Gate | GT | 449,27 | |
| Stable | STABLE | 1,44 | |
| VeChain | VET | 0,366963 | |
| NEAR Protocol | NEAR | 120,73 | |
| Figure Heloc | FIGR_HELOC | 50,31 | |
| Internet Computer | ICP | 136,43 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 52.613,00 | |
| Bitcoin Cash | BCH | 10.961,11 | |
| Pump.fun | PUMP | 0,180294 | |
| Algorand | ALGO | 4,43 | |
| Bittensor | TAO | 11.415,89 | |
| Dash | DASH | 2.659,09 | |
| Pepe | PEPE | 0,000158 | |
| PancakeSwap | CAKE | 103,20 | |
| MemeCore | M | 55,66 | |
| Canton | CC | 4,77 |
