Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.733.329,00 | 3.719.748,00 | 3.763.034,00 | |
Ethereum | ETH | 120.477,00 | 119.816,00 | 122.832,00 | |
Tether | USDT | 48,60 | 48,59 | 48,61 | |
BNB | BNB | 34.820,00 | 34.677,00 | 35.468,00 | |
XRP | XRP | 65,28 | 64,81 | 66,59 | |
USDC | USDC | 48,61 | 48,60 | 48,63 | |
Solana | SOL | 4.848,07 | 4.834,88 | 4.973,20 | |
TRON | TRX | 16,47 | 16,49 | 16,60 | |
Figure Heloc | FIGR_HELOC | 48,62 | 48,62 | 48,62 | |
Zcash | ZEC | 51.876,00 | 51.956,00 | 56.142,00 | |
Hyperliquid | HYPE | 3.772,57 | 3.726,57 | 3.871,98 | |
Dogecoin | DOGE | 4,02 | 4,00 | 4,14 | |
Rain | RAIN | 0,74 | 0,74 | 0,77 | |
USDS | USDS | 48,60 | 48,59 | 48,61 | |
Monero | XMR | 25.250,00 | 25.300,00 | 26.428,00 | |
WhiteBIT Coin | WBT | 3.870,28 | 3.854,74 | 3.905,68 | |
Chainlink | LINK | 545,95 | 542,47 | 561,88 | |
LEO Token | LEO | 439,44 | 437,65 | 444,32 | |
Cardano | ADA | 9,93 | 9,84 | 10,18 | |
Stellar | XLM | 8,63 | 8,58 | 8,79 | |
Ethena USDe | USDE | 48,59 | 48,59 | 48,61 | |
Dai | DAI | 48,60 | 48,60 | 48,62 | |
Bitcoin Cash | BCH | 10.764,34 | 10.707,15 | 11.024,71 | |
USD1 | USD1 | 48,60 | 48,58 | 48,61 | |
Litecoin | LTC | 2.614,35 | 2.590,81 | 2.683,07 | |
Uniswap | UNI | 299,62 | 296,93 | 315,06 | |
Canton | CC | 4,62 | 4,58 | 4,81 | |
Gram (prev. Toncoin) | GRAM | 65,40 | 65,23 | 67,32 | |
Global Dollar | USDG | 48,61 | 48,60 | 48,62 | |
Hedera | HBAR | 3,65 | 3,63 | 3,76 | |
Avalanche | AVAX | 355,36 | 354,12 | 362,59 | |
Shiba Inu | SHIB | 0,000251 | 0,000249 | 0,000258 | |
NEAR Protocol | NEAR | 112,20 | 110,70 | 115,66 | |
Sui | SUI | 34,15 | 33,98 | 35,52 | |
PayPal USD | PYUSD | 48,60 | 48,60 | 48,61 | |
Cronos | CRO | 2,79 | 2,77 | 2,95 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,61 | 48,61 | 48,61 | |
Tether Gold | XAUT | 210.852,00 | 210.341,00 | 211.595,00 | |
Circle USYC | USYC | 55,28 | 55,28 | 55,28 | |
MemeCore | M | 55,18 | 55,08 | 58,53 | |
Ripple USD | RLUSD | 48,61 | 48,60 | 48,62 | |
OKB | OKB | 5.444,53 | 5.435,48 | 5.574,05 | |
Bittensor | TAO | 11.312,97 | 11.235,64 | 11.625,11 | |
Ondo US Dollar Yield | USDY | 55,58 | 55,51 | 55,71 | |
Bitway | BTW | 35,53 | 24,54 | 35,44 | |
Aave | AAVE | 6.072,91 | 6.015,00 | 6.224,08 | |
PAX Gold | PAXG | 211.017,00 | 210.586,00 | 211.863,00 | |
Aster | ASTER | 33,32 | 33,27 | 34,11 | |
Mantle | MNT | 27,15 | 26,77 | 27,68 | |
World Liberty Financial | WLFI | 2,75 | 2,74 | 2,82 | |
Polkadot | DOT | 48,69 | 48,45 | 49,93 | |
Ondo | ONDO | 16,73 | 16,59 | 17,14 | |
Pump.fun | PUMP | 0,171833 | 0,170960 | 0,187549 | |
Internet Computer | ICP | 134,66 | 128,46 | 137,57 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,56 | 48,43 | 48,60 | |
Morpho | MORPHO | 105,79 | 104,48 | 108,55 | |
Sky | SKY | 3,02 | 3,00 | 3,11 | |
Pepe | PEPE | 0,000164 | 0,000163 | 0,000169 | |
Ethena | ENA | 6,66 | 6,60 | 6,93 | |
USDGO | USDGO | 48,62 | 48,61 | 48,63 | |
Worldcoin | WLD | 18,43 | 18,45 | 19,49 | |
Bitget Token | BGB | 93,60 | 93,02 | 95,19 | |
Falcon USD | USDF | 48,44 | 48,43 | 48,48 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,05 | 57,05 | 57,15 | |
BFUSD | BFUSD | 48,59 | 48,57 | 48,61 | |
United Stables | U | 48,58 | 48,57 | 48,59 | |
Ethereum Classic | ETC | 361,54 | 359,91 | 374,04 | |
Pi Network | PI | 4,70 | 4,68 | 4,78 | |
Lighter | LIT | 201,05 | 196,55 | 209,50 | |
POL (ex-MATIC) | POL | 4,67 | 4,61 | 4,75 | |
Venice Token | VVV | 1.043,76 | 1.039,26 | 1.194,67 | |
Gate | GT | 444,99 | 441,06 | 458,81 | |
Blockchain Capital | BCAP | 5.176,91 | 5.176,91 | 5.176,91 | |
KuCoin | KCS | 331,86 | 328,70 | 336,24 | |
JUST | JST | 5,48 | 5,32 | 5,54 | |
Kaspa | KAS | 1,61 | 1,62 | 1,73 | |
Quant | QNT | 3.062,43 | 3.057,01 | 3.187,04 | |
Arbitrum | ARB | 6,49 | 6,44 | 6,96 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,65 | 59,65 | 59,76 | |
Algorand | ALGO | 4,59 | 4,46 | 4,90 | |
Cosmos Hub | ATOM | 76,96 | 76,40 | 78,62 | |
PancakeSwap | CAKE | 108,28 | 105,27 | 111,11 | |
NEXO | NEXO | 40,05 | 39,93 | 40,98 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,87 | 544,87 | 544,87 | |
Filecoin | FIL | 45,79 | 38,90 | 50,10 | |
Jupiter | JUP | 11,22 | 11,13 | 11,87 | |
Stable | STABLE | 1,35 | 1,34 | 1,39 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,24 | 54,24 | 54,24 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,00 | 51,00 | 51,00 | |
Render | RENDER | 66,47 | 66,13 | 68,47 | |
GHO | GHO | 48,55 | 48,54 | 48,56 | |
Dash | DASH | 2.581,45 | 2.559,70 | 2.726,79 | |
VeChain | VET | 0,372997 | 0,365602 | 0,388733 | |
Ether.fi | ETHFI | 30,34 | 30,12 | 34,70 | |
Beldex | BDX | 3,70 | 3,69 | 3,73 | |
Injective | INJ | 288,18 | 280,64 | 302,44 | |
Flare | FLR | 0,311453 | 0,311197 | 0,317633 | |
XDC Network | XDC | 1,35 | 1,34 | 1,37 | |
Aerodrome Finance | AERO | 27,09 | 26,98 | 27,75 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 35,53 | |
| Filecoin | FIL | 45,79 | |
| JUST | JST | 5,48 | |
| Algorand | ALGO | 4,59 | |
| VeChain | VET | 0,372997 | |
| Internet Computer | ICP | 134,66 | |
| Hedera | HBAR | 3,65 | |
| PancakeSwap | CAKE | 108,28 | |
| Litecoin | LTC | 2.614,35 | |
| USDD | USDD | 48,56 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 30,34 | |
| Venice Token | VVV | 1.043,76 | |
| Pump.fun | PUMP | 0,171833 | |
| Kaspa | KAS | 1,61 | |
| Worldcoin | WLD | 18,43 | |
| Jupiter | JUP | 11,22 | |
| Zcash | ZEC | 51.876,00 | |
| Cronos | CRO | 2,79 | |
| Arbitrum | ARB | 6,49 | |
| MemeCore | M | 55,18 |
