Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.744.189,00 | 3.719.055,00 | 3.814.344,00 | |
Ethereum | ETH | 119.450,00 | 117.103,00 | 120.616,00 | |
Tether | USDT | 48,57 | 48,56 | 48,58 | |
BNB | BNB | 34.785,00 | 34.239,00 | 35.135,00 | |
XRP | XRP | 65,48 | 64,70 | 67,60 | |
USDC | USDC | 48,59 | 48,57 | 48,60 | |
Solana | SOL | 4.842,35 | 4.790,00 | 4.958,69 | |
TRON | TRX | 16,47 | 16,43 | 16,57 | |
Figure Heloc | FIGR_HELOC | 50,31 | 49,30 | 50,31 | |
Zcash | ZEC | 52.816,00 | 51.286,00 | 60.067,00 | |
Hyperliquid | HYPE | 3.864,43 | 3.802,90 | 4.082,83 | |
Dogecoin | DOGE | 4,08 | 4,02 | 4,18 | |
Rain | RAIN | 0,76 | 0,76 | 0,80 | |
USDS | USDS | 48,58 | 48,57 | 48,59 | |
Monero | XMR | 24.983,00 | 24.215,00 | 25.201,00 | |
WhiteBIT Coin | WBT | 3.876,02 | 3.847,60 | 3.936,97 | |
Chainlink | LINK | 560,05 | 554,67 | 576,99 | |
LEO Token | LEO | 442,02 | 439,58 | 448,49 | |
Cardano | ADA | 10,20 | 9,93 | 10,44 | |
Stellar | XLM | 8,55 | 8,48 | 8,81 | |
Bitcoin Cash | BCH | 11.072,67 | 10.839,72 | 12.207,76 | |
Dai | DAI | 48,57 | 48,57 | 48,59 | |
Ethena USDe | USDE | 48,56 | 48,55 | 48,57 | |
USD1 | USD1 | 48,56 | 48,54 | 48,56 | |
Litecoin | LTC | 2.567,76 | 2.511,08 | 2.583,37 | |
Canton | CC | 4,79 | 4,72 | 5,11 | |
Uniswap | UNI | 300,50 | 284,66 | 300,31 | |
Gram (prev. Toncoin) | GRAM | 65,70 | 64,87 | 67,16 | |
Hedera | HBAR | 3,67 | 3,63 | 3,75 | |
Global Dollar | USDG | 48,59 | 48,57 | 48,60 | |
Avalanche | AVAX | 364,97 | 360,33 | 381,91 | |
NEAR Protocol | NEAR | 119,46 | 115,64 | 123,38 | |
Sui | SUI | 35,91 | 35,26 | 37,53 | |
Shiba Inu | SHIB | 0,000248 | 0,000243 | 0,000255 | |
PayPal USD | PYUSD | 48,58 | 48,58 | 48,59 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,59 | 48,59 | 48,59 | |
Cronos | CRO | 2,75 | 2,71 | 2,83 | |
Tether Gold | XAUT | 210.531,00 | 209.056,00 | 214.905,00 | |
MemeCore | M | 56,72 | 55,23 | 59,83 | |
Circle USYC | USYC | 55,23 | 55,23 | 55,23 | |
Ripple USD | RLUSD | 48,59 | 48,57 | 48,60 | |
OKB | OKB | 5.309,12 | 5.253,04 | 5.508,08 | |
Bittensor | TAO | 11.484,76 | 11.351,16 | 12.440,45 | |
Ondo US Dollar Yield | USDY | 55,66 | 55,40 | 55,68 | |
Polkadot | DOT | 55,41 | 52,14 | 55,33 | |
Aster | ASTER | 34,43 | 33,58 | 35,38 | |
Mantle | MNT | 28,04 | 27,57 | 29,11 | |
Aave | AAVE | 5.973,18 | 5.858,15 | 6.089,95 | |
PAX Gold | PAXG | 210.854,00 | 209.392,00 | 215.128,00 | |
World Liberty Financial | WLFI | 2,72 | 2,68 | 2,77 | |
Ondo | ONDO | 17,05 | 16,63 | 17,49 | |
Morpho | MORPHO | 112,98 | 108,23 | 113,24 | |
Pump.fun | PUMP | 0,181731 | 0,174330 | 0,196246 | |
Internet Computer | ICP | 135,31 | 131,08 | 137,74 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
USDD | USDD | 48,52 | 48,31 | 48,55 | |
Ethena | ENA | 7,13 | 6,94 | 7,39 | |
Worldcoin | WLD | 19,51 | 19,19 | 20,24 | |
Sky | SKY | 2,90 | 2,82 | 2,98 | |
Pepe | PEPE | 0,000161 | 0,000157 | 0,000169 | |
USDGO | USDGO | 48,59 | 48,58 | 48,60 | |
Bitget Token | BGB | 94,30 | 93,52 | 96,14 | |
Bitway | BTW | 24,28 | 21,87 | 24,74 | |
Falcon USD | USDF | 48,41 | 48,15 | 48,75 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,08 | 57,02 | 57,25 | |
BFUSD | BFUSD | 48,57 | 48,55 | 48,57 | |
United Stables | U | 48,55 | 48,53 | 48,56 | |
Ethereum Classic | ETC | 371,18 | 365,63 | 387,20 | |
Venice Token | VVV | 1.179,95 | 1.103,88 | 1.243,96 | |
Lighter | LIT | 218,75 | 208,21 | 226,46 | |
Pi Network | PI | 4,67 | 4,59 | 4,72 | |
POL (ex-MATIC) | POL | 4,54 | 4,40 | 4,75 | |
Gate | GT | 453,16 | 434,14 | 462,17 | |
Arbitrum | ARB | 7,16 | 6,79 | 7,45 | |
Kaspa | KAS | 1,71 | 1,69 | 1,91 | |
Blockchain Capital | BCAP | 5.173,92 | 5.173,92 | 5.173,92 | |
KuCoin | KCS | 337,77 | 331,63 | 339,74 | |
Quant | QNT | 3.141,07 | 3.118,10 | 3.257,24 | |
Cosmos Hub | ATOM | 85,90 | 84,95 | 89,99 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,69 | 59,63 | 59,87 | |
JUST | JST | 5,00 | 5,02 | 5,15 | |
Algorand | ALGO | 4,49 | 4,37 | 4,83 | |
NEXO | NEXO | 40,39 | 40,22 | 41,14 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,51 | 544,45 | 544,51 | |
Jupiter | JUP | 11,55 | 10,70 | 11,60 | |
Stable | STABLE | 1,44 | 1,39 | 1,48 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,20 | 54,20 | 54,20 | |
Render | RENDER | 68,60 | 67,08 | 70,59 | |
Dash | DASH | 2.722,51 | 2.621,18 | 2.819,18 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,97 | 50,96 | 50,97 | |
GHO | GHO | 48,51 | 48,50 | 48,52 | |
PancakeSwap | CAKE | 104,86 | 100,66 | 106,71 | |
Filecoin | FIL | 38,68 | 37,87 | 39,69 | |
Ether.fi | ETHFI | 33,11 | 29,71 | 35,03 | |
VeChain | VET | 0,366449 | 0,359612 | 0,408903 | |
Beldex | BDX | 3,73 | 3,71 | 3,75 | |
Injective | INJ | 291,37 | 279,59 | 297,72 | |
XDC Network | XDC | 1,36 | 1,36 | 1,40 | |
Aptos | APT | 31,52 | 29,72 | 32,06 | |
Flare | FLR | 0,307349 | 0,306016 | 0,314330 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 24,28 | |
| Ether.fi | ETHFI | 33,11 | |
| Aptos | APT | 31,52 | |
| Polkadot | DOT | 55,41 | |
| Stable | STABLE | 1,44 | |
| Jupiter | JUP | 11,55 | |
| Uniswap | UNI | 300,50 | |
| Internet Computer | ICP | 135,31 | |
| Figure Heloc | FIGR_HELOC | 50,31 | |
| Gate | GT | 453,16 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 52.816,00 | |
| Bitcoin Cash | BCH | 11.072,67 | |
| Bittensor | TAO | 11.484,76 | |
| Pump.fun | PUMP | 0,181731 | |
| Algorand | ALGO | 4,49 | |
| Hyperliquid | HYPE | 3.864,43 | |
| VeChain | VET | 0,366449 | |
| Canton | CC | 4,79 | |
| Pepe | PEPE | 0,000161 | |
| MemeCore | M | 56,72 |
