Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.729.430,00 | 3.721.832,00 | 3.824.775,00 | |
Ethereum | ETH | 118.193,00 | 116.881,00 | 121.147,00 | |
Tether | USDT | 48,48 | 48,47 | 48,49 | |
BNB | BNB | 34.225,00 | 34.181,00 | 35.977,00 | |
XRP | XRP | 65,23 | 65,50 | 69,05 | |
USDC | USDC | 48,50 | 48,48 | 48,49 | |
Solana | SOL | 4.811,07 | 4.796,22 | 5.030,65 | |
TRON | TRX | 16,42 | 16,40 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,74 | 49,60 | 50,55 | |
Zcash | ZEC | 54.342,00 | 56.154,00 | 62.182,00 | |
Hyperliquid | HYPE | 3.831,61 | 3.896,04 | 4.218,62 | |
Dogecoin | DOGE | 4,03 | 4,04 | 4,33 | |
Rain | RAIN | 0,77 | 0,77 | 0,80 | |
USDS | USDS | 48,48 | 48,48 | 48,50 | |
Monero | XMR | 24.312,00 | 24.170,00 | 25.119,00 | |
WhiteBIT Coin | WBT | 3.853,34 | 3.840,31 | 3.954,52 | |
Chainlink | LINK | 559,77 | 562,15 | 583,57 | |
LEO Token | LEO | 445,46 | 444,90 | 447,77 | |
Cardano | ADA | 10,00 | 10,09 | 10,58 | |
Stellar | XLM | 8,53 | 8,55 | 9,00 | |
Dai | DAI | 48,49 | 48,48 | 48,50 | |
Ethena USDe | USDE | 48,47 | 48,47 | 48,49 | |
Bitcoin Cash | BCH | 10.887,16 | 10.830,52 | 12.555,32 | |
USD1 | USD1 | 48,46 | 48,46 | 48,47 | |
Litecoin | LTC | 2.514,11 | 2.511,87 | 2.643,72 | |
Canton | CC | 4,80 | 4,85 | 5,12 | |
Gram (prev. Toncoin) | GRAM | 64,85 | 64,83 | 67,38 | |
Uniswap | UNI | 288,45 | 284,12 | 321,57 | |
Global Dollar | USDG | 48,49 | 48,48 | 48,50 | |
Hedera | HBAR | 3,62 | 3,63 | 3,81 | |
Avalanche | AVAX | 365,54 | 366,74 | 386,01 | |
NEAR Protocol | NEAR | 117,77 | 115,42 | 128,28 | |
Sui | SUI | 35,70 | 35,92 | 38,97 | |
Shiba Inu | SHIB | 0,000243 | 0,000245 | 0,000262 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,49 | 48,49 | 48,49 | |
PayPal USD | PYUSD | 48,49 | 48,48 | 48,50 | |
Cronos | CRO | 2,73 | 2,72 | 2,91 | |
Tether Gold | XAUT | 211.347,00 | 209.975,00 | 214.498,00 | |
MemeCore | M | 55,92 | 56,11 | 59,84 | |
Circle USYC | USYC | 55,13 | 55,13 | 55,13 | |
Ripple USD | RLUSD | 48,49 | 48,48 | 48,50 | |
OKB | OKB | 5.351,28 | 5.333,98 | 5.570,21 | |
Bittensor | TAO | 11.563,76 | 11.588,70 | 12.711,55 | |
Ondo US Dollar Yield | USDY | 55,51 | 55,29 | 55,57 | |
Mantle | MNT | 27,87 | 27,85 | 30,38 | |
PAX Gold | PAXG | 211.432,00 | 209.990,00 | 214.720,00 | |
Aster | ASTER | 33,66 | 33,89 | 36,34 | |
Aave | AAVE | 5.858,33 | 5.864,29 | 6.285,65 | |
Polkadot | DOT | 52,19 | 52,31 | 55,09 | |
World Liberty Financial | WLFI | 2,70 | 2,68 | 2,76 | |
Ondo | ONDO | 16,69 | 16,85 | 18,04 | |
Pump.fun | PUMP | 0,184708 | 0,185196 | 0,233784 | |
Morpho | MORPHO | 110,01 | 108,02 | 115,20 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Internet Computer | ICP | 131,39 | 131,76 | 139,95 | |
USDD | USDD | 48,45 | 48,40 | 48,47 | |
Ethena | ENA | 7,10 | 7,06 | 7,68 | |
Worldcoin | WLD | 19,34 | 19,48 | 21,22 | |
Sky | SKY | 2,89 | 2,81 | 3,10 | |
USDGO | USDGO | 48,49 | 48,49 | 48,51 | |
Pepe | PEPE | 0,000157 | 0,000158 | 0,000176 | |
Bitget Token | BGB | 93,82 | 93,34 | 96,26 | |
Falcon USD | USDF | 48,33 | 48,06 | 48,65 | |
BFUSD | BFUSD | 48,47 | 48,47 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,07 | 56,92 | 57,14 | |
United Stables | U | 48,45 | 48,45 | 48,46 | |
Bitway | BTW | 22,38 | 20,99 | 23,17 | |
Ethereum Classic | ETC | 370,00 | 371,95 | 399,45 | |
Lighter | LIT | 218,40 | 214,35 | 244,35 | |
Venice Token | VVV | 1.135,76 | 1.077,81 | 1.240,69 | |
Pi Network | PI | 4,65 | 4,52 | 4,73 | |
Kaspa | KAS | 1,76 | 1,71 | 1,90 | |
Arbitrum | ARB | 7,18 | 7,06 | 7,52 | |
POL (ex-MATIC) | POL | 4,48 | 4,39 | 4,76 | |
Gate | GT | 447,11 | 433,32 | 452,69 | |
Blockchain Capital | BCAP | 5.164,13 | 5.164,13 | 5.164,13 | |
Quant | QNT | 3.167,59 | 3.143,28 | 3.286,93 | |
KuCoin | KCS | 331,16 | 331,36 | 341,47 | |
Cosmos Hub | ATOM | 85,02 | 85,11 | 91,98 | |
Algorand | ALGO | 4,67 | 4,67 | 4,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,68 | 59,52 | 59,75 | |
JUST | JST | 5,03 | 4,99 | 5,14 | |
NEXO | NEXO | 40,56 | 40,33 | 41,19 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,48 | 543,42 | 543,48 | |
Stable | STABLE | 1,47 | 1,38 | 1,48 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,10 | 54,10 | 54,10 | |
Jupiter | JUP | 10,69 | 10,83 | 12,21 | |
Render | RENDER | 67,31 | 67,43 | 76,02 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,87 | 50,86 | 50,87 | |
Dash | DASH | 2.671,15 | 2.708,69 | 3.145,07 | |
GHO | GHO | 48,42 | 48,40 | 48,43 | |
VeChain | VET | 0,383813 | 0,359325 | 0,408128 | |
PancakeSwap | CAKE | 100,73 | 101,39 | 111,20 | |
Filecoin | FIL | 38,27 | 38,54 | 41,38 | |
Ether.fi | ETHFI | 32,60 | 29,11 | 34,44 | |
Beldex | BDX | 3,73 | 3,69 | 3,74 | |
Injective | INJ | 279,99 | 281,72 | 302,85 | |
XDC Network | XDC | 1,36 | 1,36 | 1,40 | |
Usual USD | USD0 | 48,35 | 48,35 | 48,45 | |
Aerodrome Finance | AERO | 26,65 | 26,21 | 28,01 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 32,60 | |
| Stable | STABLE | 1,47 | |
| VeChain | VET | 0,383813 | |
| Bitway | BTW | 22,38 | |
| Kaspa | KAS | 1,76 | |
| JUST | JST | 5,03 | |
| Beldex | BDX | 3,73 | |
| Figure Heloc | FIGR_HELOC | 49,74 | |
| World Liberty Financial | WLFI | 2,70 | |
| Ondo US Dollar Yield | USDY | 55,51 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,184708 | |
| Dash | DASH | 2.671,15 | |
| Bitcoin Cash | BCH | 10.887,16 | |
| Zcash | ZEC | 54.342,00 | |
| Jupiter | JUP | 10,69 | |
| Pepe | PEPE | 0,000157 | |
| Lighter | LIT | 218,40 | |
| Uniswap | UNI | 288,45 | |
| Render | RENDER | 67,31 | |
| Mantle | MNT | 27,87 |
