Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.752.410,00 | 3.720.501,00 | 3.810.856,00 | |
Ethereum | ETH | 119.808,00 | 117.149,00 | 120.523,00 | |
Tether | USDT | 48,58 | 48,58 | 48,60 | |
BNB | BNB | 34.728,00 | 34.253,00 | 35.037,00 | |
XRP | XRP | 65,66 | 64,73 | 67,49 | |
USDC | USDC | 48,60 | 48,59 | 48,62 | |
Solana | SOL | 4.842,69 | 4.791,86 | 4.952,94 | |
TRON | TRX | 16,46 | 16,44 | 16,57 | |
Figure Heloc | FIGR_HELOC | 50,29 | 49,31 | 50,33 | |
Zcash | ZEC | 53.485,00 | 51.306,00 | 60.083,00 | |
Hyperliquid | HYPE | 3.872,63 | 3.804,38 | 4.074,79 | |
Dogecoin | DOGE | 4,08 | 4,02 | 4,17 | |
Rain | RAIN | 0,77 | 0,76 | 0,79 | |
USDS | USDS | 48,60 | 48,59 | 48,60 | |
Monero | XMR | 24.830,00 | 24.225,00 | 25.210,00 | |
WhiteBIT Coin | WBT | 3.884,24 | 3.849,09 | 3.934,65 | |
Chainlink | LINK | 559,72 | 554,89 | 576,89 | |
LEO Token | LEO | 442,18 | 439,75 | 448,67 | |
Cardano | ADA | 10,11 | 9,93 | 10,45 | |
Stellar | XLM | 8,56 | 8,48 | 8,80 | |
Dai | DAI | 48,60 | 48,59 | 48,61 | |
Bitcoin Cash | BCH | 11.021,74 | 10.843,94 | 12.160,53 | |
Ethena USDe | USDE | 48,58 | 48,57 | 48,59 | |
USD1 | USD1 | 48,58 | 48,56 | 48,58 | |
Litecoin | LTC | 2.579,66 | 2.512,05 | 2.584,37 | |
Canton | CC | 4,80 | 4,73 | 5,11 | |
Uniswap | UNI | 298,98 | 284,77 | 300,85 | |
Gram (prev. Toncoin) | GRAM | 65,82 | 64,90 | 67,19 | |
Global Dollar | USDG | 48,60 | 48,59 | 48,61 | |
Hedera | HBAR | 3,64 | 3,63 | 3,74 | |
Avalanche | AVAX | 365,20 | 360,47 | 381,26 | |
NEAR Protocol | NEAR | 120,47 | 115,69 | 123,42 | |
Sui | SUI | 35,82 | 35,27 | 37,50 | |
Shiba Inu | SHIB | 0,000247 | 0,000243 | 0,000254 | |
PayPal USD | PYUSD | 48,60 | 48,59 | 48,61 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,60 | 48,60 | 48,60 | |
Cronos | CRO | 2,74 | 2,72 | 2,82 | |
Tether Gold | XAUT | 211.429,00 | 209.137,00 | 214.738,00 | |
MemeCore | M | 56,81 | 55,25 | 59,35 | |
Circle USYC | USYC | 55,26 | 55,25 | 55,26 | |
Ripple USD | RLUSD | 48,60 | 48,59 | 48,61 | |
OKB | OKB | 5.390,83 | 5.255,08 | 5.502,47 | |
Bittensor | TAO | 11.458,61 | 11.355,57 | 12.424,13 | |
Ondo US Dollar Yield | USDY | 55,60 | 55,42 | 55,70 | |
Polkadot | DOT | 56,16 | 52,16 | 55,97 | |
Aster | ASTER | 34,31 | 33,59 | 35,22 | |
Mantle | MNT | 28,03 | 27,58 | 29,09 | |
Aave | AAVE | 5.984,46 | 5.860,43 | 6.067,75 | |
PAX Gold | PAXG | 211.661,00 | 209.473,00 | 214.960,00 | |
World Liberty Financial | WLFI | 2,70 | 2,68 | 2,77 | |
Ondo | ONDO | 17,00 | 16,64 | 17,42 | |
Morpho | MORPHO | 112,75 | 108,27 | 113,49 | |
Pump.fun | PUMP | 0,183100 | 0,174398 | 0,195860 | |
Internet Computer | ICP | 133,70 | 131,13 | 137,79 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
USDD | USDD | 48,53 | 48,33 | 48,57 | |
Ethena | ENA | 7,09 | 6,94 | 7,38 | |
Worldcoin | WLD | 19,49 | 19,20 | 20,13 | |
Sky | SKY | 2,90 | 2,82 | 2,97 | |
Pepe | PEPE | 0,000161 | 0,000157 | 0,000168 | |
USDGO | USDGO | 48,61 | 48,60 | 48,62 | |
Bitget Token | BGB | 94,58 | 93,55 | 96,18 | |
Bitway | BTW | 24,45 | 21,87 | 24,80 | |
Falcon USD | USDF | 48,43 | 48,22 | 48,77 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,12 | 57,05 | 57,27 | |
BFUSD | BFUSD | 48,58 | 48,57 | 48,59 | |
United Stables | U | 48,57 | 48,55 | 48,58 | |
Ethereum Classic | ETC | 372,84 | 365,77 | 387,01 | |
Venice Token | VVV | 1.168,85 | 1.104,31 | 1.244,44 | |
Lighter | LIT | 219,17 | 208,29 | 226,54 | |
Pi Network | PI | 4,68 | 4,59 | 4,73 | |
POL (ex-MATIC) | POL | 4,50 | 4,40 | 4,73 | |
Gate | GT | 450,22 | 434,31 | 462,35 | |
Kaspa | KAS | 1,72 | 1,69 | 1,91 | |
Blockchain Capital | BCAP | 5.175,94 | 5.175,94 | 5.175,94 | |
Arbitrum | ARB | 7,02 | 6,79 | 7,45 | |
KuCoin | KCS | 338,03 | 331,76 | 339,28 | |
Quant | QNT | 3.150,39 | 3.119,31 | 3.258,51 | |
Cosmos Hub | ATOM | 85,28 | 84,98 | 89,17 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,74 | 59,66 | 59,89 | |
JUST | JST | 5,01 | 5,01 | 5,15 | |
Algorand | ALGO | 4,48 | 4,38 | 4,83 | |
NEXO | NEXO | 40,34 | 40,24 | 41,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,72 | 544,66 | 544,72 | |
Stable | STABLE | 1,45 | 1,39 | 1,48 | |
Jupiter | JUP | 11,35 | 10,70 | 11,61 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,23 | 54,22 | 54,23 | |
Render | RENDER | 68,27 | 67,11 | 70,49 | |
Dash | DASH | 2.711,50 | 2.622,20 | 2.809,74 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,99 | 50,98 | 50,99 | |
GHO | GHO | 48,52 | 48,52 | 48,54 | |
PancakeSwap | CAKE | 104,06 | 100,70 | 106,66 | |
Filecoin | FIL | 38,49 | 37,88 | 39,55 | |
Ether.fi | ETHFI | 32,83 | 29,72 | 35,04 | |
VeChain | VET | 0,365352 | 0,359752 | 0,409062 | |
Beldex | BDX | 3,73 | 3,71 | 3,75 | |
Injective | INJ | 289,03 | 279,70 | 295,94 | |
XDC Network | XDC | 1,36 | 1,35 | 1,40 | |
Aerodrome Finance | AERO | 27,01 | 26,23 | 27,18 | |
Usual USD | USD0 | 48,55 | 48,45 | 48,56 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 24,45 | |
| Ether.fi | ETHFI | 32,83 | |
| Polkadot | DOT | 56,16 | |
| Stable | STABLE | 1,45 | |
| Uniswap | UNI | 298,98 | |
| Gate | GT | 450,22 | |
| Jupiter | JUP | 11,35 | |
| Venice Token | VVV | 1.168,85 | |
| Litecoin | LTC | 2.579,66 | |
| Figure Heloc | FIGR_HELOC | 50,29 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 53.485,00 | |
| Bitcoin Cash | BCH | 11.021,74 | |
| Bittensor | TAO | 11.458,61 | |
| Algorand | ALGO | 4,48 | |
| VeChain | VET | 0,365352 | |
| Pump.fun | PUMP | 0,183100 | |
| Canton | CC | 4,80 | |
| Kaspa | KAS | 1,72 | |
| POL (ex-MATIC) | POL | 4,50 | |
| Hyperliquid | HYPE | 3.872,63 |
