Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.767.451,00 | 3.716.099,00 | 3.763.112,00 | |
Ethereum | ETH | 121.733,00 | 119.818,00 | 122.652,00 | |
Tether | USDT | 48,60 | 48,59 | 48,61 | |
BNB | BNB | 35.157,00 | 34.678,00 | 35.404,00 | |
XRP | XRP | 66,23 | 64,81 | 66,55 | |
USDC | USDC | 48,61 | 48,60 | 48,63 | |
Solana | SOL | 4.900,02 | 4.814,32 | 4.958,03 | |
TRON | TRX | 16,47 | 16,42 | 16,60 | |
Figure Heloc | FIGR_HELOC | 48,63 | 0,000000 | 0,000000 | |
Zcash | ZEC | 53.030,00 | 50.977,00 | 56.143,00 | |
Hyperliquid | HYPE | 3.840,87 | 3.726,65 | 3.864,93 | |
Dogecoin | DOGE | 4,08 | 3,99 | 4,14 | |
Rain | RAIN | 0,74 | 0,73 | 0,77 | |
USDS | USDS | 48,60 | 48,60 | 48,61 | |
Monero | XMR | 25.257,00 | 24.902,00 | 26.398,00 | |
WhiteBIT Coin | WBT | 3.905,48 | 3.852,23 | 3.905,76 | |
Chainlink | LINK | 552,57 | 541,54 | 561,89 | |
LEO Token | LEO | 438,99 | 437,53 | 442,80 | |
Cardano | ADA | 10,10 | 9,84 | 10,18 | |
Stellar | XLM | 8,77 | 8,58 | 8,79 | |
Ethena USDe | USDE | 48,59 | 48,59 | 48,61 | |
Dai | DAI | 48,61 | 48,60 | 48,62 | |
Bitcoin Cash | BCH | 10.882,66 | 10.695,06 | 11.006,67 | |
USD1 | USD1 | 48,60 | 48,59 | 48,61 | |
Litecoin | LTC | 2.641,99 | 2.590,86 | 2.683,12 | |
Uniswap | UNI | 307,03 | 296,43 | 312,64 | |
Canton | CC | 4,71 | 4,58 | 4,81 | |
Gram (prev. Toncoin) | GRAM | 65,76 | 65,12 | 66,80 | |
Hedera | HBAR | 3,70 | 3,63 | 3,76 | |
Global Dollar | USDG | 48,61 | 48,60 | 48,62 | |
Avalanche | AVAX | 360,65 | 353,48 | 362,60 | |
Shiba Inu | SHIB | 0,000254 | 0,000249 | 0,000257 | |
NEAR Protocol | NEAR | 114,47 | 110,71 | 115,60 | |
Sui | SUI | 34,74 | 33,77 | 35,37 | |
Cronos | CRO | 2,82 | 2,77 | 2,92 | |
PayPal USD | PYUSD | 48,60 | 48,60 | 48,61 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,62 | 48,62 | 48,62 | |
Tether Gold | XAUT | 211.615,00 | 210.325,00 | 211.600,00 | |
Circle USYC | USYC | 55,28 | 55,28 | 55,28 | |
MemeCore | M | 55,27 | 54,73 | 58,54 | |
Ripple USD | RLUSD | 48,61 | 48,61 | 48,62 | |
OKB | OKB | 5.544,17 | 5.433,22 | 5.574,16 | |
Bittensor | TAO | 11.493,85 | 11.178,77 | 11.625,35 | |
Ondo US Dollar Yield | USDY | 55,63 | 55,38 | 55,71 | |
Aave | AAVE | 6.127,97 | 6.015,13 | 6.224,21 | |
Aster | ASTER | 33,94 | 33,15 | 34,11 | |
PAX Gold | PAXG | 211.793,00 | 210.539,00 | 211.868,00 | |
Bitway | BTW | 33,51 | 24,54 | 36,02 | |
Mantle | MNT | 27,21 | 26,77 | 27,68 | |
World Liberty Financial | WLFI | 2,77 | 2,74 | 2,82 | |
Polkadot | DOT | 49,70 | 48,45 | 49,93 | |
Pump.fun | PUMP | 0,176466 | 0,168562 | 0,187173 | |
Ondo | ONDO | 16,96 | 16,52 | 17,14 | |
Internet Computer | ICP | 138,58 | 128,46 | 137,57 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
USDD | USDD | 48,56 | 48,43 | 48,59 | |
Morpho | MORPHO | 106,01 | 104,17 | 108,32 | |
Sky | SKY | 3,04 | 3,00 | 3,11 | |
Pepe | PEPE | 0,000168 | 0,000163 | 0,000169 | |
Ethena | ENA | 6,85 | 6,57 | 6,91 | |
Worldcoin | WLD | 18,82 | 18,28 | 19,39 | |
USDGO | USDGO | 48,62 | 48,61 | 48,63 | |
Bitget Token | BGB | 94,11 | 93,02 | 95,19 | |
Falcon USD | USDF | 48,44 | 48,44 | 48,48 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,03 | 57,02 | 57,16 | |
BFUSD | BFUSD | 48,58 | 48,57 | 48,61 | |
United Stables | U | 48,58 | 48,57 | 48,59 | |
Ethereum Classic | ETC | 370,77 | 359,92 | 374,04 | |
Lighter | LIT | 214,11 | 196,56 | 209,51 | |
Pi Network | PI | 4,74 | 4,68 | 4,78 | |
Venice Token | VVV | 1.075,55 | 1.031,59 | 1.177,10 | |
POL (ex-MATIC) | POL | 4,71 | 4,61 | 4,75 | |
Gate | GT | 445,01 | 439,76 | 457,94 | |
Blockchain Capital | BCAP | 5.177,02 | 5.177,02 | 5.177,02 | |
KuCoin | KCS | 335,20 | 328,71 | 336,25 | |
Kaspa | KAS | 1,65 | 1,61 | 1,73 | |
JUST | JST | 5,54 | 5,32 | 5,54 | |
Arbitrum | ARB | 6,79 | 6,44 | 6,96 | |
Quant | QNT | 3.070,55 | 3.027,19 | 3.187,11 | |
Algorand | ALGO | 4,81 | 4,46 | 4,90 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,64 | 59,62 | 59,76 | |
PancakeSwap | CAKE | 111,80 | 105,27 | 111,11 | |
Cosmos Hub | ATOM | 77,92 | 76,41 | 78,50 | |
Filecoin | FIL | 48,87 | 38,91 | 50,10 | |
NEXO | NEXO | 40,17 | 39,90 | 40,98 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,89 | 544,89 | 544,89 | |
Jupiter | JUP | 11,49 | 11,13 | 11,71 | |
Stable | STABLE | 1,37 | 1,34 | 1,39 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,24 | 54,24 | 54,24 | |
Render | RENDER | 67,72 | 66,13 | 68,47 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,00 | 51,00 | 51,00 | |
GHO | GHO | 48,55 | 48,54 | 48,56 | |
Dash | DASH | 2.626,81 | 2.559,75 | 2.726,85 | |
VeChain | VET | 0,383106 | 0,366241 | 0,388741 | |
Ether.fi | ETHFI | 31,32 | 30,12 | 33,82 | |
Injective | INJ | 297,13 | 280,64 | 302,44 | |
Beldex | BDX | 3,70 | 3,69 | 3,73 | |
Aerodrome Finance | AERO | 28,00 | 26,97 | 27,75 | |
Flare | FLR | 0,314806 | 0,311094 | 0,317639 | |
XDC Network | XDC | 1,35 | 1,34 | 1,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 48,87 | |
| Bitway | BTW | 33,51 | |
| Algorand | ALGO | 4,81 | |
| VeChain | VET | 0,383106 | |
| Internet Computer | ICP | 138,58 | |
| Lighter | LIT | 214,11 | |
| JUST | JST | 5,54 | |
| PancakeSwap | CAKE | 111,80 | |
| Injective | INJ | 297,13 | |
| Stable | STABLE | 1,37 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.075,55 | |
| Ether.fi | ETHFI | 31,32 | |
| Pump.fun | PUMP | 0,176466 | |
| MemeCore | M | 55,27 | |
| Monero | XMR | 25.257,00 | |
| Kaspa | KAS | 1,65 | |
| Zcash | ZEC | 53.030,00 | |
| Rain | RAIN | 0,74 | |
| Cronos | CRO | 2,82 | |
| Gate | GT | 445,01 |
