Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.730.756,00 | 3.719.384,00 | 3.814.805,00 | |
Ethereum | ETH | 119.178,00 | 117.113,00 | 120.626,00 | |
Tether | USDT | 48,58 | 48,57 | 48,58 | |
BNB | BNB | 34.630,00 | 34.243,00 | 35.265,00 | |
XRP | XRP | 65,14 | 64,71 | 67,73 | |
USDC | USDC | 48,59 | 48,58 | 48,60 | |
Solana | SOL | 4.814,44 | 4.790,42 | 4.962,09 | |
TRON | TRX | 16,56 | 16,43 | 16,56 | |
Figure Heloc | FIGR_HELOC | 50,31 | 49,30 | 50,32 | |
Zcash | ZEC | 52.847,00 | 51.840,00 | 60.816,00 | |
Hyperliquid | HYPE | 3.845,77 | 3.804,14 | 4.099,41 | |
Dogecoin | DOGE | 4,04 | 4,02 | 4,18 | |
Rain | RAIN | 0,77 | 0,76 | 0,80 | |
USDS | USDS | 48,58 | 48,57 | 48,59 | |
Monero | XMR | 24.788,00 | 24.218,00 | 25.169,00 | |
WhiteBIT Coin | WBT | 3.863,78 | 3.847,94 | 3.937,62 | |
Chainlink | LINK | 557,90 | 556,52 | 577,04 | |
LEO Token | LEO | 446,51 | 445,37 | 448,53 | |
Cardano | ADA | 10,02 | 9,93 | 10,44 | |
Stellar | XLM | 8,52 | 8,48 | 8,81 | |
Dai | DAI | 48,59 | 48,57 | 48,59 | |
Bitcoin Cash | BCH | 10.957,11 | 10.840,68 | 12.259,55 | |
Ethena USDe | USDE | 48,57 | 48,56 | 48,57 | |
USD1 | USD1 | 48,56 | 48,55 | 48,57 | |
Litecoin | LTC | 2.561,99 | 2.511,30 | 2.575,91 | |
Canton | CC | 4,75 | 4,74 | 5,11 | |
Gram (prev. Toncoin) | GRAM | 65,97 | 64,88 | 67,17 | |
Uniswap | UNI | 292,48 | 284,69 | 297,14 | |
Global Dollar | USDG | 48,59 | 48,58 | 48,60 | |
Hedera | HBAR | 3,65 | 3,63 | 3,75 | |
Avalanche | AVAX | 362,79 | 360,36 | 382,02 | |
NEAR Protocol | NEAR | 119,37 | 115,65 | 123,80 | |
Sui | SUI | 35,59 | 35,26 | 37,53 | |
Shiba Inu | SHIB | 0,000246 | 0,000243 | 0,000255 | |
PayPal USD | PYUSD | 48,59 | 48,58 | 48,60 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,59 | 48,59 | 48,59 | |
Cronos | CRO | 2,74 | 2,71 | 2,83 | |
Tether Gold | XAUT | 210.178,00 | 209.552,00 | 214.924,00 | |
Circle USYC | USYC | 55,24 | 55,23 | 55,24 | |
MemeCore | M | 55,65 | 55,57 | 59,96 | |
Ripple USD | RLUSD | 48,59 | 48,58 | 48,60 | |
OKB | OKB | 5.311,25 | 5.292,45 | 5.519,78 | |
Bittensor | TAO | 11.415,89 | 11.384,90 | 12.525,13 | |
Ondo US Dollar Yield | USDY | 55,66 | 55,40 | 55,68 | |
Polkadot | DOT | 54,25 | 52,15 | 55,25 | |
Aster | ASTER | 34,09 | 33,58 | 35,40 | |
Mantle | MNT | 27,70 | 27,58 | 29,22 | |
Aave | AAVE | 5.922,96 | 5.858,67 | 6.116,26 | |
PAX Gold | PAXG | 210.437,00 | 209.764,00 | 215.147,00 | |
World Liberty Financial | WLFI | 2,74 | 2,68 | 2,77 | |
Ondo | ONDO | 16,80 | 16,64 | 17,55 | |
Morpho | MORPHO | 110,43 | 108,24 | 114,99 | |
Internet Computer | ICP | 136,76 | 131,09 | 137,75 | |
Pump.fun | PUMP | 0,179336 | 0,175961 | 0,200395 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
USDD | USDD | 48,48 | 48,31 | 48,56 | |
Ethena | ENA | 7,02 | 6,94 | 7,39 | |
Worldcoin | WLD | 19,41 | 19,19 | 20,29 | |
Sky | SKY | 2,93 | 2,82 | 2,98 | |
USDGO | USDGO | 48,59 | 48,58 | 48,61 | |
Pepe | PEPE | 0,000159 | 0,000157 | 0,000169 | |
Bitway | BTW | 24,29 | 21,77 | 24,56 | |
Bitget Token | BGB | 93,96 | 93,52 | 96,15 | |
Falcon USD | USDF | 48,42 | 48,16 | 48,75 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,14 | 57,03 | 57,25 | |
BFUSD | BFUSD | 48,57 | 48,56 | 48,58 | |
United Stables | U | 48,55 | 48,54 | 48,56 | |
Ethereum Classic | ETC | 368,26 | 367,47 | 387,38 | |
Venice Token | VVV | 1.172,41 | 1.101,81 | 1.244,07 | |
Lighter | LIT | 213,12 | 208,23 | 229,18 | |
Pi Network | PI | 4,63 | 4,59 | 4,74 | |
Gate | GT | 451,72 | 434,18 | 462,21 | |
POL (ex-MATIC) | POL | 4,47 | 4,40 | 4,76 | |
Kaspa | KAS | 1,71 | 1,71 | 1,91 | |
Blockchain Capital | BCAP | 5.174,38 | 5.174,38 | 5.174,38 | |
Cosmos Hub | ATOM | 87,78 | 84,96 | 92,15 | |
Arbitrum | ARB | 6,96 | 6,79 | 7,45 | |
KuCoin | KCS | 335,05 | 331,66 | 340,55 | |
Quant | QNT | 3.138,63 | 3.130,02 | 3.293,45 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,75 | 59,64 | 59,87 | |
JUST | JST | 5,04 | 5,02 | 5,15 | |
NEXO | NEXO | 40,50 | 40,25 | 41,27 | |
Algorand | ALGO | 4,44 | 4,43 | 4,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,55 | 544,50 | 544,55 | |
Stable | STABLE | 1,44 | 1,38 | 1,48 | |
Jupiter | JUP | 11,15 | 10,70 | 11,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,21 | 54,21 | 54,21 | |
Render | RENDER | 67,73 | 67,09 | 70,80 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,97 | 50,96 | 50,97 | |
Dash | DASH | 2.668,96 | 2.621,41 | 2.833,94 | |
GHO | GHO | 48,52 | 48,50 | 48,53 | |
PancakeSwap | CAKE | 103,71 | 100,67 | 107,40 | |
Ether.fi | ETHFI | 33,00 | 29,33 | 35,03 | |
Filecoin | FIL | 38,14 | 37,87 | 39,86 | |
VeChain | VET | 0,365216 | 0,366228 | 0,408939 | |
Beldex | BDX | 3,73 | 3,71 | 3,75 | |
Injective | INJ | 288,83 | 279,61 | 298,54 | |
Aptos | APT | 31,77 | 29,72 | 31,84 | |
XDC Network | XDC | 1,37 | 1,36 | 1,40 | |
Usual USD | USD0 | 48,52 | 48,44 | 48,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 33,00 | |
| Bitway | BTW | 24,29 | |
| Venice Token | VVV | 1.172,41 | |
| Aptos | APT | 31,77 | |
| Gate | GT | 451,72 | |
| Internet Computer | ICP | 136,76 | |
| Stable | STABLE | 1,44 | |
| Figure Heloc | FIGR_HELOC | 50,31 | |
| Polkadot | DOT | 54,25 | |
| Monero | XMR | 24.788,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 52.847,00 | |
| Bitcoin Cash | BCH | 10.957,11 | |
| Pump.fun | PUMP | 0,179336 | |
| Bittensor | TAO | 11.415,89 | |
| Algorand | ALGO | 4,44 | |
| Pepe | PEPE | 0,000159 | |
| Canton | CC | 4,75 | |
| POL (ex-MATIC) | POL | 4,47 | |
| Dash | DASH | 2.668,96 | |
| MemeCore | M | 55,65 |
