Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.731.946,00 | 3.719.254,00 | 3.814.672,00 | |
Ethereum | ETH | 118.892,00 | 117.109,00 | 120.622,00 | |
Tether | USDT | 48,57 | 48,57 | 48,58 | |
BNB | BNB | 34.572,00 | 34.241,00 | 35.263,00 | |
XRP | XRP | 65,08 | 64,71 | 67,72 | |
USDC | USDC | 48,59 | 48,57 | 48,60 | |
Solana | SOL | 4.814,79 | 4.790,25 | 4.961,92 | |
TRON | TRX | 16,54 | 16,43 | 16,57 | |
Figure Heloc | FIGR_HELOC | 50,31 | 49,30 | 50,31 | |
Zcash | ZEC | 51.709,00 | 51.839,00 | 60.814,00 | |
Hyperliquid | HYPE | 3.817,22 | 3.804,01 | 4.099,27 | |
Dogecoin | DOGE | 4,04 | 4,02 | 4,18 | |
Rain | RAIN | 0,76 | 0,76 | 0,80 | |
USDS | USDS | 48,58 | 48,57 | 48,59 | |
Monero | XMR | 24.599,00 | 24.217,00 | 25.168,00 | |
WhiteBIT Coin | WBT | 3.861,86 | 3.847,80 | 3.937,48 | |
Chainlink | LINK | 557,49 | 554,70 | 577,02 | |
LEO Token | LEO | 442,04 | 440,92 | 448,52 | |
Cardano | ADA | 10,00 | 9,93 | 10,44 | |
Stellar | XLM | 8,51 | 8,48 | 8,81 | |
Dai | DAI | 48,59 | 48,57 | 48,59 | |
Bitcoin Cash | BCH | 10.988,59 | 10.840,30 | 12.259,12 | |
Ethena USDe | USDE | 48,57 | 48,55 | 48,57 | |
USD1 | USD1 | 48,56 | 48,54 | 48,56 | |
Litecoin | LTC | 2.557,56 | 2.511,21 | 2.575,24 | |
Canton | CC | 4,73 | 4,74 | 5,11 | |
Gram (prev. Toncoin) | GRAM | 65,64 | 64,88 | 67,17 | |
Uniswap | UNI | 289,89 | 284,68 | 297,12 | |
Global Dollar | USDG | 48,59 | 48,58 | 48,60 | |
Hedera | HBAR | 3,65 | 3,63 | 3,75 | |
Avalanche | AVAX | 361,62 | 360,35 | 382,01 | |
NEAR Protocol | NEAR | 116,76 | 115,65 | 123,80 | |
Sui | SUI | 35,58 | 35,26 | 37,53 | |
Shiba Inu | SHIB | 0,000245 | 0,000243 | 0,000255 | |
PayPal USD | PYUSD | 48,58 | 48,58 | 48,60 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,59 | 48,59 | 48,59 | |
Cronos | CRO | 2,74 | 2,71 | 2,83 | |
Tether Gold | XAUT | 210.182,00 | 209.544,00 | 214.916,00 | |
Circle USYC | USYC | 55,24 | 55,23 | 55,24 | |
MemeCore | M | 55,56 | 55,57 | 59,96 | |
Ripple USD | RLUSD | 48,59 | 48,58 | 48,60 | |
OKB | OKB | 5.293,39 | 5.279,56 | 5.519,59 | |
Bittensor | TAO | 11.365,87 | 11.371,07 | 12.524,69 | |
Ondo US Dollar Yield | USDY | 55,66 | 55,40 | 55,68 | |
Polkadot | DOT | 54,21 | 52,14 | 55,24 | |
Mantle | MNT | 27,82 | 27,57 | 29,22 | |
Aster | ASTER | 33,95 | 33,58 | 35,39 | |
Aave | AAVE | 5.902,82 | 5.858,47 | 6.116,05 | |
PAX Gold | PAXG | 210.546,00 | 209.756,00 | 215.139,00 | |
World Liberty Financial | WLFI | 2,76 | 2,68 | 2,77 | |
Ondo | ONDO | 16,72 | 16,63 | 17,55 | |
Morpho | MORPHO | 110,03 | 108,24 | 114,99 | |
Internet Computer | ICP | 135,12 | 131,09 | 137,74 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
Pump.fun | PUMP | 0,176936 | 0,175955 | 0,200388 | |
USDD | USDD | 48,48 | 48,31 | 48,56 | |
Ethena | ENA | 7,01 | 6,94 | 7,39 | |
Worldcoin | WLD | 19,31 | 19,19 | 20,29 | |
Sky | SKY | 2,92 | 2,82 | 2,98 | |
USDGO | USDGO | 48,59 | 48,58 | 48,60 | |
Pepe | PEPE | 0,000159 | 0,000157 | 0,000169 | |
Bitget Token | BGB | 93,91 | 93,52 | 96,15 | |
Falcon USD | USDF | 48,42 | 48,16 | 48,75 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,10 | 57,03 | 57,25 | |
Bitway | BTW | 23,81 | 21,79 | 24,56 | |
BFUSD | BFUSD | 48,57 | 48,56 | 48,58 | |
United Stables | U | 48,55 | 48,54 | 48,56 | |
Ethereum Classic | ETC | 366,91 | 367,46 | 387,37 | |
Venice Token | VVV | 1.164,85 | 1.103,94 | 1.244,03 | |
Lighter | LIT | 211,18 | 208,22 | 228,15 | |
Pi Network | PI | 4,64 | 4,59 | 4,74 | |
Gate | GT | 450,93 | 434,17 | 462,19 | |
POL (ex-MATIC) | POL | 4,48 | 4,40 | 4,76 | |
Blockchain Capital | BCAP | 5.174,20 | 5.174,20 | 5.174,20 | |
Kaspa | KAS | 1,70 | 1,69 | 1,91 | |
Arbitrum | ARB | 6,98 | 6,79 | 7,45 | |
Cosmos Hub | ATOM | 87,43 | 84,95 | 92,01 | |
KuCoin | KCS | 334,02 | 331,65 | 340,54 | |
Quant | QNT | 3.125,29 | 3.123,62 | 3.293,34 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,71 | 59,64 | 59,87 | |
JUST | JST | 5,04 | 5,02 | 5,15 | |
NEXO | NEXO | 40,36 | 40,23 | 41,27 | |
Algorand | ALGO | 4,40 | 4,41 | 4,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,54 | 544,48 | 544,54 | |
Stable | STABLE | 1,43 | 1,39 | 1,48 | |
Jupiter | JUP | 11,04 | 10,70 | 11,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,21 | 54,20 | 54,21 | |
Render | RENDER | 67,49 | 67,09 | 70,80 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,97 | 50,96 | 50,97 | |
Dash | DASH | 2.653,52 | 2.621,32 | 2.831,04 | |
GHO | GHO | 48,52 | 48,50 | 48,53 | |
PancakeSwap | CAKE | 103,32 | 100,67 | 107,13 | |
Filecoin | FIL | 37,94 | 37,87 | 39,86 | |
Ether.fi | ETHFI | 32,47 | 29,69 | 35,03 | |
VeChain | VET | 0,361519 | 0,362408 | 0,408924 | |
Beldex | BDX | 3,73 | 3,71 | 3,75 | |
Injective | INJ | 288,46 | 279,60 | 298,53 | |
Aptos | APT | 31,88 | 29,72 | 31,98 | |
XDC Network | XDC | 1,37 | 1,36 | 1,40 | |
Usual USD | USD0 | 48,53 | 48,44 | 48,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 32,47 | |
| Bitway | BTW | 23,81 | |
| Aptos | APT | 31,88 | |
| Venice Token | VVV | 1.164,85 | |
| Stable | STABLE | 1,43 | |
| Gate | GT | 450,93 | |
| Internet Computer | ICP | 135,12 | |
| Polkadot | DOT | 54,21 | |
| Figure Heloc | FIGR_HELOC | 50,31 | |
| World Liberty Financial | WLFI | 2,76 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 51.709,00 | |
| Pump.fun | PUMP | 0,176936 | |
| Bitcoin Cash | BCH | 10.988,59 | |
| Algorand | ALGO | 4,40 | |
| Lighter | LIT | 211,18 | |
| Bittensor | TAO | 11.365,87 | |
| MemeCore | M | 55,56 | |
| Hyperliquid | HYPE | 3.817,22 | |
| Canton | CC | 4,73 | |
| Pepe | PEPE | 0,000159 |
