Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.750.592,00 | 3.707.392,00 | 3.863.415,00 | |
Ethereum | ETH | 122.712,00 | 118.255,00 | 128.494,00 | |
Tether | USDT | 48,52 | 48,51 | 48,53 | |
BNB | BNB | 35.199,00 | 34.377,00 | 35.919,00 | |
XRP | XRP | 66,08 | 64,08 | 69,34 | |
USDC | USDC | 48,52 | 48,52 | 48,54 | |
Solana | SOL | 4.962,20 | 4.783,35 | 5.116,08 | |
TRON | TRX | 16,43 | 16,28 | 16,55 | |
Figure Heloc | FIGR_HELOC | 50,11 | 49,76 | 50,27 | |
Zcash | ZEC | 57.228,00 | 51.228,00 | 58.994,00 | |
Hyperliquid | HYPE | 3.909,02 | 3.798,58 | 4.058,77 | |
Dogecoin | DOGE | 4,09 | 4,02 | 4,27 | |
Rain | RAIN | 0,76 | 0,75 | 0,79 | |
USDS | USDS | 48,52 | 48,51 | 48,53 | |
Monero | XMR | 25.132,00 | 24.295,00 | 25.282,00 | |
WhiteBIT Coin | WBT | 3.898,96 | 3.833,72 | 4.038,83 | |
Chainlink | LINK | 561,87 | 548,75 | 590,63 | |
LEO Token | LEO | 444,14 | 437,87 | 447,15 | |
Cardano | ADA | 9,97 | 9,75 | 10,47 | |
Stellar | XLM | 8,66 | 8,42 | 8,97 | |
Ethena USDe | USDE | 48,52 | 48,50 | 48,52 | |
Bitcoin Cash | BCH | 11.107,90 | 10.747,35 | 11.538,29 | |
Dai | DAI | 48,52 | 48,52 | 48,54 | |
USD1 | USD1 | 48,52 | 48,49 | 48,52 | |
Litecoin | LTC | 2.598,09 | 2.520,83 | 2.631,10 | |
Canton | CC | 4,76 | 4,61 | 4,95 | |
Gram (prev. Toncoin) | GRAM | 66,43 | 64,98 | 67,19 | |
Uniswap | UNI | 293,53 | 286,76 | 316,10 | |
Global Dollar | USDG | 48,53 | 48,52 | 48,55 | |
Avalanche | AVAX | 361,40 | 354,45 | 379,02 | |
Hedera | HBAR | 3,61 | 3,56 | 3,73 | |
NEAR Protocol | NEAR | 120,12 | 115,63 | 132,04 | |
Shiba Inu | SHIB | 0,000250 | 0,000243 | 0,000262 | |
Sui | SUI | 35,27 | 34,57 | 37,03 | |
PayPal USD | PYUSD | 48,53 | 48,51 | 48,54 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,53 | 48,53 | 48,53 | |
Cronos | CRO | 2,74 | 2,71 | 2,83 | |
MemeCore | M | 57,87 | 55,16 | 58,47 | |
Tether Gold | XAUT | 210.804,00 | 208.819,00 | 213.414,00 | |
Circle USYC | USYC | 55,19 | 55,17 | 55,19 | |
Ripple USD | RLUSD | 48,53 | 48,52 | 48,54 | |
OKB | OKB | 5.519,80 | 5.247,07 | 5.571,46 | |
Bittensor | TAO | 11.419,12 | 11.162,54 | 11.978,26 | |
Ondo US Dollar Yield | USDY | 55,60 | 55,41 | 55,64 | |
Mantle | MNT | 28,30 | 27,54 | 29,45 | |
Aave | AAVE | 6.041,13 | 5.852,98 | 6.304,92 | |
PAX Gold | PAXG | 211.168,00 | 209.154,00 | 213.588,00 | |
Aster | ASTER | 33,05 | 32,65 | 34,79 | |
Polkadot | DOT | 50,80 | 50,47 | 56,38 | |
World Liberty Financial | WLFI | 2,64 | 2,34 | 2,76 | |
Ondo | ONDO | 17,07 | 16,61 | 17,85 | |
Morpho | MORPHO | 112,07 | 109,42 | 119,60 | |
Internet Computer | ICP | 133,88 | 131,83 | 139,37 | |
USDD | USDD | 48,50 | 48,40 | 48,51 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Pump.fun | PUMP | 0,173443 | 0,171384 | 0,187831 | |
Worldcoin | WLD | 19,40 | 19,02 | 20,75 | |
Sky | SKY | 2,96 | 2,81 | 3,06 | |
Ethena | ENA | 6,82 | 6,84 | 7,63 | |
Pepe | PEPE | 0,000160 | 0,000156 | 0,000172 | |
USDGO | USDGO | 48,54 | 48,53 | 48,55 | |
Bitway | BTW | 24,26 | 23,27 | 25,06 | |
Bitget Token | BGB | 93,12 | 92,96 | 97,28 | |
Falcon USD | USDF | 48,35 | 47,43 | 48,64 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,97 | 56,90 | 57,07 | |
BFUSD | BFUSD | 48,52 | 48,50 | 48,52 | |
United Stables | U | 48,51 | 48,48 | 48,51 | |
Ethereum Classic | ETC | 371,58 | 360,51 | 390,19 | |
Venice Token | VVV | 1.174,30 | 1.132,33 | 1.308,51 | |
Lighter | LIT | 215,08 | 207,97 | 237,48 | |
Pi Network | PI | 4,61 | 4,54 | 4,70 | |
POL (ex-MATIC) | POL | 4,66 | 4,43 | 4,76 | |
Gate | GT | 456,25 | 439,14 | 459,02 | |
Kaspa | KAS | 1,74 | 1,65 | 1,79 | |
Blockchain Capital | BCAP | 5.168,05 | 5.168,05 | 5.168,05 | |
KuCoin | KCS | 338,98 | 332,09 | 349,37 | |
Arbitrum | ARB | 6,78 | 6,71 | 7,35 | |
Quant | QNT | 3.103,29 | 3.097,09 | 3.200,32 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,57 | 59,50 | 59,68 | |
Cosmos Hub | ATOM | 80,02 | 79,52 | 88,45 | |
JUST | JST | 5,13 | 4,96 | 5,14 | |
Algorand | ALGO | 4,53 | 4,28 | 4,58 | |
NEXO | NEXO | 40,53 | 39,82 | 41,06 | |
Jupiter | JUP | 11,80 | 10,86 | 12,45 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,94 | 543,89 | 543,94 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,14 | 54,14 | 54,14 | |
Dash | DASH | 2.736,94 | 2.618,20 | 2.875,58 | |
Render | RENDER | 67,41 | 65,85 | 70,68 | |
Stable | STABLE | 1,33 | 1,29 | 1,46 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,92 | 50,91 | 50,91 | |
GHO | GHO | 48,47 | 48,44 | 48,48 | |
PancakeSwap | CAKE | 105,47 | 102,25 | 107,93 | |
Ether.fi | ETHFI | 34,18 | 29,76 | 34,75 | |
Filecoin | FIL | 37,88 | 37,56 | 40,06 | |
VeChain | VET | 0,358343 | 0,349326 | 0,382123 | |
Beldex | BDX | 3,73 | 3,72 | 3,75 | |
Injective | INJ | 286,32 | 278,93 | 297,13 | |
Aerodrome Finance | AERO | 28,19 | 26,19 | 29,87 | |
XDC Network | XDC | 1,36 | 1,35 | 1,38 | |
Flare | FLR | 0,308269 | 0,303401 | 0,313252 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 11,80 | |
| Aerodrome Finance | AERO | 28,19 | |
| Zcash | ZEC | 57.228,00 | |
| Ether.fi | ETHFI | 34,18 | |
| POL (ex-MATIC) | POL | 4,66 | |
| Ethereum | ETH | 122.712,00 | |
| MemeCore | M | 57,87 | |
| PancakeSwap | CAKE | 105,47 | |
| Litecoin | LTC | 2.598,09 | |
| Solana | SOL | 4.962,20 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,33 | |
| Cosmos Hub | ATOM | 80,02 | |
| Pump.fun | PUMP | 0,173443 | |
| Arbitrum | ARB | 6,78 | |
| VeChain | VET | 0,358343 | |
| Polkadot | DOT | 50,80 | |
| World Liberty Financial | WLFI | 2,64 | |
| Aster | ASTER | 33,05 | |
| Ethena | ENA | 6,82 | |
| Venice Token | VVV | 1.174,30 |
