Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.747.595,00 | 3.729.116,00 | 3.814.696,00 | |
Ethereum | ETH | 119.476,00 | 117.110,00 | 120.623,00 | |
Tether | USDT | 48,57 | 48,57 | 48,58 | |
BNB | BNB | 34.681,00 | 34.242,00 | 35.265,00 | |
XRP | XRP | 65,73 | 65,24 | 67,87 | |
USDC | USDC | 48,58 | 48,57 | 48,60 | |
Solana | SOL | 4.851,63 | 4.803,69 | 4.962,28 | |
TRON | TRX | 16,52 | 16,43 | 16,55 | |
Figure Heloc | FIGR_HELOC | 50,17 | 49,30 | 50,18 | |
Zcash | ZEC | 55.087,00 | 54.136,00 | 60.871,00 | |
Hyperliquid | HYPE | 3.901,79 | 3.828,94 | 4.103,16 | |
Dogecoin | DOGE | 4,09 | 4,02 | 4,20 | |
Rain | RAIN | 0,77 | 0,77 | 0,80 | |
USDS | USDS | 48,58 | 48,57 | 48,59 | |
Monero | XMR | 24.794,00 | 24.217,00 | 25.168,00 | |
WhiteBIT Coin | WBT | 3.879,14 | 3.847,83 | 3.937,51 | |
Chainlink | LINK | 563,18 | 559,72 | 577,02 | |
LEO Token | LEO | 446,47 | 446,07 | 448,65 | |
Cardano | ADA | 10,14 | 9,99 | 10,44 | |
Stellar | XLM | 8,60 | 8,53 | 8,84 | |
Dai | DAI | 48,59 | 48,57 | 48,59 | |
Bitcoin Cash | BCH | 10.978,35 | 10.851,72 | 12.313,31 | |
Ethena USDe | USDE | 48,57 | 48,55 | 48,58 | |
USD1 | USD1 | 48,56 | 48,54 | 48,57 | |
Litecoin | LTC | 2.541,41 | 2.511,23 | 2.595,71 | |
Canton | CC | 4,78 | 4,76 | 5,13 | |
Gram (prev. Toncoin) | GRAM | 66,00 | 64,88 | 67,17 | |
Uniswap | UNI | 292,81 | 284,68 | 305,91 | |
Hedera | HBAR | 3,68 | 3,63 | 3,75 | |
Global Dollar | USDG | 48,58 | 48,58 | 48,60 | |
NEAR Protocol | NEAR | 122,36 | 115,65 | 123,80 | |
Avalanche | AVAX | 368,09 | 365,43 | 382,01 | |
Sui | SUI | 35,94 | 35,62 | 37,80 | |
Shiba Inu | SHIB | 0,000248 | 0,000243 | 0,000256 | |
PayPal USD | PYUSD | 48,59 | 48,58 | 48,60 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,59 | 48,59 | 48,59 | |
Cronos | CRO | 2,73 | 2,72 | 2,87 | |
Tether Gold | XAUT | 210.105,00 | 209.852,00 | 214.918,00 | |
MemeCore | M | 56,36 | 55,89 | 59,96 | |
Circle USYC | USYC | 55,24 | 55,23 | 55,24 | |
Ripple USD | RLUSD | 48,59 | 48,58 | 48,60 | |
OKB | OKB | 5.398,82 | 5.344,42 | 5.581,11 | |
Bittensor | TAO | 11.661,52 | 11.501,23 | 12.524,77 | |
Ondo US Dollar Yield | USDY | 55,60 | 55,40 | 55,68 | |
Polkadot | DOT | 54,67 | 52,14 | 54,74 | |
Aster | ASTER | 34,23 | 33,58 | 35,77 | |
Aave | AAVE | 5.964,77 | 5.858,50 | 6.116,09 | |
Mantle | MNT | 27,75 | 27,76 | 29,32 | |
PAX Gold | PAXG | 210.135,00 | 209.914,00 | 215.140,00 | |
World Liberty Financial | WLFI | 2,74 | 2,68 | 2,77 | |
Ondo | ONDO | 16,86 | 16,68 | 17,55 | |
Morpho | MORPHO | 111,55 | 108,24 | 114,99 | |
Pump.fun | PUMP | 0,185210 | 0,184096 | 0,203447 | |
Internet Computer | ICP | 135,35 | 131,09 | 137,45 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
USDD | USDD | 48,47 | 48,31 | 48,56 | |
Ethena | ENA | 7,07 | 6,97 | 7,43 | |
Worldcoin | WLD | 19,55 | 19,33 | 20,57 | |
Sky | SKY | 2,91 | 2,82 | 3,04 | |
Pepe | PEPE | 0,000161 | 0,000157 | 0,000170 | |
USDGO | USDGO | 48,59 | 48,58 | 48,60 | |
Bitget Token | BGB | 94,40 | 93,52 | 96,15 | |
Bitway | BTW | 24,25 | 21,04 | 24,09 | |
Falcon USD | USDF | 48,42 | 48,16 | 48,75 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,10 | 57,03 | 57,25 | |
BFUSD | BFUSD | 48,57 | 48,56 | 48,58 | |
United Stables | U | 48,55 | 48,54 | 48,56 | |
Ethereum Classic | ETC | 374,73 | 370,03 | 391,64 | |
Venice Token | VVV | 1.174,09 | 1.079,92 | 1.244,03 | |
Lighter | LIT | 224,36 | 211,49 | 229,18 | |
Pi Network | PI | 4,66 | 4,53 | 4,74 | |
Kaspa | KAS | 1,78 | 1,74 | 1,91 | |
POL (ex-MATIC) | POL | 4,54 | 4,40 | 4,77 | |
Gate | GT | 455,89 | 434,17 | 462,20 | |
Arbitrum | ARB | 7,14 | 7,08 | 7,47 | |
Blockchain Capital | BCAP | 5.174,23 | 5.174,23 | 5.174,23 | |
Cosmos Hub | ATOM | 87,12 | 84,96 | 92,15 | |
Quant | QNT | 3.157,30 | 3.149,43 | 3.293,36 | |
KuCoin | KCS | 334,51 | 331,65 | 340,54 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,71 | 59,64 | 59,87 | |
JUST | JST | 5,03 | 5,02 | 5,15 | |
Algorand | ALGO | 4,54 | 4,56 | 4,91 | |
NEXO | NEXO | 40,68 | 40,41 | 41,27 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,54 | 544,49 | 544,54 | |
Stable | STABLE | 1,45 | 1,38 | 1,48 | |
Jupiter | JUP | 11,06 | 10,70 | 11,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,21 | 54,20 | 54,21 | |
Render | RENDER | 68,70 | 67,26 | 72,87 | |
Dash | DASH | 2.712,84 | 2.671,60 | 3.008,16 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,97 | 50,96 | 50,97 | |
GHO | GHO | 48,52 | 48,50 | 48,53 | |
PancakeSwap | CAKE | 103,19 | 100,67 | 109,56 | |
VeChain | VET | 0,375468 | 0,360028 | 0,408927 | |
Filecoin | FIL | 38,65 | 38,24 | 40,50 | |
Ether.fi | ETHFI | 33,11 | 29,17 | 35,03 | |
Beldex | BDX | 3,73 | 3,71 | 3,75 | |
Injective | INJ | 290,76 | 279,61 | 298,54 | |
XDC Network | XDC | 1,37 | 1,36 | 1,40 | |
Aptos | APT | 31,22 | 29,72 | 31,58 | |
Usual USD | USD0 | 48,52 | 48,44 | 48,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 33,11 | |
| Bitway | BTW | 24,25 | |
| Venice Token | VVV | 1.174,09 | |
| Stable | STABLE | 1,45 | |
| VeChain | VET | 0,375468 | |
| NEAR Protocol | NEAR | 122,36 | |
| Gate | GT | 455,89 | |
| Polkadot | DOT | 54,67 | |
| World Liberty Financial | WLFI | 2,74 | |
| Figure Heloc | FIGR_HELOC | 50,17 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 10.978,35 | |
| Dash | DASH | 2.712,84 | |
| Pump.fun | PUMP | 0,185210 | |
| Zcash | ZEC | 55.087,00 | |
| Algorand | ALGO | 4,54 | |
| PancakeSwap | CAKE | 103,19 | |
| Canton | CC | 4,78 | |
| Render | RENDER | 68,70 | |
| Mantle | MNT | 27,75 | |
| Pepe | PEPE | 0,000161 |
