Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.753.608,00 | 3.720.463,00 | 3.799.877,00 | |
Ethereum | ETH | 119.893,00 | 117.147,00 | 120.363,00 | |
Tether | USDT | 48,58 | 48,58 | 48,60 | |
BNB | BNB | 34.684,00 | 34.252,00 | 34.962,00 | |
XRP | XRP | 65,76 | 64,73 | 67,26 | |
USDC | USDC | 48,60 | 48,59 | 48,61 | |
Solana | SOL | 4.851,90 | 4.791,81 | 4.932,59 | |
TRON | TRX | 16,46 | 16,44 | 16,57 | |
Figure Heloc | FIGR_HELOC | 50,29 | 49,31 | 50,33 | |
Zcash | ZEC | 54.123,00 | 51.306,00 | 60.082,00 | |
Hyperliquid | HYPE | 3.886,29 | 3.804,34 | 4.053,02 | |
Dogecoin | DOGE | 4,08 | 4,02 | 4,15 | |
Rain | RAIN | 0,76 | 0,76 | 0,79 | |
USDS | USDS | 48,59 | 48,58 | 48,60 | |
Monero | XMR | 24.656,00 | 24.225,00 | 25.210,00 | |
WhiteBIT Coin | WBT | 3.887,50 | 3.849,05 | 3.929,85 | |
Chainlink | LINK | 558,74 | 554,88 | 576,88 | |
LEO Token | LEO | 441,77 | 439,75 | 448,66 | |
Cardano | ADA | 10,13 | 9,93 | 10,45 | |
Stellar | XLM | 8,58 | 8,48 | 8,76 | |
Dai | DAI | 48,60 | 48,59 | 48,61 | |
Bitcoin Cash | BCH | 11.039,16 | 10.843,83 | 12.065,98 | |
Ethena USDe | USDE | 48,58 | 48,57 | 48,59 | |
USD1 | USD1 | 48,58 | 48,56 | 48,58 | |
Litecoin | LTC | 2.583,43 | 2.512,03 | 2.584,35 | |
Canton | CC | 4,79 | 4,73 | 5,08 | |
Uniswap | UNI | 296,20 | 284,77 | 302,12 | |
Gram (prev. Toncoin) | GRAM | 65,76 | 64,90 | 66,71 | |
Avalanche | AVAX | 364,37 | 360,47 | 378,01 | |
Global Dollar | USDG | 48,60 | 48,59 | 48,61 | |
Hedera | HBAR | 3,62 | 3,63 | 3,72 | |
NEAR Protocol | NEAR | 120,26 | 115,69 | 123,42 | |
Sui | SUI | 35,89 | 35,27 | 37,24 | |
Shiba Inu | SHIB | 0,000248 | 0,000243 | 0,000252 | |
PayPal USD | PYUSD | 48,60 | 48,59 | 48,61 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,60 | 48,60 | 48,60 | |
Cronos | CRO | 2,75 | 2,72 | 2,78 | |
MemeCore | M | 57,13 | 55,25 | 59,24 | |
Tether Gold | XAUT | 211.094,00 | 209.135,00 | 214.230,00 | |
Circle USYC | USYC | 55,26 | 55,25 | 55,26 | |
Ripple USD | RLUSD | 48,60 | 48,59 | 48,61 | |
OKB | OKB | 5.383,71 | 5.255,03 | 5.475,47 | |
Bittensor | TAO | 11.466,03 | 11.355,45 | 12.341,90 | |
Ondo US Dollar Yield | USDY | 55,59 | 55,42 | 55,70 | |
Polkadot | DOT | 55,41 | 52,16 | 56,46 | |
Aster | ASTER | 34,48 | 33,59 | 34,90 | |
Mantle | MNT | 28,09 | 27,58 | 28,96 | |
Aave | AAVE | 5.973,80 | 5.860,37 | 6.054,56 | |
PAX Gold | PAXG | 211.307,00 | 209.471,00 | 214.357,00 | |
World Liberty Financial | WLFI | 2,70 | 2,68 | 2,77 | |
Ondo | ONDO | 16,99 | 16,64 | 17,25 | |
Morpho | MORPHO | 112,73 | 108,27 | 113,49 | |
Pump.fun | PUMP | 0,181602 | 0,174396 | 0,195858 | |
Internet Computer | ICP | 133,42 | 131,13 | 137,79 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
USDD | USDD | 48,53 | 48,33 | 48,57 | |
Worldcoin | WLD | 19,52 | 19,20 | 20,08 | |
Ethena | ENA | 7,04 | 6,94 | 7,32 | |
Sky | SKY | 2,90 | 2,82 | 2,96 | |
Pepe | PEPE | 0,000161 | 0,000157 | 0,000168 | |
Bitway | BTW | 24,89 | 21,87 | 24,80 | |
USDGO | USDGO | 48,62 | 48,60 | 48,62 | |
Bitget Token | BGB | 94,73 | 93,55 | 96,18 | |
Falcon USD | USDF | 48,42 | 48,22 | 48,72 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,11 | 57,04 | 57,27 | |
BFUSD | BFUSD | 48,58 | 48,57 | 48,59 | |
United Stables | U | 48,57 | 48,55 | 48,58 | |
Ethereum Classic | ETC | 373,19 | 365,77 | 384,48 | |
Venice Token | VVV | 1.179,46 | 1.104,30 | 1.244,43 | |
Lighter | LIT | 219,02 | 208,29 | 226,54 | |
Pi Network | PI | 4,68 | 4,59 | 4,73 | |
Gate | GT | 453,99 | 434,31 | 462,35 | |
POL (ex-MATIC) | POL | 4,52 | 4,40 | 4,71 | |
Kaspa | KAS | 1,72 | 1,69 | 1,91 | |
Blockchain Capital | BCAP | 5.175,88 | 5.175,88 | 5.175,88 | |
Arbitrum | ARB | 7,03 | 6,79 | 7,45 | |
KuCoin | KCS | 336,75 | 331,76 | 338,51 | |
Quant | QNT | 3.148,44 | 3.119,28 | 3.242,66 | |
Cosmos Hub | ATOM | 85,21 | 84,98 | 88,59 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,72 | 59,66 | 59,89 | |
JUST | JST | 4,99 | 5,00 | 5,15 | |
NEXO | NEXO | 40,36 | 40,24 | 41,15 | |
Algorand | ALGO | 4,46 | 4,38 | 4,77 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,71 | 544,66 | 544,71 | |
Jupiter | JUP | 11,37 | 10,70 | 11,61 | |
Stable | STABLE | 1,43 | 1,40 | 1,48 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,22 | 54,22 | 54,22 | |
Render | RENDER | 68,23 | 67,11 | 69,61 | |
Dash | DASH | 2.720,58 | 2.622,17 | 2.809,71 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,99 | 50,98 | 50,99 | |
GHO | GHO | 48,52 | 48,51 | 48,54 | |
PancakeSwap | CAKE | 103,92 | 100,70 | 106,23 | |
Ether.fi | ETHFI | 33,31 | 29,72 | 35,04 | |
Filecoin | FIL | 38,34 | 37,88 | 39,36 | |
VeChain | VET | 0,366853 | 0,359748 | 0,409057 | |
Beldex | BDX | 3,73 | 3,72 | 3,75 | |
Injective | INJ | 289,65 | 279,70 | 295,93 | |
XDC Network | XDC | 1,36 | 1,35 | 1,40 | |
Flare | FLR | 0,308705 | 0,306132 | 0,314449 | |
Usual USD | USD0 | 48,54 | 48,45 | 48,56 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 24,89 | |
| Ether.fi | ETHFI | 33,31 | |
| Polkadot | DOT | 55,41 | |
| Stable | STABLE | 1,43 | |
| NEAR Protocol | NEAR | 120,26 | |
| Uniswap | UNI | 296,20 | |
| Gate | GT | 453,99 | |
| Jupiter | JUP | 11,37 | |
| Morpho | MORPHO | 112,73 | |
| Litecoin | LTC | 2.583,43 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 11.039,16 | |
| Zcash | ZEC | 54.123,00 | |
| Kaspa | KAS | 1,72 | |
| Bittensor | TAO | 11.466,03 | |
| Algorand | ALGO | 4,46 | |
| Canton | CC | 4,79 | |
| VeChain | VET | 0,366853 | |
| Pump.fun | PUMP | 0,181602 | |
| Hyperliquid | HYPE | 3.886,29 | |
| Pepe | PEPE | 0,000161 |
