Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.725.284,00 | 3.728.371,00 | 3.813.934,00 | |
Ethereum | ETH | 118.583,00 | 117.087,00 | 120.599,00 | |
Tether | USDT | 48,57 | 48,56 | 48,57 | |
BNB | BNB | 34.479,00 | 34.235,00 | 35.256,00 | |
XRP | XRP | 64,91 | 65,23 | 67,80 | |
USDC | USDC | 48,57 | 48,56 | 48,59 | |
Solana | SOL | 4.811,53 | 4.802,73 | 4.960,96 | |
TRON | TRX | 16,51 | 16,43 | 16,56 | |
Figure Heloc | FIGR_HELOC | 50,30 | 49,29 | 50,30 | |
Zcash | ZEC | 52.308,00 | 53.090,00 | 60.859,00 | |
Hyperliquid | HYPE | 3.847,68 | 3.828,17 | 4.098,47 | |
Dogecoin | DOGE | 4,04 | 4,02 | 4,19 | |
Rain | RAIN | 0,76 | 0,76 | 0,80 | |
USDS | USDS | 48,57 | 48,56 | 48,58 | |
Monero | XMR | 24.660,00 | 24.212,00 | 25.163,00 | |
WhiteBIT Coin | WBT | 3.855,02 | 3.847,06 | 3.936,72 | |
Chainlink | LINK | 557,52 | 559,60 | 576,91 | |
LEO Token | LEO | 446,07 | 445,98 | 448,56 | |
Cardano | ADA | 9,97 | 9,99 | 10,44 | |
Stellar | XLM | 8,50 | 8,53 | 8,81 | |
Dai | DAI | 48,57 | 48,56 | 48,58 | |
Ethena USDe | USDE | 48,56 | 48,55 | 48,56 | |
Bitcoin Cash | BCH | 10.854,45 | 10.849,55 | 12.256,75 | |
USD1 | USD1 | 48,55 | 48,53 | 48,56 | |
Litecoin | LTC | 2.530,89 | 2.510,72 | 2.591,64 | |
Canton | CC | 4,74 | 4,76 | 5,13 | |
Gram (prev. Toncoin) | GRAM | 65,26 | 64,86 | 67,15 | |
Uniswap | UNI | 289,98 | 284,62 | 301,34 | |
Global Dollar | USDG | 48,58 | 48,57 | 48,59 | |
Hedera | HBAR | 3,64 | 3,63 | 3,75 | |
NEAR Protocol | NEAR | 120,51 | 115,63 | 123,77 | |
Avalanche | AVAX | 361,81 | 364,94 | 381,94 | |
Sui | SUI | 35,36 | 35,53 | 37,54 | |
Shiba Inu | SHIB | 0,000245 | 0,000243 | 0,000255 | |
PayPal USD | PYUSD | 48,58 | 48,57 | 48,59 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,58 | 48,58 | 48,58 | |
Cronos | CRO | 2,72 | 2,72 | 2,87 | |
Tether Gold | XAUT | 209.941,00 | 209.762,00 | 214.875,00 | |
MemeCore | M | 56,22 | 55,88 | 59,95 | |
Circle USYC | USYC | 55,23 | 55,22 | 55,23 | |
Ripple USD | RLUSD | 48,58 | 48,57 | 48,59 | |
OKB | OKB | 5.342,43 | 5.343,35 | 5.579,99 | |
Bittensor | TAO | 11.507,18 | 11.498,93 | 12.522,27 | |
Ondo US Dollar Yield | USDY | 55,64 | 55,39 | 55,67 | |
Aster | ASTER | 33,92 | 33,57 | 35,76 | |
Polkadot | DOT | 53,80 | 52,13 | 54,88 | |
Mantle | MNT | 27,68 | 27,67 | 29,23 | |
Aave | AAVE | 5.902,19 | 5.857,33 | 6.114,87 | |
PAX Gold | PAXG | 210.084,00 | 209.861,00 | 215.098,00 | |
World Liberty Financial | WLFI | 2,73 | 2,68 | 2,77 | |
Ondo | ONDO | 16,67 | 16,67 | 17,54 | |
Internet Computer | ICP | 136,89 | 131,06 | 137,43 | |
Morpho | MORPHO | 109,82 | 108,21 | 114,96 | |
Pump.fun | PUMP | 0,178137 | 0,180389 | 0,200350 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
USDD | USDD | 48,47 | 48,30 | 48,55 | |
Ethena | ENA | 6,99 | 6,97 | 7,39 | |
Worldcoin | WLD | 19,31 | 19,33 | 20,29 | |
Sky | SKY | 2,90 | 2,82 | 3,04 | |
USDGO | USDGO | 48,58 | 48,57 | 48,59 | |
Pepe | PEPE | 0,000158 | 0,000157 | 0,000169 | |
Bitget Token | BGB | 93,97 | 93,50 | 96,13 | |
Falcon USD | USDF | 48,41 | 48,15 | 48,74 | |
Bitway | BTW | 23,97 | 21,68 | 24,56 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,09 | 57,02 | 57,24 | |
BFUSD | BFUSD | 48,56 | 48,55 | 48,57 | |
United Stables | U | 48,54 | 48,53 | 48,55 | |
Ethereum Classic | ETC | 368,67 | 369,96 | 390,32 | |
Venice Token | VVV | 1.178,24 | 1.094,64 | 1.243,79 | |
Lighter | LIT | 218,73 | 211,44 | 229,13 | |
Pi Network | PI | 4,59 | 4,60 | 4,74 | |
POL (ex-MATIC) | POL | 4,44 | 4,40 | 4,77 | |
Kaspa | KAS | 1,72 | 1,73 | 1,91 | |
Gate | GT | 443,21 | 434,08 | 462,11 | |
Blockchain Capital | BCAP | 5.173,20 | 5.173,20 | 5.173,20 | |
Arbitrum | ARB | 6,94 | 6,91 | 7,44 | |
Cosmos Hub | ATOM | 86,97 | 84,94 | 92,13 | |
KuCoin | KCS | 334,23 | 331,59 | 340,48 | |
Quant | QNT | 3.142,69 | 3.147,70 | 3.292,70 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,70 | 59,62 | 59,86 | |
JUST | JST | 5,04 | 5,02 | 5,15 | |
NEXO | NEXO | 40,54 | 40,40 | 41,26 | |
Algorand | ALGO | 4,48 | 4,48 | 4,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,43 | 544,38 | 544,43 | |
Stable | STABLE | 1,44 | 1,38 | 1,48 | |
Jupiter | JUP | 11,01 | 10,70 | 11,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,20 | 54,19 | 54,20 | |
Render | RENDER | 68,20 | 67,25 | 71,32 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,96 | 50,95 | 50,96 | |
Dash | DASH | 2.655,16 | 2.671,07 | 2.858,99 | |
GHO | GHO | 48,51 | 48,49 | 48,52 | |
PancakeSwap | CAKE | 102,48 | 100,65 | 109,28 | |
VeChain | VET | 0,369703 | 0,361251 | 0,408845 | |
Filecoin | FIL | 38,13 | 38,18 | 39,99 | |
Ether.fi | ETHFI | 32,12 | 29,19 | 35,02 | |
Beldex | BDX | 3,72 | 3,71 | 3,75 | |
Injective | INJ | 288,83 | 279,55 | 298,48 | |
XDC Network | XDC | 1,37 | 1,36 | 1,40 | |
Aptos | APT | 31,44 | 29,72 | 31,80 | |
Usual USD | USD0 | 48,51 | 48,43 | 48,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 23,97 | |
| Ether.fi | ETHFI | 32,12 | |
| Venice Token | VVV | 1.178,24 | |
| Aptos | APT | 31,44 | |
| Stable | STABLE | 1,44 | |
| Figure Heloc | FIGR_HELOC | 50,30 | |
| Gate | GT | 443,21 | |
| Internet Computer | ICP | 136,89 | |
| VeChain | VET | 0,369703 | |
| NEAR Protocol | NEAR | 120,51 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 52.308,00 | |
| Bitcoin Cash | BCH | 10.854,45 | |
| Pump.fun | PUMP | 0,178137 | |
| Dash | DASH | 2.655,16 | |
| Algorand | ALGO | 4,48 | |
| Arbitrum | ARB | 6,94 | |
| Bittensor | TAO | 11.507,18 | |
| Pepe | PEPE | 0,000158 | |
| Canton | CC | 4,74 | |
| POL (ex-MATIC) | POL | 4,44 |
