Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.727.110,00 | 3.729.745,00 | 3.815.339,00 | |
Ethereum | ETH | 118.567,00 | 117.130,00 | 120.643,00 | |
Tether | USDT | 48,58 | 48,57 | 48,59 | |
BNB | BNB | 34.502,00 | 34.247,00 | 35.269,00 | |
XRP | XRP | 64,99 | 65,25 | 67,83 | |
USDC | USDC | 48,59 | 48,58 | 48,61 | |
Solana | SOL | 4.811,35 | 4.804,50 | 4.962,79 | |
TRON | TRX | 16,52 | 16,43 | 16,57 | |
Figure Heloc | FIGR_HELOC | 50,32 | 49,31 | 50,32 | |
Zcash | ZEC | 52.721,00 | 53.109,00 | 60.882,00 | |
Hyperliquid | HYPE | 3.844,21 | 3.829,58 | 4.099,98 | |
Dogecoin | DOGE | 4,04 | 4,02 | 4,19 | |
Rain | RAIN | 0,76 | 0,76 | 0,80 | |
USDS | USDS | 48,59 | 48,58 | 48,60 | |
Monero | XMR | 24.722,00 | 24.221,00 | 25.172,00 | |
WhiteBIT Coin | WBT | 3.856,87 | 3.848,47 | 3.938,17 | |
Chainlink | LINK | 557,73 | 559,81 | 577,12 | |
LEO Token | LEO | 446,24 | 446,15 | 448,72 | |
Cardano | ADA | 9,97 | 10,00 | 10,44 | |
Stellar | XLM | 8,51 | 8,53 | 8,81 | |
Dai | DAI | 48,59 | 48,58 | 48,60 | |
Ethena USDe | USDE | 48,57 | 48,56 | 48,58 | |
Bitcoin Cash | BCH | 10.868,73 | 10.853,55 | 12.261,26 | |
USD1 | USD1 | 48,56 | 48,55 | 48,57 | |
Litecoin | LTC | 2.535,59 | 2.511,65 | 2.592,59 | |
Canton | CC | 4,77 | 4,77 | 5,13 | |
Gram (prev. Toncoin) | GRAM | 65,52 | 64,89 | 67,18 | |
Uniswap | UNI | 289,32 | 284,73 | 301,45 | |
Global Dollar | USDG | 48,60 | 48,59 | 48,61 | |
Hedera | HBAR | 3,64 | 3,63 | 3,75 | |
NEAR Protocol | NEAR | 119,96 | 115,67 | 123,82 | |
Avalanche | AVAX | 361,45 | 365,08 | 382,08 | |
Sui | SUI | 35,39 | 35,54 | 37,55 | |
Shiba Inu | SHIB | 0,000245 | 0,000243 | 0,000256 | |
PayPal USD | PYUSD | 48,59 | 48,59 | 48,60 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,60 | 48,60 | 48,60 | |
Cronos | CRO | 2,73 | 2,72 | 2,87 | |
Tether Gold | XAUT | 209.733,00 | 209.839,00 | 214.954,00 | |
MemeCore | M | 56,25 | 55,90 | 59,97 | |
Circle USYC | USYC | 55,25 | 55,24 | 55,25 | |
Ripple USD | RLUSD | 48,59 | 48,58 | 48,61 | |
OKB | OKB | 5.337,67 | 5.345,32 | 5.582,05 | |
Bittensor | TAO | 11.449,83 | 11.503,17 | 12.526,88 | |
Ondo US Dollar Yield | USDY | 55,62 | 55,41 | 55,69 | |
Aster | ASTER | 34,02 | 33,58 | 35,77 | |
Mantle | MNT | 27,63 | 27,68 | 29,24 | |
Polkadot | DOT | 53,43 | 52,15 | 54,90 | |
Aave | AAVE | 5.888,28 | 5.859,49 | 6.117,12 | |
PAX Gold | PAXG | 209.914,00 | 209.939,00 | 215.177,00 | |
World Liberty Financial | WLFI | 2,73 | 2,68 | 2,77 | |
Ondo | ONDO | 16,70 | 16,68 | 17,55 | |
Internet Computer | ICP | 136,73 | 131,11 | 137,48 | |
Morpho | MORPHO | 110,01 | 108,25 | 115,01 | |
Pump.fun | PUMP | 0,177562 | 0,180455 | 0,200423 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
USDD | USDD | 48,48 | 48,32 | 48,57 | |
Ethena | ENA | 6,99 | 6,98 | 7,39 | |
Worldcoin | WLD | 19,28 | 19,33 | 20,30 | |
Sky | SKY | 2,91 | 2,82 | 3,04 | |
USDGO | USDGO | 48,60 | 48,59 | 48,61 | |
Pepe | PEPE | 0,000158 | 0,000157 | 0,000169 | |
Bitget Token | BGB | 93,81 | 93,54 | 96,16 | |
Bitway | BTW | 24,24 | 21,68 | 24,56 | |
Falcon USD | USDF | 48,43 | 48,17 | 48,76 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,11 | 57,04 | 57,26 | |
BFUSD | BFUSD | 48,57 | 48,57 | 48,59 | |
United Stables | U | 48,56 | 48,55 | 48,57 | |
Ethereum Classic | ETC | 368,78 | 370,09 | 390,46 | |
Venice Token | VVV | 1.187,93 | 1.095,05 | 1.244,24 | |
Lighter | LIT | 213,87 | 211,52 | 229,22 | |
Pi Network | PI | 4,62 | 4,60 | 4,74 | |
POL (ex-MATIC) | POL | 4,47 | 4,40 | 4,77 | |
Kaspa | KAS | 1,72 | 1,73 | 1,91 | |
Blockchain Capital | BCAP | 5.175,11 | 5.175,11 | 5.175,11 | |
Gate | GT | 441,32 | 434,24 | 462,28 | |
Cosmos Hub | ATOM | 87,19 | 84,97 | 92,17 | |
KuCoin | KCS | 334,54 | 331,71 | 340,60 | |
Quant | QNT | 3.137,60 | 3.148,86 | 3.293,91 | |
Arbitrum | ARB | 6,81 | 6,91 | 7,45 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,72 | 59,65 | 59,88 | |
JUST | JST | 5,05 | 5,02 | 5,15 | |
NEXO | NEXO | 40,39 | 40,42 | 41,28 | |
Algorand | ALGO | 4,44 | 4,48 | 4,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,63 | 544,58 | 544,63 | |
Stable | STABLE | 1,43 | 1,38 | 1,48 | |
Jupiter | JUP | 10,99 | 10,70 | 11,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,22 | 54,21 | 54,22 | |
Render | RENDER | 68,01 | 67,27 | 71,35 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,98 | 50,97 | 50,98 | |
GHO | GHO | 48,53 | 48,51 | 48,54 | |
Dash | DASH | 2.631,90 | 2.672,05 | 2.860,04 | |
PancakeSwap | CAKE | 102,61 | 100,69 | 109,32 | |
VeChain | VET | 0,370801 | 0,361384 | 0,408996 | |
Filecoin | FIL | 38,03 | 38,19 | 40,00 | |
Ether.fi | ETHFI | 32,34 | 29,20 | 35,03 | |
Beldex | BDX | 3,73 | 3,71 | 3,75 | |
Injective | INJ | 288,89 | 279,65 | 298,59 | |
XDC Network | XDC | 1,37 | 1,36 | 1,40 | |
Aptos | APT | 31,23 | 29,73 | 31,81 | |
Usual USD | USD0 | 48,54 | 48,44 | 48,55 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 24,24 | |
| Ether.fi | ETHFI | 32,34 | |
| Venice Token | VVV | 1.187,93 | |
| Aptos | APT | 31,23 | |
| VeChain | VET | 0,370801 | |
| Stable | STABLE | 1,43 | |
| Internet Computer | ICP | 136,73 | |
| Figure Heloc | FIGR_HELOC | 50,32 | |
| TRON | TRX | 16,52 | |
| HTX DAO | HTX | 0,000082 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 52.721,00 | |
| Pump.fun | PUMP | 0,177562 | |
| Bitcoin Cash | BCH | 10.868,73 | |
| Dash | DASH | 2.631,90 | |
| Arbitrum | ARB | 6,81 | |
| Algorand | ALGO | 4,44 | |
| Bittensor | TAO | 11.449,83 | |
| Pepe | PEPE | 0,000158 | |
| Canton | CC | 4,77 | |
| POL (ex-MATIC) | POL | 4,47 |
