Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.755.352,00 | 3.720.367,00 | 3.810.719,00 | |
Ethereum | ETH | 119.972,00 | 117.144,00 | 120.519,00 | |
Tether | USDT | 48,59 | 48,58 | 48,60 | |
BNB | BNB | 34.815,00 | 34.252,00 | 35.036,00 | |
XRP | XRP | 65,65 | 64,73 | 67,49 | |
USDC | USDC | 48,60 | 48,59 | 48,61 | |
Solana | SOL | 4.851,56 | 4.791,69 | 4.952,76 | |
TRON | TRX | 16,47 | 16,44 | 16,57 | |
Figure Heloc | FIGR_HELOC | 50,29 | 49,31 | 50,33 | |
Zcash | ZEC | 53.430,00 | 51.304,00 | 60.080,00 | |
Hyperliquid | HYPE | 3.879,43 | 3.804,25 | 4.074,64 | |
Dogecoin | DOGE | 4,09 | 4,02 | 4,17 | |
Rain | RAIN | 0,77 | 0,76 | 0,79 | |
USDS | USDS | 48,59 | 48,58 | 48,60 | |
Monero | XMR | 24.991,00 | 24.224,00 | 25.210,00 | |
WhiteBIT Coin | WBT | 3.887,39 | 3.848,95 | 3.934,51 | |
Chainlink | LINK | 562,83 | 554,87 | 576,86 | |
LEO Token | LEO | 442,16 | 439,74 | 448,65 | |
Cardano | ADA | 10,18 | 9,93 | 10,45 | |
Stellar | XLM | 8,57 | 8,48 | 8,80 | |
Dai | DAI | 48,59 | 48,59 | 48,61 | |
Bitcoin Cash | BCH | 11.047,42 | 10.843,55 | 12.160,09 | |
Ethena USDe | USDE | 48,58 | 48,57 | 48,59 | |
USD1 | USD1 | 48,58 | 48,56 | 48,58 | |
Litecoin | LTC | 2.581,59 | 2.511,96 | 2.584,28 | |
Canton | CC | 4,80 | 4,73 | 5,11 | |
Uniswap | UNI | 301,21 | 284,76 | 300,84 | |
Gram (prev. Toncoin) | GRAM | 66,09 | 64,90 | 67,18 | |
Hedera | HBAR | 3,67 | 3,63 | 3,74 | |
Global Dollar | USDG | 48,60 | 48,59 | 48,61 | |
NEAR Protocol | NEAR | 121,12 | 115,68 | 123,42 | |
Avalanche | AVAX | 366,04 | 360,46 | 381,25 | |
Sui | SUI | 35,97 | 35,27 | 37,50 | |
Shiba Inu | SHIB | 0,000248 | 0,000243 | 0,000254 | |
PayPal USD | PYUSD | 48,59 | 48,59 | 48,61 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,60 | 48,60 | 48,60 | |
Cronos | CRO | 2,75 | 2,71 | 2,82 | |
Tether Gold | XAUT | 211.677,00 | 209.130,00 | 214.730,00 | |
MemeCore | M | 57,06 | 55,25 | 59,35 | |
Circle USYC | USYC | 55,25 | 55,25 | 55,25 | |
Ripple USD | RLUSD | 48,60 | 48,59 | 48,61 | |
OKB | OKB | 5.396,92 | 5.254,89 | 5.502,27 | |
Bittensor | TAO | 11.526,74 | 11.355,16 | 12.423,69 | |
Ondo US Dollar Yield | USDY | 55,68 | 55,41 | 55,69 | |
Polkadot | DOT | 56,09 | 52,16 | 55,96 | |
Aster | ASTER | 34,48 | 33,59 | 35,22 | |
Mantle | MNT | 28,11 | 27,58 | 29,08 | |
Aave | AAVE | 5.996,85 | 5.860,22 | 6.067,53 | |
PAX Gold | PAXG | 211.933,00 | 209.466,00 | 214.953,00 | |
World Liberty Financial | WLFI | 2,72 | 2,68 | 2,77 | |
Ondo | ONDO | 17,07 | 16,64 | 17,42 | |
Morpho | MORPHO | 113,15 | 108,27 | 113,48 | |
Pump.fun | PUMP | 0,183414 | 0,174392 | 0,195853 | |
Internet Computer | ICP | 135,54 | 131,13 | 137,78 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
USDD | USDD | 48,54 | 48,32 | 48,57 | |
Ethena | ENA | 7,13 | 6,94 | 7,38 | |
Worldcoin | WLD | 19,64 | 19,20 | 20,13 | |
Sky | SKY | 2,91 | 2,82 | 2,97 | |
Pepe | PEPE | 0,000162 | 0,000157 | 0,000168 | |
USDGO | USDGO | 48,61 | 48,60 | 48,62 | |
Bitget Token | BGB | 94,54 | 93,55 | 96,18 | |
Bitway | BTW | 24,37 | 21,87 | 24,80 | |
Falcon USD | USDF | 48,42 | 48,22 | 48,76 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,12 | 57,04 | 57,27 | |
BFUSD | BFUSD | 48,58 | 48,57 | 48,59 | |
United Stables | U | 48,57 | 48,55 | 48,58 | |
Ethereum Classic | ETC | 373,17 | 365,76 | 387,00 | |
Venice Token | VVV | 1.187,44 | 1.104,27 | 1.244,40 | |
Lighter | LIT | 218,95 | 208,28 | 226,54 | |
Pi Network | PI | 4,70 | 4,59 | 4,73 | |
POL (ex-MATIC) | POL | 4,53 | 4,40 | 4,73 | |
Gate | GT | 452,37 | 434,30 | 462,33 | |
Kaspa | KAS | 1,73 | 1,69 | 1,91 | |
Arbitrum | ARB | 7,10 | 6,79 | 7,45 | |
Blockchain Capital | BCAP | 5.175,75 | 5.175,75 | 5.175,75 | |
KuCoin | KCS | 338,05 | 331,75 | 339,27 | |
Quant | QNT | 3.147,49 | 3.119,20 | 3.258,39 | |
Cosmos Hub | ATOM | 85,40 | 84,98 | 89,17 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,73 | 59,65 | 59,89 | |
JUST | JST | 5,01 | 5,01 | 5,15 | |
Algorand | ALGO | 4,50 | 4,38 | 4,83 | |
NEXO | NEXO | 40,52 | 40,24 | 41,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,70 | 544,65 | 544,70 | |
Stable | STABLE | 1,46 | 1,39 | 1,48 | |
Jupiter | JUP | 11,37 | 10,70 | 11,61 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,22 | 54,22 | 54,22 | |
Render | RENDER | 68,71 | 67,11 | 70,49 | |
Dash | DASH | 2.718,92 | 2.622,10 | 2.809,64 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,98 | 50,98 | 50,98 | |
GHO | GHO | 48,52 | 48,51 | 48,54 | |
PancakeSwap | CAKE | 104,51 | 100,70 | 106,66 | |
Filecoin | FIL | 38,61 | 37,88 | 39,55 | |
Ether.fi | ETHFI | 33,11 | 29,72 | 35,04 | |
VeChain | VET | 0,366803 | 0,359739 | 0,409047 | |
Beldex | BDX | 3,73 | 3,71 | 3,75 | |
Injective | INJ | 291,57 | 279,69 | 295,93 | |
XDC Network | XDC | 1,36 | 1,35 | 1,40 | |
Aptos | APT | 31,13 | 29,73 | 32,08 | |
Usual USD | USD0 | 48,55 | 48,45 | 48,56 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 24,37 | |
| Ether.fi | ETHFI | 33,11 | |
| Stable | STABLE | 1,46 | |
| Polkadot | DOT | 56,09 | |
| Venice Token | VVV | 1.187,44 | |
| Uniswap | UNI | 301,21 | |
| Gate | GT | 452,37 | |
| Internet Computer | ICP | 135,54 | |
| Aptos | APT | 31,13 | |
| NEAR Protocol | NEAR | 121,12 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 53.430,00 | |
| Bitcoin Cash | BCH | 11.047,42 | |
| Bittensor | TAO | 11.526,74 | |
| Pump.fun | PUMP | 0,183414 | |
| Algorand | ALGO | 4,50 | |
| Canton | CC | 4,80 | |
| VeChain | VET | 0,366803 | |
| Cosmos Hub | ATOM | 85,40 | |
| Hyperliquid | HYPE | 3.879,43 | |
| MemeCore | M | 57,06 |
