Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.889,00 | 65.858,00 | 68.630,00 | |
Ethereum | ETH | 2.213,72 | 2.100,67 | 2.282,57 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 627,42 | 610,67 | 638,06 | |
XRP | XRP | 1,18 | 1,14 | 1,23 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 87,97 | 84,97 | 90,88 | |
TRON | TRX | 0,289905 | 0,289180 | 0,293943 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,88 | 0,89 | |
Zcash | ZEC | 1.012,37 | 910,01 | 1.047,98 | |
Hyperliquid | HYPE | 70,42 | 67,48 | 72,10 | |
Dogecoin | DOGE | 0,073436 | 0,071437 | 0,075777 | |
Rain | RAIN | 0,013613 | 0,013376 | 0,014024 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 443,74 | 431,58 | 449,12 | |
WhiteBIT Coin | WBT | 69,73 | 68,10 | 71,75 | |
Chainlink | LINK | 10,10 | 9,75 | 10,49 | |
LEO Token | LEO | 7,89 | 7,78 | 7,94 | |
Cardano | ADA | 0,179137 | 0,173177 | 0,185992 | |
Stellar | XLM | 0,155612 | 0,149503 | 0,159376 | |
Bitcoin Cash | BCH | 199,53 | 190,92 | 204,97 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 46,40 | 44,78 | 46,74 | |
Canton | CC | 0,084383 | 0,081892 | 0,087846 | |
Gram (prev. Toncoin) | GRAM | 1,17 | 1,15 | 1,19 | |
Uniswap | UNI | 5,24 | 5,09 | 5,62 | |
NEAR Protocol | NEAR | 2,25 | 2,05 | 2,35 | |
Avalanche | AVAX | 6,51 | 6,30 | 6,73 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,064634 | 0,063214 | 0,066342 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Sui | SUI | 0,63 | 0,61 | 0,66 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,049200 | 0,048141 | 0,050272 | |
MemeCore | M | 1,02 | 0,98 | 1,04 | |
Tether Gold | XAUT | 3.760,79 | 3.709,45 | 3.791,08 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 98,18 | 93,21 | 98,97 | |
Bittensor | TAO | 204,76 | 198,29 | 212,78 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Mantle | MNT | 0,52 | 0,489247 | 0,52 | |
Aave | AAVE | 108,15 | 103,97 | 112,00 | |
PAX Gold | PAXG | 3.765,09 | 3.715,40 | 3.794,17 | |
Aster | ASTER | 0,60 | 0,59 | 0,62 | |
Polkadot | DOT | 0,91 | 0,90 | 1,00 | |
Ondo | ONDO | 0,307503 | 0,295148 | 0,317166 | |
World Liberty Financial | WLFI | 0,045814 | 0,041624 | 0,049110 | |
Morpho | MORPHO | 2,05 | 1,94 | 2,12 | |
Internet Computer | ICP | 2,41 | 2,34 | 2,48 | |
Pump.fun | PUMP | 0,003203 | 0,003074 | 0,003379 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,352831 | 0,337842 | 0,368615 | |
Ethena | ENA | 0,126010 | 0,121889 | 0,135532 | |
Sky | SKY | 0,054071 | 0,049842 | 0,054435 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,68 | 1,66 | 1,73 | |
Bitway | BTW | 0,428242 | 0,413122 | 0,445170 | |
Falcon USD | USDF | 0,86 | 0,84 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,68 | 6,40 | 6,93 | |
Venice Token | VVV | 21,04 | 20,11 | 23,24 | |
Lighter | LIT | 3,97 | 3,69 | 4,22 | |
Pi Network | PI | 0,082181 | 0,080595 | 0,083486 | |
POL (ex-MATIC) | POL | 0,082993 | 0,078780 | 0,084531 | |
Kaspa | KAS | 0,031235 | 0,029279 | 0,032102 | |
Gate | GT | 8,06 | 7,80 | 8,20 | |
Blockchain Capital | BCAP | 91,81 | 91,81 | 91,81 | |
KuCoin | KCS | 6,09 | 5,90 | 6,21 | |
Arbitrum | ARB | 0,124400 | 0,119242 | 0,130632 | |
Quant | QNT | 55,64 | 55,02 | 56,99 | |
Cosmos Hub | ATOM | 1,43 | 1,45 | 1,57 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
JUST | JST | 0,090914 | 0,088068 | 0,089756 | |
Algorand | ALGO | 0,080251 | 0,076043 | 0,082934 | |
NEXO | NEXO | 0,72 | 0,71 | 0,73 | |
Jupiter | JUP | 0,210153 | 0,191844 | 0,221188 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
Stable | STABLE | 0,024029 | 0,022848 | 0,026214 | |
Dash | DASH | 49,10 | 46,51 | 51,08 | |
Render | RENDER | 1,21 | 1,17 | 1,26 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
PancakeSwap | CAKE | 1,89 | 1,81 | 1,92 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Ether.fi | ETHFI | 0,61 | 0,53 | 0,61 | |
Filecoin | FIL | 0,69 | 0,67 | 0,71 | |
VeChain | VET | 0,006335 | 0,006205 | 0,006886 | |
Beldex | BDX | 0,066244 | 0,066011 | 0,066686 | |
Aerodrome Finance | AERO | 0,52 | 0,465256 | 0,53 | |
Injective | INJ | 5,05 | 4,95 | 5,28 | |
XDC Network | XDC | 0,024135 | 0,023901 | 0,024622 | |
Flare | FLR | 0,005489 | 0,005390 | 0,005565 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 0,210153 | |
| Aerodrome Finance | AERO | 0,52 | |
| Sky | SKY | 0,054071 | |
| Ethereum | ETH | 2.213,72 | |
| Bitway | BTW | 0,428242 | |
| NEAR Protocol | NEAR | 2,25 | |
| PancakeSwap | CAKE | 1,89 | |
| Shiba Inu | SHIB | 0,000005 | |
| POL (ex-MATIC) | POL | 0,082993 | |
| Mantle | MNT | 0,52 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| VeChain | VET | 0,006335 | |
| Stable | STABLE | 0,024029 | |
| Cosmos Hub | ATOM | 1,43 | |
| World Liberty Financial | WLFI | 0,045814 | |
| Pump.fun | PUMP | 0,003203 | |
| Polkadot | DOT | 0,91 | |
| Algorand | ALGO | 0,080251 | |
| Arbitrum | ARB | 0,124400 | |
| Quant | QNT | 55,64 | |
| Venice Token | VVV | 21,04 |
