Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.745.275,00 | 3.719.039,00 | 3.814.452,00 | |
Ethereum | ETH | 119.458,00 | 117.103,00 | 120.615,00 | |
Tether | USDT | 48,57 | 48,56 | 48,58 | |
BNB | BNB | 34.770,00 | 34.239,00 | 35.142,00 | |
XRP | XRP | 65,44 | 64,70 | 67,66 | |
USDC | USDC | 48,59 | 48,57 | 48,60 | |
Solana | SOL | 4.846,05 | 4.789,98 | 4.960,36 | |
TRON | TRX | 16,45 | 16,43 | 16,57 | |
Figure Heloc | FIGR_HELOC | 50,31 | 49,30 | 50,31 | |
Zcash | ZEC | 52.570,00 | 51.286,00 | 60.626,00 | |
Hyperliquid | HYPE | 3.856,73 | 3.802,89 | 4.097,39 | |
Dogecoin | DOGE | 4,08 | 4,02 | 4,18 | |
Rain | RAIN | 0,76 | 0,76 | 0,80 | |
USDS | USDS | 48,57 | 48,57 | 48,59 | |
Monero | XMR | 25.140,00 | 24.215,00 | 25.166,00 | |
WhiteBIT Coin | WBT | 3.877,46 | 3.847,58 | 3.937,26 | |
Chainlink | LINK | 559,69 | 554,67 | 576,99 | |
LEO Token | LEO | 442,00 | 439,58 | 448,49 | |
Cardano | ADA | 10,20 | 9,93 | 10,44 | |
Stellar | XLM | 8,57 | 8,48 | 8,81 | |
Bitcoin Cash | BCH | 11.076,87 | 10.839,68 | 12.215,03 | |
Dai | DAI | 48,58 | 48,57 | 48,59 | |
Ethena USDe | USDE | 48,56 | 48,55 | 48,57 | |
USD1 | USD1 | 48,56 | 48,54 | 48,56 | |
Litecoin | LTC | 2.571,39 | 2.511,07 | 2.578,90 | |
Canton | CC | 4,79 | 4,72 | 5,11 | |
Uniswap | UNI | 297,27 | 284,66 | 296,78 | |
Gram (prev. Toncoin) | GRAM | 65,69 | 64,87 | 67,16 | |
Hedera | HBAR | 3,67 | 3,63 | 3,75 | |
Global Dollar | USDG | 48,58 | 48,57 | 48,60 | |
Avalanche | AVAX | 364,81 | 360,33 | 381,99 | |
NEAR Protocol | NEAR | 119,41 | 115,64 | 123,37 | |
Sui | SUI | 35,98 | 35,26 | 37,53 | |
Shiba Inu | SHIB | 0,000248 | 0,000243 | 0,000255 | |
PayPal USD | PYUSD | 48,58 | 48,58 | 48,59 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,59 | 48,59 | 48,59 | |
Cronos | CRO | 2,74 | 2,71 | 2,83 | |
Tether Gold | XAUT | 210.291,00 | 209.055,00 | 214.904,00 | |
MemeCore | M | 56,61 | 55,23 | 59,83 | |
Circle USYC | USYC | 55,23 | 55,23 | 55,23 | |
Ripple USD | RLUSD | 48,59 | 48,57 | 48,60 | |
OKB | OKB | 5.308,31 | 5.262,06 | 5.519,27 | |
Bittensor | TAO | 11.500,16 | 11.351,11 | 12.506,66 | |
Ondo US Dollar Yield | USDY | 55,67 | 55,39 | 55,67 | |
Polkadot | DOT | 55,05 | 52,14 | 55,24 | |
Aster | ASTER | 34,39 | 33,58 | 35,39 | |
Mantle | MNT | 28,04 | 27,57 | 29,22 | |
Aave | AAVE | 5.958,85 | 5.858,13 | 6.089,95 | |
PAX Gold | PAXG | 210.586,00 | 209.391,00 | 215.127,00 | |
World Liberty Financial | WLFI | 2,72 | 2,68 | 2,77 | |
Ondo | ONDO | 17,00 | 16,63 | 17,54 | |
Morpho | MORPHO | 113,03 | 108,23 | 113,49 | |
Internet Computer | ICP | 136,35 | 131,08 | 137,74 | |
Pump.fun | PUMP | 0,181573 | 0,174329 | 0,197615 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
USDD | USDD | 48,52 | 48,31 | 48,55 | |
Ethena | ENA | 7,13 | 6,94 | 7,39 | |
Worldcoin | WLD | 19,54 | 19,19 | 20,27 | |
Sky | SKY | 2,90 | 2,82 | 2,98 | |
Pepe | PEPE | 0,000161 | 0,000157 | 0,000169 | |
USDGO | USDGO | 48,59 | 48,58 | 48,60 | |
Bitget Token | BGB | 94,29 | 93,52 | 96,14 | |
Bitway | BTW | 24,31 | 21,87 | 24,74 | |
Falcon USD | USDF | 48,39 | 48,15 | 48,75 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,08 | 57,02 | 57,25 | |
BFUSD | BFUSD | 48,56 | 48,55 | 48,57 | |
United Stables | U | 48,55 | 48,53 | 48,56 | |
Ethereum Classic | ETC | 370,75 | 365,63 | 387,34 | |
Venice Token | VVV | 1.178,95 | 1.103,87 | 1.243,95 | |
Lighter | LIT | 217,42 | 208,21 | 226,46 | |
Pi Network | PI | 4,67 | 4,59 | 4,74 | |
POL (ex-MATIC) | POL | 4,53 | 4,40 | 4,75 | |
Gate | GT | 451,60 | 434,14 | 462,17 | |
Arbitrum | ARB | 7,20 | 6,79 | 7,45 | |
Kaspa | KAS | 1,72 | 1,69 | 1,91 | |
Blockchain Capital | BCAP | 5.173,90 | 5.173,90 | 5.173,90 | |
KuCoin | KCS | 336,99 | 331,63 | 340,29 | |
Quant | QNT | 3.144,98 | 3.118,08 | 3.258,62 | |
Cosmos Hub | ATOM | 86,12 | 84,95 | 90,12 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,69 | 59,63 | 59,87 | |
JUST | JST | 5,03 | 5,02 | 5,15 | |
NEXO | NEXO | 40,58 | 40,22 | 41,22 | |
Algorand | ALGO | 4,45 | 4,37 | 4,83 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,50 | 544,45 | 544,50 | |
Jupiter | JUP | 11,60 | 10,70 | 11,38 | |
Stable | STABLE | 1,43 | 1,39 | 1,48 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,20 | 54,20 | 54,20 | |
Render | RENDER | 68,63 | 67,08 | 70,75 | |
Dash | DASH | 2.724,96 | 2.621,17 | 2.819,16 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,97 | 50,96 | 50,97 | |
GHO | GHO | 48,50 | 48,50 | 48,52 | |
PancakeSwap | CAKE | 104,62 | 100,66 | 106,74 | |
Ether.fi | ETHFI | 33,10 | 29,71 | 35,03 | |
Filecoin | FIL | 38,52 | 37,87 | 39,86 | |
VeChain | VET | 0,365431 | 0,359611 | 0,408901 | |
Beldex | BDX | 3,73 | 3,71 | 3,75 | |
Injective | INJ | 292,65 | 279,59 | 298,52 | |
XDC Network | XDC | 1,36 | 1,36 | 1,40 | |
Aptos | APT | 31,50 | 29,72 | 32,06 | |
Flare | FLR | 0,307367 | 0,306014 | 0,314329 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 24,31 | |
| Ether.fi | ETHFI | 33,10 | |
| Aptos | APT | 31,50 | |
| Jupiter | JUP | 11,60 | |
| Polkadot | DOT | 55,05 | |
| Stable | STABLE | 1,43 | |
| Gate | GT | 451,60 | |
| Internet Computer | ICP | 136,35 | |
| Figure Heloc | FIGR_HELOC | 50,31 | |
| Monero | XMR | 25.140,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 52.570,00 | |
| Bitcoin Cash | BCH | 11.076,87 | |
| Pump.fun | PUMP | 0,181573 | |
| Bittensor | TAO | 11.500,16 | |
| Algorand | ALGO | 4,45 | |
| VeChain | VET | 0,365431 | |
| Hyperliquid | HYPE | 3.856,73 | |
| MemeCore | M | 56,61 | |
| Canton | CC | 4,79 | |
| Pepe | PEPE | 0,000161 |
