Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.767,00 | 65.893,00 | 68.666,00 | |
Ethereum | ETH | 2.193,14 | 2.101,77 | 2.283,76 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 626,41 | 610,99 | 638,40 | |
XRP | XRP | 1,18 | 1,14 | 1,23 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 88,73 | 85,02 | 90,93 | |
TRON | TRX | 0,290994 | 0,289331 | 0,294097 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,88 | 0,89 | |
Zcash | ZEC | 1.019,62 | 910,49 | 1.048,52 | |
Hyperliquid | HYPE | 69,87 | 67,51 | 72,14 | |
Dogecoin | DOGE | 0,072986 | 0,071474 | 0,075817 | |
Rain | RAIN | 0,013486 | 0,013383 | 0,014032 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 446,53 | 431,81 | 449,35 | |
WhiteBIT Coin | WBT | 69,47 | 68,14 | 71,78 | |
Chainlink | LINK | 10,03 | 9,75 | 10,50 | |
LEO Token | LEO | 7,90 | 7,78 | 7,95 | |
Cardano | ADA | 0,178306 | 0,173268 | 0,186090 | |
Stellar | XLM | 0,154713 | 0,149582 | 0,159459 | |
Bitcoin Cash | BCH | 198,12 | 191,02 | 205,07 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 46,28 | 44,80 | 46,76 | |
Canton | CC | 0,084687 | 0,081935 | 0,087892 | |
Gram (prev. Toncoin) | GRAM | 1,18 | 1,15 | 1,19 | |
Uniswap | UNI | 5,24 | 5,10 | 5,62 | |
Avalanche | AVAX | 6,45 | 6,30 | 6,74 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,064412 | 0,063247 | 0,066376 | |
NEAR Protocol | NEAR | 2,15 | 2,06 | 2,35 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,63 | 0,61 | 0,66 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,048903 | 0,048166 | 0,050298 | |
MemeCore | M | 1,04 | 0,98 | 1,04 | |
Tether Gold | XAUT | 3.751,11 | 3.711,39 | 3.793,07 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 98,06 | 93,26 | 99,02 | |
Bittensor | TAO | 203,63 | 198,40 | 212,89 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Mantle | MNT | 0,50 | 0,489504 | 0,52 | |
Aave | AAVE | 107,85 | 104,03 | 112,06 | |
PAX Gold | PAXG | 3.754,39 | 3.717,35 | 3.796,16 | |
Aster | ASTER | 0,59 | 0,58 | 0,62 | |
Polkadot | DOT | 0,91 | 0,90 | 1,00 | |
World Liberty Financial | WLFI | 0,046851 | 0,041646 | 0,049135 | |
Ondo | ONDO | 0,305234 | 0,295303 | 0,317333 | |
Morpho | MORPHO | 2,00 | 1,94 | 2,13 | |
Internet Computer | ICP | 2,39 | 2,34 | 2,48 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Pump.fun | PUMP | 0,003099 | 0,003046 | 0,003338 | |
Worldcoin | WLD | 0,346252 | 0,338019 | 0,368808 | |
Ethena | ENA | 0,122709 | 0,121508 | 0,135603 | |
Sky | SKY | 0,052609 | 0,049868 | 0,054463 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,430211 | 0,413664 | 0,445403 | |
Bitget Token | BGB | 1,66 | 1,65 | 1,73 | |
Falcon USD | USDF | 0,86 | 0,84 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,64 | 6,41 | 6,94 | |
Venice Token | VVV | 20,74 | 20,13 | 23,26 | |
Lighter | LIT | 3,87 | 3,70 | 4,22 | |
Pi Network | PI | 0,081884 | 0,080637 | 0,083477 | |
POL (ex-MATIC) | POL | 0,082951 | 0,078822 | 0,084575 | |
Kaspa | KAS | 0,031184 | 0,029294 | 0,031823 | |
Gate | GT | 8,06 | 7,80 | 8,16 | |
Blockchain Capital | BCAP | 91,85 | 91,85 | 91,85 | |
KuCoin | KCS | 6,05 | 5,90 | 6,21 | |
Arbitrum | ARB | 0,122358 | 0,119304 | 0,130701 | |
Quant | QNT | 55,30 | 55,05 | 56,88 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Cosmos Hub | ATOM | 1,43 | 1,41 | 1,57 | |
JUST | JST | 0,090742 | 0,088114 | 0,091312 | |
Algorand | ALGO | 0,081116 | 0,076083 | 0,081457 | |
NEXO | NEXO | 0,72 | 0,71 | 0,73 | |
Jupiter | JUP | 0,209984 | 0,193021 | 0,221304 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,67 | 9,67 | 9,67 | |
Dash | DASH | 48,85 | 46,53 | 51,11 | |
Render | RENDER | 1,21 | 1,17 | 1,26 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Stable | STABLE | 0,023749 | 0,022860 | 0,026030 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
PancakeSwap | CAKE | 1,88 | 1,82 | 1,92 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Ether.fi | ETHFI | 0,62 | 0,53 | 0,62 | |
Filecoin | FIL | 0,68 | 0,67 | 0,71 | |
VeChain | VET | 0,006394 | 0,006209 | 0,006792 | |
Beldex | BDX | 0,066358 | 0,066046 | 0,066721 | |
Injective | INJ | 5,11 | 4,96 | 5,28 | |
Aerodrome Finance | AERO | 0,50 | 0,465500 | 0,53 | |
XDC Network | XDC | 0,024130 | 0,023913 | 0,024606 | |
Flare | FLR | 0,005484 | 0,005392 | 0,005568 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 0,209984 | |
| Aerodrome Finance | AERO | 0,50 | |
| Zcash | ZEC | 1.019,62 | |
| MemeCore | M | 1,04 | |
| Ethereum | ETH | 2.193,14 | |
| POL (ex-MATIC) | POL | 0,082951 | |
| PancakeSwap | CAKE | 1,88 | |
| Litecoin | LTC | 46,28 | |
| Mantle | MNT | 0,50 | |
| Ether.fi | ETHFI | 0,62 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos Hub | ATOM | 1,43 | |
| Stable | STABLE | 0,023749 | |
| Pump.fun | PUMP | 0,003099 | |
| VeChain | VET | 0,006394 | |
| Polkadot | DOT | 0,91 | |
| Arbitrum | ARB | 0,122358 | |
| World Liberty Financial | WLFI | 0,046851 | |
| Aster | ASTER | 0,59 | |
| Venice Token | VVV | 20,74 | |
| Quant | QNT | 55,30 |
