Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.162.991,00 | 4.137.914,00 | 4.176.504,00 | |
Ethereum | ETH | 131.765,00 | 130.558,00 | 132.111,00 | |
Tether | USDT | 49,12 | 49,12 | 49,13 | |
BNB | BNB | 38.705,00 | 37.521,00 | 38.850,00 | |
XRP | XRP | 73,06 | 72,22 | 73,46 | |
USDC | USDC | 49,13 | 49,11 | 49,13 | |
Solana | SOL | 5.878,19 | 5.783,66 | 5.895,86 | |
TRON | TRX | 16,50 | 16,42 | 16,58 | |
Figure Heloc | FIGR_HELOC | 50,37 | 50,00 | 51,77 | |
Zcash | ZEC | 64.443,00 | 62.763,00 | 65.295,00 | |
Hyperliquid | HYPE | 4.367,13 | 4.232,83 | 4.421,37 | |
Dogecoin | DOGE | 4,57 | 4,48 | 4,60 | |
Chainlink | LINK | 685,46 | 665,86 | 694,09 | |
Monero | XMR | 27.243,00 | 26.215,00 | 27.262,00 | |
WhiteBIT Coin | WBT | 4.138,57 | 4.118,45 | 4.156,91 | |
USDS | USDS | 49,12 | 49,11 | 49,13 | |
Cardano | ADA | 12,05 | 11,74 | 12,21 | |
LEO Token | LEO | 441,59 | 439,54 | 443,40 | |
Rain | RAIN | 0,56 | 0,485681 | 0,57 | |
Stellar | XLM | 10,58 | 10,35 | 10,65 | |
Bitcoin Cash | BCH | 15.470,94 | 14.951,65 | 15.519,86 | |
NEAR Protocol | NEAR | 232,06 | 225,92 | 232,53 | |
Uniswap | UNI | 441,19 | 427,42 | 457,66 | |
Litecoin | LTC | 3.381,43 | 3.364,82 | 3.501,97 | |
Avalanche | AVAX | 546,43 | 517,97 | 550,36 | |
Ethena USDe | USDE | 49,11 | 49,11 | 49,12 | |
Canton | CC | 6,00 | 5,79 | 6,05 | |
Sui | SUI | 57,48 | 54,94 | 58,78 | |
Dai | DAI | 49,12 | 49,12 | 49,14 | |
Hedera | HBAR | 5,03 | 4,88 | 5,05 | |
USD1 | USD1 | 49,10 | 49,09 | 49,10 | |
Bitway | BTW | 77,49 | 65,99 | 72,78 | |
Gram (prev. Toncoin) | GRAM | 74,23 | 72,89 | 74,63 | |
Quant | QNT | 12.491,28 | 11.068,54 | 13.237,68 | |
Shiba Inu | SHIB | 0,000283 | 0,000274 | 0,000283 | |
Tether Gold | XAUT | 203.402,00 | 203.190,00 | 203.751,00 | |
Bittensor | TAO | 14.495,81 | 14.028,62 | 14.561,74 | |
Cronos | CRO | 3,24 | 3,22 | 3,29 | |
Global Dollar | USDG | 49,13 | 49,12 | 49,13 | |
Pump.fun | PUMP | 0,309714 | 0,256230 | 0,317392 | |
PayPal USD | PYUSD | 49,13 | 49,12 | 49,13 | |
Aave | AAVE | 8.812,59 | 8.670,84 | 9.005,64 | |
OKB | OKB | 5.905,37 | 5.884,27 | 5.941,60 | |
Ripple USD | RLUSD | 49,13 | 49,12 | 49,13 | |
Circle USYC | USYC | 55,97 | 55,97 | 55,97 | |
Ethena | ENA | 11,65 | 11,20 | 11,70 | |
Ondo | ONDO | 24,12 | 23,56 | 24,45 | |
MemeCore | M | 50,52 | 49,71 | 53,22 | |
Ondo US Dollar Yield | USDY | 56,39 | 56,21 | 56,56 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,13 | 49,13 | 49,13 | |
Worldcoin | WLD | 28,97 | 26,04 | 30,34 | |
Mantle | MNT | 31,44 | 31,15 | 32,10 | |
Sky | SKY | 4,33 | 4,20 | 4,44 | |
Polkadot | DOT | 58,42 | 55,94 | 60,03 | |
Aster | ASTER | 35,08 | 34,68 | 35,59 | |
Morpho | MORPHO | 134,77 | 124,09 | 134,53 | |
Internet Computer | ICP | 162,84 | 157,77 | 166,10 | |
Pepe | PEPE | 0,000212 | 0,000204 | 0,000213 | |
PAX Gold | PAXG | 203.686,00 | 203.572,00 | 204.063,00 | |
World Liberty Financial | WLFI | 2,68 | 2,66 | 2,72 | |
Falcon USD | USDF | 48,94 | 48,92 | 49,20 | |
United Stables | U | 49,08 | 49,07 | 49,10 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,08 | 56,05 | 56,09 | |
USDD | USDD | 49,09 | 49,08 | 49,13 | |
Bitget Token | BGB | 98,08 | 97,40 | 98,42 | |
Ethereum Classic | ETC | 433,24 | 423,88 | 437,24 | |
Venice Token | VVV | 1.384,53 | 1.333,35 | 1.389,05 | |
Arbitrum | ARB | 9,85 | 9,40 | 10,02 | |
BFUSD | BFUSD | 49,12 | 49,11 | 49,12 | |
USDGO | USDGO | 49,13 | 49,12 | 49,14 | |
Kaspa | KAS | 2,10 | 2,03 | 2,12 | |
Algorand | ALGO | 6,42 | 6,10 | 6,53 | |
Gate | GT | 544,48 | 529,72 | 544,53 | |
POL (ex-MATIC) | POL | 5,38 | 5,16 | 5,39 | |
JUST | JST | 6,80 | 6,42 | 6,83 | |
Jupiter | JUP | 16,16 | 15,20 | 16,41 | |
Render | RENDER | 97,09 | 92,67 | 99,33 | |
KuCoin | KCS | 360,02 | 357,26 | 361,90 | |
Pi Network | PI | 4,35 | 4,32 | 4,39 | |
Blockchain Capital | BCAP | 5.314,61 | 5.314,61 | 5.314,61 | |
Cosmos Hub | ATOM | 84,08 | 79,67 | 85,86 | |
Lighter | LIT | 174,35 | 168,11 | 182,83 | |
Filecoin | FIL | 51,89 | 49,10 | 53,17 | |
NEXO | NEXO | 41,47 | 41,40 | 41,98 | |
PancakeSwap | CAKE | 123,83 | 120,90 | 125,36 | |
Aerodrome Finance | AERO | 40,45 | 37,85 | 40,39 | |
Midnight | NIGHT | 2,40 | 2,26 | 2,59 | |
Injective | INJ | 373,76 | 356,85 | 384,75 | |
Dash | DASH | 2.890,21 | 2.767,28 | 2.942,16 | |
Akedo | AKE | 1,62 | 1,55 | 1,79 | |
VeChain | VET | 0,425362 | 0,411992 | 0,430570 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,75 | 551,75 | 551,75 | |
LayerZero | ZRO | 102,62 | 84,85 | 104,21 | |
Stable | STABLE | 1,32 | 1,29 | 1,38 | |
Stacks | STX | 18,50 | 17,55 | 19,39 | |
Aptos | APT | 39,41 | 37,96 | 40,30 | |
GHO | GHO | 49,09 | 49,09 | 49,10 | |
Ether.fi | ETHFI | 35,22 | 33,55 | 35,09 | |
Open USD | OUSD | 49,13 | 49,12 | 49,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,309714 | |
| LayerZero | ZRO | 102,62 | |
| Quant | QNT | 12.491,28 | |
| Bitway | BTW | 77,49 | |
| Worldcoin | WLD | 28,97 | |
| Morpho | MORPHO | 134,77 | |
| Aerodrome Finance | AERO | 40,45 | |
| Jupiter | JUP | 16,16 | |
| JUST | JST | 6,80 | |
| Filecoin | FIL | 51,89 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 50,52 | |
| Mantle | MNT | 31,44 | |
| Figure Heloc | FIGR_HELOC | 50,37 | |
| Stable | STABLE | 1,32 | |
| World Liberty Financial | WLFI | 2,68 | |
| Sky | SKY | 4,33 | |
| Lighter | LIT | 174,35 | |
| Aave | AAVE | 8.812,59 | |
| NEXO | NEXO | 41,47 | |
| PAX Gold | PAXG | 203.686,00 |
