Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.741.593,00 | 3.720.515,00 | 3.783.915,00 | |
Ethereum | ETH | 119.653,00 | 117.149,00 | 120.618,00 | |
Tether | USDT | 48,59 | 48,58 | 48,60 | |
BNB | BNB | 34.635,00 | 34.253,00 | 34.850,00 | |
XRP | XRP | 64,78 | 64,73 | 66,97 | |
USDC | USDC | 48,59 | 48,59 | 48,62 | |
Solana | SOL | 4.820,84 | 4.791,88 | 4.917,82 | |
TRON | TRX | 16,42 | 16,44 | 16,57 | |
Figure Heloc | FIGR_HELOC | 50,29 | 49,32 | 50,33 | |
Zcash | ZEC | 53.420,00 | 51.306,00 | 59.428,00 | |
Hyperliquid | HYPE | 3.845,47 | 3.804,40 | 4.029,46 | |
Dogecoin | DOGE | 4,05 | 4,02 | 4,14 | |
Rain | RAIN | 0,76 | 0,76 | 0,78 | |
USDS | USDS | 48,59 | 48,59 | 48,60 | |
Monero | XMR | 24.730,00 | 24.225,00 | 25.211,00 | |
WhiteBIT Coin | WBT | 3.874,99 | 3.849,11 | 3.912,86 | |
Chainlink | LINK | 552,48 | 553,91 | 575,82 | |
LEO Token | LEO | 441,23 | 438,56 | 448,65 | |
Cardano | ADA | 9,86 | 9,91 | 10,35 | |
Stellar | XLM | 8,47 | 8,48 | 8,73 | |
Ethena USDe | USDE | 48,58 | 48,57 | 48,59 | |
Dai | DAI | 48,60 | 48,59 | 48,61 | |
Bitcoin Cash | BCH | 10.929,85 | 10.843,98 | 11.933,09 | |
USD1 | USD1 | 48,58 | 48,56 | 48,59 | |
Litecoin | LTC | 2.538,09 | 2.512,06 | 2.590,67 | |
Canton | CC | 4,67 | 4,73 | 4,96 | |
Gram (prev. Toncoin) | GRAM | 65,37 | 64,90 | 66,51 | |
Uniswap | UNI | 289,29 | 284,77 | 302,12 | |
Global Dollar | USDG | 48,60 | 48,59 | 48,61 | |
Avalanche | AVAX | 357,78 | 358,73 | 376,06 | |
Hedera | HBAR | 3,58 | 3,59 | 3,71 | |
NEAR Protocol | NEAR | 119,45 | 115,69 | 123,42 | |
Shiba Inu | SHIB | 0,000246 | 0,000243 | 0,000250 | |
Sui | SUI | 35,30 | 35,27 | 37,11 | |
PayPal USD | PYUSD | 48,60 | 48,59 | 48,61 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,61 | 48,61 | 48,61 | |
Cronos | CRO | 2,73 | 2,72 | 2,77 | |
MemeCore | M | 57,29 | 55,25 | 58,46 | |
Tether Gold | XAUT | 210.762,00 | 209.138,00 | 212.633,00 | |
Circle USYC | USYC | 55,26 | 55,25 | 55,26 | |
Ripple USD | RLUSD | 48,60 | 48,59 | 48,61 | |
OKB | OKB | 5.510,15 | 5.255,10 | 5.519,17 | |
Bittensor | TAO | 11.250,23 | 11.324,10 | 12.222,36 | |
Ondo US Dollar Yield | USDY | 55,57 | 55,42 | 55,70 | |
Mantle | MNT | 28,20 | 27,58 | 28,78 | |
Aave | AAVE | 5.926,33 | 5.860,45 | 6.003,31 | |
PAX Gold | PAXG | 211.001,00 | 209.474,00 | 212.680,00 | |
Aster | ASTER | 33,45 | 33,59 | 34,67 | |
Polkadot | DOT | 52,69 | 52,16 | 56,47 | |
Ondo | ONDO | 16,82 | 16,64 | 17,17 | |
Morpho | MORPHO | 113,75 | 108,27 | 114,30 | |
World Liberty Financial | WLFI | 2,41 | 2,66 | 2,77 | |
Pump.fun | PUMP | 0,178196 | 0,174398 | 0,194235 | |
Internet Computer | ICP | 132,69 | 131,13 | 137,79 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
USDD | USDD | 48,55 | 48,33 | 48,57 | |
Worldcoin | WLD | 19,28 | 19,20 | 19,94 | |
Ethena | ENA | 6,93 | 6,94 | 7,29 | |
USDGO | USDGO | 48,61 | 48,60 | 48,62 | |
Pepe | PEPE | 0,000158 | 0,000157 | 0,000166 | |
Sky | SKY | 2,84 | 2,82 | 2,98 | |
Bitget Token | BGB | 94,72 | 93,55 | 95,65 | |
Bitway | BTW | 24,32 | 21,93 | 25,10 | |
Falcon USD | USDF | 48,43 | 48,22 | 48,72 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,03 | 57,05 | 57,21 | |
BFUSD | BFUSD | 48,58 | 48,57 | 48,59 | |
United Stables | U | 48,57 | 48,55 | 48,58 | |
Ethereum Classic | ETC | 366,64 | 365,78 | 383,04 | |
Venice Token | VVV | 1.170,90 | 1.104,31 | 1.244,45 | |
Lighter | LIT | 220,91 | 208,29 | 226,55 | |
Pi Network | PI | 4,57 | 4,59 | 4,73 | |
POL (ex-MATIC) | POL | 4,57 | 4,40 | 4,62 | |
Gate | GT | 453,87 | 434,31 | 462,35 | |
Blockchain Capital | BCAP | 5.175,95 | 5.175,95 | 5.175,95 | |
Kaspa | KAS | 1,67 | 1,67 | 1,88 | |
KuCoin | KCS | 334,15 | 331,76 | 338,52 | |
Arbitrum | ARB | 6,82 | 6,79 | 7,45 | |
Quant | QNT | 3.112,82 | 3.119,32 | 3.226,27 | |
Cosmos Hub | ATOM | 83,72 | 84,98 | 88,59 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,64 | 59,66 | 59,83 | |
JUST | JST | 4,99 | 4,98 | 5,08 | |
NEXO | NEXO | 40,17 | 40,24 | 41,15 | |
Algorand | ALGO | 4,34 | 4,38 | 4,77 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,72 | 544,67 | 544,72 | |
Stable | STABLE | 1,40 | 1,41 | 1,48 | |
Jupiter | JUP | 11,02 | 10,70 | 11,61 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,23 | 54,22 | 54,23 | |
Render | RENDER | 67,03 | 67,11 | 69,52 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,99 | 50,98 | 50,99 | |
Dash | DASH | 2.654,40 | 2.622,21 | 2.798,90 | |
GHO | GHO | 48,52 | 48,51 | 48,54 | |
PancakeSwap | CAKE | 103,34 | 100,70 | 105,10 | |
Filecoin | FIL | 37,93 | 37,76 | 39,27 | |
VeChain | VET | 0,355096 | 0,359753 | 0,409063 | |
Ether.fi | ETHFI | 30,45 | 29,72 | 35,04 | |
Beldex | BDX | 3,74 | 3,72 | 3,75 | |
Injective | INJ | 284,15 | 279,70 | 294,11 | |
XDC Network | XDC | 1,35 | 1,35 | 1,39 | |
Usual USD | USD0 | 48,55 | 48,45 | 48,55 | |
Aerodrome Finance | AERO | 26,76 | 26,23 | 27,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 24,32 | |
| Morpho | MORPHO | 113,75 | |
| Gate | GT | 453,87 | |
| NEAR Protocol | NEAR | 119,45 | |
| POL (ex-MATIC) | POL | 4,57 | |
| Venice Token | VVV | 1.170,90 | |
| OKB | OKB | 5.510,15 | |
| Figure Heloc | FIGR_HELOC | 50,29 | |
| Monero | XMR | 24.730,00 | |
| Lighter | LIT | 220,91 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,41 | |
| Kaspa | KAS | 1,67 | |
| Zcash | ZEC | 53.420,00 | |
| Bitcoin Cash | BCH | 10.929,85 | |
| Pump.fun | PUMP | 0,178196 | |
| Algorand | ALGO | 4,34 | |
| Bittensor | TAO | 11.250,23 | |
| VeChain | VET | 0,355096 | |
| Canton | CC | 4,67 | |
| Arbitrum | ARB | 6,82 |
