Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.154.993,00 | 4.121.713,00 | 4.278.308,00 | |
Ethereum | ETH | 131.779,00 | 130.317,00 | 135.923,00 | |
Tether | USDT | 49,12 | 49,12 | 49,13 | |
BNB | BNB | 37.773,00 | 37.370,00 | 38.495,00 | |
XRP | XRP | 72,90 | 71,33 | 76,16 | |
USDC | USDC | 49,13 | 49,10 | 49,13 | |
Solana | SOL | 5.869,13 | 5.766,79 | 6.053,91 | |
TRON | TRX | 16,54 | 16,42 | 16,55 | |
Figure Heloc | FIGR_HELOC | 51,31 | 49,69 | 51,54 | |
Zcash | ZEC | 64.787,00 | 62.714,00 | 69.172,00 | |
Hyperliquid | HYPE | 4.322,34 | 4.232,83 | 4.492,15 | |
Dogecoin | DOGE | 4,56 | 4,45 | 4,80 | |
Chainlink | LINK | 684,16 | 661,80 | 710,45 | |
Monero | XMR | 26.855,00 | 26.153,00 | 27.007,00 | |
WhiteBIT Coin | WBT | 4.136,36 | 4.103,64 | 4.259,67 | |
USDS | USDS | 49,12 | 49,11 | 49,13 | |
Cardano | ADA | 12,01 | 11,66 | 12,70 | |
LEO Token | LEO | 441,43 | 439,42 | 443,40 | |
Rain | RAIN | 0,52 | 0,485681 | 0,57 | |
Stellar | XLM | 10,50 | 10,35 | 11,14 | |
Bitcoin Cash | BCH | 15.278,83 | 14.610,32 | 15.603,03 | |
NEAR Protocol | NEAR | 230,76 | 225,92 | 245,10 | |
Uniswap | UNI | 455,65 | 422,33 | 457,04 | |
Litecoin | LTC | 3.398,70 | 3.323,29 | 3.501,97 | |
Ethena USDe | USDE | 49,11 | 49,11 | 49,12 | |
Avalanche | AVAX | 540,19 | 514,44 | 552,89 | |
Canton | CC | 6,01 | 5,71 | 6,23 | |
Sui | SUI | 57,85 | 54,49 | 59,63 | |
Dai | DAI | 49,12 | 49,12 | 49,14 | |
Hedera | HBAR | 4,98 | 4,82 | 5,25 | |
USD1 | USD1 | 49,10 | 49,09 | 49,11 | |
Gram (prev. Toncoin) | GRAM | 73,96 | 72,44 | 76,75 | |
Bitway | BTW | 70,90 | 65,51 | 71,61 | |
Quant | QNT | 12.719,58 | 11.068,54 | 13.237,68 | |
Tether Gold | XAUT | 203.312,00 | 203.011,00 | 207.309,00 | |
Shiba Inu | SHIB | 0,000279 | 0,000272 | 0,000292 | |
Bittensor | TAO | 14.296,64 | 13.899,64 | 15.529,84 | |
Cronos | CRO | 3,25 | 3,19 | 3,44 | |
Global Dollar | USDG | 49,13 | 49,12 | 49,14 | |
PayPal USD | PYUSD | 49,13 | 49,11 | 49,14 | |
Aave | AAVE | 8.911,64 | 8.670,84 | 9.147,58 | |
Pump.fun | PUMP | 0,271060 | 0,254101 | 0,303550 | |
OKB | OKB | 5.923,58 | 5.877,65 | 6.029,57 | |
Ripple USD | RLUSD | 49,13 | 49,12 | 49,13 | |
Circle USYC | USYC | 55,97 | 55,96 | 55,97 | |
Ondo | ONDO | 23,90 | 23,23 | 25,33 | |
Ethena | ENA | 11,51 | 11,20 | 12,31 | |
MemeCore | M | 50,70 | 50,45 | 53,22 | |
Ondo US Dollar Yield | USDY | 56,40 | 56,21 | 56,56 | |
Worldcoin | WLD | 29,45 | 26,04 | 28,72 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,13 | 49,13 | 49,13 | |
Mantle | MNT | 31,77 | 31,85 | 33,63 | |
Sky | SKY | 4,36 | 4,20 | 4,66 | |
Polkadot | DOT | 57,68 | 55,94 | 60,68 | |
Aster | ASTER | 34,96 | 34,63 | 36,92 | |
Internet Computer | ICP | 163,11 | 156,25 | 166,10 | |
Morpho | MORPHO | 127,57 | 124,09 | 132,18 | |
PAX Gold | PAXG | 203.697,00 | 203.208,00 | 207.432,00 | |
Pepe | PEPE | 0,000210 | 0,000202 | 0,000223 | |
World Liberty Financial | WLFI | 2,68 | 2,66 | 2,80 | |
Falcon USD | USDF | 48,93 | 48,91 | 49,20 | |
United Stables | U | 49,08 | 49,08 | 49,10 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,08 | 55,90 | 56,20 | |
USDD | USDD | 49,10 | 49,08 | 49,13 | |
Bitget Token | BGB | 98,06 | 97,40 | 99,99 | |
Ethereum Classic | ETC | 433,35 | 418,73 | 450,55 | |
Arbitrum | ARB | 9,90 | 9,28 | 10,22 | |
Venice Token | VVV | 1.363,86 | 1.333,35 | 1.485,80 | |
BFUSD | BFUSD | 49,12 | 49,09 | 49,12 | |
USDGO | USDGO | 49,13 | 49,12 | 49,14 | |
Gate | GT | 538,88 | 529,72 | 551,31 | |
Kaspa | KAS | 2,07 | 2,02 | 2,14 | |
Algorand | ALGO | 6,28 | 6,10 | 6,56 | |
POL (ex-MATIC) | POL | 5,30 | 5,12 | 5,55 | |
JUST | JST | 6,68 | 6,20 | 6,74 | |
Jupiter | JUP | 15,64 | 15,03 | 16,50 | |
KuCoin | KCS | 359,89 | 357,26 | 368,10 | |
Render | RENDER | 96,30 | 91,59 | 98,68 | |
Pi Network | PI | 4,37 | 4,23 | 4,49 | |
Blockchain Capital | BCAP | 5.314,61 | 5.282,68 | 5.314,61 | |
Cosmos Hub | ATOM | 82,50 | 79,38 | 86,57 | |
Filecoin | FIL | 52,08 | 48,36 | 52,36 | |
Lighter | LIT | 173,00 | 168,11 | 187,89 | |
NEXO | NEXO | 41,70 | 41,40 | 43,15 | |
Midnight | NIGHT | 2,44 | 2,17 | 2,59 | |
PancakeSwap | CAKE | 122,35 | 120,90 | 128,34 | |
Aerodrome Finance | AERO | 39,15 | 37,58 | 39,29 | |
Dash | DASH | 2.894,83 | 2.734,22 | 2.973,60 | |
Injective | INJ | 371,65 | 351,05 | 384,75 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,75 | 551,70 | 551,75 | |
Akedo | AKE | 1,58 | 1,54 | 1,79 | |
VeChain | VET | 0,419149 | 0,408070 | 0,441874 | |
Stable | STABLE | 1,30 | 1,30 | 1,40 | |
GHO | GHO | 49,09 | 49,06 | 49,10 | |
Aptos | APT | 39,37 | 37,96 | 41,65 | |
Stacks | STX | 18,11 | 17,25 | 18,46 | |
Ether.fi | ETHFI | 34,30 | 33,27 | 37,96 | |
XDC Network | XDC | 1,65 | 1,61 | 1,69 | |
LayerZero | ZRO | 92,69 | 84,85 | 98,22 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,44 | |
| Quant | QNT | 12.719,58 | |
| Worldcoin | WLD | 29,45 | |
| JUST | JST | 6,68 | |
| Filecoin | FIL | 52,08 | |
| Uniswap | UNI | 455,65 | |
| Figure Heloc | FIGR_HELOC | 51,31 | |
| LayerZero | ZRO | 92,69 | |
| Internet Computer | ICP | 163,11 | |
| TRON | TRX | 16,54 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,52 | |
| Lighter | LIT | 173,00 | |
| Venice Token | VVV | 1.363,86 | |
| Bittensor | TAO | 14.296,64 | |
| Pepe | PEPE | 0,000210 | |
| Stable | STABLE | 1,30 | |
| Stellar | XLM | 10,50 | |
| Zcash | ZEC | 64.787,00 | |
| Ether.fi | ETHFI | 34,30 | |
| Aster | ASTER | 34,96 |
