Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.731.627,00 | 3.716.169,00 | 3.763.182,00 | |
Ethereum | ETH | 120.558,00 | 119.821,00 | 122.756,00 | |
Tether | USDT | 48,60 | 48,59 | 48,61 | |
BNB | BNB | 34.847,00 | 34.679,00 | 35.424,00 | |
XRP | XRP | 65,24 | 64,81 | 66,59 | |
USDC | USDC | 48,61 | 48,60 | 48,63 | |
Solana | SOL | 4.831,11 | 4.814,41 | 4.973,40 | |
TRON | TRX | 16,45 | 16,42 | 16,60 | |
Figure Heloc | FIGR_HELOC | 48,63 | 0,000000 | 0,000000 | |
Zcash | ZEC | 51.722,00 | 50.978,00 | 56.144,00 | |
Hyperliquid | HYPE | 3.777,54 | 3.726,72 | 3.865,00 | |
Dogecoin | DOGE | 4,01 | 3,99 | 4,14 | |
Rain | RAIN | 0,74 | 0,73 | 0,77 | |
USDS | USDS | 48,60 | 48,60 | 48,61 | |
Monero | XMR | 24.977,00 | 24.924,00 | 26.399,00 | |
WhiteBIT Coin | WBT | 3.868,42 | 3.852,30 | 3.905,83 | |
Chainlink | LINK | 546,69 | 541,55 | 561,90 | |
LEO Token | LEO | 437,93 | 437,67 | 442,81 | |
Cardano | ADA | 9,90 | 9,84 | 10,18 | |
Stellar | XLM | 8,64 | 8,58 | 8,79 | |
Ethena USDe | USDE | 48,59 | 48,59 | 48,61 | |
Dai | DAI | 48,61 | 48,60 | 48,62 | |
Bitcoin Cash | BCH | 10.781,64 | 10.695,26 | 11.017,91 | |
USD1 | USD1 | 48,59 | 48,59 | 48,61 | |
Litecoin | LTC | 2.624,18 | 2.590,91 | 2.683,17 | |
Uniswap | UNI | 299,39 | 296,43 | 313,62 | |
Canton | CC | 4,64 | 4,58 | 4,81 | |
Gram (prev. Toncoin) | GRAM | 65,44 | 65,12 | 67,14 | |
Hedera | HBAR | 3,66 | 3,63 | 3,76 | |
Global Dollar | USDG | 48,61 | 48,60 | 48,62 | |
Avalanche | AVAX | 355,97 | 353,49 | 362,61 | |
Shiba Inu | SHIB | 0,000251 | 0,000249 | 0,000258 | |
NEAR Protocol | NEAR | 112,26 | 110,71 | 115,60 | |
Sui | SUI | 34,10 | 33,77 | 35,45 | |
Cronos | CRO | 2,80 | 2,77 | 2,92 | |
PayPal USD | PYUSD | 48,60 | 48,60 | 48,61 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,62 | 48,62 | 48,62 | |
Tether Gold | XAUT | 211.100,00 | 210.349,00 | 211.604,00 | |
Circle USYC | USYC | 55,28 | 55,28 | 55,28 | |
MemeCore | M | 55,01 | 54,81 | 58,54 | |
Ripple USD | RLUSD | 48,62 | 48,61 | 48,62 | |
OKB | OKB | 5.549,12 | 5.433,32 | 5.574,27 | |
Bittensor | TAO | 11.329,60 | 11.178,98 | 11.625,57 | |
Ondo US Dollar Yield | USDY | 55,53 | 55,38 | 55,71 | |
Aave | AAVE | 6.054,75 | 6.015,24 | 6.224,32 | |
PAX Gold | PAXG | 211.243,00 | 210.594,00 | 211.872,00 | |
Aster | ASTER | 33,61 | 33,15 | 34,11 | |
Mantle | MNT | 27,10 | 26,77 | 27,68 | |
World Liberty Financial | WLFI | 2,77 | 2,74 | 2,82 | |
Bitway | BTW | 32,16 | 24,54 | 36,02 | |
Polkadot | DOT | 49,00 | 48,45 | 49,93 | |
Ondo | ONDO | 16,65 | 16,52 | 17,15 | |
Pump.fun | PUMP | 0,170780 | 0,168565 | 0,187557 | |
Internet Computer | ICP | 134,35 | 128,46 | 137,58 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
USDD | USDD | 48,56 | 48,43 | 48,60 | |
Morpho | MORPHO | 104,61 | 104,48 | 108,32 | |
Sky | SKY | 3,02 | 3,00 | 3,11 | |
Pepe | PEPE | 0,000164 | 0,000163 | 0,000169 | |
USDGO | USDGO | 48,63 | 48,62 | 48,63 | |
Ethena | ENA | 6,64 | 6,57 | 6,91 | |
Worldcoin | WLD | 18,50 | 18,28 | 19,39 | |
Bitget Token | BGB | 93,56 | 93,02 | 95,20 | |
Falcon USD | USDF | 48,44 | 48,44 | 48,48 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,04 | 57,03 | 57,16 | |
BFUSD | BFUSD | 48,57 | 48,57 | 48,61 | |
United Stables | U | 48,58 | 48,57 | 48,59 | |
Ethereum Classic | ETC | 365,09 | 359,93 | 374,05 | |
Pi Network | PI | 4,73 | 4,68 | 4,78 | |
Lighter | LIT | 203,91 | 196,56 | 209,51 | |
POL (ex-MATIC) | POL | 4,66 | 4,61 | 4,75 | |
Venice Token | VVV | 1.037,13 | 1.038,63 | 1.184,01 | |
Gate | GT | 442,97 | 439,77 | 458,83 | |
Blockchain Capital | BCAP | 5.177,12 | 5.177,12 | 5.177,12 | |
KuCoin | KCS | 332,93 | 328,71 | 336,25 | |
Kaspa | KAS | 1,64 | 1,61 | 1,73 | |
JUST | JST | 5,54 | 5,32 | 5,54 | |
Quant | QNT | 3.045,06 | 3.027,25 | 3.187,17 | |
Arbitrum | ARB | 6,52 | 6,44 | 6,96 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,64 | 59,63 | 59,77 | |
Algorand | ALGO | 4,70 | 4,46 | 4,90 | |
PancakeSwap | CAKE | 109,96 | 105,27 | 111,11 | |
Cosmos Hub | ATOM | 77,26 | 76,41 | 78,62 | |
NEXO | NEXO | 40,04 | 39,94 | 40,99 | |
Filecoin | FIL | 47,58 | 38,91 | 50,10 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,90 | 544,90 | 544,90 | |
Jupiter | JUP | 11,28 | 11,13 | 11,76 | |
Stable | STABLE | 1,36 | 1,34 | 1,39 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,24 | 54,24 | 54,24 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,00 | 51,00 | 51,00 | |
Render | RENDER | 66,66 | 66,13 | 68,47 | |
GHO | GHO | 48,54 | 48,54 | 48,56 | |
Dash | DASH | 2.579,03 | 2.559,80 | 2.726,90 | |
VeChain | VET | 0,378077 | 0,365916 | 0,388748 | |
Ether.fi | ETHFI | 31,05 | 30,12 | 33,96 | |
Injective | INJ | 290,89 | 280,65 | 302,45 | |
Beldex | BDX | 3,69 | 3,69 | 3,73 | |
Flare | FLR | 0,312183 | 0,311100 | 0,317645 | |
Aerodrome Finance | AERO | 27,26 | 26,97 | 27,75 | |
XDC Network | XDC | 1,35 | 1,34 | 1,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 47,58 | |
| Bitway | BTW | 32,16 | |
| Algorand | ALGO | 4,70 | |
| JUST | JST | 5,54 | |
| PancakeSwap | CAKE | 109,96 | |
| VeChain | VET | 0,378077 | |
| Internet Computer | ICP | 134,35 | |
| Injective | INJ | 290,89 | |
| Stable | STABLE | 1,36 | |
| Mantle | MNT | 27,10 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.037,13 | |
| Pump.fun | PUMP | 0,170780 | |
| Ether.fi | ETHFI | 31,05 | |
| Zcash | ZEC | 51.722,00 | |
| Monero | XMR | 24.977,00 | |
| MemeCore | M | 55,01 | |
| Arbitrum | ARB | 6,52 | |
| Worldcoin | WLD | 18,50 | |
| Jupiter | JUP | 11,28 | |
| Uniswap | UNI | 299,39 |
