Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.790.599,00 | 3.774.517,00 | 3.860.577,00 | |
Ethereum | ETH | 120.073,00 | 118.576,00 | 122.089,00 | |
Tether | USDT | 48,48 | 48,47 | 48,49 | |
BNB | BNB | 34.838,00 | 34.711,00 | 36.466,00 | |
XRP | XRP | 67,10 | 66,80 | 69,77 | |
USDC | USDC | 48,49 | 48,48 | 48,50 | |
Solana | SOL | 4.911,92 | 4.877,40 | 5.080,69 | |
TRON | TRX | 16,50 | 16,39 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,78 | 49,43 | 50,55 | |
Zcash | ZEC | 59.441,00 | 58.520,00 | 62.749,00 | |
Hyperliquid | HYPE | 4.040,43 | 4.000,95 | 4.218,73 | |
Dogecoin | DOGE | 4,13 | 4,12 | 4,44 | |
Rain | RAIN | 0,79 | 0,77 | 0,80 | |
USDS | USDS | 48,49 | 48,48 | 48,50 | |
Monero | XMR | 24.883,00 | 23.839,00 | 25.137,00 | |
WhiteBIT Coin | WBT | 3.915,25 | 3.891,71 | 3.991,87 | |
Chainlink | LINK | 573,17 | 565,40 | 594,83 | |
LEO Token | LEO | 445,78 | 444,91 | 447,81 | |
Cardano | ADA | 10,38 | 10,15 | 10,75 | |
Stellar | XLM | 8,73 | 8,66 | 9,19 | |
Bitcoin Cash | BCH | 12.015,64 | 11.987,35 | 12.609,20 | |
Dai | DAI | 48,49 | 48,48 | 48,50 | |
Ethena USDe | USDE | 48,47 | 48,47 | 48,49 | |
USD1 | USD1 | 48,46 | 48,46 | 48,47 | |
Canton | CC | 5,00 | 4,99 | 5,20 | |
Litecoin | LTC | 2.546,45 | 2.534,30 | 2.643,78 | |
Gram (prev. Toncoin) | GRAM | 66,54 | 65,81 | 68,00 | |
Uniswap | UNI | 292,30 | 288,66 | 327,58 | |
Avalanche | AVAX | 376,97 | 373,24 | 388,51 | |
Hedera | HBAR | 3,70 | 3,68 | 3,84 | |
Global Dollar | USDG | 48,49 | 48,49 | 48,50 | |
NEAR Protocol | NEAR | 117,44 | 116,26 | 128,29 | |
Sui | SUI | 37,15 | 36,76 | 39,77 | |
Shiba Inu | SHIB | 0,000251 | 0,000250 | 0,000265 | |
PayPal USD | PYUSD | 48,49 | 48,48 | 48,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,50 | 48,50 | 48,50 | |
Cronos | CRO | 2,76 | 2,75 | 2,94 | |
MemeCore | M | 58,67 | 56,48 | 59,84 | |
Tether Gold | XAUT | 212.863,00 | 212.227,00 | 214.732,00 | |
Circle USYC | USYC | 55,13 | 55,12 | 55,13 | |
Bittensor | TAO | 12.306,46 | 12.151,92 | 13.080,10 | |
Ripple USD | RLUSD | 48,49 | 48,49 | 48,51 | |
OKB | OKB | 5.457,06 | 5.401,76 | 5.570,35 | |
Ondo US Dollar Yield | USDY | 55,55 | 55,38 | 55,58 | |
Mantle | MNT | 28,86 | 28,65 | 31,31 | |
Aster | ASTER | 34,73 | 34,58 | 36,65 | |
Aave | AAVE | 6.040,67 | 5.989,89 | 6.328,83 | |
PAX Gold | PAXG | 213.061,00 | 212.379,00 | 214.873,00 | |
Polkadot | DOT | 53,59 | 53,17 | 57,57 | |
World Liberty Financial | WLFI | 2,72 | 2,67 | 2,76 | |
Ondo | ONDO | 17,20 | 17,10 | 18,41 | |
Pump.fun | PUMP | 0,193357 | 0,189129 | 0,233790 | |
Morpho | MORPHO | 110,73 | 110,36 | 116,08 | |
Internet Computer | ICP | 134,15 | 132,04 | 140,48 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Worldcoin | WLD | 19,93 | 19,51 | 22,06 | |
Ethena | ENA | 7,26 | 7,17 | 8,01 | |
USDD | USDD | 48,45 | 48,40 | 48,48 | |
Pepe | PEPE | 0,000167 | 0,000166 | 0,000181 | |
Sky | SKY | 2,92 | 2,90 | 3,17 | |
Bitget Token | BGB | 95,92 | 94,08 | 97,15 | |
USDGO | USDGO | 48,50 | 48,50 | 48,51 | |
Falcon USD | USDF | 48,41 | 48,06 | 49,00 | |
BFUSD | BFUSD | 48,48 | 48,47 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,14 | 57,04 | 57,19 | |
United Stables | U | 48,46 | 48,44 | 48,46 | |
Bitway | BTW | 22,35 | 21,00 | 22,45 | |
Ethereum Classic | ETC | 381,31 | 379,64 | 407,10 | |
Venice Token | VVV | 1.182,25 | 1.077,84 | 1.357,44 | |
Lighter | LIT | 219,19 | 215,41 | 254,15 | |
Pi Network | PI | 4,68 | 4,52 | 4,75 | |
Kaspa | KAS | 1,88 | 1,69 | 1,88 | |
POL (ex-MATIC) | POL | 4,69 | 4,60 | 4,80 | |
Arbitrum | ARB | 7,23 | 7,06 | 8,17 | |
Gate | GT | 444,13 | 437,07 | 455,21 | |
Blockchain Capital | BCAP | 5.164,25 | 5.164,25 | 5.164,25 | |
Quant | QNT | 3.226,89 | 3.215,43 | 3.323,83 | |
Cosmos Hub | ATOM | 88,15 | 87,56 | 98,26 | |
KuCoin | KCS | 336,13 | 335,93 | 342,52 | |
Algorand | ALGO | 4,74 | 4,71 | 4,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,75 | 59,65 | 59,81 | |
JUST | JST | 5,11 | 4,95 | 5,14 | |
NEXO | NEXO | 40,55 | 40,36 | 41,34 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,44 | 543,22 | 543,44 | |
Stable | STABLE | 1,42 | 1,36 | 1,43 | |
Jupiter | JUP | 11,07 | 11,02 | 12,30 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,10 | 54,10 | 54,10 | |
Render | RENDER | 69,26 | 69,08 | 76,02 | |
Dash | DASH | 2.777,70 | 2.719,12 | 3.200,92 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,86 | 50,86 | 50,86 | |
PancakeSwap | CAKE | 105,95 | 105,00 | 112,04 | |
GHO | GHO | 48,43 | 48,41 | 48,43 | |
VeChain | VET | 0,385849 | 0,359334 | 0,391345 | |
Filecoin | FIL | 38,85 | 38,61 | 41,38 | |
Ether.fi | ETHFI | 30,42 | 29,11 | 30,76 | |
Beldex | BDX | 3,72 | 3,64 | 3,74 | |
Injective | INJ | 292,64 | 288,97 | 308,13 | |
XDC Network | XDC | 1,39 | 1,36 | 1,40 | |
Flare | FLR | 0,312090 | 0,307494 | 0,314789 | |
Usual USD | USD0 | 48,44 | 48,43 | 48,45 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 1,88 | |
| Monero | XMR | 24.883,00 | |
| Stable | STABLE | 1,42 | |
| Bitway | BTW | 22,35 | |
| VeChain | VET | 0,385849 | |
| JUST | JST | 5,11 | |
| Rain | RAIN | 0,79 | |
| Beldex | BDX | 3,72 | |
| MemeCore | M | 58,67 | |
| World Liberty Financial | WLFI | 2,72 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 2.777,70 | |
| Lighter | LIT | 219,19 | |
| Arbitrum | ARB | 7,23 | |
| Uniswap | UNI | 292,30 | |
| Pump.fun | PUMP | 0,193357 | |
| Ethena | ENA | 7,26 | |
| Worldcoin | WLD | 19,93 | |
| Venice Token | VVV | 1.182,25 | |
| Sky | SKY | 2,92 | |
| Cosmos Hub | ATOM | 88,15 |
