Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.761.475,00 | 3.720.502,00 | 3.799.916,00 | |
Ethereum | ETH | 120.433,00 | 117.149,00 | 120.365,00 | |
Tether | USDT | 48,59 | 48,58 | 48,60 | |
BNB | BNB | 34.725,00 | 34.253,00 | 34.934,00 | |
XRP | XRP | 65,85 | 64,73 | 67,27 | |
USDC | USDC | 48,59 | 48,59 | 48,62 | |
Solana | SOL | 4.859,47 | 4.791,86 | 4.932,65 | |
TRON | TRX | 16,46 | 16,44 | 16,57 | |
Figure Heloc | FIGR_HELOC | 50,29 | 49,31 | 50,33 | |
Zcash | ZEC | 54.376,00 | 51.306,00 | 60.083,00 | |
Hyperliquid | HYPE | 3.902,21 | 3.804,38 | 4.053,06 | |
Dogecoin | DOGE | 4,09 | 4,02 | 4,15 | |
Rain | RAIN | 0,76 | 0,76 | 0,79 | |
USDS | USDS | 48,60 | 48,59 | 48,60 | |
Monero | XMR | 24.778,00 | 24.225,00 | 25.210,00 | |
WhiteBIT Coin | WBT | 3.896,41 | 3.849,09 | 3.929,89 | |
Chainlink | LINK | 559,15 | 554,89 | 576,89 | |
LEO Token | LEO | 441,50 | 439,75 | 448,67 | |
Cardano | ADA | 10,11 | 9,93 | 10,45 | |
Stellar | XLM | 8,58 | 8,48 | 8,76 | |
Dai | DAI | 48,60 | 48,59 | 48,61 | |
Ethena USDe | USDE | 48,58 | 48,57 | 48,59 | |
Bitcoin Cash | BCH | 11.043,97 | 10.843,94 | 12.066,11 | |
USD1 | USD1 | 48,58 | 48,56 | 48,59 | |
Litecoin | LTC | 2.579,84 | 2.512,05 | 2.590,66 | |
Canton | CC | 4,79 | 4,73 | 5,05 | |
Uniswap | UNI | 295,78 | 284,77 | 302,12 | |
Gram (prev. Toncoin) | GRAM | 65,74 | 64,90 | 66,71 | |
Avalanche | AVAX | 364,69 | 360,47 | 378,02 | |
Global Dollar | USDG | 48,60 | 48,59 | 48,61 | |
Hedera | HBAR | 3,62 | 3,61 | 3,71 | |
NEAR Protocol | NEAR | 120,24 | 115,69 | 123,42 | |
Sui | SUI | 35,85 | 35,27 | 37,24 | |
Shiba Inu | SHIB | 0,000248 | 0,000243 | 0,000252 | |
PayPal USD | PYUSD | 48,60 | 48,59 | 48,61 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,60 | 48,60 | 48,60 | |
Cronos | CRO | 2,76 | 2,72 | 2,78 | |
MemeCore | M | 57,98 | 55,25 | 59,24 | |
Tether Gold | XAUT | 211.571,00 | 209.137,00 | 213.699,00 | |
Circle USYC | USYC | 55,26 | 55,25 | 55,26 | |
Ripple USD | RLUSD | 48,60 | 48,59 | 48,61 | |
OKB | OKB | 5.399,64 | 5.255,08 | 5.475,53 | |
Bittensor | TAO | 11.479,58 | 11.355,57 | 12.342,03 | |
Ondo US Dollar Yield | USDY | 55,67 | 55,42 | 55,70 | |
Mantle | MNT | 28,51 | 27,58 | 28,96 | |
Aster | ASTER | 34,36 | 33,59 | 34,90 | |
Polkadot | DOT | 54,38 | 52,16 | 56,47 | |
Aave | AAVE | 5.974,50 | 5.860,43 | 6.054,62 | |
PAX Gold | PAXG | 211.790,00 | 209.473,00 | 213.779,00 | |
World Liberty Financial | WLFI | 2,70 | 2,68 | 2,77 | |
Ondo | ONDO | 17,08 | 16,64 | 17,26 | |
Morpho | MORPHO | 114,08 | 108,27 | 113,49 | |
Internet Computer | ICP | 133,97 | 131,13 | 137,79 | |
Pump.fun | PUMP | 0,179759 | 0,174398 | 0,195860 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
USDD | USDD | 48,56 | 48,33 | 48,57 | |
Ethena | ENA | 7,06 | 6,94 | 7,32 | |
Worldcoin | WLD | 19,56 | 19,20 | 20,04 | |
Sky | SKY | 2,95 | 2,82 | 2,96 | |
Pepe | PEPE | 0,000161 | 0,000157 | 0,000168 | |
USDGO | USDGO | 48,61 | 48,60 | 48,62 | |
Bitget Token | BGB | 94,84 | 93,55 | 96,18 | |
Bitway | BTW | 24,37 | 21,93 | 25,10 | |
Falcon USD | USDF | 48,42 | 48,22 | 48,72 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,09 | 57,05 | 57,27 | |
BFUSD | BFUSD | 48,58 | 48,57 | 48,59 | |
United Stables | U | 48,57 | 48,55 | 48,58 | |
Ethereum Classic | ETC | 372,63 | 365,77 | 384,48 | |
Venice Token | VVV | 1.185,43 | 1.104,31 | 1.244,44 | |
Lighter | LIT | 220,21 | 208,29 | 226,54 | |
Pi Network | PI | 4,67 | 4,59 | 4,73 | |
POL (ex-MATIC) | POL | 4,61 | 4,40 | 4,70 | |
Gate | GT | 455,34 | 434,31 | 462,35 | |
Kaspa | KAS | 1,71 | 1,69 | 1,91 | |
Blockchain Capital | BCAP | 5.175,94 | 5.175,94 | 5.175,94 | |
Arbitrum | ARB | 7,02 | 6,79 | 7,45 | |
KuCoin | KCS | 335,62 | 331,76 | 338,52 | |
Quant | QNT | 3.148,77 | 3.119,31 | 3.238,42 | |
Cosmos Hub | ATOM | 85,74 | 84,98 | 88,59 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,70 | 59,66 | 59,89 | |
JUST | JST | 5,03 | 4,99 | 5,15 | |
Algorand | ALGO | 4,48 | 4,38 | 4,77 | |
NEXO | NEXO | 40,40 | 40,24 | 41,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,72 | 544,66 | 544,72 | |
Jupiter | JUP | 11,29 | 10,70 | 11,61 | |
Stable | STABLE | 1,43 | 1,42 | 1,48 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,23 | 54,22 | 54,23 | |
Render | RENDER | 68,37 | 67,11 | 69,52 | |
Dash | DASH | 2.709,79 | 2.622,20 | 2.809,74 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,99 | 50,98 | 50,99 | |
GHO | GHO | 48,52 | 48,52 | 48,54 | |
PancakeSwap | CAKE | 104,22 | 100,70 | 106,22 | |
VeChain | VET | 0,370436 | 0,359752 | 0,409062 | |
Ether.fi | ETHFI | 32,84 | 29,72 | 35,04 | |
Filecoin | FIL | 38,29 | 37,88 | 39,36 | |
Beldex | BDX | 3,73 | 3,72 | 3,75 | |
Injective | INJ | 289,57 | 279,70 | 295,94 | |
XDC Network | XDC | 1,36 | 1,35 | 1,40 | |
Aerodrome Finance | AERO | 27,18 | 26,23 | 27,18 | |
Flare | FLR | 0,308603 | 0,306135 | 0,314452 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 24,37 | |
| Ether.fi | ETHFI | 32,84 | |
| Gate | GT | 455,34 | |
| Morpho | MORPHO | 114,08 | |
| Jupiter | JUP | 11,29 | |
| NEAR Protocol | NEAR | 120,24 | |
| Aerodrome Finance | AERO | 27,18 | |
| Polkadot | DOT | 54,38 | |
| Litecoin | LTC | 2.579,84 | |
| Uniswap | UNI | 295,78 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 54.376,00 | |
| Bitcoin Cash | BCH | 11.043,97 | |
| Kaspa | KAS | 1,71 | |
| Bittensor | TAO | 11.479,58 | |
| Pump.fun | PUMP | 0,179759 | |
| Canton | CC | 4,79 | |
| Algorand | ALGO | 4,48 | |
| VeChain | VET | 0,370436 | |
| Pepe | PEPE | 0,000161 | |
| Sui | SUI | 35,85 |
