Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.484.545,72 | 3.397.622,45 | 3.496.586,29 | |
Ethereum | ETH | 103.202,24 | 100.680,29 | 103.601,36 | |
Tether | USDT | 45,15 | 45,02 | 45,16 | |
XRP | XRP | 62,17 | 61,29 | 62,29 | |
Binance Coin | BNB | 27.953,20 | 27.246,22 | 28.513,86 | |
USD Coin | USDC | 45,11 | 45,00 | 45,14 | |
Solana | SOL | 3.798,15 | 3.708,44 | 3.813,42 | |
Hyperliquid | HYPE | 1.824,36 | 1.752,44 | 1.824,36 | |
TRON | TRX | 14,74 | 14,61 | 14,84 | |
Staked Ether | STETH | 103.017,97 | 100.428,62 | 103.445,87 | |
WhiteBIT Token | WBT | 2.611,81 | 2.415,97 | 2.646,82 | |
Dogecoin | DOGE | 4,93 | 4,70 | 4,95 | |
Cardano | ADA | 11,25 | 11,03 | 11,29 | |
LEO Token | LEO | 468,99 | 457,29 | 470,61 | |
Sui | SUI | 41,49 | 40,51 | 41,59 | |
Chainlink | LINK | 414,26 | 407,49 | 415,07 | |
Wrapped Bitcoin | WBTC | 3.475.364,78 | 3.387.902,51 | 3.488.540,38 | |
Bitcoin Cash | BCH | 20.080,61 | 19.510,14 | 20.539,87 | |
Wrapped Beacon ETH | WBETH | 113.058,05 | 110.234,85 | 113.547,09 | |
Sky Dollar | USDS | 45,14 | 45,29 | 45,01 | |
Stellar | XLM | 7,24 | 7,15 | 7,25 | |
Monero | XMR | 17.300,80 | 16.641,20 | 17.536,39 | |
Toncoin | TON | 60,40 | 58,70 | 61,11 | |
Cronos | CRO | 3,09 | 3,00 | 3,15 | |
World Liberty Financial | WLFI | 2,78 | 2,66 | 2,86 | |
ZCash | ZEC | 15.675,37 | 14.778,25 | 16.285,58 | |
Aster | ASTER | 29,57 | 29,35 | 29,76 | |
Wrapped eETH | WEETH | 112.273,71 | 109.530,09 | 112.842,61 | |
Aave Ethereum WETH | AETHWETH | 103.202,24 | 100.680,29 | 103.601,36 | |
World Liberty Financial USD | USD1 | 45,20 | 45,12 | 45,12 | |
Hedera Hashgraph | HBAR | 3,97 | 3,94 | 4,00 | |
Dai | DAI | 45,93 | 45,40 | 44,81 | |
Litecoin | LTC | 2.504,82 | 2.480,24 | 2.521,49 | |
Avalanche | AVAX | 413,96 | 408,17 | 415,40 | |
XT.com Token | XT | 189,23 | 183,99 | 190,74 | |
Mantle | MANTLE | 28,45 | 27,69 | 28,85 | |
Ethena USDe | USDE | 45,18 | 45,16 | 45,02 | |
Shiba Inu | SHIB | 0,000287 | 0,000277 | 0,000288 | |
PayPal USD | PYUSD | 45,19 | 45,16 | 45,12 | |
Tether Gold | XAUT | 208.313,78 | 204.814,20 | 209.078,68 | |
Uniswap Protocol Token | UNI | 146,13 | 141,85 | 146,65 | |
VINCI | VINCI | 434,17 | 421,31 | 437,07 | |
Pi Network | PI | 8,13 | 7,80 | 8,30 | |
Bittensor | TAO | 11.463,00 | 11.140,00 | 11.466,00 | |
Ondo | ONDO | 12,04 | 11,67 | 12,10 | |
Global Dollar | USDG | 45,16 | 45,16 | 45,09 | |
Worldcoin | WLD | 11,02 | 10,82 | 11,16 | |
OFFICIAL TRUMP | TRUMP | 108,10 | 106,31 | 108,50 | |
PAX Gold | PAXG | 207.814,94 | 202.736,58 | 212.399,06 | |
Gatechain Token | GT | 328,40 | 319,53 | 335,32 | |
Polkadot | DOT | 54,81 | 54,00 | 55,07 | |
Morpho | MORPHO | 90,05 | 86,11 | 92,70 | |
Sky | SKY | 3,69 | 3,50 | 3,70 | |
Bitget token | BGB | 90,30 | 87,19 | 92,31 | |
OKB | OKB | 3.755,63 | 3.650,32 | 3.802,84 | |
Near | NEAR | 59,23 | 58,35 | 59,96 | |
Pepe | PEPE | 0,000179 | 0,000171 | 0,000180 | |
Pump.fun | PUMP | 0,081400 | 0,078204 | 0,081793 | |
Ethena | ENA | 4,71 | 4,58 | 4,75 | |
Aave | AAVE | 4.217,67 | 4.146,34 | 4.252,86 | |
Ripple USD | RLUSD | 45,19 | 45,15 | 45,09 | |
LayerZero | ZRO | 65,20 | 64,20 | 65,80 | |
Kite | KITE | 6,49 | 6,29 | 6,71 | |
Internet Computer | ICP | 108,00 | 106,40 | 109,60 | |
Ethereum Classic | ETC | 380,20 | 372,90 | 381,97 | |
Jupiter | JUP | 8,31 | 8,01 | 8,37 | |
Arbitrum | ARB | 5,69 | 5,57 | 5,80 | |
Aptos | APT | 47,04 | 44,25 | 47,05 | |
KuCoin Token | KCS | 384,12 | 373,62 | 388,51 | |
USDD | USDD | 45,10 | 45,21 | 45,03 | |
XDC Network | XDC | 1,34 | 1,30 | 1,39 | |
Algorand | ALGO | 4,97 | 4,95 | 5,04 | |
DeXe | DEXE | 513,17 | 488,92 | 567,15 | |
Quant | QNT | 3.131,36 | 3.050,50 | 3.223,05 | |
Polygon Ecosystem Token | POL | 4,28 | 4,20 | 4,36 | |
United Stables | U | 45,20 | 45,14 | 45,13 | |
Coinbase Wrapped Staked ETH | CBETH | 116.335,75 | 113.458,64 | 116.785,67 | |
Cosmos | ATOM | 85,50 | 84,72 | 86,81 | |
Plasma | XPL | 4,19 | 4,03 | 4,24 | |
NEXO | NEXO | 40,56 | 39,21 | 41,15 | |
Kaspa | KAS | 1,47 | 1,43 | 1,50 | |
JUST | JST | 4,08 | 3,77 | 4,10 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| WhiteBIT Token | WBT | 2.611,81 | |
| ZCash | ZEC | 15.675,37 | |
| Aptos | APT | 47,04 | |
| JUST | JST | 4,08 | |
| Dogecoin | DOGE | 4,93 | |
| Pepe | PEPE | 0,000179 | |
| Dai | DAI | 45,93 | |
| Pump.fun | PUMP | 0,081400 | |
| Shiba Inu | SHIB | 0,000287 | |
| Morpho | MORPHO | 90,05 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 513,17 | |
| Kite | KITE | 6,49 | |
| World Liberty Financial | WLFI | 2,78 | |
| Worldcoin | WLD | 11,02 | |
| Near | NEAR | 59,23 | |
| Cosmos | ATOM | 85,50 | |
| Algorand | ALGO | 4,97 | |
| Aster | ASTER | 29,57 | |
| USD Coin | USDC | 45,11 | |
| LayerZero | ZRO | 65,20 |










