Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.166.589,00 | 4.121.713,00 | 4.211.124,00 | |
Ethereum | ETH | 131.700,00 | 130.317,00 | 133.187,00 | |
Tether | USDT | 49,12 | 49,12 | 49,13 | |
BNB | BNB | 38.085,00 | 37.370,00 | 38.108,00 | |
XRP | XRP | 72,95 | 71,33 | 74,37 | |
USDC | USDC | 49,13 | 49,12 | 49,13 | |
Solana | SOL | 5.864,01 | 5.766,79 | 5.928,82 | |
TRON | TRX | 16,50 | 16,42 | 16,57 | |
Figure Heloc | FIGR_HELOC | 51,44 | 49,69 | 51,54 | |
Zcash | ZEC | 63.468,00 | 62.714,00 | 67.702,00 | |
Hyperliquid | HYPE | 4.345,41 | 4.232,83 | 4.437,55 | |
Dogecoin | DOGE | 4,56 | 4,45 | 4,69 | |
Chainlink | LINK | 680,85 | 661,80 | 700,71 | |
Monero | XMR | 27.053,00 | 26.153,00 | 27.007,00 | |
WhiteBIT Coin | WBT | 4.145,88 | 4.103,64 | 4.191,17 | |
USDS | USDS | 49,13 | 49,11 | 49,13 | |
Cardano | ADA | 12,05 | 11,66 | 12,48 | |
LEO Token | LEO | 442,00 | 439,54 | 443,40 | |
Stellar | XLM | 10,58 | 10,35 | 10,93 | |
Rain | RAIN | 0,489383 | 0,485681 | 0,57 | |
Bitcoin Cash | BCH | 15.309,93 | 14.610,32 | 15.460,90 | |
NEAR Protocol | NEAR | 227,84 | 225,92 | 239,76 | |
Uniswap | UNI | 448,10 | 422,33 | 457,66 | |
Litecoin | LTC | 3.418,49 | 3.323,29 | 3.501,97 | |
Avalanche | AVAX | 549,51 | 514,44 | 549,56 | |
Ethena USDe | USDE | 49,11 | 49,11 | 49,12 | |
Sui | SUI | 57,99 | 54,49 | 58,78 | |
Canton | CC | 5,96 | 5,71 | 6,07 | |
Dai | DAI | 49,13 | 49,12 | 49,14 | |
Hedera | HBAR | 5,00 | 4,82 | 5,15 | |
USD1 | USD1 | 49,10 | 49,09 | 49,11 | |
Gram (prev. Toncoin) | GRAM | 74,08 | 72,44 | 75,72 | |
Bitway | BTW | 71,47 | 65,99 | 71,61 | |
Quant | QNT | 12.293,83 | 11.068,54 | 13.237,68 | |
Shiba Inu | SHIB | 0,000280 | 0,000272 | 0,000290 | |
Tether Gold | XAUT | 203.298,00 | 203.011,00 | 204.483,00 | |
Bittensor | TAO | 14.301,02 | 13.899,64 | 15.372,53 | |
Cronos | CRO | 3,23 | 3,19 | 3,41 | |
Global Dollar | USDG | 49,13 | 49,12 | 49,13 | |
PayPal USD | PYUSD | 49,13 | 49,11 | 49,13 | |
Aave | AAVE | 8.838,91 | 8.670,84 | 9.085,29 | |
Pump.fun | PUMP | 0,281025 | 0,254101 | 0,303550 | |
OKB | OKB | 5.899,54 | 5.877,65 | 5.984,54 | |
Ripple USD | RLUSD | 49,13 | 49,12 | 49,13 | |
Circle USYC | USYC | 55,97 | 55,97 | 55,97 | |
Ondo | ONDO | 24,15 | 23,23 | 25,24 | |
Ethena | ENA | 11,42 | 11,20 | 12,07 | |
MemeCore | M | 50,23 | 50,14 | 53,22 | |
Worldcoin | WLD | 30,06 | 26,04 | 30,21 | |
Ondo US Dollar Yield | USDY | 56,40 | 56,21 | 56,56 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,13 | 49,13 | 49,13 | |
Mantle | MNT | 31,65 | 31,59 | 33,36 | |
Sky | SKY | 4,33 | 4,20 | 4,66 | |
Polkadot | DOT | 59,36 | 55,94 | 60,31 | |
Aster | ASTER | 35,00 | 34,63 | 36,44 | |
Morpho | MORPHO | 129,34 | 124,09 | 130,10 | |
Internet Computer | ICP | 161,68 | 156,25 | 166,10 | |
PAX Gold | PAXG | 203.619,00 | 203.208,00 | 204.576,00 | |
Pepe | PEPE | 0,000210 | 0,000202 | 0,000217 | |
World Liberty Financial | WLFI | 2,68 | 2,66 | 2,80 | |
Falcon USD | USDF | 48,93 | 48,91 | 49,20 | |
United Stables | U | 49,09 | 49,07 | 49,10 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,08 | 56,04 | 56,18 | |
USDD | USDD | 49,09 | 49,08 | 49,13 | |
Ethereum Classic | ETC | 434,99 | 418,73 | 444,29 | |
Bitget Token | BGB | 98,05 | 97,40 | 98,67 | |
Arbitrum | ARB | 9,97 | 9,28 | 10,10 | |
Venice Token | VVV | 1.372,23 | 1.333,35 | 1.457,46 | |
BFUSD | BFUSD | 49,12 | 49,11 | 49,12 | |
USDGO | USDGO | 49,13 | 49,12 | 49,14 | |
Algorand | ALGO | 6,47 | 6,10 | 6,56 | |
Kaspa | KAS | 2,10 | 2,02 | 2,12 | |
Gate | GT | 539,40 | 529,72 | 548,30 | |
POL (ex-MATIC) | POL | 5,33 | 5,12 | 5,45 | |
JUST | JST | 6,71 | 6,20 | 6,77 | |
Jupiter | JUP | 15,99 | 15,03 | 16,25 | |
Render | RENDER | 98,03 | 91,59 | 98,68 | |
KuCoin | KCS | 360,69 | 357,26 | 364,80 | |
Pi Network | PI | 4,37 | 4,23 | 4,46 | |
Blockchain Capital | BCAP | 5.314,61 | 5.314,61 | 5.314,61 | |
Cosmos Hub | ATOM | 83,89 | 79,38 | 84,86 | |
Filecoin | FIL | 52,28 | 48,36 | 52,62 | |
Lighter | LIT | 172,37 | 168,11 | 185,47 | |
NEXO | NEXO | 41,62 | 41,40 | 42,04 | |
PancakeSwap | CAKE | 122,75 | 120,90 | 126,06 | |
Midnight | NIGHT | 2,42 | 2,26 | 2,59 | |
Aerodrome Finance | AERO | 39,02 | 37,58 | 39,63 | |
Injective | INJ | 376,92 | 351,05 | 384,75 | |
Dash | DASH | 2.870,32 | 2.734,22 | 2.971,00 | |
VeChain | VET | 0,425610 | 0,408070 | 0,435513 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,75 | 551,75 | 551,75 | |
LayerZero | ZRO | 102,64 | 84,85 | 102,55 | |
Akedo | AKE | 1,57 | 1,54 | 1,79 | |
Stable | STABLE | 1,30 | 1,30 | 1,40 | |
Aptos | APT | 39,87 | 37,96 | 41,28 | |
Stacks | STX | 18,52 | 17,25 | 18,75 | |
GHO | GHO | 49,10 | 49,06 | 49,10 | |
Ether.fi | ETHFI | 34,16 | 33,27 | 36,75 | |
Open USD | OUSD | 49,13 | 49,12 | 49,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| JUST | JST | 6,71 | |
| Worldcoin | WLD | 30,06 | |
| LayerZero | ZRO | 102,64 | |
| Figure Heloc | FIGR_HELOC | 51,44 | |
| Midnight | NIGHT | 2,42 | |
| Stacks | STX | 18,52 | |
| Injective | INJ | 376,92 | |
| Filecoin | FIL | 52,28 | |
| Bitway | BTW | 71,47 | |
| Algorand | ALGO | 6,47 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,489383 | |
| Ether.fi | ETHFI | 34,16 | |
| Zcash | ZEC | 63.468,00 | |
| Stable | STABLE | 1,30 | |
| Venice Token | VVV | 1.372,23 | |
| Bittensor | TAO | 14.301,02 | |
| Sky | SKY | 4,33 | |
| Cronos | CRO | 3,23 | |
| Mantle | MNT | 31,65 | |
| Lighter | LIT | 172,37 |
