Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.653,00 | 65.835,00 | 68.606,00 | |
Ethereum | ETH | 2.185,15 | 2.099,94 | 2.281,77 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 626,17 | 610,46 | 637,84 | |
XRP | XRP | 1,18 | 1,14 | 1,23 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 88,60 | 84,94 | 90,85 | |
TRON | TRX | 0,291787 | 0,289079 | 0,293841 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,88 | 0,89 | |
Zcash | ZEC | 1.017,52 | 909,70 | 1.047,61 | |
Hyperliquid | HYPE | 69,50 | 67,45 | 72,07 | |
Dogecoin | DOGE | 0,072819 | 0,071412 | 0,075750 | |
Rain | RAIN | 0,013430 | 0,013371 | 0,014019 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 446,72 | 431,43 | 448,96 | |
WhiteBIT Coin | WBT | 69,29 | 68,08 | 71,72 | |
Chainlink | LINK | 10,01 | 9,74 | 10,49 | |
LEO Token | LEO | 7,89 | 7,78 | 7,94 | |
Cardano | ADA | 0,178094 | 0,173116 | 0,185928 | |
Stellar | XLM | 0,154133 | 0,149451 | 0,159320 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Bitcoin Cash | BCH | 197,51 | 190,85 | 204,89 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 46,05 | 44,76 | 46,72 | |
Canton | CC | 0,084267 | 0,081864 | 0,087816 | |
Gram (prev. Toncoin) | GRAM | 1,18 | 1,15 | 1,19 | |
Uniswap | UNI | 5,22 | 5,09 | 5,61 | |
Avalanche | AVAX | 6,44 | 6,29 | 6,73 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,064195 | 0,063192 | 0,066318 | |
NEAR Protocol | NEAR | 2,15 | 2,05 | 2,34 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,63 | 0,61 | 0,66 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,048527 | 0,048124 | 0,050255 | |
MemeCore | M | 1,03 | 0,98 | 1,04 | |
Tether Gold | XAUT | 3.746,50 | 3.708,16 | 3.789,76 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 97,60 | 93,18 | 98,94 | |
Bittensor | TAO | 203,53 | 198,22 | 212,71 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,99 | |
Aave | AAVE | 108,25 | 103,94 | 111,96 | |
Mantle | MNT | 0,50 | 0,489077 | 0,52 | |
PAX Gold | PAXG | 3.752,32 | 3.714,11 | 3.792,85 | |
Aster | ASTER | 0,59 | 0,58 | 0,62 | |
Polkadot | DOT | 0,90 | 0,90 | 1,00 | |
World Liberty Financial | WLFI | 0,046952 | 0,041609 | 0,049092 | |
Ondo | ONDO | 0,303843 | 0,295045 | 0,317056 | |
Morpho | MORPHO | 2,01 | 1,94 | 2,12 | |
Internet Computer | ICP | 2,38 | 2,34 | 2,47 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Pump.fun | PUMP | 0,003092 | 0,003043 | 0,003335 | |
Worldcoin | WLD | 0,346183 | 0,337724 | 0,368487 | |
Sky | SKY | 0,052783 | 0,049824 | 0,054416 | |
Ethena | ENA | 0,121953 | 0,120622 | 0,135485 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,430588 | 0,413303 | 0,445015 | |
Bitget Token | BGB | 1,65 | 1,65 | 1,73 | |
Falcon USD | USDF | 0,86 | 0,84 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,61 | 6,40 | 6,93 | |
Venice Token | VVV | 20,69 | 20,11 | 23,24 | |
Lighter | LIT | 3,84 | 3,69 | 4,22 | |
Pi Network | PI | 0,081964 | 0,080567 | 0,083404 | |
POL (ex-MATIC) | POL | 0,083233 | 0,078753 | 0,084502 | |
Gate | GT | 8,12 | 7,80 | 8,12 | |
Kaspa | KAS | 0,030838 | 0,029269 | 0,031569 | |
Blockchain Capital | BCAP | 91,77 | 91,77 | 91,77 | |
KuCoin | KCS | 6,03 | 5,90 | 6,20 | |
Arbitrum | ARB | 0,121109 | 0,119200 | 0,130587 | |
Quant | QNT | 55,08 | 55,00 | 56,83 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Cosmos Hub | ATOM | 1,41 | 1,41 | 1,57 | |
JUST | JST | 0,091102 | 0,088037 | 0,091278 | |
Algorand | ALGO | 0,081097 | 0,076016 | 0,081386 | |
NEXO | NEXO | 0,72 | 0,71 | 0,73 | |
Jupiter | JUP | 0,210401 | 0,192853 | 0,221111 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Render | RENDER | 1,20 | 1,17 | 1,26 | |
Dash | DASH | 48,55 | 46,49 | 51,06 | |
Stable | STABLE | 0,023669 | 0,022840 | 0,025938 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
PancakeSwap | CAKE | 1,88 | 1,82 | 1,92 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Ether.fi | ETHFI | 0,61 | 0,53 | 0,62 | |
Filecoin | FIL | 0,67 | 0,67 | 0,71 | |
VeChain | VET | 0,006357 | 0,006203 | 0,006669 | |
Beldex | BDX | 0,066293 | 0,065988 | 0,066663 | |
Injective | INJ | 5,08 | 4,95 | 5,28 | |
Aerodrome Finance | AERO | 0,499642 | 0,465094 | 0,53 | |
XDC Network | XDC | 0,024227 | 0,023893 | 0,024585 | |
Flare | FLR | 0,005488 | 0,005388 | 0,005563 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 0,210401 | |
| Aerodrome Finance | AERO | 0,499642 | |
| Zcash | ZEC | 1.017,52 | |
| POL (ex-MATIC) | POL | 0,083233 | |
| Ether.fi | ETHFI | 0,61 | |
| Ethereum | ETH | 2.185,15 | |
| Solana | SOL | 88,60 | |
| PancakeSwap | CAKE | 1,88 | |
| MemeCore | M | 1,03 | |
| Mantle | MNT | 0,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos Hub | ATOM | 1,41 | |
| Stable | STABLE | 0,023669 | |
| Polkadot | DOT | 0,90 | |
| Pump.fun | PUMP | 0,003092 | |
| VeChain | VET | 0,006357 | |
| Arbitrum | ARB | 0,121109 | |
| World Liberty Financial | WLFI | 0,046952 | |
| Aster | ASTER | 0,59 | |
| Kaspa | KAS | 0,030838 | |
| Ethena | ENA | 0,121953 |
