Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.190.933,00 | 4.135.826,00 | 4.279.754,00 | |
Ethereum | ETH | 132.572,00 | 131.676,00 | 136.053,00 | |
Tether | USDT | 49,14 | 49,12 | 49,14 | |
BNB | BNB | 38.074,00 | 37.669,00 | 38.508,00 | |
XRP | XRP | 74,14 | 72,78 | 76,19 | |
USDC | USDC | 49,14 | 49,12 | 49,15 | |
Solana | SOL | 5.908,64 | 5.755,00 | 6.071,64 | |
TRON | TRX | 16,53 | 16,41 | 16,54 | |
Figure Heloc | FIGR_HELOC | 51,30 | 49,71 | 51,23 | |
Zcash | ZEC | 67.419,00 | 64.173,00 | 69.195,00 | |
Hyperliquid | HYPE | 4.400,99 | 4.250,85 | 4.493,67 | |
Dogecoin | DOGE | 4,69 | 4,58 | 4,81 | |
Chainlink | LINK | 700,33 | 696,40 | 719,53 | |
Monero | XMR | 26.705,00 | 26.568,00 | 27.073,00 | |
WhiteBIT Coin | WBT | 4.170,95 | 4.122,46 | 4.261,11 | |
USDS | USDS | 49,13 | 49,12 | 49,15 | |
Cardano | ADA | 12,48 | 12,00 | 12,71 | |
LEO Token | LEO | 440,61 | 435,07 | 442,21 | |
Rain | RAIN | 0,56 | 0,56 | 0,62 | |
Stellar | XLM | 10,93 | 10,66 | 11,15 | |
NEAR Protocol | NEAR | 238,61 | 233,42 | 248,57 | |
Bitcoin Cash | BCH | 15.459,51 | 14.928,29 | 15.608,30 | |
Uniswap | UNI | 446,66 | 436,91 | 457,14 | |
Litecoin | LTC | 3.470,84 | 3.290,70 | 3.501,66 | |
Avalanche | AVAX | 548,94 | 529,24 | 553,08 | |
Canton | CC | 6,07 | 5,85 | 6,24 | |
Ethena USDe | USDE | 49,14 | 49,12 | 49,14 | |
Sui | SUI | 57,89 | 56,34 | 59,82 | |
Dai | DAI | 49,15 | 49,13 | 49,16 | |
Hedera | HBAR | 5,09 | 5,00 | 5,25 | |
USD1 | USD1 | 49,12 | 49,11 | 49,13 | |
Gram (prev. Toncoin) | GRAM | 75,08 | 74,56 | 77,67 | |
Bitway | BTW | 70,42 | 65,53 | 72,99 | |
Quant | QNT | 12.230,53 | 11.047,65 | 13.288,03 | |
Bittensor | TAO | 15.350,69 | 14.751,09 | 15.535,09 | |
Shiba Inu | SHIB | 0,000289 | 0,000281 | 0,000293 | |
Cronos | CRO | 3,39 | 3,33 | 3,44 | |
Tether Gold | XAUT | 203.690,00 | 203.080,00 | 207.379,00 | |
Global Dollar | USDG | 49,15 | 49,14 | 49,16 | |
Pump.fun | PUMP | 0,302946 | 0,273742 | 0,301488 | |
PayPal USD | PYUSD | 49,13 | 49,13 | 49,16 | |
Aave | AAVE | 9.078,37 | 8.097,68 | 9.189,77 | |
OKB | OKB | 5.971,03 | 5.931,14 | 6.035,80 | |
Ripple USD | RLUSD | 49,15 | 49,14 | 49,15 | |
Ondo | ONDO | 25,20 | 23,87 | 25,34 | |
Ethena | ENA | 11,96 | 11,77 | 12,39 | |
Circle USYC | USYC | 55,99 | 55,98 | 55,99 | |
MemeCore | M | 51,64 | 49,30 | 52,55 | |
Ondo US Dollar Yield | USDY | 56,43 | 56,24 | 56,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,14 | 49,14 | 49,14 | |
Mantle | MNT | 33,22 | 33,13 | 33,84 | |
Worldcoin | WLD | 28,58 | 23,96 | 28,73 | |
Sky | SKY | 4,62 | 3,92 | 4,66 | |
Polkadot | DOT | 60,32 | 57,11 | 60,95 | |
Aster | ASTER | 36,28 | 36,00 | 37,26 | |
Pepe | PEPE | 0,000217 | 0,000215 | 0,000233 | |
Morpho | MORPHO | 130,02 | 121,20 | 132,22 | |
Internet Computer | ICP | 161,86 | 159,17 | 164,52 | |
PAX Gold | PAXG | 203.927,00 | 203.276,00 | 207.502,00 | |
World Liberty Financial | WLFI | 2,78 | 2,70 | 2,80 | |
Falcon USD | USDF | 48,94 | 48,93 | 49,00 | |
United Stables | U | 49,11 | 49,09 | 49,12 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
USDD | USDD | 49,11 | 49,07 | 49,16 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,09 | 55,89 | 56,22 | |
Ethereum Classic | ETC | 444,17 | 430,94 | 451,97 | |
Venice Token | VVV | 1.433,99 | 1.280,61 | 1.486,30 | |
Bitget Token | BGB | 98,43 | 96,92 | 100,03 | |
Arbitrum | ARB | 10,10 | 9,71 | 10,26 | |
BFUSD | BFUSD | 49,13 | 49,09 | 49,14 | |
USDGO | USDGO | 49,14 | 49,14 | 49,16 | |
Algorand | ALGO | 6,47 | 5,99 | 6,56 | |
Kaspa | KAS | 2,11 | 1,99 | 2,14 | |
Gate | GT | 548,08 | 536,40 | 551,50 | |
POL (ex-MATIC) | POL | 5,41 | 5,21 | 5,55 | |
Jupiter | JUP | 16,22 | 15,48 | 16,79 | |
JUST | JST | 6,30 | 6,20 | 6,60 | |
Render | RENDER | 98,71 | 92,77 | 98,53 | |
KuCoin | KCS | 360,32 | 357,61 | 368,23 | |
Pi Network | PI | 4,44 | 4,41 | 4,49 | |
Blockchain Capital | BCAP | 5.316,41 | 5.284,47 | 5.316,41 | |
Lighter | LIT | 185,09 | 178,14 | 194,61 | |
Cosmos Hub | ATOM | 84,86 | 83,25 | 86,60 | |
Filecoin | FIL | 51,91 | 49,36 | 52,02 | |
NEXO | NEXO | 42,00 | 41,09 | 43,16 | |
PancakeSwap | CAKE | 126,07 | 124,87 | 129,62 | |
Midnight | NIGHT | 2,37 | 1,84 | 2,46 | |
Aerodrome Finance | AERO | 38,60 | 37,97 | 39,64 | |
Dash | DASH | 2.961,89 | 2.847,96 | 2.974,60 | |
Injective | INJ | 376,49 | 358,93 | 376,24 | |
Stable | STABLE | 1,40 | 1,37 | 1,42 | |
VeChain | VET | 0,434778 | 0,421277 | 0,445277 | |
Akedo | AKE | 1,62 | 1,51 | 1,64 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,94 | 551,88 | 551,94 | |
Aptos | APT | 41,23 | 37,45 | 41,67 | |
Ether.fi | ETHFI | 36,28 | 35,42 | 37,97 | |
GHO | GHO | 49,11 | 49,10 | 49,12 | |
LayerZero | ZRO | 95,97 | 84,69 | 98,26 | |
Stacks | STX | 17,96 | 17,85 | 19,06 | |
Open USD | OUSD | 49,15 | 49,12 | 49,15 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 28,58 | |
| Midnight | NIGHT | 2,37 | |
| Sky | SKY | 4,62 | |
| LayerZero | ZRO | 95,97 | |
| Aave | AAVE | 9.078,37 | |
| Pump.fun | PUMP | 0,302946 | |
| Aptos | APT | 41,23 | |
| Venice Token | VVV | 1.433,99 | |
| Morpho | MORPHO | 130,02 | |
| Algorand | ALGO | 6,47 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 12.230,53 | |
| Stacks | STX | 17,96 | |
| JUST | JST | 6,30 | |
| Lighter | LIT | 185,09 | |
| Rain | RAIN | 0,56 | |
| Ethena | ENA | 11,96 | |
| Bitway | BTW | 70,42 | |
| PAX Gold | PAXG | 203.927,00 | |
| Tether Gold | XAUT | 203.690,00 | |
| PancakeSwap | CAKE | 126,07 |
