Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.738.219,00 | 3.720.463,00 | 3.783.862,00 | |
Ethereum | ETH | 119.387,00 | 117.147,00 | 120.617,00 | |
Tether | USDT | 48,58 | 48,58 | 48,60 | |
BNB | BNB | 34.630,00 | 34.252,00 | 34.850,00 | |
XRP | XRP | 64,52 | 64,67 | 66,97 | |
USDC | USDC | 48,59 | 48,59 | 48,61 | |
Solana | SOL | 4.830,24 | 4.791,81 | 4.917,75 | |
TRON | TRX | 16,35 | 16,41 | 16,57 | |
Figure Heloc | FIGR_HELOC | 50,29 | 49,31 | 50,33 | |
Zcash | ZEC | 53.469,00 | 51.306,00 | 59.427,00 | |
Hyperliquid | HYPE | 3.846,00 | 3.804,34 | 4.029,41 | |
Dogecoin | DOGE | 4,06 | 4,02 | 4,14 | |
Rain | RAIN | 0,76 | 0,76 | 0,78 | |
USDS | USDS | 48,59 | 48,58 | 48,60 | |
Monero | XMR | 24.819,00 | 24.225,00 | 25.210,00 | |
WhiteBIT Coin | WBT | 3.868,80 | 3.849,05 | 3.912,80 | |
Chainlink | LINK | 554,23 | 551,08 | 575,81 | |
LEO Token | LEO | 441,71 | 438,56 | 448,64 | |
Cardano | ADA | 9,83 | 9,84 | 10,35 | |
Stellar | XLM | 8,48 | 8,46 | 8,73 | |
Ethena USDe | USDE | 48,58 | 48,57 | 48,59 | |
Dai | DAI | 48,59 | 48,59 | 48,61 | |
Bitcoin Cash | BCH | 10.940,55 | 10.843,83 | 11.932,93 | |
USD1 | USD1 | 48,58 | 48,56 | 48,59 | |
Litecoin | LTC | 2.543,20 | 2.512,03 | 2.590,64 | |
Canton | CC | 4,69 | 4,62 | 4,96 | |
Gram (prev. Toncoin) | GRAM | 65,22 | 64,90 | 66,51 | |
Uniswap | UNI | 290,54 | 284,77 | 302,12 | |
Global Dollar | USDG | 48,60 | 48,59 | 48,61 | |
Avalanche | AVAX | 357,33 | 357,15 | 376,05 | |
Hedera | HBAR | 3,59 | 3,58 | 3,71 | |
NEAR Protocol | NEAR | 119,59 | 115,69 | 123,42 | |
Shiba Inu | SHIB | 0,000245 | 0,000243 | 0,000250 | |
Sui | SUI | 34,94 | 35,22 | 37,11 | |
PayPal USD | PYUSD | 48,59 | 48,59 | 48,61 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,60 | 48,60 | 48,60 | |
Cronos | CRO | 2,73 | 2,72 | 2,77 | |
MemeCore | M | 57,05 | 55,25 | 58,46 | |
Tether Gold | XAUT | 210.588,00 | 209.135,00 | 212.630,00 | |
Circle USYC | USYC | 55,26 | 55,25 | 55,26 | |
Ripple USD | RLUSD | 48,60 | 48,59 | 48,61 | |
OKB | OKB | 5.444,73 | 5.255,03 | 5.558,31 | |
Bittensor | TAO | 11.284,12 | 11.234,76 | 12.222,20 | |
Ondo US Dollar Yield | USDY | 55,62 | 55,42 | 55,70 | |
Mantle | MNT | 28,05 | 27,58 | 28,78 | |
Aave | AAVE | 5.937,45 | 5.860,37 | 6.003,23 | |
PAX Gold | PAXG | 210.812,00 | 209.471,00 | 212.677,00 | |
Aster | ASTER | 33,26 | 33,24 | 34,67 | |
Polkadot | DOT | 52,70 | 52,16 | 56,46 | |
Ondo | ONDO | 16,86 | 16,64 | 17,17 | |
World Liberty Financial | WLFI | 2,53 | 2,35 | 2,77 | |
Morpho | MORPHO | 112,22 | 108,27 | 114,79 | |
Internet Computer | ICP | 133,74 | 131,13 | 137,79 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
Pump.fun | PUMP | 0,177454 | 0,174396 | 0,194232 | |
USDD | USDD | 48,52 | 48,33 | 48,57 | |
Worldcoin | WLD | 19,27 | 19,19 | 19,94 | |
Ethena | ENA | 6,94 | 6,92 | 7,29 | |
USDGO | USDGO | 48,61 | 48,60 | 48,62 | |
Sky | SKY | 2,86 | 2,82 | 2,98 | |
Pepe | PEPE | 0,000158 | 0,000157 | 0,000166 | |
Bitget Token | BGB | 94,44 | 93,55 | 95,65 | |
Bitway | BTW | 24,37 | 21,93 | 25,10 | |
Falcon USD | USDF | 48,42 | 48,22 | 48,71 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,04 | 57,03 | 57,21 | |
BFUSD | BFUSD | 48,58 | 48,57 | 48,59 | |
United Stables | U | 48,56 | 48,55 | 48,58 | |
Ethereum Classic | ETC | 365,11 | 365,30 | 383,04 | |
Venice Token | VVV | 1.194,72 | 1.104,30 | 1.244,43 | |
Lighter | LIT | 221,26 | 208,29 | 226,54 | |
Pi Network | PI | 4,58 | 4,57 | 4,73 | |
POL (ex-MATIC) | POL | 4,53 | 4,40 | 4,62 | |
Gate | GT | 448,99 | 434,31 | 462,35 | |
Blockchain Capital | BCAP | 5.175,88 | 5.175,88 | 5.175,88 | |
Kaspa | KAS | 1,66 | 1,66 | 1,88 | |
KuCoin | KCS | 333,51 | 331,76 | 338,51 | |
Quant | QNT | 3.116,12 | 3.109,72 | 3.226,23 | |
Arbitrum | ARB | 6,77 | 6,76 | 7,45 | |
Cosmos Hub | ATOM | 83,78 | 83,52 | 88,59 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,65 | 59,64 | 59,83 | |
JUST | JST | 4,99 | 4,98 | 5,08 | |
NEXO | NEXO | 40,06 | 40,04 | 41,15 | |
Algorand | ALGO | 4,34 | 4,33 | 4,77 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,71 | 544,66 | 544,71 | |
Jupiter | JUP | 11,16 | 10,70 | 11,61 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,22 | 54,22 | 54,22 | |
Stable | STABLE | 1,33 | 1,39 | 1,48 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,99 | 50,98 | 50,99 | |
Render | RENDER | 66,43 | 66,94 | 69,52 | |
Dash | DASH | 2.660,73 | 2.622,17 | 2.798,87 | |
GHO | GHO | 48,53 | 48,51 | 48,54 | |
PancakeSwap | CAKE | 103,41 | 100,70 | 105,09 | |
Filecoin | FIL | 37,99 | 37,76 | 39,27 | |
VeChain | VET | 0,351755 | 0,354562 | 0,409057 | |
Beldex | BDX | 3,74 | 3,72 | 3,75 | |
Ether.fi | ETHFI | 30,30 | 29,72 | 35,04 | |
Injective | INJ | 284,01 | 279,70 | 294,11 | |
XDC Network | XDC | 1,35 | 1,35 | 1,39 | |
Usual USD | USD0 | 48,54 | 48,45 | 48,55 | |
Flare | FLR | 0,304016 | 0,303997 | 0,312339 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 24,37 | |
| Venice Token | VVV | 1.194,72 | |
| NEAR Protocol | NEAR | 119,59 | |
| Morpho | MORPHO | 112,22 | |
| Lighter | LIT | 221,26 | |
| Gate | GT | 448,99 | |
| Figure Heloc | FIGR_HELOC | 50,29 | |
| Jupiter | JUP | 11,16 | |
| Monero | XMR | 24.819,00 | |
| Litecoin | LTC | 2.543,20 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 1,66 | |
| Zcash | ZEC | 53.469,00 | |
| Pump.fun | PUMP | 0,177454 | |
| VeChain | VET | 0,351755 | |
| Bitcoin Cash | BCH | 10.940,55 | |
| Algorand | ALGO | 4,34 | |
| Bittensor | TAO | 11.284,12 | |
| World Liberty Financial | WLFI | 2,53 | |
| Stable | STABLE | 1,33 | |
| Arbitrum | ARB | 6,77 |
