Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.740.464,00 | 3.721.809,00 | 3.820.067,00 | |
Ethereum | ETH | 118.953,00 | 116.881,00 | 120.985,00 | |
Tether | USDT | 48,48 | 48,47 | 48,49 | |
BNB | BNB | 34.373,00 | 34.174,00 | 35.955,00 | |
XRP | XRP | 65,76 | 65,12 | 68,99 | |
USDC | USDC | 48,50 | 48,48 | 48,50 | |
Solana | SOL | 4.839,24 | 4.794,27 | 5.028,31 | |
TRON | TRX | 16,44 | 16,40 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,75 | 49,66 | 49,92 | |
Zcash | ZEC | 55.161,00 | 54.030,00 | 61.986,00 | |
Hyperliquid | HYPE | 3.893,43 | 3.821,43 | 4.217,98 | |
Dogecoin | DOGE | 4,05 | 4,01 | 4,32 | |
Rain | RAIN | 0,77 | 0,77 | 0,80 | |
USDS | USDS | 48,48 | 48,48 | 48,50 | |
Monero | XMR | 24.674,00 | 24.169,00 | 25.119,00 | |
WhiteBIT Coin | WBT | 3.868,63 | 3.840,29 | 3.947,53 | |
Chainlink | LINK | 563,80 | 558,62 | 582,65 | |
LEO Token | LEO | 445,46 | 444,90 | 447,77 | |
Cardano | ADA | 10,12 | 9,97 | 10,57 | |
Stellar | XLM | 8,62 | 8,51 | 9,00 | |
Dai | DAI | 48,49 | 48,48 | 48,50 | |
Bitcoin Cash | BCH | 11.000,16 | 10.830,45 | 12.538,96 | |
Ethena USDe | USDE | 48,46 | 48,46 | 48,49 | |
USD1 | USD1 | 48,45 | 48,45 | 48,47 | |
Litecoin | LTC | 2.534,68 | 2.506,31 | 2.638,53 | |
Canton | CC | 4,83 | 4,79 | 5,12 | |
Gram (prev. Toncoin) | GRAM | 65,23 | 64,75 | 67,27 | |
Uniswap | UNI | 290,42 | 284,12 | 321,56 | |
Global Dollar | USDG | 48,49 | 48,48 | 48,50 | |
Hedera | HBAR | 3,65 | 3,62 | 3,80 | |
Avalanche | AVAX | 368,82 | 364,71 | 385,63 | |
NEAR Protocol | NEAR | 120,78 | 115,42 | 127,45 | |
Sui | SUI | 35,96 | 35,55 | 38,97 | |
Shiba Inu | SHIB | 0,000245 | 0,000243 | 0,000262 | |
PayPal USD | PYUSD | 48,49 | 48,48 | 48,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,49 | 48,49 | 48,49 | |
Cronos | CRO | 2,74 | 2,72 | 2,90 | |
Tether Gold | XAUT | 211.526,00 | 209.974,00 | 214.497,00 | |
MemeCore | M | 56,09 | 55,84 | 59,84 | |
Circle USYC | USYC | 55,13 | 55,12 | 55,13 | |
Ripple USD | RLUSD | 48,49 | 48,48 | 48,50 | |
OKB | OKB | 5.377,70 | 5.333,95 | 5.570,17 | |
Bittensor | TAO | 11.732,77 | 11.478,69 | 12.711,47 | |
Ondo US Dollar Yield | USDY | 55,48 | 55,29 | 55,57 | |
Mantle | MNT | 27,99 | 27,82 | 30,37 | |
Aster | ASTER | 34,05 | 33,51 | 36,34 | |
Aave | AAVE | 5.938,95 | 5.847,02 | 6.260,05 | |
PAX Gold | PAXG | 211.634,00 | 209.988,00 | 214.719,00 | |
Polkadot | DOT | 52,93 | 52,04 | 54,86 | |
World Liberty Financial | WLFI | 2,70 | 2,68 | 2,76 | |
Ondo | ONDO | 16,87 | 16,65 | 18,04 | |
Pump.fun | PUMP | 0,186603 | 0,183735 | 0,231262 | |
Morpho | MORPHO | 111,65 | 108,02 | 114,76 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Internet Computer | ICP | 132,25 | 130,83 | 139,94 | |
Ethena | ENA | 7,15 | 7,06 | 7,65 | |
USDD | USDD | 48,39 | 48,39 | 48,47 | |
Worldcoin | WLD | 19,59 | 19,29 | 21,20 | |
Sky | SKY | 2,91 | 2,81 | 3,10 | |
USDGO | USDGO | 48,49 | 48,49 | 48,51 | |
Pepe | PEPE | 0,000159 | 0,000156 | 0,000176 | |
Bitget Token | BGB | 93,90 | 93,34 | 96,07 | |
Falcon USD | USDF | 48,32 | 48,06 | 48,65 | |
BFUSD | BFUSD | 48,47 | 48,47 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,04 | 56,91 | 57,14 | |
Bitway | BTW | 23,07 | 20,99 | 23,17 | |
United Stables | U | 48,45 | 48,44 | 48,46 | |
Ethereum Classic | ETC | 373,18 | 369,31 | 397,20 | |
Venice Token | VVV | 1.206,55 | 1.077,80 | 1.240,69 | |
Lighter | LIT | 221,23 | 214,35 | 242,51 | |
Pi Network | PI | 4,68 | 4,52 | 4,73 | |
Kaspa | KAS | 1,77 | 1,71 | 1,90 | |
POL (ex-MATIC) | POL | 4,53 | 4,39 | 4,76 | |
Arbitrum | ARB | 7,19 | 7,06 | 7,52 | |
Gate | GT | 446,49 | 433,32 | 452,69 | |
Blockchain Capital | BCAP | 5.164,09 | 5.164,09 | 5.164,09 | |
Quant | QNT | 3.194,30 | 3.143,26 | 3.286,91 | |
Cosmos Hub | ATOM | 86,73 | 84,79 | 91,97 | |
KuCoin | KCS | 333,00 | 331,00 | 341,22 | |
Algorand | ALGO | 4,67 | 4,64 | 4,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,64 | 59,52 | 59,75 | |
JUST | JST | 5,03 | 4,99 | 5,14 | |
NEXO | NEXO | 40,60 | 40,33 | 41,19 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,47 | 543,42 | 543,47 | |
Stable | STABLE | 1,47 | 1,38 | 1,48 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,10 | 54,10 | 54,10 | |
Jupiter | JUP | 10,81 | 10,68 | 12,13 | |
Render | RENDER | 68,49 | 67,13 | 76,02 | |
Dash | DASH | 2.710,17 | 2.666,37 | 3.133,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,87 | 50,86 | 50,87 | |
GHO | GHO | 48,42 | 48,40 | 48,43 | |
VeChain | VET | 0,389195 | 0,359323 | 0,408126 | |
PancakeSwap | CAKE | 101,65 | 100,47 | 111,20 | |
Filecoin | FIL | 38,80 | 38,17 | 41,22 | |
Ether.fi | ETHFI | 33,21 | 29,11 | 34,44 | |
Beldex | BDX | 3,72 | 3,69 | 3,74 | |
Injective | INJ | 286,93 | 279,06 | 302,85 | |
XDC Network | XDC | 1,37 | 1,35 | 1,40 | |
Aerodrome Finance | AERO | 26,99 | 26,21 | 27,67 | |
Usual USD | USD0 | 48,35 | 48,34 | 48,45 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 33,21 | |
| Bitway | BTW | 23,07 | |
| VeChain | VET | 0,389195 | |
| Stable | STABLE | 1,47 | |
| Kaspa | KAS | 1,77 | |
| Venice Token | VVV | 1.206,55 | |
| JUST | JST | 5,03 | |
| Beldex | BDX | 3,72 | |
| LEO Token | LEO | 445,46 | |
| USDC | USDC | 48,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,186603 | |
| Dash | DASH | 2.710,17 | |
| Bitcoin Cash | BCH | 11.000,16 | |
| Jupiter | JUP | 10,81 | |
| Zcash | ZEC | 55.161,00 | |
| Pepe | PEPE | 0,000159 | |
| Uniswap | UNI | 290,42 | |
| Lighter | LIT | 221,23 | |
| Render | RENDER | 68,49 | |
| PancakeSwap | CAKE | 101,65 |
