Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.750.293,00 | 3.721.904,00 | 3.820.164,00 | |
Ethereum | ETH | 119.630,00 | 116.884,00 | 120.989,00 | |
Tether | USDT | 48,48 | 48,47 | 48,49 | |
BNB | BNB | 34.550,00 | 34.175,00 | 35.956,00 | |
XRP | XRP | 66,00 | 65,12 | 68,99 | |
USDC | USDC | 48,49 | 48,48 | 48,51 | |
Solana | SOL | 4.851,94 | 4.794,40 | 5.028,44 | |
TRON | TRX | 16,47 | 16,40 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,75 | 49,67 | 49,93 | |
Zcash | ZEC | 56.037,00 | 54.032,00 | 61.988,00 | |
Hyperliquid | HYPE | 3.895,31 | 3.821,53 | 4.218,09 | |
Dogecoin | DOGE | 4,07 | 4,01 | 4,32 | |
Rain | RAIN | 0,78 | 0,77 | 0,80 | |
USDS | USDS | 48,49 | 48,48 | 48,50 | |
Monero | XMR | 24.766,00 | 24.170,00 | 25.119,00 | |
WhiteBIT Coin | WBT | 3.878,77 | 3.840,38 | 3.947,63 | |
Chainlink | LINK | 566,24 | 558,63 | 582,66 | |
LEO Token | LEO | 445,48 | 444,91 | 447,78 | |
Cardano | ADA | 10,18 | 9,97 | 10,57 | |
Stellar | XLM | 8,66 | 8,51 | 9,00 | |
Dai | DAI | 48,49 | 48,48 | 48,50 | |
Bitcoin Cash | BCH | 11.028,43 | 10.830,73 | 12.539,27 | |
Ethena USDe | USDE | 48,47 | 48,46 | 48,49 | |
USD1 | USD1 | 48,46 | 48,45 | 48,47 | |
Litecoin | LTC | 2.536,74 | 2.506,37 | 2.638,60 | |
Canton | CC | 4,81 | 4,79 | 5,12 | |
Uniswap | UNI | 293,42 | 284,13 | 321,57 | |
Gram (prev. Toncoin) | GRAM | 65,46 | 64,75 | 67,27 | |
Global Dollar | USDG | 48,49 | 48,48 | 48,50 | |
Hedera | HBAR | 3,66 | 3,62 | 3,80 | |
Avalanche | AVAX | 370,10 | 364,72 | 385,64 | |
NEAR Protocol | NEAR | 121,58 | 115,43 | 127,45 | |
Sui | SUI | 36,08 | 35,55 | 38,97 | |
Shiba Inu | SHIB | 0,000247 | 0,000243 | 0,000262 | |
PayPal USD | PYUSD | 48,49 | 48,48 | 48,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,49 | 48,49 | 48,49 | |
Cronos | CRO | 2,75 | 2,72 | 2,90 | |
Tether Gold | XAUT | 211.299,00 | 209.979,00 | 214.502,00 | |
MemeCore | M | 56,42 | 55,84 | 59,84 | |
Circle USYC | USYC | 55,13 | 55,13 | 55,13 | |
Ripple USD | RLUSD | 48,49 | 48,48 | 48,50 | |
OKB | OKB | 5.409,00 | 5.334,08 | 5.570,31 | |
Bittensor | TAO | 11.724,52 | 11.478,99 | 12.711,80 | |
Ondo US Dollar Yield | USDY | 55,55 | 55,29 | 55,57 | |
Aster | ASTER | 34,27 | 33,51 | 36,35 | |
Mantle | MNT | 27,96 | 27,82 | 30,37 | |
Aave | AAVE | 5.964,58 | 5.847,17 | 6.260,21 | |
PAX Gold | PAXG | 211.397,00 | 209.994,00 | 214.724,00 | |
Polkadot | DOT | 53,32 | 52,04 | 54,86 | |
World Liberty Financial | WLFI | 2,70 | 2,68 | 2,76 | |
Ondo | ONDO | 16,96 | 16,65 | 18,04 | |
Pump.fun | PUMP | 0,188032 | 0,183740 | 0,231268 | |
Morpho | MORPHO | 112,29 | 108,03 | 114,77 | |
Internet Computer | ICP | 132,96 | 130,84 | 139,95 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
USDD | USDD | 48,37 | 48,39 | 48,47 | |
Ethena | ENA | 7,17 | 7,06 | 7,65 | |
Worldcoin | WLD | 19,66 | 19,29 | 21,20 | |
Sky | SKY | 2,92 | 2,81 | 3,10 | |
Pepe | PEPE | 0,000160 | 0,000156 | 0,000176 | |
USDGO | USDGO | 48,50 | 48,49 | 48,51 | |
Bitget Token | BGB | 94,20 | 93,34 | 96,07 | |
Falcon USD | USDF | 48,33 | 48,06 | 48,66 | |
BFUSD | BFUSD | 48,48 | 48,47 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,04 | 56,92 | 57,14 | |
Bitway | BTW | 23,31 | 20,99 | 23,17 | |
United Stables | U | 48,46 | 48,44 | 48,46 | |
Ethereum Classic | ETC | 375,77 | 369,31 | 397,21 | |
Venice Token | VVV | 1.220,96 | 1.077,83 | 1.240,72 | |
Lighter | LIT | 219,82 | 214,36 | 242,51 | |
Pi Network | PI | 4,69 | 4,52 | 4,73 | |
Kaspa | KAS | 1,78 | 1,71 | 1,90 | |
POL (ex-MATIC) | POL | 4,54 | 4,39 | 4,76 | |
Gate | GT | 451,13 | 433,33 | 452,70 | |
Arbitrum | ARB | 7,20 | 7,06 | 7,52 | |
Blockchain Capital | BCAP | 5.164,23 | 5.164,23 | 5.164,23 | |
Quant | QNT | 3.205,75 | 3.143,34 | 3.286,99 | |
Cosmos Hub | ATOM | 87,40 | 84,79 | 91,97 | |
KuCoin | KCS | 334,33 | 331,01 | 341,22 | |
Algorand | ALGO | 4,68 | 4,64 | 4,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,65 | 59,52 | 59,76 | |
JUST | JST | 5,04 | 4,99 | 5,14 | |
NEXO | NEXO | 40,93 | 40,33 | 41,19 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,49 | 543,43 | 543,49 | |
Stable | STABLE | 1,46 | 1,38 | 1,48 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,10 | 54,10 | 54,10 | |
Jupiter | JUP | 10,87 | 10,68 | 12,13 | |
Render | RENDER | 69,00 | 67,13 | 76,02 | |
Dash | DASH | 2.733,60 | 2.666,44 | 3.133,80 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,87 | 50,86 | 50,87 | |
GHO | GHO | 48,43 | 48,41 | 48,43 | |
VeChain | VET | 0,388763 | 0,359332 | 0,408136 | |
Ether.fi | ETHFI | 34,63 | 29,11 | 34,44 | |
PancakeSwap | CAKE | 102,27 | 100,47 | 111,20 | |
Filecoin | FIL | 39,02 | 38,17 | 41,22 | |
Beldex | BDX | 3,72 | 3,69 | 3,74 | |
Injective | INJ | 289,23 | 279,07 | 302,86 | |
XDC Network | XDC | 1,37 | 1,35 | 1,40 | |
Aerodrome Finance | AERO | 26,94 | 26,22 | 27,67 | |
Usual USD | USD0 | 48,35 | 48,35 | 48,45 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 34,63 | |
| Bitway | BTW | 23,31 | |
| Stable | STABLE | 1,46 | |
| Kaspa | KAS | 1,78 | |
| VeChain | VET | 0,388763 | |
| Venice Token | VVV | 1.220,96 | |
| JUST | JST | 5,04 | |
| Beldex | BDX | 3,72 | |
| NEXO | NEXO | 40,93 | |
| Ondo US Dollar Yield | USDY | 55,55 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,188032 | |
| Dash | DASH | 2.733,60 | |
| Bitcoin Cash | BCH | 11.028,43 | |
| Lighter | LIT | 219,82 | |
| Jupiter | JUP | 10,87 | |
| Zcash | ZEC | 56.037,00 | |
| Pepe | PEPE | 0,000160 | |
| Uniswap | UNI | 293,42 | |
| Mantle | MNT | 27,96 | |
| Render | RENDER | 69,00 |
