Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.742.844,00 | 3.721.870,00 | 3.807.284,00 | |
Ethereum | ETH | 119.623,00 | 116.883,00 | 120.389,00 | |
Tether | USDT | 48,47 | 48,47 | 48,49 | |
BNB | BNB | 34.612,00 | 34.175,00 | 35.769,00 | |
XRP | XRP | 65,70 | 65,12 | 68,09 | |
USDC | USDC | 48,49 | 48,48 | 48,50 | |
Solana | SOL | 4.839,93 | 4.794,35 | 4.976,90 | |
TRON | TRX | 16,47 | 16,40 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,86 | 49,20 | 49,88 | |
Zcash | ZEC | 55.074,00 | 54.031,00 | 61.034,00 | |
Hyperliquid | HYPE | 3.911,20 | 3.821,50 | 4.146,91 | |
Dogecoin | DOGE | 4,07 | 4,01 | 4,22 | |
Rain | RAIN | 0,77 | 0,77 | 0,80 | |
USDS | USDS | 48,48 | 48,47 | 48,50 | |
Monero | XMR | 24.984,00 | 24.170,00 | 25.119,00 | |
WhiteBIT Coin | WBT | 3.876,57 | 3.840,35 | 3.929,86 | |
Chainlink | LINK | 565,37 | 558,63 | 576,35 | |
LEO Token | LEO | 446,07 | 444,91 | 447,77 | |
Cardano | ADA | 10,20 | 9,97 | 10,42 | |
Stellar | XLM | 8,67 | 8,51 | 8,89 | |
Dai | DAI | 48,49 | 48,48 | 48,50 | |
Bitcoin Cash | BCH | 11.032,48 | 10.830,63 | 12.390,46 | |
Ethena USDe | USDE | 48,47 | 48,46 | 48,48 | |
USD1 | USD1 | 48,46 | 48,45 | 48,47 | |
Litecoin | LTC | 2.540,35 | 2.506,35 | 2.605,25 | |
Canton | CC | 4,85 | 4,77 | 5,12 | |
Uniswap | UNI | 294,23 | 284,12 | 316,48 | |
Gram (prev. Toncoin) | GRAM | 65,42 | 64,75 | 67,04 | |
Global Dollar | USDG | 48,49 | 48,48 | 48,50 | |
Hedera | HBAR | 3,65 | 3,62 | 3,76 | |
Avalanche | AVAX | 369,48 | 364,72 | 382,32 | |
NEAR Protocol | NEAR | 121,83 | 115,43 | 123,56 | |
Sui | SUI | 35,90 | 35,55 | 38,19 | |
Shiba Inu | SHIB | 0,000247 | 0,000243 | 0,000257 | |
PayPal USD | PYUSD | 48,49 | 48,48 | 48,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,49 | 48,49 | 48,49 | |
Cronos | CRO | 2,74 | 2,72 | 2,87 | |
Tether Gold | XAUT | 209.814,00 | 209.977,00 | 214.500,00 | |
MemeCore | M | 56,01 | 55,84 | 59,84 | |
Circle USYC | USYC | 55,13 | 55,13 | 55,13 | |
Ripple USD | RLUSD | 48,49 | 48,48 | 48,50 | |
OKB | OKB | 5.399,95 | 5.334,03 | 5.570,26 | |
Bittensor | TAO | 11.672,92 | 11.478,88 | 12.586,53 | |
Ondo US Dollar Yield | USDY | 55,47 | 55,29 | 55,57 | |
Aster | ASTER | 34,16 | 33,51 | 36,02 | |
Mantle | MNT | 27,88 | 27,82 | 29,85 | |
Aave | AAVE | 5.957,29 | 5.847,12 | 6.125,73 | |
Polkadot | DOT | 53,48 | 52,04 | 54,63 | |
PAX Gold | PAXG | 209.886,00 | 209.992,00 | 214.722,00 | |
World Liberty Financial | WLFI | 2,72 | 2,68 | 2,76 | |
Ondo | ONDO | 16,94 | 16,65 | 17,80 | |
Pump.fun | PUMP | 0,187869 | 0,183738 | 0,216676 | |
Morpho | MORPHO | 111,83 | 108,03 | 114,76 | |
Internet Computer | ICP | 133,86 | 130,83 | 138,33 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
USDD | USDD | 48,38 | 48,22 | 48,46 | |
Ethena | ENA | 7,11 | 7,06 | 7,47 | |
Worldcoin | WLD | 19,65 | 19,29 | 20,77 | |
Sky | SKY | 2,93 | 2,81 | 3,04 | |
Pepe | PEPE | 0,000161 | 0,000156 | 0,000172 | |
USDGO | USDGO | 48,50 | 48,49 | 48,51 | |
Bitget Token | BGB | 94,19 | 93,34 | 95,96 | |
Falcon USD | USDF | 48,32 | 48,06 | 48,66 | |
BFUSD | BFUSD | 48,47 | 48,46 | 48,49 | |
Bitway | BTW | 23,58 | 20,99 | 23,54 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,01 | 56,92 | 57,14 | |
United Stables | U | 48,46 | 48,44 | 48,46 | |
Ethereum Classic | ETC | 375,15 | 369,31 | 393,06 | |
Venice Token | VVV | 1.229,32 | 1.077,82 | 1.232,22 | |
Lighter | LIT | 217,25 | 214,36 | 230,11 | |
Pi Network | PI | 4,69 | 4,52 | 4,73 | |
Kaspa | KAS | 1,79 | 1,73 | 1,90 | |
POL (ex-MATIC) | POL | 4,54 | 4,39 | 4,76 | |
Arbitrum | ARB | 7,25 | 7,06 | 7,46 | |
Gate | GT | 452,22 | 433,33 | 453,09 | |
Blockchain Capital | BCAP | 5.164,18 | 5.164,18 | 5.164,18 | |
Cosmos Hub | ATOM | 87,79 | 84,79 | 91,97 | |
Quant | QNT | 3.186,65 | 3.143,31 | 3.286,96 | |
KuCoin | KCS | 334,33 | 331,01 | 339,88 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,62 | 59,52 | 59,76 | |
Algorand | ALGO | 4,60 | 4,64 | 4,93 | |
JUST | JST | 5,03 | 5,00 | 5,14 | |
NEXO | NEXO | 40,58 | 40,33 | 41,19 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,48 | 543,43 | 543,48 | |
Stable | STABLE | 1,47 | 1,38 | 1,48 | |
Jupiter | JUP | 11,01 | 10,68 | 11,76 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,10 | 54,10 | 54,10 | |
Render | RENDER | 68,95 | 67,13 | 74,30 | |
Dash | DASH | 2.727,66 | 2.666,41 | 3.047,99 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,87 | 50,86 | 50,87 | |
GHO | GHO | 48,43 | 48,41 | 48,43 | |
VeChain | VET | 0,385726 | 0,359329 | 0,408133 | |
PancakeSwap | CAKE | 102,80 | 100,47 | 110,82 | |
Ether.fi | ETHFI | 34,01 | 29,11 | 34,96 | |
Filecoin | FIL | 39,00 | 38,17 | 40,59 | |
Beldex | BDX | 3,72 | 3,70 | 3,74 | |
Injective | INJ | 291,20 | 279,06 | 297,96 | |
XDC Network | XDC | 1,37 | 1,35 | 1,40 | |
Aptos | APT | 30,96 | 29,67 | 31,64 | |
Usual USD | USD0 | 48,35 | 48,34 | 48,45 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 34,01 | |
| Bitway | BTW | 23,58 | |
| Venice Token | VVV | 1.229,32 | |
| Stable | STABLE | 1,47 | |
| VeChain | VET | 0,385726 | |
| Kaspa | KAS | 1,79 | |
| Monero | XMR | 24.984,00 | |
| Gate | GT | 452,22 | |
| JUST | JST | 5,03 | |
| LEO Token | LEO | 446,07 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,187869 | |
| Dash | DASH | 2.727,66 | |
| Bitcoin Cash | BCH | 11.032,48 | |
| Zcash | ZEC | 55.074,00 | |
| Lighter | LIT | 217,25 | |
| Jupiter | JUP | 11,01 | |
| Render | RENDER | 68,95 | |
| Uniswap | UNI | 294,23 | |
| Pepe | PEPE | 0,000161 | |
| Mantle | MNT | 27,88 |
