Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.127.180,00 | 4.150.705,00 | 4.279.103,00 | |
Ethereum | ETH | 130.448,00 | 131.575,00 | 136.032,00 | |
Tether | USDT | 49,13 | 49,12 | 49,13 | |
BNB | BNB | 37.431,00 | 37.731,00 | 38.503,00 | |
XRP | XRP | 71,40 | 73,02 | 76,18 | |
USDC | USDC | 49,13 | 49,11 | 49,14 | |
Solana | SOL | 5.773,08 | 5.770,25 | 6.070,72 | |
TRON | TRX | 16,46 | 16,41 | 16,55 | |
Figure Heloc | FIGR_HELOC | 51,41 | 49,70 | 51,55 | |
Zcash | ZEC | 63.614,00 | 64.164,00 | 69.184,00 | |
Hyperliquid | HYPE | 4.272,11 | 4.250,21 | 4.492,98 | |
Dogecoin | DOGE | 4,46 | 4,58 | 4,81 | |
Chainlink | LINK | 664,55 | 692,60 | 719,42 | |
Monero | XMR | 26.257,00 | 26.365,00 | 27.069,00 | |
USDS | USDS | 49,12 | 49,11 | 49,13 | |
WhiteBIT Coin | WBT | 4.108,32 | 4.135,05 | 4.260,46 | |
Cardano | ADA | 11,67 | 12,00 | 12,70 | |
LEO Token | LEO | 440,53 | 435,00 | 442,14 | |
Rain | RAIN | 0,55 | 0,56 | 0,60 | |
Stellar | XLM | 10,39 | 10,66 | 11,15 | |
NEAR Protocol | NEAR | 226,79 | 233,39 | 248,53 | |
Bitcoin Cash | BCH | 14.639,26 | 14.931,12 | 15.605,93 | |
Uniswap | UNI | 422,92 | 436,85 | 457,07 | |
Litecoin | LTC | 3.331,32 | 3.315,45 | 3.501,13 | |
Ethena USDe | USDE | 49,12 | 49,11 | 49,13 | |
Avalanche | AVAX | 515,66 | 533,74 | 553,00 | |
Canton | CC | 5,74 | 5,84 | 6,24 | |
Dai | DAI | 49,14 | 49,12 | 49,15 | |
Sui | SUI | 54,61 | 56,66 | 59,81 | |
USD1 | USD1 | 49,11 | 49,10 | 49,12 | |
Hedera | HBAR | 4,83 | 5,00 | 5,25 | |
Gram (prev. Toncoin) | GRAM | 73,28 | 74,06 | 77,66 | |
Bitway | BTW | 70,26 | 65,52 | 72,98 | |
Quant | QNT | 11.637,93 | 11.045,97 | 12.959,77 | |
Tether Gold | XAUT | 203.567,00 | 203.049,00 | 207.348,00 | |
Shiba Inu | SHIB | 0,000273 | 0,000282 | 0,000293 | |
Cronos | CRO | 3,20 | 3,31 | 3,44 | |
Bittensor | TAO | 14.012,94 | 14.748,85 | 15.532,73 | |
Global Dollar | USDG | 49,14 | 49,13 | 49,15 | |
PayPal USD | PYUSD | 49,12 | 49,12 | 49,15 | |
Aave | AAVE | 8.770,81 | 8.190,24 | 9.188,37 | |
OKB | OKB | 5.907,91 | 5.930,24 | 6.034,88 | |
Ripple USD | RLUSD | 49,13 | 49,13 | 49,14 | |
Pump.fun | PUMP | 0,261274 | 0,276087 | 0,303606 | |
Circle USYC | USYC | 55,98 | 55,97 | 55,98 | |
MemeCore | M | 51,45 | 49,68 | 52,55 | |
Ethena | ENA | 11,49 | 11,77 | 12,37 | |
Ondo | ONDO | 23,39 | 23,93 | 25,34 | |
Ondo US Dollar Yield | USDY | 56,43 | 56,23 | 56,53 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,14 | 49,14 | 49,14 | |
Mantle | MNT | 31,99 | 32,58 | 33,83 | |
Sky | SKY | 4,41 | 4,05 | 4,66 | |
Worldcoin | WLD | 26,40 | 24,12 | 28,72 | |
Polkadot | DOT | 56,04 | 57,35 | 60,94 | |
Aster | ASTER | 34,78 | 35,75 | 37,25 | |
PAX Gold | PAXG | 203.896,00 | 203.245,00 | 207.471,00 | |
Internet Computer | ICP | 157,16 | 159,29 | 164,50 | |
Morpho | MORPHO | 124,62 | 122,83 | 132,20 | |
Pepe | PEPE | 0,000204 | 0,000211 | 0,000233 | |
World Liberty Financial | WLFI | 2,68 | 2,73 | 2,80 | |
Falcon USD | USDF | 48,93 | 48,92 | 48,99 | |
United Stables | U | 49,10 | 49,09 | 49,12 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000084 | |
USDD | USDD | 49,10 | 49,06 | 49,15 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,06 | 55,91 | 56,21 | |
Bitget Token | BGB | 97,94 | 97,27 | 100,01 | |
Venice Token | VVV | 1.404,48 | 1.280,41 | 1.486,08 | |
Ethereum Classic | ETC | 419,52 | 431,86 | 451,90 | |
BFUSD | BFUSD | 49,13 | 49,08 | 49,13 | |
Arbitrum | ARB | 9,46 | 9,71 | 10,25 | |
USDGO | USDGO | 49,14 | 49,13 | 49,15 | |
Gate | GT | 536,98 | 536,32 | 551,42 | |
Kaspa | KAS | 2,02 | 1,99 | 2,14 | |
Algorand | ALGO | 6,13 | 5,99 | 6,56 | |
POL (ex-MATIC) | POL | 5,12 | 5,25 | 5,55 | |
JUST | JST | 6,41 | 6,20 | 6,60 | |
KuCoin | KCS | 359,56 | 357,56 | 368,17 | |
Jupiter | JUP | 15,07 | 15,78 | 16,78 | |
Blockchain Capital | BCAP | 5.315,60 | 5.283,66 | 5.315,60 | |
Pi Network | PI | 4,25 | 4,41 | 4,49 | |
Render | RENDER | 91,83 | 92,89 | 98,70 | |
Lighter | LIT | 176,61 | 177,73 | 193,37 | |
Cosmos Hub | ATOM | 79,57 | 83,44 | 86,59 | |
NEXO | NEXO | 41,66 | 41,09 | 43,15 | |
Filecoin | FIL | 48,57 | 49,44 | 52,01 | |
PancakeSwap | CAKE | 121,11 | 124,85 | 129,60 | |
Midnight | NIGHT | 2,28 | 1,84 | 2,46 | |
Aerodrome Finance | AERO | 37,80 | 37,96 | 39,63 | |
Stable | STABLE | 1,36 | 1,37 | 1,42 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,86 | 551,80 | 551,86 | |
Akedo | AKE | 1,57 | 1,50 | 1,66 | |
Injective | INJ | 355,74 | 358,87 | 376,86 | |
Dash | DASH | 2.745,19 | 2.847,52 | 2.974,15 | |
VeChain | VET | 0,408677 | 0,425055 | 0,445209 | |
GHO | GHO | 49,10 | 49,07 | 49,11 | |
Aptos | APT | 38,13 | 37,65 | 41,66 | |
Open USD | OUSD | 49,13 | 49,11 | 49,14 | |
XDC Network | XDC | 1,64 | 1,61 | 1,72 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,61 | 58,46 | 58,77 | |
Stacks | STX | 17,30 | 17,71 | 18,71 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,28 | |
| Worldcoin | WLD | 26,40 | |
| Sky | SKY | 4,41 | |
| Aave | AAVE | 8.770,81 | |
| Venice Token | VVV | 1.404,48 | |
| MemeCore | M | 51,45 | |
| Akedo | AKE | 1,57 | |
| Figure Heloc | FIGR_HELOC | 51,41 | |
| LEO Token | LEO | 440,53 | |
| Bitway | BTW | 70,26 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 11.637,93 | |
| Lighter | LIT | 176,61 | |
| Rain | RAIN | 0,55 | |
| Pump.fun | PUMP | 0,261274 | |
| Stacks | STX | 17,30 | |
| Pepe | PEPE | 0,000204 | |
| Jupiter | JUP | 15,07 | |
| Bittensor | TAO | 14.012,94 | |
| Chainlink | LINK | 664,55 | |
| Ethena | ENA | 11,49 |
