Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.755.241,00 | 3.720.471,00 | 3.791.995,00 | |
Ethereum | ETH | 120.234,00 | 117.148,00 | 120.617,00 | |
Tether | USDT | 48,59 | 48,58 | 48,60 | |
BNB | BNB | 34.678,00 | 34.253,00 | 34.918,00 | |
XRP | XRP | 65,65 | 64,73 | 67,15 | |
USDC | USDC | 48,59 | 48,59 | 48,61 | |
Solana | SOL | 4.845,44 | 4.791,82 | 4.932,61 | |
TRON | TRX | 16,46 | 16,44 | 16,57 | |
Figure Heloc | FIGR_HELOC | 50,29 | 49,31 | 50,33 | |
Zcash | ZEC | 53.937,00 | 51.306,00 | 60.082,00 | |
Hyperliquid | HYPE | 3.890,94 | 3.804,35 | 4.045,43 | |
Dogecoin | DOGE | 4,08 | 4,02 | 4,15 | |
Rain | RAIN | 0,76 | 0,76 | 0,79 | |
USDS | USDS | 48,59 | 48,58 | 48,60 | |
Monero | XMR | 24.929,00 | 24.225,00 | 25.210,00 | |
WhiteBIT Coin | WBT | 3.889,25 | 3.849,06 | 3.919,34 | |
Chainlink | LINK | 557,95 | 554,88 | 576,88 | |
LEO Token | LEO | 442,26 | 439,75 | 448,66 | |
Cardano | ADA | 10,06 | 9,93 | 10,39 | |
Stellar | XLM | 8,55 | 8,48 | 8,75 | |
Dai | DAI | 48,60 | 48,59 | 48,61 | |
Ethena USDe | USDE | 48,58 | 48,57 | 48,59 | |
Bitcoin Cash | BCH | 11.015,69 | 10.843,85 | 12.043,93 | |
USD1 | USD1 | 48,58 | 48,56 | 48,59 | |
Litecoin | LTC | 2.571,85 | 2.512,03 | 2.590,64 | |
Canton | CC | 4,80 | 4,73 | 4,98 | |
Uniswap | UNI | 294,85 | 284,77 | 302,12 | |
Gram (prev. Toncoin) | GRAM | 65,71 | 64,90 | 66,71 | |
Avalanche | AVAX | 363,57 | 360,47 | 377,22 | |
Global Dollar | USDG | 48,60 | 48,59 | 48,61 | |
Hedera | HBAR | 3,61 | 3,61 | 3,71 | |
NEAR Protocol | NEAR | 119,86 | 115,69 | 123,42 | |
Sui | SUI | 35,71 | 35,27 | 37,22 | |
Shiba Inu | SHIB | 0,000247 | 0,000243 | 0,000251 | |
PayPal USD | PYUSD | 48,60 | 48,59 | 48,61 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,60 | 48,60 | 48,60 | |
Cronos | CRO | 2,76 | 2,72 | 2,78 | |
MemeCore | M | 57,82 | 55,25 | 58,66 | |
Tether Gold | XAUT | 211.126,00 | 209.136,00 | 213.697,00 | |
Circle USYC | USYC | 55,26 | 55,25 | 55,26 | |
Ripple USD | RLUSD | 48,60 | 48,59 | 48,61 | |
OKB | OKB | 5.418,00 | 5.255,04 | 5.456,87 | |
Bittensor | TAO | 11.529,37 | 11.355,48 | 12.325,69 | |
Ondo US Dollar Yield | USDY | 55,65 | 55,42 | 55,70 | |
Mantle | MNT | 28,45 | 27,58 | 28,90 | |
Polkadot | DOT | 54,45 | 52,16 | 56,47 | |
Aster | ASTER | 34,26 | 33,59 | 34,90 | |
Aave | AAVE | 5.964,74 | 5.860,38 | 6.022,13 | |
PAX Gold | PAXG | 211.327,00 | 209.472,00 | 213.778,00 | |
World Liberty Financial | WLFI | 2,69 | 2,68 | 2,77 | |
Ondo | ONDO | 17,03 | 16,64 | 17,26 | |
Morpho | MORPHO | 113,91 | 108,27 | 114,30 | |
Internet Computer | ICP | 133,88 | 131,13 | 137,79 | |
Pump.fun | PUMP | 0,178637 | 0,174396 | 0,195858 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
USDD | USDD | 48,56 | 48,33 | 48,57 | |
Worldcoin | WLD | 19,46 | 19,20 | 20,04 | |
Ethena | ENA | 7,00 | 6,94 | 7,32 | |
Sky | SKY | 2,95 | 2,82 | 2,96 | |
Pepe | PEPE | 0,000161 | 0,000157 | 0,000167 | |
USDGO | USDGO | 48,61 | 48,60 | 48,62 | |
Bitget Token | BGB | 94,67 | 93,55 | 96,18 | |
Bitway | BTW | 24,42 | 21,93 | 25,10 | |
Falcon USD | USDF | 48,43 | 48,22 | 48,71 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,07 | 57,04 | 57,25 | |
BFUSD | BFUSD | 48,58 | 48,57 | 48,59 | |
United Stables | U | 48,57 | 48,55 | 48,58 | |
Ethereum Classic | ETC | 371,30 | 365,77 | 384,48 | |
Venice Token | VVV | 1.183,29 | 1.104,30 | 1.244,43 | |
Lighter | LIT | 218,83 | 208,29 | 226,54 | |
Pi Network | PI | 4,67 | 4,59 | 4,73 | |
POL (ex-MATIC) | POL | 4,58 | 4,40 | 4,62 | |
Gate | GT | 455,32 | 434,31 | 462,35 | |
Blockchain Capital | BCAP | 5.175,89 | 5.175,89 | 5.175,89 | |
Kaspa | KAS | 1,70 | 1,69 | 1,91 | |
Arbitrum | ARB | 6,95 | 6,79 | 7,45 | |
KuCoin | KCS | 335,44 | 331,76 | 338,51 | |
Quant | QNT | 3.137,34 | 3.119,28 | 3.229,36 | |
Cosmos Hub | ATOM | 85,48 | 84,98 | 88,59 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,67 | 59,66 | 59,87 | |
JUST | JST | 5,02 | 4,99 | 5,12 | |
NEXO | NEXO | 40,35 | 40,24 | 41,15 | |
Algorand | ALGO | 4,46 | 4,38 | 4,77 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,71 | 544,66 | 544,71 | |
Stable | STABLE | 1,43 | 1,42 | 1,48 | |
Jupiter | JUP | 11,25 | 10,70 | 11,61 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,22 | 54,22 | 54,22 | |
Render | RENDER | 68,05 | 67,11 | 69,52 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,99 | 50,98 | 50,99 | |
Dash | DASH | 2.695,50 | 2.622,18 | 2.809,72 | |
GHO | GHO | 48,52 | 48,51 | 48,54 | |
PancakeSwap | CAKE | 104,04 | 100,70 | 105,40 | |
Ether.fi | ETHFI | 32,86 | 29,72 | 35,04 | |
Filecoin | FIL | 38,19 | 37,88 | 39,36 | |
VeChain | VET | 0,367268 | 0,359749 | 0,409058 | |
Beldex | BDX | 3,73 | 3,72 | 3,75 | |
Injective | INJ | 289,53 | 279,70 | 295,93 | |
XDC Network | XDC | 1,36 | 1,35 | 1,40 | |
Aerodrome Finance | AERO | 27,22 | 26,23 | 27,37 | |
Flare | FLR | 0,308626 | 0,306132 | 0,314450 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 24,42 | |
| Ether.fi | ETHFI | 32,86 | |
| Morpho | MORPHO | 113,91 | |
| Aerodrome Finance | AERO | 27,22 | |
| Gate | GT | 455,32 | |
| NEAR Protocol | NEAR | 119,86 | |
| Polkadot | DOT | 54,45 | |
| Jupiter | JUP | 11,25 | |
| Litecoin | LTC | 2.571,85 | |
| Uniswap | UNI | 294,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 1,70 | |
| Zcash | ZEC | 53.937,00 | |
| Bitcoin Cash | BCH | 11.015,69 | |
| Pump.fun | PUMP | 0,178637 | |
| Bittensor | TAO | 11.529,37 | |
| Algorand | ALGO | 4,46 | |
| VeChain | VET | 0,367268 | |
| Canton | CC | 4,80 | |
| Arbitrum | ARB | 6,95 | |
| Sui | SUI | 35,71 |
