Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.733.996,00 | 3.720.325,00 | 3.815.771,00 | |
Ethereum | ETH | 118.886,00 | 117.143,00 | 120.657,00 | |
Tether | USDT | 48,59 | 48,58 | 48,60 | |
BNB | BNB | 34.555,00 | 34.251,00 | 35.273,00 | |
XRP | XRP | 65,20 | 64,73 | 67,74 | |
USDC | USDC | 48,60 | 48,59 | 48,61 | |
Solana | SOL | 4.824,32 | 4.791,63 | 4.963,35 | |
TRON | TRX | 16,55 | 16,44 | 16,57 | |
Figure Heloc | FIGR_HELOC | 50,33 | 49,31 | 50,33 | |
Zcash | ZEC | 51.992,00 | 51.853,00 | 60.831,00 | |
Hyperliquid | HYPE | 3.819,08 | 3.805,11 | 4.100,45 | |
Dogecoin | DOGE | 4,06 | 4,02 | 4,19 | |
Rain | RAIN | 0,76 | 0,76 | 0,80 | |
USDS | USDS | 48,59 | 48,58 | 48,60 | |
Monero | XMR | 24.653,00 | 24.224,00 | 25.175,00 | |
WhiteBIT Coin | WBT | 3.863,67 | 3.848,91 | 3.938,62 | |
Chainlink | LINK | 557,45 | 554,86 | 577,18 | |
LEO Token | LEO | 442,16 | 441,04 | 448,65 | |
Cardano | ADA | 10,04 | 9,93 | 10,45 | |
Stellar | XLM | 8,53 | 8,48 | 8,81 | |
Dai | DAI | 48,60 | 48,59 | 48,61 | |
Bitcoin Cash | BCH | 10.998,72 | 10.843,43 | 12.262,65 | |
Ethena USDe | USDE | 48,58 | 48,57 | 48,59 | |
USD1 | USD1 | 48,57 | 48,56 | 48,58 | |
Litecoin | LTC | 2.566,47 | 2.511,93 | 2.575,98 | |
Canton | CC | 4,76 | 4,75 | 5,11 | |
Gram (prev. Toncoin) | GRAM | 65,62 | 64,89 | 67,19 | |
Uniswap | UNI | 290,61 | 284,76 | 297,21 | |
Global Dollar | USDG | 48,60 | 48,59 | 48,61 | |
Hedera | HBAR | 3,65 | 3,63 | 3,75 | |
Avalanche | AVAX | 362,41 | 360,45 | 382,12 | |
NEAR Protocol | NEAR | 116,17 | 115,68 | 123,83 | |
Sui | SUI | 35,68 | 35,27 | 37,54 | |
Shiba Inu | SHIB | 0,000246 | 0,000243 | 0,000255 | |
PayPal USD | PYUSD | 48,60 | 48,59 | 48,61 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,60 | 48,60 | 48,60 | |
Cronos | CRO | 2,74 | 2,71 | 2,83 | |
Tether Gold | XAUT | 210.096,00 | 209.605,00 | 214.978,00 | |
Circle USYC | USYC | 55,25 | 55,25 | 55,25 | |
MemeCore | M | 55,52 | 55,59 | 59,97 | |
Ripple USD | RLUSD | 48,60 | 48,59 | 48,61 | |
OKB | OKB | 5.301,04 | 5.281,08 | 5.521,18 | |
Bittensor | TAO | 11.436,52 | 11.374,35 | 12.528,30 | |
Ondo US Dollar Yield | USDY | 55,67 | 55,41 | 55,69 | |
Mantle | MNT | 27,95 | 27,58 | 29,23 | |
Polkadot | DOT | 53,98 | 52,16 | 55,26 | |
Aster | ASTER | 33,93 | 33,59 | 35,41 | |
Aave | AAVE | 5.905,06 | 5.860,15 | 6.117,81 | |
PAX Gold | PAXG | 210.399,00 | 209.817,00 | 215.201,00 | |
World Liberty Financial | WLFI | 2,75 | 2,68 | 2,77 | |
Ondo | ONDO | 16,81 | 16,64 | 17,55 | |
Morpho | MORPHO | 110,59 | 108,27 | 115,02 | |
Internet Computer | ICP | 134,42 | 131,13 | 137,78 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
Pump.fun | PUMP | 0,175561 | 0,176006 | 0,200446 | |
USDD | USDD | 48,49 | 48,32 | 48,57 | |
Ethena | ENA | 7,06 | 6,94 | 7,39 | |
Worldcoin | WLD | 19,32 | 19,20 | 20,30 | |
Sky | SKY | 2,91 | 2,82 | 2,98 | |
USDGO | USDGO | 48,61 | 48,60 | 48,62 | |
Pepe | PEPE | 0,000160 | 0,000157 | 0,000169 | |
Bitway | BTW | 24,30 | 21,80 | 24,57 | |
Bitget Token | BGB | 93,96 | 93,55 | 96,18 | |
Falcon USD | USDF | 48,43 | 48,17 | 48,76 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,11 | 57,04 | 57,27 | |
BFUSD | BFUSD | 48,58 | 48,57 | 48,59 | |
United Stables | U | 48,57 | 48,55 | 48,57 | |
Ethereum Classic | ETC | 366,58 | 367,56 | 387,48 | |
Venice Token | VVV | 1.142,61 | 1.104,25 | 1.244,38 | |
Lighter | LIT | 209,76 | 208,28 | 228,21 | |
Pi Network | PI | 4,64 | 4,59 | 4,74 | |
POL (ex-MATIC) | POL | 4,50 | 4,40 | 4,76 | |
Gate | GT | 449,64 | 434,29 | 462,33 | |
Kaspa | KAS | 1,70 | 1,69 | 1,91 | |
Blockchain Capital | BCAP | 5.175,69 | 5.175,69 | 5.175,69 | |
Arbitrum | ARB | 6,99 | 6,79 | 7,45 | |
Cosmos Hub | ATOM | 87,74 | 84,98 | 92,03 | |
KuCoin | KCS | 333,95 | 331,75 | 340,64 | |
Quant | QNT | 3.124,14 | 3.124,52 | 3.294,29 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,72 | 59,65 | 59,89 | |
JUST | JST | 5,04 | 5,02 | 5,15 | |
NEXO | NEXO | 40,42 | 40,24 | 41,28 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,69 | 544,64 | 544,69 | |
Algorand | ALGO | 4,38 | 4,41 | 4,91 | |
Stable | STABLE | 1,42 | 1,39 | 1,48 | |
Jupiter | JUP | 11,14 | 10,70 | 11,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,22 | 54,22 | 54,22 | |
Render | RENDER | 67,71 | 67,11 | 70,82 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,98 | 50,98 | 50,98 | |
Dash | DASH | 2.678,21 | 2.622,07 | 2.831,86 | |
GHO | GHO | 48,53 | 48,51 | 48,54 | |
PancakeSwap | CAKE | 103,47 | 100,70 | 107,16 | |
Filecoin | FIL | 38,18 | 37,88 | 39,87 | |
Ether.fi | ETHFI | 32,37 | 29,70 | 35,04 | |
VeChain | VET | 0,363761 | 0,362513 | 0,409042 | |
Beldex | BDX | 3,73 | 3,71 | 3,75 | |
Injective | INJ | 287,88 | 279,68 | 298,62 | |
Aptos | APT | 31,83 | 29,73 | 31,99 | |
XDC Network | XDC | 1,37 | 1,36 | 1,40 | |
Usual USD | USD0 | 48,54 | 48,45 | 48,56 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 24,30 | |
| Ether.fi | ETHFI | 32,37 | |
| Aptos | APT | 31,83 | |
| Gate | GT | 449,64 | |
| Stable | STABLE | 1,42 | |
| Figure Heloc | FIGR_HELOC | 50,33 | |
| Beldex | BDX | 3,73 | |
| Falcon USD | USDF | 48,43 | |
| USDC | USDC | 48,60 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,98 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 51.992,00 | |
| Pump.fun | PUMP | 0,175561 | |
| Bitcoin Cash | BCH | 10.998,72 | |
| Algorand | ALGO | 4,38 | |
| Lighter | LIT | 209,76 | |
| Bittensor | TAO | 11.436,52 | |
| MemeCore | M | 55,52 | |
| Canton | CC | 4,76 | |
| Hyperliquid | HYPE | 3.819,08 | |
| Pepe | PEPE | 0,000160 |
