Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.735.491,00 | 3.729.238,00 | 3.814.821,00 | |
Ethereum | ETH | 118.950,00 | 117.114,00 | 120.627,00 | |
Tether | USDT | 48,58 | 48,57 | 48,59 | |
BNB | BNB | 34.601,00 | 34.243,00 | 35.265,00 | |
XRP | XRP | 65,43 | 65,25 | 67,82 | |
USDC | USDC | 48,58 | 48,58 | 48,60 | |
Solana | SOL | 4.829,90 | 4.803,84 | 4.962,11 | |
TRON | TRX | 16,54 | 16,43 | 16,55 | |
Figure Heloc | FIGR_HELOC | 50,31 | 49,30 | 50,18 | |
Zcash | ZEC | 54.257,00 | 54.138,00 | 60.873,00 | |
Hyperliquid | HYPE | 3.878,30 | 3.829,06 | 4.099,43 | |
Dogecoin | DOGE | 4,07 | 4,02 | 4,19 | |
Rain | RAIN | 0,77 | 0,77 | 0,80 | |
USDS | USDS | 48,58 | 48,57 | 48,59 | |
Monero | XMR | 24.857,00 | 24.218,00 | 25.169,00 | |
WhiteBIT Coin | WBT | 3.866,52 | 3.847,95 | 3.937,64 | |
Chainlink | LINK | 561,35 | 559,73 | 577,04 | |
LEO Token | LEO | 446,48 | 446,09 | 448,66 | |
Cardano | ADA | 10,08 | 9,99 | 10,44 | |
Stellar | XLM | 8,56 | 8,53 | 8,81 | |
Dai | DAI | 48,58 | 48,58 | 48,59 | |
Ethena USDe | USDE | 48,57 | 48,56 | 48,58 | |
Bitcoin Cash | BCH | 10.926,29 | 10.852,07 | 12.259,60 | |
USD1 | USD1 | 48,56 | 48,55 | 48,57 | |
Litecoin | LTC | 2.545,15 | 2.511,31 | 2.592,24 | |
Canton | CC | 4,78 | 4,77 | 5,13 | |
Gram (prev. Toncoin) | GRAM | 65,94 | 64,88 | 67,17 | |
Uniswap | UNI | 292,16 | 284,69 | 301,99 | |
Global Dollar | USDG | 48,59 | 48,58 | 48,60 | |
Hedera | HBAR | 3,66 | 3,63 | 3,75 | |
Avalanche | AVAX | 366,20 | 365,44 | 382,03 | |
NEAR Protocol | NEAR | 120,70 | 115,65 | 123,80 | |
Sui | SUI | 35,64 | 35,62 | 37,56 | |
Shiba Inu | SHIB | 0,000247 | 0,000243 | 0,000256 | |
PayPal USD | PYUSD | 48,59 | 48,58 | 48,60 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,59 | 48,59 | 48,59 | |
Cronos | CRO | 2,73 | 2,72 | 2,87 | |
Tether Gold | XAUT | 209.852,00 | 209.859,00 | 214.925,00 | |
MemeCore | M | 56,51 | 55,90 | 59,96 | |
Circle USYC | USYC | 55,24 | 55,23 | 55,24 | |
Ripple USD | RLUSD | 48,59 | 48,58 | 48,60 | |
OKB | OKB | 5.381,44 | 5.344,59 | 5.581,29 | |
Bittensor | TAO | 11.616,09 | 11.501,61 | 12.525,18 | |
Ondo US Dollar Yield | USDY | 55,66 | 55,40 | 55,68 | |
Aster | ASTER | 34,15 | 33,58 | 35,77 | |
Polkadot | DOT | 54,13 | 52,15 | 54,90 | |
Mantle | MNT | 27,78 | 27,75 | 29,32 | |
Aave | AAVE | 5.931,10 | 5.858,70 | 6.116,29 | |
PAX Gold | PAXG | 209.912,00 | 209.921,00 | 215.148,00 | |
World Liberty Financial | WLFI | 2,74 | 2,68 | 2,77 | |
Ondo | ONDO | 16,81 | 16,68 | 17,55 | |
Pump.fun | PUMP | 0,184425 | 0,184102 | 0,201059 | |
Morpho | MORPHO | 110,01 | 108,24 | 114,99 | |
Internet Computer | ICP | 136,29 | 131,09 | 137,46 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
USDD | USDD | 48,48 | 48,31 | 48,56 | |
Ethena | ENA | 7,03 | 6,97 | 7,41 | |
Worldcoin | WLD | 19,41 | 19,33 | 20,29 | |
Sky | SKY | 2,90 | 2,82 | 3,04 | |
USDGO | USDGO | 48,59 | 48,59 | 48,61 | |
Pepe | PEPE | 0,000160 | 0,000157 | 0,000169 | |
Bitget Token | BGB | 94,21 | 93,52 | 96,15 | |
Bitway | BTW | 24,06 | 21,68 | 24,41 | |
Falcon USD | USDF | 48,43 | 48,16 | 48,75 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,10 | 57,03 | 57,25 | |
BFUSD | BFUSD | 48,57 | 48,56 | 48,58 | |
United Stables | U | 48,55 | 48,54 | 48,56 | |
Ethereum Classic | ETC | 372,82 | 370,04 | 390,41 | |
Venice Token | VVV | 1.194,22 | 1.082,20 | 1.244,07 | |
Lighter | LIT | 221,98 | 211,49 | 229,19 | |
Pi Network | PI | 4,64 | 4,57 | 4,74 | |
Gate | GT | 454,69 | 434,18 | 462,21 | |
Kaspa | KAS | 1,75 | 1,74 | 1,91 | |
POL (ex-MATIC) | POL | 4,51 | 4,40 | 4,77 | |
Blockchain Capital | BCAP | 5.174,40 | 5.174,40 | 5.174,40 | |
Arbitrum | ARB | 6,94 | 7,08 | 7,47 | |
Cosmos Hub | ATOM | 87,46 | 84,96 | 92,15 | |
Quant | QNT | 3.152,38 | 3.149,53 | 3.293,47 | |
KuCoin | KCS | 333,97 | 331,66 | 340,56 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,71 | 59,64 | 59,87 | |
JUST | JST | 5,04 | 5,02 | 5,15 | |
NEXO | NEXO | 40,74 | 40,41 | 41,27 | |
Algorand | ALGO | 4,49 | 4,52 | 4,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,56 | 544,50 | 544,56 | |
Stable | STABLE | 1,44 | 1,38 | 1,48 | |
Jupiter | JUP | 11,01 | 10,70 | 11,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,21 | 54,21 | 54,21 | |
Render | RENDER | 68,40 | 67,27 | 71,45 | |
Dash | DASH | 2.702,20 | 2.671,69 | 2.888,77 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,97 | 50,96 | 50,97 | |
GHO | GHO | 48,52 | 48,50 | 48,53 | |
PancakeSwap | CAKE | 102,88 | 100,67 | 109,30 | |
VeChain | VET | 0,371258 | 0,360362 | 0,408940 | |
Filecoin | FIL | 38,36 | 38,25 | 40,00 | |
Ether.fi | ETHFI | 32,61 | 29,20 | 35,03 | |
Beldex | BDX | 3,73 | 3,71 | 3,75 | |
Injective | INJ | 289,34 | 279,62 | 298,55 | |
XDC Network | XDC | 1,37 | 1,36 | 1,40 | |
Aptos | APT | 31,50 | 29,72 | 31,58 | |
Usual USD | USD0 | 48,53 | 48,44 | 48,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 24,06 | |
| Ether.fi | ETHFI | 32,61 | |
| Venice Token | VVV | 1.194,22 | |
| Stable | STABLE | 1,44 | |
| Aptos | APT | 31,50 | |
| Gate | GT | 454,69 | |
| VeChain | VET | 0,371258 | |
| Pi Network | PI | 4,64 | |
| Lighter | LIT | 221,98 | |
| Polkadot | DOT | 54,13 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 10.926,29 | |
| Zcash | ZEC | 54.257,00 | |
| Pump.fun | PUMP | 0,184425 | |
| Algorand | ALGO | 4,49 | |
| Arbitrum | ARB | 6,94 | |
| Bittensor | TAO | 11.616,09 | |
| PancakeSwap | CAKE | 102,88 | |
| Canton | CC | 4,78 | |
| Dash | DASH | 2.702,20 | |
| Mantle | MNT | 27,78 |
