Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.752.410,00 | 3.729.108,00 | 3.814.688,00 | |
Ethereum | ETH | 119.541,00 | 117.110,00 | 120.623,00 | |
Tether | USDT | 48,57 | 48,57 | 48,58 | |
BNB | BNB | 34.720,00 | 34.241,00 | 35.265,00 | |
XRP | XRP | 65,84 | 65,24 | 67,87 | |
USDC | USDC | 48,58 | 48,57 | 48,60 | |
Solana | SOL | 4.860,17 | 4.803,68 | 4.962,27 | |
TRON | TRX | 16,48 | 16,43 | 16,55 | |
Figure Heloc | FIGR_HELOC | 50,18 | 49,30 | 50,18 | |
Zcash | ZEC | 55.041,00 | 54.136,00 | 60.871,00 | |
Hyperliquid | HYPE | 3.910,83 | 3.828,93 | 4.103,15 | |
Dogecoin | DOGE | 4,09 | 4,02 | 4,20 | |
Rain | RAIN | 0,77 | 0,77 | 0,80 | |
USDS | USDS | 48,58 | 48,57 | 48,59 | |
Monero | XMR | 24.822,00 | 24.217,00 | 25.168,00 | |
WhiteBIT Coin | WBT | 3.883,21 | 3.847,82 | 3.937,50 | |
Chainlink | LINK | 563,20 | 559,72 | 577,02 | |
LEO Token | LEO | 446,47 | 446,07 | 448,65 | |
Cardano | ADA | 10,16 | 9,99 | 10,44 | |
Stellar | XLM | 8,63 | 8,53 | 8,84 | |
Dai | DAI | 48,58 | 48,57 | 48,59 | |
Bitcoin Cash | BCH | 10.995,86 | 10.851,69 | 12.313,28 | |
Ethena USDe | USDE | 48,57 | 48,55 | 48,58 | |
USD1 | USD1 | 48,56 | 48,54 | 48,57 | |
Litecoin | LTC | 2.545,72 | 2.511,22 | 2.595,70 | |
Canton | CC | 4,81 | 4,76 | 5,13 | |
Gram (prev. Toncoin) | GRAM | 66,08 | 64,88 | 67,17 | |
Uniswap | UNI | 293,83 | 284,68 | 305,91 | |
Hedera | HBAR | 3,68 | 3,63 | 3,75 | |
Global Dollar | USDG | 48,58 | 48,58 | 48,60 | |
NEAR Protocol | NEAR | 122,68 | 115,65 | 123,80 | |
Avalanche | AVAX | 369,32 | 365,43 | 382,01 | |
Sui | SUI | 36,00 | 35,62 | 37,80 | |
Shiba Inu | SHIB | 0,000248 | 0,000243 | 0,000256 | |
PayPal USD | PYUSD | 48,58 | 48,58 | 48,60 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,59 | 48,59 | 48,59 | |
Cronos | CRO | 2,75 | 2,72 | 2,87 | |
Tether Gold | XAUT | 210.247,00 | 209.852,00 | 214.917,00 | |
MemeCore | M | 56,43 | 55,89 | 59,96 | |
Circle USYC | USYC | 55,24 | 55,23 | 55,24 | |
Ripple USD | RLUSD | 48,58 | 48,58 | 48,60 | |
OKB | OKB | 5.405,69 | 5.344,41 | 5.581,10 | |
Bittensor | TAO | 11.681,61 | 11.501,20 | 12.524,74 | |
Ondo US Dollar Yield | USDY | 55,59 | 55,40 | 55,68 | |
Aster | ASTER | 34,27 | 33,58 | 35,77 | |
Polkadot | DOT | 54,15 | 52,14 | 54,74 | |
Mantle | MNT | 27,86 | 27,76 | 29,32 | |
Aave | AAVE | 5.961,86 | 5.858,49 | 6.116,08 | |
PAX Gold | PAXG | 210.285,00 | 209.914,00 | 215.140,00 | |
World Liberty Financial | WLFI | 2,75 | 2,68 | 2,77 | |
Ondo | ONDO | 16,93 | 16,68 | 17,55 | |
Morpho | MORPHO | 111,63 | 108,24 | 114,99 | |
Pump.fun | PUMP | 0,185317 | 0,184095 | 0,203447 | |
Internet Computer | ICP | 136,24 | 131,09 | 137,45 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
USDD | USDD | 48,47 | 48,31 | 48,56 | |
Ethena | ENA | 7,07 | 6,97 | 7,43 | |
Worldcoin | WLD | 19,59 | 19,33 | 20,57 | |
Sky | SKY | 2,92 | 2,82 | 3,04 | |
Pepe | PEPE | 0,000161 | 0,000157 | 0,000170 | |
USDGO | USDGO | 48,59 | 48,58 | 48,60 | |
Bitget Token | BGB | 94,60 | 93,52 | 96,15 | |
Bitway | BTW | 24,07 | 21,04 | 24,09 | |
Falcon USD | USDF | 48,42 | 48,16 | 48,75 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,10 | 57,03 | 57,25 | |
BFUSD | BFUSD | 48,57 | 48,56 | 48,58 | |
United Stables | U | 48,55 | 48,54 | 48,56 | |
Ethereum Classic | ETC | 375,18 | 370,03 | 391,63 | |
Venice Token | VVV | 1.179,82 | 1.079,92 | 1.244,03 | |
Lighter | LIT | 220,40 | 211,49 | 229,18 | |
Pi Network | PI | 4,65 | 4,53 | 4,74 | |
Kaspa | KAS | 1,79 | 1,74 | 1,91 | |
Gate | GT | 458,20 | 434,17 | 462,20 | |
POL (ex-MATIC) | POL | 4,53 | 4,40 | 4,77 | |
Arbitrum | ARB | 7,20 | 7,08 | 7,47 | |
Blockchain Capital | BCAP | 5.174,22 | 5.174,22 | 5.174,22 | |
Cosmos Hub | ATOM | 87,65 | 84,95 | 92,15 | |
Quant | QNT | 3.169,83 | 3.149,42 | 3.293,35 | |
KuCoin | KCS | 334,16 | 331,65 | 340,54 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,71 | 59,64 | 59,87 | |
JUST | JST | 5,04 | 5,02 | 5,15 | |
Algorand | ALGO | 4,56 | 4,56 | 4,91 | |
NEXO | NEXO | 40,69 | 40,41 | 41,27 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,54 | 544,48 | 544,54 | |
Stable | STABLE | 1,45 | 1,38 | 1,48 | |
Jupiter | JUP | 11,19 | 10,70 | 11,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,21 | 54,20 | 54,21 | |
Render | RENDER | 68,82 | 67,26 | 72,87 | |
Dash | DASH | 2.731,06 | 2.671,60 | 3.008,16 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,97 | 50,96 | 50,97 | |
GHO | GHO | 48,52 | 48,50 | 48,53 | |
PancakeSwap | CAKE | 103,08 | 100,67 | 109,56 | |
VeChain | VET | 0,380330 | 0,360028 | 0,408926 | |
Filecoin | FIL | 38,80 | 38,24 | 40,50 | |
Ether.fi | ETHFI | 33,23 | 29,17 | 35,03 | |
Beldex | BDX | 3,73 | 3,71 | 3,75 | |
Injective | INJ | 292,03 | 279,61 | 298,53 | |
XDC Network | XDC | 1,37 | 1,36 | 1,40 | |
Aptos | APT | 31,54 | 29,72 | 31,58 | |
Aerodrome Finance | AERO | 26,94 | 26,27 | 27,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 33,23 | |
| Bitway | BTW | 24,07 | |
| Stable | STABLE | 1,45 | |
| VeChain | VET | 0,380330 | |
| Gate | GT | 458,20 | |
| NEAR Protocol | NEAR | 122,68 | |
| Venice Token | VVV | 1.179,82 | |
| World Liberty Financial | WLFI | 2,75 | |
| Monero | XMR | 24.822,00 | |
| Figure Heloc | FIGR_HELOC | 50,18 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,185317 | |
| Bitcoin Cash | BCH | 10.995,86 | |
| Dash | DASH | 2.731,06 | |
| Zcash | ZEC | 55.041,00 | |
| Algorand | ALGO | 4,56 | |
| Render | RENDER | 68,82 | |
| PancakeSwap | CAKE | 103,08 | |
| Bittensor | TAO | 11.681,61 | |
| Hyperliquid | HYPE | 3.910,83 | |
| Pepe | PEPE | 0,000161 |
