Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.800.793,00 | 3.774.727,00 | 3.865.349,00 | |
Ethereum | ETH | 119.891,00 | 118.582,00 | 122.288,00 | |
Tether | USDT | 48,48 | 48,48 | 48,49 | |
BNB | BNB | 35.091,00 | 34.846,00 | 36.727,00 | |
XRP | XRP | 67,49 | 67,02 | 70,08 | |
USDC | USDC | 48,49 | 48,49 | 48,50 | |
Solana | SOL | 4.916,11 | 4.885,94 | 5.093,33 | |
TRON | TRX | 16,46 | 16,39 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,73 | 49,43 | 50,55 | |
Zcash | ZEC | 60.149,00 | 56.975,00 | 62.753,00 | |
Hyperliquid | HYPE | 4.050,77 | 4.001,17 | 4.218,96 | |
Dogecoin | DOGE | 4,17 | 4,14 | 4,44 | |
Rain | RAIN | 0,78 | 0,77 | 0,80 | |
USDS | USDS | 48,49 | 48,49 | 48,50 | |
Monero | XMR | 24.680,00 | 23.840,00 | 25.138,00 | |
WhiteBIT Coin | WBT | 3.923,10 | 3.891,93 | 4.001,52 | |
Chainlink | LINK | 571,31 | 565,43 | 612,11 | |
LEO Token | LEO | 445,48 | 444,93 | 447,89 | |
Cardano | ADA | 10,28 | 10,15 | 10,81 | |
Stellar | XLM | 8,77 | 8,71 | 9,25 | |
Bitcoin Cash | BCH | 12.205,99 | 12.061,03 | 12.666,84 | |
Dai | DAI | 48,49 | 48,48 | 48,50 | |
Ethena USDe | USDE | 48,48 | 48,48 | 48,50 | |
USD1 | USD1 | 48,47 | 48,47 | 48,48 | |
Litecoin | LTC | 2.581,23 | 2.553,80 | 2.655,01 | |
Canton | CC | 5,05 | 4,99 | 5,34 | |
Uniswap | UNI | 300,56 | 295,38 | 337,21 | |
Gram (prev. Toncoin) | GRAM | 66,34 | 65,89 | 68,41 | |
Hedera | HBAR | 3,73 | 3,68 | 3,88 | |
Avalanche | AVAX | 378,25 | 373,26 | 390,17 | |
Global Dollar | USDG | 48,50 | 48,49 | 48,50 | |
NEAR Protocol | NEAR | 120,28 | 109,96 | 128,29 | |
Sui | SUI | 37,30 | 37,04 | 40,17 | |
Shiba Inu | SHIB | 0,000254 | 0,000252 | 0,000267 | |
PayPal USD | PYUSD | 48,49 | 48,49 | 48,51 | |
Cronos | CRO | 2,82 | 2,81 | 3,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,50 | 48,50 | 48,50 | |
MemeCore | M | 58,70 | 56,49 | 59,36 | |
Tether Gold | XAUT | 213.819,00 | 211.788,00 | 214.744,00 | |
Circle USYC | USYC | 55,13 | 55,12 | 55,13 | |
Bittensor | TAO | 12.273,94 | 12.163,07 | 13.080,83 | |
Ripple USD | RLUSD | 48,50 | 48,49 | 48,51 | |
OKB | OKB | 5.552,90 | 5.402,07 | 5.576,71 | |
Ondo US Dollar Yield | USDY | 55,55 | 55,38 | 55,59 | |
Mantle | MNT | 29,17 | 29,01 | 31,64 | |
Aster | ASTER | 35,35 | 34,83 | 37,13 | |
Aave | AAVE | 6.048,86 | 6.012,76 | 6.355,87 | |
PAX Gold | PAXG | 214.049,00 | 211.965,00 | 214.885,00 | |
Polkadot | DOT | 54,00 | 53,17 | 59,13 | |
World Liberty Financial | WLFI | 2,71 | 2,67 | 2,74 | |
Ondo | ONDO | 17,40 | 17,19 | 18,47 | |
Pump.fun | PUMP | 0,197291 | 0,195039 | 0,233803 | |
Morpho | MORPHO | 111,52 | 110,47 | 117,34 | |
Internet Computer | ICP | 135,05 | 133,93 | 141,01 | |
Ethena | ENA | 7,32 | 7,25 | 8,18 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
USDD | USDD | 48,45 | 48,40 | 48,50 | |
Worldcoin | WLD | 19,78 | 19,69 | 22,37 | |
Pepe | PEPE | 0,000169 | 0,000166 | 0,000181 | |
Sky | SKY | 2,97 | 2,95 | 3,30 | |
Bitget Token | BGB | 95,41 | 95,16 | 97,62 | |
USDGO | USDGO | 48,51 | 48,50 | 48,51 | |
Falcon USD | USDF | 48,31 | 48,14 | 49,00 | |
BFUSD | BFUSD | 48,48 | 48,48 | 48,50 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,10 | 57,04 | 57,20 | |
United Stables | U | 48,46 | 48,44 | 48,47 | |
Ethereum Classic | ETC | 387,72 | 384,87 | 437,46 | |
Bitway | BTW | 21,88 | 21,00 | 22,17 | |
Lighter | LIT | 224,00 | 218,31 | 257,30 | |
Venice Token | VVV | 1.128,38 | 1.077,90 | 1.415,47 | |
Pi Network | PI | 4,64 | 4,52 | 4,80 | |
POL (ex-MATIC) | POL | 4,72 | 4,60 | 4,84 | |
Kaspa | KAS | 1,78 | 1,69 | 1,81 | |
Arbitrum | ARB | 7,20 | 7,17 | 8,47 | |
Cosmos Hub | ATOM | 90,34 | 87,29 | 98,26 | |
Quant | QNT | 3.250,57 | 3.215,61 | 3.386,47 | |
Blockchain Capital | BCAP | 5.164,54 | 5.164,54 | 5.164,54 | |
Gate | GT | 439,62 | 437,10 | 455,24 | |
KuCoin | KCS | 337,97 | 336,06 | 342,54 | |
Algorand | ALGO | 4,79 | 4,72 | 4,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,72 | 59,66 | 59,81 | |
JUST | JST | 5,08 | 4,95 | 5,12 | |
NEXO | NEXO | 40,65 | 40,36 | 41,35 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,47 | 543,25 | 543,47 | |
Jupiter | JUP | 11,27 | 11,03 | 12,31 | |
Stable | STABLE | 1,43 | 1,36 | 1,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,10 | 54,10 | 54,10 | |
Render | RENDER | 70,04 | 69,48 | 76,02 | |
Dash | DASH | 2.827,21 | 2.811,40 | 3.217,18 | |
PancakeSwap | CAKE | 108,63 | 107,86 | 112,64 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,87 | 50,86 | 50,87 | |
GHO | GHO | 48,43 | 48,41 | 48,45 | |
Filecoin | FIL | 39,80 | 39,27 | 41,38 | |
VeChain | VET | 0,370749 | 0,359354 | 0,394937 | |
Injective | INJ | 296,05 | 290,19 | 314,48 | |
Beldex | BDX | 3,71 | 3,64 | 3,73 | |
Ether.fi | ETHFI | 29,64 | 28,78 | 31,02 | |
XDC Network | XDC | 1,39 | 1,36 | 1,40 | |
Flare | FLR | 0,310526 | 0,307511 | 0,317357 | |
Official Trump | TRUMP | 98,48 | 96,37 | 110,65 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 120,28 | |
| Zcash | ZEC | 60.149,00 | |
| Stable | STABLE | 1,43 | |
| Bitway | BTW | 21,88 | |
| Monero | XMR | 24.680,00 | |
| POL (ex-MATIC) | POL | 4,72 | |
| Kaspa | KAS | 1,78 | |
| Ether.fi | ETHFI | 29,64 | |
| Cosmos Hub | ATOM | 90,34 | |
| PAX Gold | PAXG | 214.049,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 19,78 | |
| Arbitrum | ARB | 7,20 | |
| Official Trump | TRUMP | 98,48 | |
| Sky | SKY | 2,97 | |
| Ethereum Classic | ETC | 387,72 | |
| Uniswap | UNI | 300,56 | |
| Polkadot | DOT | 54,00 | |
| Pump.fun | PUMP | 0,197291 | |
| Cronos | CRO | 2,82 | |
| Dash | DASH | 2.827,21 |










