Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.733.003,00 | 3.720.723,00 | 3.816.179,00 | |
Ethereum | ETH | 118.769,00 | 117.156,00 | 120.670,00 | |
Tether | USDT | 48,59 | 48,59 | 48,60 | |
BNB | BNB | 34.573,00 | 34.255,00 | 35.167,00 | |
XRP | XRP | 65,16 | 64,73 | 67,70 | |
USDC | USDC | 48,61 | 48,59 | 48,62 | |
Solana | SOL | 4.823,44 | 4.792,15 | 4.963,88 | |
TRON | TRX | 16,51 | 16,44 | 16,57 | |
Figure Heloc | FIGR_HELOC | 50,33 | 49,32 | 50,33 | |
Zcash | ZEC | 51.695,00 | 51.384,00 | 60.838,00 | |
Hyperliquid | HYPE | 3.826,14 | 3.805,51 | 4.100,89 | |
Dogecoin | DOGE | 4,06 | 4,02 | 4,18 | |
Rain | RAIN | 0,76 | 0,76 | 0,80 | |
USDS | USDS | 48,60 | 48,59 | 48,61 | |
Monero | XMR | 24.650,00 | 24.226,00 | 25.178,00 | |
WhiteBIT Coin | WBT | 3.862,52 | 3.849,32 | 3.939,04 | |
Chainlink | LINK | 557,78 | 554,92 | 577,25 | |
LEO Token | LEO | 442,22 | 439,78 | 448,70 | |
Cardano | ADA | 10,04 | 9,93 | 10,45 | |
Stellar | XLM | 8,53 | 8,48 | 8,81 | |
Dai | DAI | 48,60 | 48,59 | 48,61 | |
Bitcoin Cash | BCH | 11.000,74 | 10.844,59 | 12.231,61 | |
Ethena USDe | USDE | 48,58 | 48,57 | 48,59 | |
USD1 | USD1 | 48,58 | 48,56 | 48,58 | |
Litecoin | LTC | 2.566,70 | 2.512,20 | 2.573,18 | |
Canton | CC | 4,75 | 4,73 | 5,11 | |
Gram (prev. Toncoin) | GRAM | 65,57 | 64,90 | 67,19 | |
Uniswap | UNI | 290,41 | 284,79 | 297,24 | |
Global Dollar | USDG | 48,61 | 48,60 | 48,62 | |
Hedera | HBAR | 3,65 | 3,63 | 3,75 | |
Avalanche | AVAX | 362,26 | 360,49 | 382,16 | |
NEAR Protocol | NEAR | 116,53 | 115,70 | 123,84 | |
Sui | SUI | 35,69 | 35,27 | 37,55 | |
Shiba Inu | SHIB | 0,000246 | 0,000243 | 0,000255 | |
PayPal USD | PYUSD | 48,60 | 48,60 | 48,61 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,61 | 48,61 | 48,61 | |
Cronos | CRO | 2,74 | 2,72 | 2,83 | |
Tether Gold | XAUT | 209.504,00 | 209.627,00 | 215.001,00 | |
Circle USYC | USYC | 55,26 | 55,25 | 55,26 | |
MemeCore | M | 55,42 | 55,50 | 59,98 | |
Ripple USD | RLUSD | 48,61 | 48,60 | 48,62 | |
OKB | OKB | 5.305,39 | 5.281,65 | 5.521,77 | |
Bittensor | TAO | 11.415,27 | 11.356,25 | 12.529,64 | |
Ondo US Dollar Yield | USDY | 55,67 | 55,42 | 55,70 | |
Polkadot | DOT | 54,36 | 52,16 | 55,27 | |
Mantle | MNT | 27,89 | 27,59 | 29,23 | |
Aster | ASTER | 34,04 | 33,59 | 35,41 | |
Aave | AAVE | 5.908,90 | 5.860,78 | 6.109,62 | |
PAX Gold | PAXG | 209.856,00 | 209.839,00 | 215.224,00 | |
World Liberty Financial | WLFI | 2,72 | 2,68 | 2,77 | |
Ondo | ONDO | 16,85 | 16,64 | 17,55 | |
Morpho | MORPHO | 111,79 | 108,28 | 113,60 | |
Internet Computer | ICP | 134,80 | 131,14 | 137,80 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
Pump.fun | PUMP | 0,175800 | 0,175177 | 0,200467 | |
USDD | USDD | 48,49 | 48,33 | 48,58 | |
Ethena | ENA | 7,06 | 6,94 | 7,39 | |
Worldcoin | WLD | 19,29 | 19,20 | 20,30 | |
Sky | SKY | 2,90 | 2,82 | 2,98 | |
USDGO | USDGO | 48,61 | 48,60 | 48,62 | |
Pepe | PEPE | 0,000160 | 0,000157 | 0,000169 | |
Bitway | BTW | 24,69 | 21,82 | 24,57 | |
Bitget Token | BGB | 93,92 | 93,56 | 96,19 | |
Falcon USD | USDF | 48,44 | 48,18 | 48,77 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,09 | 57,05 | 57,27 | |
BFUSD | BFUSD | 48,59 | 48,58 | 48,59 | |
United Stables | U | 48,57 | 48,56 | 48,58 | |
Ethereum Classic | ETC | 366,98 | 366,50 | 387,52 | |
Venice Token | VVV | 1.140,12 | 1.104,37 | 1.244,52 | |
Lighter | LIT | 211,21 | 208,30 | 226,92 | |
Pi Network | PI | 4,63 | 4,59 | 4,74 | |
POL (ex-MATIC) | POL | 4,49 | 4,41 | 4,76 | |
Gate | GT | 449,13 | 434,34 | 462,38 | |
Arbitrum | ARB | 7,06 | 6,79 | 7,45 | |
Blockchain Capital | BCAP | 5.176,24 | 5.176,24 | 5.176,24 | |
Kaspa | KAS | 1,70 | 1,69 | 1,91 | |
KuCoin | KCS | 333,55 | 331,78 | 340,68 | |
Quant | QNT | 3.128,70 | 3.119,76 | 3.281,53 | |
Cosmos Hub | ATOM | 85,73 | 84,99 | 91,63 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,70 | 59,66 | 59,89 | |
JUST | JST | 5,05 | 5,02 | 5,15 | |
NEXO | NEXO | 40,36 | 40,24 | 41,28 | |
Algorand | ALGO | 4,40 | 4,38 | 4,90 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,75 | 544,70 | 544,75 | |
Stable | STABLE | 1,43 | 1,39 | 1,48 | |
Jupiter | JUP | 11,18 | 10,70 | 11,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,23 | 54,22 | 54,23 | |
Render | RENDER | 68,01 | 67,11 | 70,82 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,99 | 50,98 | 50,99 | |
Dash | DASH | 2.668,92 | 2.622,35 | 2.832,15 | |
GHO | GHO | 48,54 | 48,52 | 48,55 | |
PancakeSwap | CAKE | 103,35 | 100,71 | 106,95 | |
Ether.fi | ETHFI | 32,73 | 29,72 | 35,04 | |
Filecoin | FIL | 38,18 | 37,89 | 39,88 | |
VeChain | VET | 0,361029 | 0,361487 | 0,409086 | |
Beldex | BDX | 3,72 | 3,72 | 3,75 | |
Injective | INJ | 289,12 | 279,71 | 298,65 | |
XDC Network | XDC | 1,37 | 1,36 | 1,40 | |
Aptos | APT | 31,52 | 29,74 | 32,08 | |
Flare | FLR | 0,306949 | 0,306153 | 0,314471 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 24,69 | |
| Ether.fi | ETHFI | 32,73 | |
| Aptos | APT | 31,52 | |
| Gate | GT | 449,13 | |
| Stable | STABLE | 1,43 | |
| Polkadot | DOT | 54,36 | |
| Figure Heloc | FIGR_HELOC | 50,33 | |
| Falcon USD | USDF | 48,44 | |
| Beldex | BDX | 3,72 | |
| USDC | USDC | 48,61 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 51.695,00 | |
| Pump.fun | PUMP | 0,175800 | |
| Algorand | ALGO | 4,40 | |
| Bitcoin Cash | BCH | 11.000,74 | |
| Bittensor | TAO | 11.415,27 | |
| Lighter | LIT | 211,21 | |
| Hyperliquid | HYPE | 3.826,14 | |
| MemeCore | M | 55,42 | |
| Cosmos Hub | ATOM | 85,73 | |
| Canton | CC | 4,75 |
