Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.727.374,00 | 3.721.610,00 | 3.847.814,00 | |
Ethereum | ETH | 117.305,00 | 117.039,00 | 121.861,00 | |
Tether | USDT | 48,48 | 48,47 | 48,49 | |
BNB | BNB | 34.285,00 | 34.179,00 | 36.188,00 | |
XRP | XRP | 65,81 | 65,68 | 69,42 | |
USDC | USDC | 48,48 | 48,48 | 48,49 | |
Solana | SOL | 4.815,46 | 4.795,93 | 5.048,68 | |
TRON | TRX | 16,40 | 16,39 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,79 | 49,43 | 50,54 | |
Zcash | ZEC | 56.603,00 | 57.630,00 | 62.744,00 | |
Hyperliquid | HYPE | 3.925,14 | 3.895,81 | 4.218,37 | |
Dogecoin | DOGE | 4,05 | 4,05 | 4,39 | |
Rain | RAIN | 0,77 | 0,77 | 0,80 | |
USDS | USDS | 48,49 | 48,48 | 48,50 | |
Monero | XMR | 24.373,00 | 24.175,00 | 25.135,00 | |
WhiteBIT Coin | WBT | 3.847,12 | 3.841,39 | 3.975,97 | |
Chainlink | LINK | 565,43 | 562,35 | 589,26 | |
LEO Token | LEO | 445,81 | 444,87 | 447,74 | |
Cardano | ADA | 10,16 | 10,09 | 10,65 | |
Stellar | XLM | 8,59 | 8,55 | 9,14 | |
Bitcoin Cash | BCH | 11.147,50 | 11.542,52 | 12.564,22 | |
Dai | DAI | 48,49 | 48,48 | 48,50 | |
Ethena USDe | USDE | 48,47 | 48,46 | 48,49 | |
USD1 | USD1 | 48,46 | 48,45 | 48,47 | |
Litecoin | LTC | 2.527,37 | 2.511,72 | 2.643,56 | |
Canton | CC | 4,90 | 4,85 | 5,12 | |
Gram (prev. Toncoin) | GRAM | 64,92 | 65,36 | 67,66 | |
Uniswap | UNI | 285,31 | 284,13 | 323,54 | |
Global Dollar | USDG | 48,49 | 48,48 | 48,50 | |
Hedera | HBAR | 3,65 | 3,63 | 3,82 | |
Avalanche | AVAX | 367,37 | 367,30 | 386,17 | |
NEAR Protocol | NEAR | 116,58 | 115,42 | 128,27 | |
Sui | SUI | 36,30 | 36,33 | 39,51 | |
Shiba Inu | SHIB | 0,000246 | 0,000245 | 0,000264 | |
PayPal USD | PYUSD | 48,50 | 48,48 | 48,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,49 | 48,49 | 48,49 | |
Cronos | CRO | 2,73 | 2,72 | 2,91 | |
Tether Gold | XAUT | 211.479,00 | 209.963,00 | 214.485,00 | |
MemeCore | M | 57,01 | 56,48 | 59,84 | |
Circle USYC | USYC | 55,13 | 55,12 | 55,13 | |
Ripple USD | RLUSD | 48,49 | 48,48 | 48,50 | |
Bittensor | TAO | 11.745,98 | 11.757,48 | 12.817,31 | |
OKB | OKB | 5.352,98 | 5.350,72 | 5.569,87 | |
Ondo US Dollar Yield | USDY | 55,55 | 55,29 | 55,57 | |
Mantle | MNT | 28,05 | 27,90 | 31,16 | |
Aster | ASTER | 34,06 | 34,01 | 36,42 | |
PAX Gold | PAXG | 211.553,00 | 209.977,00 | 214.707,00 | |
Aave | AAVE | 5.909,88 | 5.898,87 | 6.326,98 | |
Polkadot | DOT | 52,83 | 52,78 | 56,30 | |
World Liberty Financial | WLFI | 2,72 | 2,67 | 2,76 | |
Ondo | ONDO | 16,95 | 16,85 | 18,33 | |
Pump.fun | PUMP | 0,188353 | 0,186669 | 0,233770 | |
Morpho | MORPHO | 108,94 | 108,02 | 116,07 | |
Internet Computer | ICP | 133,29 | 131,75 | 139,94 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
USDD | USDD | 48,44 | 48,39 | 48,48 | |
Worldcoin | WLD | 19,58 | 19,51 | 21,82 | |
Ethena | ENA | 7,13 | 7,07 | 7,97 | |
Pepe | PEPE | 0,000162 | 0,000161 | 0,000179 | |
USDGO | USDGO | 48,49 | 48,49 | 48,51 | |
Sky | SKY | 2,85 | 2,82 | 3,14 | |
Bitget Token | BGB | 94,12 | 93,33 | 96,79 | |
Falcon USD | USDF | 48,33 | 48,06 | 48,99 | |
BFUSD | BFUSD | 48,47 | 48,47 | 48,48 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,95 | 56,91 | 57,19 | |
United Stables | U | 48,45 | 48,44 | 48,46 | |
Bitway | BTW | 22,72 | 20,99 | 22,88 | |
Ethereum Classic | ETC | 374,87 | 371,93 | 406,11 | |
Lighter | LIT | 221,81 | 214,34 | 246,47 | |
Venice Token | VVV | 1.149,00 | 1.077,75 | 1.264,85 | |
Pi Network | PI | 4,66 | 4,52 | 4,74 | |
Kaspa | KAS | 1,82 | 1,69 | 1,90 | |
Arbitrum | ARB | 7,20 | 7,06 | 8,05 | |
POL (ex-MATIC) | POL | 4,43 | 4,39 | 4,76 | |
Blockchain Capital | BCAP | 5.163,82 | 5.163,82 | 5.163,82 | |
Gate | GT | 436,53 | 436,54 | 453,15 | |
Quant | QNT | 3.163,56 | 3.143,09 | 3.286,73 | |
Cosmos Hub | ATOM | 86,63 | 86,36 | 94,83 | |
KuCoin | KCS | 332,61 | 332,34 | 342,49 | |
Algorand | ALGO | 4,69 | 4,67 | 4,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,55 | 59,52 | 59,81 | |
JUST | JST | 5,04 | 4,95 | 5,14 | |
NEXO | NEXO | 40,64 | 40,33 | 41,20 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,44 | 543,39 | 543,39 | |
Stable | STABLE | 1,47 | 1,36 | 1,44 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,10 | 54,09 | 54,09 | |
Jupiter | JUP | 10,92 | 10,83 | 12,23 | |
Render | RENDER | 67,97 | 67,43 | 76,01 | |
Dash | DASH | 2.732,41 | 2.718,89 | 3.154,81 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,86 | 50,86 | 50,86 | |
GHO | GHO | 48,42 | 48,40 | 48,42 | |
VeChain | VET | 0,380875 | 0,359304 | 0,391539 | |
PancakeSwap | CAKE | 101,78 | 102,23 | 111,20 | |
Filecoin | FIL | 38,92 | 38,54 | 41,38 | |
Beldex | BDX | 3,73 | 3,69 | 3,74 | |
Ether.fi | ETHFI | 30,39 | 29,11 | 31,42 | |
Injective | INJ | 286,63 | 286,15 | 302,83 | |
XDC Network | XDC | 1,36 | 1,36 | 1,40 | |
Flare | FLR | 0,307530 | 0,307468 | 0,313716 | |
Usual USD | USD0 | 48,35 | 48,42 | 48,44 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,47 | |
| Kaspa | KAS | 1,82 | |
| Bitway | BTW | 22,72 | |
| Ether.fi | ETHFI | 30,39 | |
| VeChain | VET | 0,380875 | |
| JUST | JST | 5,04 | |
| Monero | XMR | 24.373,00 | |
| World Liberty Financial | WLFI | 2,72 | |
| Beldex | BDX | 3,73 | |
| Ondo US Dollar Yield | USDY | 55,55 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,188353 | |
| Dash | DASH | 2.732,41 | |
| Uniswap | UNI | 285,31 | |
| Bitcoin Cash | BCH | 11.147,50 | |
| Arbitrum | ARB | 7,20 | |
| Worldcoin | WLD | 19,58 | |
| Mantle | MNT | 28,05 | |
| Ethena | ENA | 7,13 | |
| Pepe | PEPE | 0,000162 | |
| Lighter | LIT | 221,81 |
