Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.775.383,00 | 3.716.383,00 | 3.774.771,00 | |
Ethereum | ETH | 122.106,00 | 119.828,00 | 122.661,00 | |
Tether | USDT | 48,60 | 48,60 | 48,61 | |
BNB | BNB | 35.137,00 | 34.681,00 | 35.351,00 | |
XRP | XRP | 66,87 | 64,81 | 66,70 | |
USDC | USDC | 48,61 | 48,60 | 48,63 | |
Solana | SOL | 4.903,36 | 4.814,69 | 4.954,05 | |
TRON | TRX | 16,47 | 16,42 | 16,60 | |
Figure Heloc | FIGR_HELOC | 48,63 | 0,000000 | 0,000000 | |
Zcash | ZEC | 53.753,00 | 50.981,00 | 56.148,00 | |
Hyperliquid | HYPE | 3.872,55 | 3.726,93 | 3.865,23 | |
Dogecoin | DOGE | 4,08 | 3,99 | 4,13 | |
Rain | RAIN | 0,74 | 0,73 | 0,77 | |
USDS | USDS | 48,61 | 48,60 | 48,61 | |
Monero | XMR | 25.264,00 | 24.904,00 | 26.400,00 | |
WhiteBIT Coin | WBT | 3.911,92 | 3.852,53 | 3.914,89 | |
Chainlink | LINK | 553,19 | 541,58 | 561,93 | |
LEO Token | LEO | 439,22 | 437,57 | 442,83 | |
Cardano | ADA | 10,08 | 9,84 | 10,18 | |
Stellar | XLM | 8,83 | 8,58 | 8,80 | |
Ethena USDe | USDE | 48,60 | 48,59 | 48,61 | |
Dai | DAI | 48,61 | 48,60 | 48,62 | |
Bitcoin Cash | BCH | 10.870,91 | 10.695,88 | 11.007,50 | |
USD1 | USD1 | 48,60 | 48,59 | 48,61 | |
Litecoin | LTC | 2.640,46 | 2.591,06 | 2.683,33 | |
Uniswap | UNI | 312,20 | 296,45 | 312,66 | |
Canton | CC | 4,70 | 4,58 | 4,81 | |
Gram (prev. Toncoin) | GRAM | 65,52 | 65,12 | 66,58 | |
Hedera | HBAR | 3,70 | 3,63 | 3,76 | |
Global Dollar | USDG | 48,61 | 48,60 | 48,62 | |
Avalanche | AVAX | 360,24 | 353,51 | 362,63 | |
NEAR Protocol | NEAR | 115,46 | 110,71 | 115,61 | |
Shiba Inu | SHIB | 0,000254 | 0,000249 | 0,000256 | |
Sui | SUI | 34,81 | 33,78 | 35,29 | |
Cronos | CRO | 2,83 | 2,77 | 2,92 | |
PayPal USD | PYUSD | 48,60 | 48,60 | 48,61 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,62 | 48,62 | 48,62 | |
Tether Gold | XAUT | 210.649,00 | 210.341,00 | 211.666,00 | |
MemeCore | M | 56,21 | 54,73 | 57,78 | |
Circle USYC | USYC | 55,29 | 55,29 | 55,29 | |
Ripple USD | RLUSD | 48,62 | 48,61 | 48,62 | |
OKB | OKB | 5.539,20 | 5.433,63 | 5.574,59 | |
Bittensor | TAO | 11.449,11 | 11.179,62 | 11.626,24 | |
Ondo US Dollar Yield | USDY | 55,69 | 55,39 | 55,71 | |
Aave | AAVE | 6.119,58 | 6.015,58 | 6.224,68 | |
Aster | ASTER | 33,80 | 33,16 | 34,11 | |
PAX Gold | PAXG | 210.823,00 | 210.555,00 | 211.884,00 | |
Bitway | BTW | 33,33 | 24,54 | 36,02 | |
Mantle | MNT | 27,11 | 26,77 | 27,68 | |
World Liberty Financial | WLFI | 2,77 | 2,74 | 2,82 | |
Polkadot | DOT | 49,46 | 48,46 | 49,93 | |
Pump.fun | PUMP | 0,176704 | 0,168574 | 0,187188 | |
Ondo | ONDO | 17,01 | 16,52 | 17,15 | |
Internet Computer | ICP | 136,99 | 128,47 | 138,73 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
USDD | USDD | 48,58 | 48,43 | 48,60 | |
Morpho | MORPHO | 106,79 | 104,18 | 107,98 | |
Sky | SKY | 3,04 | 3,00 | 3,11 | |
Pepe | PEPE | 0,000167 | 0,000163 | 0,000169 | |
Ethena | ENA | 6,85 | 6,57 | 6,91 | |
Worldcoin | WLD | 18,74 | 18,28 | 19,39 | |
USDGO | USDGO | 48,63 | 48,62 | 48,64 | |
Bitget Token | BGB | 93,89 | 93,02 | 95,20 | |
Falcon USD | USDF | 48,44 | 48,44 | 48,48 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,97 | 57,02 | 57,16 | |
BFUSD | BFUSD | 48,59 | 48,57 | 48,61 | |
United Stables | U | 48,58 | 48,57 | 48,60 | |
Ethereum Classic | ETC | 371,13 | 359,95 | 374,07 | |
Lighter | LIT | 225,16 | 196,57 | 217,66 | |
Venice Token | VVV | 1.111,26 | 1.031,67 | 1.177,01 | |
Pi Network | PI | 4,75 | 4,68 | 4,77 | |
POL (ex-MATIC) | POL | 4,68 | 4,61 | 4,75 | |
Gate | GT | 447,90 | 439,79 | 457,92 | |
Blockchain Capital | BCAP | 5.177,42 | 5.177,42 | 5.177,42 | |
KuCoin | KCS | 333,99 | 328,73 | 336,27 | |
Kaspa | KAS | 1,65 | 1,61 | 1,73 | |
JUST | JST | 5,54 | 5,32 | 5,55 | |
Arbitrum | ARB | 6,78 | 6,44 | 6,96 | |
Quant | QNT | 3.087,13 | 3.027,42 | 3.187,35 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,57 | 59,62 | 59,77 | |
Algorand | ALGO | 4,71 | 4,47 | 4,90 | |
PancakeSwap | CAKE | 112,71 | 105,28 | 112,77 | |
Cosmos Hub | ATOM | 77,45 | 76,41 | 78,50 | |
NEXO | NEXO | 40,35 | 39,91 | 40,99 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,93 | 544,93 | 544,93 | |
Filecoin | FIL | 46,92 | 38,92 | 50,11 | |
Jupiter | JUP | 11,55 | 11,13 | 11,65 | |
Stable | STABLE | 1,37 | 1,34 | 1,39 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,24 | 54,24 | 54,24 | |
Render | RENDER | 67,63 | 66,14 | 68,48 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,01 | 51,01 | 51,01 | |
GHO | GHO | 48,55 | 48,54 | 48,56 | |
Dash | DASH | 2.635,33 | 2.559,94 | 2.727,05 | |
VeChain | VET | 0,385194 | 0,366868 | 0,388770 | |
Ether.fi | ETHFI | 31,59 | 30,12 | 33,82 | |
Injective | INJ | 298,84 | 280,66 | 302,47 | |
Beldex | BDX | 3,70 | 3,69 | 3,73 | |
Aerodrome Finance | AERO | 27,87 | 26,97 | 28,04 | |
Flare | FLR | 0,314947 | 0,311118 | 0,317663 | |
XDC Network | XDC | 1,35 | 1,34 | 1,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 33,33 | |
| Filecoin | FIL | 46,92 | |
| Lighter | LIT | 225,16 | |
| Algorand | ALGO | 4,71 | |
| PancakeSwap | CAKE | 112,71 | |
| Injective | INJ | 298,84 | |
| JUST | JST | 5,54 | |
| VeChain | VET | 0,385194 | |
| Internet Computer | ICP | 136,99 | |
| Hedera | HBAR | 3,70 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 31,59 | |
| Venice Token | VVV | 1.111,26 | |
| Pump.fun | PUMP | 0,176704 | |
| MemeCore | M | 56,21 | |
| Monero | XMR | 25.264,00 | |
| Rain | RAIN | 0,74 | |
| Kaspa | KAS | 1,65 | |
| Cronos | CRO | 2,83 | |
| Zcash | ZEC | 53.753,00 | |
| Worldcoin | WLD | 18,74 |
